Institutional Sign In

Go

Fresenius Medical Care

Created with Highcharts 6.0.4Sales and Profits (EUR mil)SalesNet Profit1999200020012002200320042005200620072008200920102011201220132014201520162017201805k10k15k20k-1k01k2k3k

Fresenius Medical Care's Cash & Cash Equivalents rose 119% yoy to EUR 2,146 mil in 2018

By Helgi Library - April 2, 2020

Fresenius Medical Care's total assets reached EUR 26,242 mil at the end of 2018, up 9.23% compared to the previous year. ...

Fresenius Medical Care's Cash & Cash Equivalents rose 119% yoy to EUR 2,146 mil in 2018

By Helgi Library - April 2, 2020

Fresenius Medical Care's total assets reached EUR 26,242 mil at the end of 2018, up 9.23% compared to the previous year. ...

Profit Statement 2016 2017 2018
Sales EUR mil 16,191 17,784 16,547
Gross Profit EUR mil 5,225 6,018 5,155
EBITDA EUR mil 3,025 2,911 2,880
EBIT EUR mil 2,323 2,175 2,155
Financing Cost EUR mil 367 365 301
Pre-Tax Profit EUR mil 2,018 1,998 2,737
Net Profit EUR mil 1,124 1,280 1,982
Dividends EUR mil 293 325 359
Balance Sheet 2016 2017 2018
Total Assets EUR mil 25,537 24,025 26,242
Non-Current Assets EUR mil 18,602 17,651 18,395
Current Assets EUR mil 6,935 6,374 7,847
Working Capital EUR mil 2,473 2,927 3,043
Shareholders' Equity EUR mil 12,040 10,828 12,902
Liabilities EUR mil 13,498 13,197 13,340
Total Debt EUR mil 8,127 7,448 7,546
Net Debt EUR mil 7,419 6,470 5,401
Ratios 2016 2017 2018
ROE % 9.93 11.2 16.7
ROCE % 5.55 6.15 9.43
Gross Margin % 32.3 33.8 31.2
EBITDA Margin % 18.7 16.4 17.4
EBIT Margin % 14.4 12.2 13.0
Net Margin % 6.94 7.20 12.0
Net Debt/EBITDA 2.45 2.22 1.88
Net Debt/Equity 0.616 0.597 0.419
Cost of Financing % 4.56 4.68 4.02
Valuation 2016 2017 2018
Market Capitalisation USD mil 26,015 32,247 19,901
Enterprise Value (EV) USD mil 33,849 40,002 26,085
Number Of Shares mil 306 307 307
Share Price EUR 80.4 87.5 56.6
EV/EBITDA 10.4 12.2 7.73
EV/Sales 1.95 2.00 1.35
Price/Earnings (P/E) 21.9 21.0 8.77
Price/Book Value (P/BV) 2.05 2.48 1.35
Dividend Yield % 1.19 1.21 2.07

Get all company financials in excel:

Download Sample   $19.99

More Companies in German Pharmaceutical Sector