By Helgi Library - September 28, 2020
FAW Jiefang Group made a net profit of CNY 1,967 mil with revenues of CNY 40,454 mil in 2Q2020, up by 124% and up by 36.2...
By Helgi Library - September 28, 2020
FAW Jiefang Group made a net profit of CNY 1,967 mil with revenues of CNY 40,454 mil in 2Q2020, up by 124% and up by 36.2...
By Helgi Library - September 28, 2020
FAW Jiefang Group's operating cash flow stood at CNY 10,538 mil in 2Q2020, up 1% when compared to the previous year. His...
Profit Statement | 2017 | 2018 | 2019 | |
Sales | CNY mil | 27,902 | 25,524 | 27,664 |
Gross Profit | CNY mil | 6,273 | 5,347 | 5,170 |
EBITDA | CNY mil | 1,039 | 717 | 298 |
EBIT | CNY mil | 126 | -160 | -595 |
Financing Cost | CNY mil | 41.4 | ... | 9.53 |
Pre-Tax Profit | CNY mil | 461 | 314 | 13.3 |
Net Profit | CNY mil | 281 | 203 | 52.8 |
Dividends | CNY mil | 32.6 | 48.8 | 0 |
Balance Sheet | 2017 | 2018 | 2019 | |
Total Assets | CNY mil | 18,538 | 18,628 | 82,582 |
Non-Current Assets | CNY mil | 7,858 | 8,782 | 22,641 |
Current Assets | CNY mil | 10,680 | 9,846 | 59,941 |
Working Capital | CNY mil | 2,840 | 3,576 | 9,759 |
Shareholders' Equity | CNY mil | 7,993 | 8,134 | 28,507 |
Liabilities | CNY mil | 10,545 | 10,494 | 54,075 |
Total Debt | CNY mil | 212 | 1,447 | 8,234 |
Net Debt | CNY mil | -1,055 | 965 | -15,980 |
Ratios | 2017 | 2018 | 2019 | |
ROE | % | 3.59 | 2.52 | 0.288 |
ROCE | % | 2.49 | 1.76 | 0.236 |
Gross Margin | % | 22.5 | 20.9 | 18.7 |
EBITDA Margin | % | 3.72 | 2.81 | 1.08 |
EBIT Margin | % | 0.450 | -0.627 | -2.15 |
Net Margin | % | 1.01 | 0.797 | 0.191 |
Net Debt/EBITDA | -1.01 | 1.35 | -53.7 | |
Net Debt/Equity | % | -13.2 | 11.9 | -56.1 |
Cost of Financing | % | 2.89 | ... | 0.197 |
Valuation | 2017 | 2018 | 2019 | |
Market Capitalisation | USD mil | 2,691 | 1,566 | 2,330 |
Enterprise Value (EV) | USD mil | 2,529 | 1,707 | 35.3 |
Number Of Shares | mil | 1,628 | 1,628 | 1,628 |
Share Price | CNY | 10.7 | 6.60 | 9.97 |
EV/EBITDA | 16.4 | 15.9 | 0.821 | |
EV/Sales | 0.610 | 0.447 | 0.009 | |
Price/Earnings (P/E) | 61.9 | 52.8 | 308 | |
Price/Book Value (P/BV) | 2.18 | 1.32 | 0.569 | |
Dividend Yield | % | 0.402 | 0.303 | 0.301 |
Get all company financials in excel:
overview | Unit | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
income statement | |||||||||||||||||||||||||||
Sales | CNY mil | 28,243 | 32,189 | 25,255 | 22,710 | 27,902 | |||||||||||||||||||||
Gross Profit | CNY mil | 5,524 | 5,584 | 4,082 | 4,485 | 6,273 | |||||||||||||||||||||
EBIT | CNY mil | 1,021 | -38.4 | -7.22 | -1,222 | 126 | |||||||||||||||||||||
Net Profit | CNY mil | 1,007 | 150 | 52.9 | -954 | 281 | |||||||||||||||||||||
ROE | % | ... | 11.7 | 1.73 | 0.607 | -11.6 | 3.59 | ||||||||||||||||||||
EBIT Margin | % | 3.61 | -0.119 | -0.029 | -5.38 | 0.450 | |||||||||||||||||||||
Net Margin | % | 3.57 | 0.467 | 0.210 | -4.20 | 1.01 | |||||||||||||||||||||
Employees | ... | ... | ... | ... | ... | 6,893 | 7,067 | 7,484 | 7,840 | 7,027 | |||||||||||||||||
balance sheet | |||||||||||||||||||||||||||
Total Assets | CNY mil | 21,086 | 20,915 | 18,039 | 19,049 | 18,538 | |||||||||||||||||||||
Non-Current Assets | CNY mil | 9,666 | 9,626 | 9,183 | 8,417 | 7,858 | |||||||||||||||||||||
Current Assets | CNY mil | 11,420 | 11,289 | 8,855 | 10,632 | 10,680 | |||||||||||||||||||||
Shareholders' Equity | CNY mil | 8,700 | 8,698 | 8,745 | 7,674 | 7,993 | |||||||||||||||||||||
Liabilities | CNY mil | 12,387 | 12,217 | 9,293 | 11,375 | 10,545 | |||||||||||||||||||||
Non-Current Liabilities | CNY mil | 537 | 516 | 443 | 479 | 623 | |||||||||||||||||||||
Current Liabilities | CNY mil | 11,849 | 11,701 | 8,850 | 10,896 | 9,921 | |||||||||||||||||||||
Net Debt/EBITDA | 0.649 | 1.55 | 1.78 | -4.95 | -1.01 | ||||||||||||||||||||||
Net Debt/Equity | % | 12.7 | 15.7 | 18.5 | 20.6 | -13.2 | |||||||||||||||||||||
Cost of Financing | % | ... | ... | ... | 4.54 | 4.26 | 4.32 | 3.96 | 2.89 | ... | |||||||||||||||||
cash flow | |||||||||||||||||||||||||||
Total Cash From Operations | CNY mil | ... | ... | ... | ... | 1,397 | 287 | 933 | 626 | 2,383 | |||||||||||||||||
Total Cash From Investing | CNY mil | ... | ... | ... | ... | -1,483 | -829 | -1,028 | -176 | -183 | |||||||||||||||||
Total Cash From Financing | CNY mil | ... | ... | ... | ... | 0.212 | 2.56 | -15.9 | -13.7 | -2,000 | |||||||||||||||||
Net Change In Cash | CNY mil | ... | ... | ... | ... | -86.4 | -541 | -112 | 436 | 198 | |||||||||||||||||
valuation | |||||||||||||||||||||||||||
Market Capitalisation | USD mil | ... | ... | ... | 3,200 | 3,970 | 4,107 | 2,549 | 2,691 | ||||||||||||||||||
Enterprise Value (EV) | USD mil | ... | ... | ... | 3,382 | 4,189 | 4,356 | 2,777 | 2,529 | ||||||||||||||||||
Number Of Shares | mil | 1,628 | 1,628 | 1,628 | 1,628 | 1,628 | |||||||||||||||||||||
Share Price | CNY | ... | ... | ... | 11.8 | 15.0 | 16.2 | 10.8 | 10.7 | ||||||||||||||||||
Price/Earnings (P/E) | ... | ... | ... | 19.0 | 162 | 499 | -18.4 | 61.9 | |||||||||||||||||||
Price/Cash Earnings (P/CE) | ... | ... | ... | 11.4 | 22.8 | 27.3 | -339 | 14.6 | |||||||||||||||||||
EV/EBITDA | ... | ... | ... | 12.2 | 29.2 | 30.5 | -58.3 | 16.4 | |||||||||||||||||||
Price/Book Value (P/BV) | ... | ... | ... | 2.20 | 2.80 | 3.02 | 2.29 | 2.18 | |||||||||||||||||||
Dividend Yield | % | ... | ... | ... | 0.162 | 0.127 | 0.062 | 0.398 | 0.402 |
income statement | Unit | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
income statement | |||||||||||||||||||||||||||
Sales | CNY mil | 28,243 | 32,189 | 25,255 | 22,710 | 27,902 | |||||||||||||||||||||
Cost of Goods & Services | CNY mil | 22,718 | 26,605 | 21,173 | 18,225 | 21,629 | |||||||||||||||||||||
Gross Profit | CNY mil | 5,524 | 5,584 | 4,082 | 4,485 | 6,273 | |||||||||||||||||||||
Selling, General & Admin | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,873 | 4,985 | 3,473 | 3,438 | 3,747 | |||||
Research & Development | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 654 | 512 | 427 | 562 | 398 | ||||||
Other Operating Expense | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5.29 | 26.9 | 14.0 | 1,537 | 1,828 | |||||
Staff Cost | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 608 | 687 | 648 | 583 | 557 | |||||
Other Operating Cost (Income) | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 39.8 | |||||||||||||
EBITDA | CNY mil | 1,697 | 880 | 907 | -320 | 1,039 | |||||||||||||||||||||
Depreciation | CNY mil | 677 | 918 | 914 | 902 | 914 | |||||||||||||||||||||
EBIT | CNY mil | 1,021 | -38.4 | -7.22 | -1,222 | 126 | |||||||||||||||||||||
Net Financing Cost | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 72.1 | 76.0 | 83.3 | 88.2 | 27.4 | ... | |||||
Financing Cost | CNY mil | ... | 98.5 | 95.6 | 94.1 | 97.1 | 41.4 | ... | |||||||||||||||||||
Financing Income | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 26.4 | 19.6 | 10.8 | 8.87 | 13.9 | |||||||||||
FX (Gain) Loss | CNY mil | ... | ... | ... | 1.15 | 1.63 | 1.02 | 0.335 | 1.15 | ||||||||||||||||||
(Income) / Loss from Affiliates | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | -201 | -215 | -213 | -235 | -373 | |||||||||||||
Extraordinary Cost | CNY mil | ... | -232 | -203 | -187 | -327 | -377 | ... | |||||||||||||||||||
Pre-Tax Profit | CNY mil | 1,154 | 68.7 | 85.7 | -992 | 461 | |||||||||||||||||||||
Tax | CNY mil | 121 | -50.1 | 25.1 | 10.6 | 143 | |||||||||||||||||||||
Minorities | CNY mil | ... | 26.0 | -31.4 | 7.62 | -48.4 | 36.7 | ||||||||||||||||||||
Net Profit | CNY mil | 1,007 | 150 | 52.9 | -954 | 281 | |||||||||||||||||||||
Net Profit Avail. to Common | CNY mil | 1,007 | 150 | 52.9 | -954 | 281 | |||||||||||||||||||||
Dividends | CNY mil | ... | ... | ... | ... | 30.9 | 16.3 | 70.0 | 0 | 32.6 | |||||||||||||||||
growth rates | |||||||||||||||||||||||||||
Total Revenue Growth | % | ... | 26.4 | 14.0 | -21.5 | -10.1 | 22.9 | ||||||||||||||||||||
Operating Cost Growth | % | ... | ... | ... | 24.8 | -27.3 | 39.6 | 8.42 | |||||||||||||||||||
Staff Cost Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 13.0 | -5.76 | -10.1 | -4.34 | ||||
EBITDA Growth | % | ... | -201 | -48.2 | 3.04 | -135 | -425 | ||||||||||||||||||||
EBIT Growth | % | ... | -207 | -104 | -81.2 | 16,834 | -110 | ||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | -253 | -94.0 | 24.7 | -1,258 | -146 | ||||||||||||||||||||
Net Profit Growth | % | ... | -233 | -85.1 | -64.8 | -1,902 | -129 | ||||||||||||||||||||
ratios | |||||||||||||||||||||||||||
ROE | % | ... | 11.7 | 1.73 | 0.607 | -11.6 | 3.59 | ||||||||||||||||||||
ROA | % | ... | 5.06 | 0.715 | 0.272 | -5.15 | 1.50 | ||||||||||||||||||||
ROCE | % | ... | 9.03 | 1.23 | 0.415 | -7.76 | 2.49 | ||||||||||||||||||||
Gross Margin | % | 19.6 | 17.3 | 16.2 | 19.7 | 22.5 | |||||||||||||||||||||
EBITDA Margin | % | 6.01 | 2.73 | 3.59 | -1.41 | 3.72 | |||||||||||||||||||||
EBIT Margin | % | 3.61 | -0.119 | -0.029 | -5.38 | 0.450 | |||||||||||||||||||||
Net Margin | % | 3.57 | 0.467 | 0.210 | -4.20 | 1.01 | |||||||||||||||||||||
Payout Ratio | % | ... | ... | ... | ... | 3.07 | 10.8 | 132 | 0 | 11.6 | |||||||||||||||||
Cost of Financing | % | ... | ... | ... | 4.54 | 4.26 | 4.32 | 3.96 | 2.89 | ... | |||||||||||||||||
Net Debt/EBITDA | 0.649 | 1.55 | 1.78 | -4.95 | -1.01 |
balance sheet | Unit | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
balance sheet | |||||||||||||||||||||||||||
Cash & Cash Equivalents | CNY mil | 1,285 | 744 | 632 | 1,068 | 1,266 | |||||||||||||||||||||
Receivables | CNY mil | 6,989 | 6,115 | 4,704 | 6,408 | 6,883 | |||||||||||||||||||||
Inventories | CNY mil | 2,626 | 4,202 | 3,306 | 2,806 | 2,219 | |||||||||||||||||||||
Other ST Assets | CNY mil | 520 | 228 | 213 | 349 | 311 | |||||||||||||||||||||
Current Assets | CNY mil | 11,420 | 11,289 | 8,855 | 10,632 | 10,680 | |||||||||||||||||||||
Property, Plant & Equipment | CNY mil | 7,674 | 7,333 | 6,586 | 5,790 | 5,221 | |||||||||||||||||||||
LT Investments & Receivables | CNY mil | 13.4 | 42.8 | 38.6 | 34.6 | 1.50 | |||||||||||||||||||||
Intangible Assets | CNY mil | ... | ... | ... | 696 | 688 | 580 | 461 | 259 | ||||||||||||||||||
Goodwill | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||
Non-Current Assets | CNY mil | 9,666 | 9,626 | 9,183 | 8,417 | 7,858 | |||||||||||||||||||||
Total Assets | CNY mil | 21,086 | 20,915 | 18,039 | 19,049 | 18,538 | |||||||||||||||||||||
Trade Payables | CNY mil | 7,607 | 7,132 | 4,472 | 5,772 | 6,262 | |||||||||||||||||||||
Short-Term Debt | CNY mil | 2,387 | 2,107 | 2,250 | 2,650 | 212 | |||||||||||||||||||||
Other ST Liabilities | CNY mil | 1,303 | 866 | 806 | 1,546 | 1,933 | |||||||||||||||||||||
Current Liabilities | CNY mil | 11,849 | 11,701 | 8,850 | 10,896 | 9,921 | |||||||||||||||||||||
Long-Term Debt | CNY mil | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Other LT Liabilities | CNY mil | 537 | 516 | 443 | 479 | 623 | |||||||||||||||||||||
Non-Current Liabilities | CNY mil | 537 | 516 | 443 | 479 | 623 | |||||||||||||||||||||
Liabilities | CNY mil | 12,387 | 12,217 | 9,293 | 11,375 | 10,545 | |||||||||||||||||||||
Preferred Equity and Hybrid Capital | CNY mil | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Share Capital | CNY mil | 3,676 | 3,676 | 3,676 | 3,676 | 3,676 | |||||||||||||||||||||
Treasury Stock | CNY mil | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
Equity Before Minority Interest | CNY mil | 8,607 | 8,672 | 8,712 | 7,689 | 7,976 | |||||||||||||||||||||
Minority Interest | CNY mil | 92.2 | 25.6 | 33.2 | -15.2 | 17.1 | |||||||||||||||||||||
Equity | CNY mil | 8,700 | 8,698 | 8,745 | 7,674 | 7,993 | |||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||
Total Asset Growth | % | ... | 12.8 | -0.813 | -13.8 | 5.60 | -2.68 | ||||||||||||||||||||
Shareholders' Equity Growth | % | ... | 1.60 | -0.025 | 0.548 | -12.3 | 4.17 | ||||||||||||||||||||
Net Debt Growth | % | ... | 182 | 23.6 | 18.7 | -2.23 | -167 | ||||||||||||||||||||
Total Debt Growth | % | ... | ... | ... | ... | 22.2 | -11.8 | 6.80 | 17.8 | -92.0 | |||||||||||||||||
ratios | |||||||||||||||||||||||||||
Total Debt | CNY mil | 2,387 | 2,107 | 2,250 | 2,650 | 212 | |||||||||||||||||||||
Net Debt | CNY mil | 1,102 | 1,362 | 1,618 | 1,582 | -1,055 | |||||||||||||||||||||
Working Capital | CNY mil | 2,008 | 3,185 | 3,538 | 3,443 | 2,840 | |||||||||||||||||||||
Capital Employed | CNY mil | 11,674 | 12,811 | 12,721 | 11,859 | 10,698 | |||||||||||||||||||||
Net Debt/Equity | % | 12.7 | 15.7 | 18.5 | 20.6 | -13.2 | |||||||||||||||||||||
Current Ratio | 0.964 | 0.965 | 1.00 | 0.976 | 1.08 | ||||||||||||||||||||||
Quick Ratio | 0.698 | 0.586 | 0.603 | 0.686 | 0.821 |
cash flow | Unit | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
cash flow | |||||||||||||||||||||||||||
Net Profit | CNY mil | 1,007 | 150 | 52.9 | -954 | 281 | |||||||||||||||||||||
Depreciation | CNY mil | 677 | 918 | 914 | 902 | 914 | |||||||||||||||||||||
Non-Cash Items | CNY mil | ... | ... | ... | ... | -9.36 | -138 | 31.0 | 49.5 | -80.7 | |||||||||||||||||
Change in Working Capital | CNY mil | ... | ... | ... | ... | -425 | -799 | -231 | 415 | 1,088 | |||||||||||||||||
Total Cash From Operations | CNY mil | ... | ... | ... | ... | 1,397 | 287 | 933 | 626 | 2,383 | |||||||||||||||||
Capital Expenditures | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -1,413 | -848 | -648 | -176 | -188 | |||||
Net Change in LT Investment | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | ... | 0 | 1.50 | ||||||
Net Cash From Acquisitions | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||
Other Investing Activities | CNY mil | ... | ... | ... | ... | ... | ... | ... | -70.2 | 19.1 | -380 | 0 | 2.57 | ||||||||||||||
Total Cash From Investing | CNY mil | ... | ... | ... | ... | -1,483 | -829 | -1,028 | -176 | -183 | |||||||||||||||||
Dividends Paid | CNY mil | ... | ... | ... | ... | 0 | -30.8 | -16.3 | -70.0 | 0 | |||||||||||||||||
Issuance Of Shares | CNY mil | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||
Issuance Of Debt | CNY mil | ... | ... | ... | ... | 0 | 0 | 0 | 0 | -2,000 | |||||||||||||||||
Other Financing Activities | CNY mil | ... | ... | ... | ... | ... | ... | ... | 0.212 | 33.3 | 0.387 | 56.3 | 0 | ||||||||||||||
Total Cash From Financing | CNY mil | ... | ... | ... | ... | 0.212 | 2.56 | -15.9 | -13.7 | -2,000 | |||||||||||||||||
Effect of FX Rates | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -0.893 | -1.63 | -1.02 | -0.335 | -1.15 | |||||
Net Change In Cash | CNY mil | ... | ... | ... | ... | -86.4 | -541 | -112 | 436 | 198 | |||||||||||||||||
ratios | |||||||||||||||||||||||||||
Days Sales Outstanding | days | 90.3 | 69.3 | 68.0 | 103 | 90.0 | |||||||||||||||||||||
Days Sales Of Inventory | days | 42.2 | 57.6 | 57.0 | 56.2 | 37.4 | |||||||||||||||||||||
Days Payable Outstanding | days | 122 | 97.8 | 77.1 | 116 | 106 | |||||||||||||||||||||
Cash Conversion Cycle | days | 10.3 | 29.1 | 47.9 | 43.6 | 21.8 | |||||||||||||||||||||
Cash Earnings | CNY mil | 1,684 | 1,069 | 967 | -51.9 | 1,195 | |||||||||||||||||||||
Free Cash Flow | CNY mil | ... | ... | ... | ... | -85.7 | -542 | -95.1 | 450 | 2,200 | |||||||||||||||||
Capital Expenditures (As % of Sales) | % | ... | ... | ... | ... | 5.00 | 2.63 | 2.57 | 0.775 | 0.672 |
other ratios | Unit | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Employees | ... | ... | ... | ... | ... | 6,893 | 7,067 | 7,484 | 7,840 | 7,027 | |||||||||||||||||
Cost Per Employee | USD per month | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,196 | 1,322 | 1,136 | 922 | 982 | |||||
Cost Per Employee (Local Currency) | CNY per month | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7,352 | 8,106 | 7,214 | 6,194 | 6,610 | |||||
Operating Cost (As % of Sales) | % | ... | 15.9 | 17.5 | 16.2 | 25.1 | 22.2 | ||||||||||||||||||||
Research & Development (As % of Sales) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.31 | 1.59 | 1.69 | 2.47 | 1.42 | ||||||
Staff Cost (As % of Sales) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.15 | 2.14 | 2.57 | 2.57 | 2.00 | |||||
Effective Tax Rate | % | 10.5 | -72.9 | 29.3 | -1.06 | 31.1 | |||||||||||||||||||||
Total Revenue Growth (5-year average) | % | ... | ... | ... | ... | ... | 7.96 | 4.07 | -6.59 | -6.09 | 4.54 | ||||||||||||||||
Total Revenue Growth (10-year average) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 12.2 | 13.5 | 10.1 | 7.96 | 8.09 |
valuation | Unit | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Market Capitalisation | USD mil | ... | ... | ... | 3,200 | 3,970 | 4,107 | 2,549 | 2,691 | ||||||||||||||||||
Enterprise Value (EV) | USD mil | ... | ... | ... | 3,382 | 4,189 | 4,356 | 2,777 | 2,529 | ||||||||||||||||||
Number Of Shares | mil | 1,628 | 1,628 | 1,628 | 1,628 | 1,628 | |||||||||||||||||||||
Share Price | CNY | ... | ... | ... | 11.8 | 15.0 | 16.2 | 10.8 | 10.7 | ||||||||||||||||||
EV/EBITDA | ... | ... | ... | 12.2 | 29.2 | 30.5 | -58.3 | 16.4 | |||||||||||||||||||
Price/Earnings (P/E) | ... | ... | ... | 19.0 | 162 | 499 | -18.4 | 61.9 | |||||||||||||||||||
Price/Cash Earnings (P/CE) | ... | ... | ... | 11.4 | 22.8 | 27.3 | -339 | 14.6 | |||||||||||||||||||
P/FCF | ... | ... | ... | ... | -223 | -45.0 | -277 | 39.1 | 7.92 | ||||||||||||||||||
Price/Book Value (P/BV) | ... | ... | ... | 2.20 | 2.80 | 3.02 | 2.29 | 2.18 | |||||||||||||||||||
Dividend Yield | % | ... | ... | ... | 0.162 | 0.127 | 0.062 | 0.398 | 0.402 | ||||||||||||||||||
Free Cash Flow Yield | % | ... | ... | ... | ... | -0.436 | -2.23 | -0.365 | 2.63 | 12.1 | |||||||||||||||||
Earnings Per Share (EPS) | CNY | 0.620 | 0.092 | 0.033 | -0.586 | 0.173 | |||||||||||||||||||||
Cash Earnings Per Share | CNY | 1.03 | 0.657 | 0.594 | -0.032 | 0.734 | |||||||||||||||||||||
Free Cash Flow Per Share | CNY | ... | ... | ... | ... | -0.053 | -0.333 | -0.058 | 0.276 | 1.35 | |||||||||||||||||
Book Value Per Share | CNY | 5.35 | 5.34 | 5.37 | 4.71 | 4.91 | |||||||||||||||||||||
Dividend Per Share | CNY | ... | ... | ... | 0.019 | 0.019 | 0.010 | 0.043 | 0.043 | ||||||||||||||||||
EV/Sales | ... | ... | ... | 0.736 | 0.798 | 1.09 | 0.822 | 0.610 | |||||||||||||||||||
EV/EBIT | ... | ... | ... | 20.4 | -669 | -3,831 | -15.3 | 136 | |||||||||||||||||||
EV/Free Cash Flow | ... | ... | ... | ... | -242 | -47.4 | -291 | 41.5 | 7.74 | ||||||||||||||||||
EV/Capital Employed | ... | ... | ... | 1.75 | 2.03 | 2.22 | 1.63 | 1.54 | |||||||||||||||||||
Earnings Per Share Growth | % | ... | -233 | -85.1 | -64.8 | -1,904 | -129 | ||||||||||||||||||||
Cash Earnings Per Share Growth | % | ... | -5,120 | -36.5 | -9.52 | -105 | -2,403 | ||||||||||||||||||||
Book Value Per Share Growth | % | ... | 1.60 | -0.025 | 0.548 | -12.3 | 4.17 |
sales of vehicles | Unit | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Sales From Automotive | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 461,170 | 494,120 | 394,990 | 430,380 | 469,890 | ||||||
Price Per Vehicle Sold | CNY | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 158,587 | 160,117 | 138,885 | 138,653 | 140,433 | ||||||
EBIT Per Vehicle Sold | CNY | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 351 | -12.4 | -2.54 | -394 | 37.5 | ||||||
Net Profit Per Vehicle Sold | CNY | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 346 | 48.7 | 18.6 | -307 | 84.1 | ||||||
Price Per Vehicle Sold (USD) | USD | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 25,797 | 26,121 | 21,877 | 20,631 | 20,865 | ||||||
EBIT Per Vehicle Sold (USD) | USD | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 57.1 | -2.03 | -0.400 | -58.6 | 5.58 | ||||||
Net Profit Per Vehicle Sold (USD) | USD | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 56.3 | 7.94 | 2.93 | -45.7 | 12.5 | ||||||
Market Value per Vehicle Sold (USD) | USD | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,100 | 1,286 | 1,444 | 821 | 804 | ||||||
Production of Vehicles | vehicles | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 198,144 | 236,577 | ||
Production of Vehicles (At Home) | vehicles | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 198,144 | 236,577 | ||
Domestic Production (As % Of Total) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 100 | 100 | ||
Sales of Vehicles | vehicles | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2,908,000 | 3,086,000 | 2,844,000 | 3,104,000 | 3,346,000 | ||||||
Sales of Vehicles Abroad | vehicles | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2,668,000 | 2,792,700 | 2,608,080 | 2,910,470 | 3,106,480 | |||||
Sales of Vehicles Abroad (As % of Total) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 91.7 | 90.5 | 91.7 | 93.8 | 92.8 |
