By Helgi Library - September 28, 2020
Dongfeng Motor Group made a net profit of CNY 1,509 mil with revenues of CNY 25,288 mil in 2Q2020, down by 64.7% and up b...
By Helgi Library - September 28, 2020
Dongfeng Motor Group made a net profit of CNY 1,509 mil with revenues of CNY 25,288 mil in 2Q2020, down by 64.7% and up b...
By Helgi Library - October 12, 2020
Dongfeng Motor Group's total assets reached CNY 291,966 mil at the end of 2Q2020, up 21.8% compared to the previous year. ...
Profit Statement | Dec 2019 | Mar 2020 | Jun 2020 | |
Sales | CNY mil | 26,320 | 25,288 | 25,288 |
Gross Profit | CNY mil | 2,849 | 3,908 | 3,908 |
EBITDA | CNY mil | -216 | 566 | 566 |
EBIT | CNY mil | -1,053 | -150 | -150 |
Financing Cost | CNY mil | 205 | 237 | 237 |
Pre-Tax Profit | CNY mil | 2,289 | 1,774 | 1,774 |
Net Profit | CNY mil | 2,180 | 1,509 | 1,509 |
Dividends | CNY mil | 646 | 431 | 431 |
Balance Sheet | Dec 2019 | Mar 2020 | Jun 2020 | |
Total Assets | CNY mil | 272,000 | 281,983 | 291,966 |
Non-Current Assets | CNY mil | 129,896 | 131,656 | 133,416 |
Current Assets | CNY mil | 142,104 | 150,327 | 158,550 |
Working Capital | CNY mil | 5,100 | 2,926 | 752 |
Shareholders' Equity | CNY mil | 133,968 | 134,524 | 135,079 |
Liabilities | CNY mil | 138,032 | 147,460 | 156,887 |
Total Debt | CNY mil | 72,780 | 80,404 | 88,027 |
Net Debt | CNY mil | 26,919 | 25,704 | 24,489 |
Ratios | Dec 2019 | Mar 2020 | Jun 2020 | |
ROE | % | 6.54 | 4.50 | 4.48 |
ROCE | % | 6.47 | 4.48 | 4.49 |
Gross Margin | % | 10.8 | 15.5 | 15.5 |
EBITDA Margin | % | -0.819 | 2.24 | 2.24 |
EBIT Margin | % | -4.00 | -0.591 | -0.591 |
Net Margin | % | 8.28 | 5.97 | 5.97 |
Net Debt/EBITDA | 14.1 | 19.6 | 34.9 | |
Net Debt/Equity | % | 20.1 | 19.1 | 18.1 |
Cost of Financing | % | 1.19 | 1.24 | 1.13 |
Valuation | Dec 2019 | Mar 2020 | Jun 2020 |
Get all company financials in excel:
overview | Unit | Mar 2002 | Jun 2002 | Sep 2002 | Dec 2002 | Mar 2003 | Jun 2003 | Sep 2003 | Dec 2003 | Mar 2004 | Jun 2004 | Sep 2004 | Dec 2004 | Mar 2005 | Jun 2005 | Sep 2005 | Dec 2005 | Mar 2006 | Jun 2006 | Sep 2006 | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 |
income statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sales | CNY mil | 23,311 | 24,090 | 24,357 | 26,320 | 26,320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Profit | CNY mil | 2,683 | 3,875 | 3,919 | 2,849 | 2,849 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBIT | CNY mil | -1,335 | 511 | 516 | -1,053 | -1,053 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Profit | CNY mil | 2,456 | 4,226 | 4,273 | 2,180 | 2,180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | % | ... | ... | ... | ... | 7.93 | 13.4 | 13.2 | 6.62 | 6.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBIT Margin | % | -5.72 | 2.12 | 2.12 | -4.00 | -4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Margin | % | 10.5 | 17.5 | 17.5 | 8.28 | 8.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Employees | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 139,602 | 138,849 | 138,088 | 137,319 | 136,549 | ... | ... | ||||||||||||||||||||||||||||||||||||||||||||||
balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Assets | CNY mil | ... | ... | ... | 226,517 | 233,067 | 239,689 | 255,844 | 272,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Current Assets | CNY mil | ... | ... | ... | 111,294 | 120,426 | 129,660 | 129,778 | 129,896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Assets | CNY mil | ... | ... | ... | 115,223 | 112,640 | 110,029 | 126,066 | 142,104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shareholders' Equity | CNY mil | ... | ... | ... | 124,925 | 127,930 | 130,969 | 132,468 | 133,968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities | CNY mil | ... | ... | ... | 101,592 | 105,136 | 108,720 | 123,376 | 138,032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Current Liabilities | CNY mil | ... | ... | ... | 17,135 | 20,907 | 24,721 | 29,286 | 33,850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Liabilities | CNY mil | ... | ... | ... | 84,457 | 84,229 | 83,999 | 94,091 | 104,182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Debt/EBITDA | ... | ... | ... | 23.6 | 27.5 | 30.1 | 19.9 | 14.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Debt/Equity | % | ... | ... | ... | 13.5 | 19.0 | 24.3 | 22.2 | 20.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of Financing | % | ... | ... | ... | ... | 0.453 | 0.799 | 0.732 | 1.36 | 1.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Cash From Operations | CNY mil | -3,041 | -1,688 | -1,706 | 3,126 | 3,126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Cash From Investing | CNY mil | 3,286 | -3,926 | -3,969 | -2,523 | -2,523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Cash From Financing | CNY mil | 838 | 1,975 | 1,996 | 3,635 | 3,635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Change In Cash | CNY mil | 1,083 | -3,639 | -3,679 | 4,238 | 4,238 |
income statement | Unit | Mar 2002 | Jun 2002 | Sep 2002 | Dec 2002 | Mar 2003 | Jun 2003 | Sep 2003 | Dec 2003 | Mar 2004 | Jun 2004 | Sep 2004 | Dec 2004 | Mar 2005 | Jun 2005 | Sep 2005 | Dec 2005 | Mar 2006 | Jun 2006 | Sep 2006 | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 |
income statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sales | CNY mil | 23,311 | 24,090 | 24,357 | 26,320 | 26,320 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of Goods & Services | CNY mil | 20,628 | 20,214 | 20,439 | 23,472 | 23,472 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Profit | CNY mil | 2,683 | 3,875 | 3,919 | 2,849 | 2,849 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selling, General & Admin | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,013 | 2,297 | 2,322 | 2,403 | 2,403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research & Development | CNY mil | 973 | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Operating Expense | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,316 | 1,278 | 1,293 | 2,806 | 2,806 | |||||||||||||||||||||||||||||||||||||||||
Staff Cost | CNY mil | 2,100 | 2,120 | 2,144 | 2,167 | 2,167 | ... | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Operating Cost (Income) | CNY mil | 2,312 | 210 | 213 | 1,308 | 1,308 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBITDA | CNY mil | -639 | 1,161 | 1,173 | -216 | -216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depreciation | CNY mil | 537 | 480 | 485 | 624 | 624 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBIT | CNY mil | -1,335 | 511 | 516 | -1,053 | -1,053 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Financing Cost | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -146 | -126 | -128 | 73.0 | 73.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Cost | CNY mil | 51.0 | 97.0 | 98.0 | 205 | 205 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Income | CNY mil | 197 | 223 | 226 | 132 | 132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FX (Gain) Loss | CNY mil | 113 | -14.4 | -14.6 | 0.500 | 0.500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Income) / Loss from Affiliates | CNY mil | -3,813 | -4,334 | -4,383 | -3,415 | -3,415 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extraordinary Cost | CNY mil | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-Tax Profit | CNY mil | 2,513 | 4,986 | 5,041 | 2,289 | 2,289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax | CNY mil | 364 | 584 | 590 | 293 | 293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minorities | CNY mil | -307 | 176 | 178 | -183 | -183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Profit | CNY mil | 2,456 | 4,226 | 4,273 | 2,180 | 2,180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Profit Avail. to Common | CNY mil | 2,456 | 4,226 | 4,273 | 2,180 | 2,180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividends | CNY mil | 1,077 | 429 | 433 | 646 | 646 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Revenue Growth | % | ... | ... | ... | ... | -31.7 | -16.4 | -16.4 | 12.9 | 12.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Cost Growth | % | ... | ... | ... | ... | -3.23 | -9.29 | -9.29 | -17.7 | -17.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Cost Growth | % | ... | ... | ... | ... | 9.86 | 20.1 | 20.1 | 3.22 | 3.22 | ... | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBITDA Growth | % | ... | ... | ... | ... | -813 | 17.1 | 17.1 | -66.2 | -66.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBIT Growth | % | ... | ... | ... | ... | 176 | 23.7 | 23.7 | -21.1 | -21.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | ... | ... | ... | -36.7 | 8.82 | 8.82 | -8.90 | -8.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Profit Growth | % | ... | ... | ... | ... | -30.2 | 5.34 | 5.34 | -11.2 | -11.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | % | ... | ... | ... | ... | 7.93 | 13.4 | 13.2 | 6.62 | 6.54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROA | % | ... | ... | ... | ... | 4.38 | 7.36 | 7.23 | 3.52 | 3.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | % | ... | ... | ... | ... | 7.80 | 13.1 | 12.9 | 6.50 | 6.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Margin | % | 11.5 | 16.1 | 16.1 | 10.8 | 10.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBITDA Margin | % | -2.74 | 4.82 | 4.82 | -0.819 | -0.819 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBIT Margin | % | -5.72 | 2.12 | 2.12 | -4.00 | -4.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Margin | % | 10.5 | 17.5 | 17.5 | 8.28 | 8.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payout Ratio | % | 43.9 | 10.1 | 10.1 | 29.6 | 29.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of Financing | % | ... | ... | ... | ... | 0.453 | 0.799 | 0.732 | 1.36 | 1.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Debt/EBITDA | ... | ... | ... | 23.6 | 27.5 | 30.1 | 19.9 | 14.1 |
balance sheet | Unit | Mar 2002 | Jun 2002 | Sep 2002 | Dec 2002 | Mar 2003 | Jun 2003 | Sep 2003 | Dec 2003 | Mar 2004 | Jun 2004 | Sep 2004 | Dec 2004 | Mar 2005 | Jun 2005 | Sep 2005 | Dec 2005 | Mar 2006 | Jun 2006 | Sep 2006 | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 |
balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash & Cash Equivalents | CNY mil | ... | ... | ... | 29,150 | 26,715 | 24,253 | 35,057 | 45,861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receivables | CNY mil | ... | ... | ... | 22,522 | 17,771 | 12,968 | 12,549 | 12,129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inventories | CNY mil | ... | ... | ... | 10,710 | 10,498 | 10,283 | 11,237 | 12,191 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other ST Assets | CNY mil | ... | ... | ... | 52,841 | 58,545 | 64,312 | 65,811 | 71,923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Assets | CNY mil | ... | ... | ... | 115,223 | 112,640 | 110,029 | 126,066 | 142,104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property, Plant & Equipment | CNY mil | ... | ... | ... | 17,311 | 18,566 | 19,834 | 20,235 | 20,636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LT Investments & Receivables | CNY mil | ... | ... | ... | 170 | 285 | 402 | 316 | 229 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intangible Assets | CNY mil | ... | ... | ... | 6,625 | 6,616 | 6,606 | 6,716 | 6,825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goodwill | CNY mil | ... | ... | ... | 1,816 | 1,816 | 1,816 | 1,783 | 1,749 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Current Assets | CNY mil | ... | ... | ... | 111,294 | 120,426 | 129,660 | 129,778 | 129,896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Assets | CNY mil | ... | ... | ... | 226,517 | 233,067 | 239,689 | 255,844 | 272,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trade Payables | CNY mil | ... | ... | ... | 17,222 | 18,087 | 18,961 | 19,091 | 19,220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Short-Term Debt | CNY mil | ... | ... | ... | 35,342 | 36,981 | 38,638 | 42,710 | 46,782 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other ST Liabilities | CNY mil | ... | ... | ... | 3,951 | 3,848 | 3,743 | 4,284 | 4,825 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Liabilities | CNY mil | ... | ... | ... | 84,457 | 84,229 | 83,999 | 94,091 | 104,182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Long-Term Debt | CNY mil | ... | ... | ... | 10,729 | 14,085 | 17,478 | 21,738 | 25,998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other LT Liabilities | CNY mil | ... | ... | ... | 6,406 | 6,822 | 7,243 | 7,548 | 7,852 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Current Liabilities | CNY mil | ... | ... | ... | 17,135 | 20,907 | 24,721 | 29,286 | 33,850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities | CNY mil | ... | ... | ... | 101,592 | 105,136 | 108,720 | 123,376 | 138,032 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preferred Equity and Hybrid Capital | CNY mil | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share Capital | CNY mil | ... | ... | ... | 8,616 | 8,616 | 8,616 | 8,616 | 8,616 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Treasury Stock | CNY mil | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equity Before Minority Interest | CNY mil | ... | ... | ... | 118,356 | 121,388 | 124,453 | 126,117 | 127,781 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minority Interest | CNY mil | ... | ... | ... | 6,569 | 6,543 | 6,516 | 6,352 | 6,187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equity | CNY mil | ... | ... | ... | 124,925 | 127,930 | 130,969 | 132,468 | 133,968 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Asset Growth | % | ... | ... | ... | ... | 2.10 | 2.89 | 2.84 | 6.74 | 6.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | ... | ... | ... | 1.79 | 2.41 | 2.38 | 1.14 | 1.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Debt Growth | % | ... | ... | ... | ... | 44.3 | 43.9 | 30.9 | -7.76 | -8.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Debt Growth | % | ... | ... | ... | ... | 4.78 | 10.8 | 9.89 | 14.8 | 12.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Debt | CNY mil | ... | ... | ... | 46,071 | 51,066 | 56,116 | 64,448 | 72,780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Debt | CNY mil | ... | ... | ... | 16,921 | 24,351 | 31,863 | 29,391 | 26,919 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Capital | CNY mil | ... | ... | ... | 16,010 | 10,182 | 4,290 | 4,695 | 5,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital Employed | CNY mil | ... | ... | ... | 127,304 | 130,609 | 133,950 | 134,473 | 134,996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Debt/Equity | % | ... | ... | ... | 13.5 | 19.0 | 24.3 | 22.2 | 20.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Ratio | ... | ... | ... | 1.36 | 1.34 | 1.31 | 1.34 | 1.36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Ratio | ... | ... | ... | 0.612 | 0.528 | 0.443 | 0.506 | 0.557 |
cash flow | Unit | Mar 2002 | Jun 2002 | Sep 2002 | Dec 2002 | Mar 2003 | Jun 2003 | Sep 2003 | Dec 2003 | Mar 2004 | Jun 2004 | Sep 2004 | Dec 2004 | Mar 2005 | Jun 2005 | Sep 2005 | Dec 2005 | Mar 2006 | Jun 2006 | Sep 2006 | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 |
cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Profit | CNY mil | 2,456 | 4,226 | 4,273 | 2,180 | 2,180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depreciation | CNY mil | 537 | 480 | 485 | 624 | 624 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Cash Items | CNY mil | -948 | -92.7 | -93.7 | -94.8 | -94.8 | ... | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Change in Working Capital | CNY mil | -5,437 | -3,108 | -3,143 | -3,177 | -3,177 | ... | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Cash From Operations | CNY mil | -3,041 | -1,688 | -1,706 | 3,126 | 3,126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -2,340 | 0 | 0 | -2,464 | -2,464 | |||||||||||||||||||||||||||||||||||||||||
Net Change in LT Investment | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Net Cash From Acquisitions | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -21.5 | -1,262 | -1,277 | -492 | -492 | |||||||||||||||||||||||||||||||||||||||||
Other Investing Activities | CNY mil | 5,647 | -2,663 | -2,693 | 433 | 433 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Cash From Investing | CNY mil | 3,286 | -3,926 | -3,969 | -2,523 | -2,523 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividends Paid | CNY mil | ... | ... | ... | ... | -1,508 | 0 | 0 | -1,508 | -1,508 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issuance Of Shares | CNY mil | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Issuance Of Debt | CNY mil | 2,239 | 2,127 | 2,151 | 5,238 | 5,238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Financing Activities | CNY mil | 107 | -153 | -154 | -94.5 | -94.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Cash From Financing | CNY mil | 838 | 1,975 | 1,996 | 3,635 | 3,635 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effect of FX Rates | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||
Net Change In Cash | CNY mil | 1,083 | -3,639 | -3,679 | 4,238 | 4,238 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days Sales Outstanding | days | ... | ... | ... | 78.6 | 65.0 | 49.8 | 46.7 | 43.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Days Sales Of Inventory | days | ... | ... | ... | 42.9 | 44.3 | 45.8 | 48.4 | 50.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
