By Helgi Library - February 21, 2020
Deutsche Bank made a net profit of EUR -1,165 mil under revenues of EUR 5,548 mil in the fourth quarter of 2019, down 378% and ...
By Helgi Library - February 21, 2020
Deutsche Bank made a net profit of EUR -1,165 mil under revenues of EUR 5,548 mil in the fourth quarter of 2019, down 378% and ...
By Helgi Library - February 21, 2020
Deutsche Bank stock traded at EUR 6.92 per share at the end of fourth quarter of 2019 implying a market capitalization of USD 16,047...
Profit Statement | 2017 | 2018 | 2019 | |
Net Interest Income | EUR mil | 12,378 | 13,192 | 13,749 |
Net Fee Income | EUR mil | 11,002 | 10,039 | ... |
Other Income | EUR mil | 5,992 | 4,874 | ... |
Total Revenues | EUR mil | 29,372 | 28,105 | 23,862 |
Staff Cost | EUR mil | 12,253 | 11,814 | 11,142 |
Operating Profit | EUR mil | 4,908 | 5,268 | 431 |
Provisions | EUR mil | 525 | 525 | 723 |
Net Profit | EUR mil | 786 | 792 | -3,674 |
Balance Sheet | 2017 | 2018 | 2019 | |
Interbank Loans | EUR mil | 114,065 | 89,252 | ... |
Customer Loans | EUR mil | 401,700 | 429,330 | 430,000 |
Total Assets | EUR mil | 1,474,730 | 1,348,140 | 1,298,000 |
Shareholders' Equity | EUR mil | 68,099 | 68,737 | ... |
Interbank Borrowing | EUR mil | 114,666 | 128,562 | ... |
Customer Deposits | EUR mil | 580,812 | 564,405 | 572,000 |
Issued Debt Securities | EUR mil | 165,206 | 155,251 | ... |
Ratios | 2017 | 2018 | 2019 | |
ROE | % | 1.18 | 1.16 | ... |
ROA | % | 0.051 | 0.056 | -0.278 |
Costs (As % Of Assets) | % | 1.60 | 1.62 | 1.77 |
Costs (As % Of Income) | % | 83.3 | 81.3 | 98.2 |
Capital Adequacy Ratio | % | 18.6 | 17.5 | 17.4 |
Net Interest Margin | % | 0.808 | 0.935 | 1.04 |
Loans (As % Of Deposits) | % | 69.2 | 76.1 | 75.2 |
NPLs (As % Of Loans) | % | 1.54 | 1.72 | 1.74 |
Provisions (As % Of NPLs) | % | 62.9 | 57.0 | 53.1 |
Valuation | 2017 | 2018 | 2019 | |
Price/Earnings (P/E) | 64.1 | 29.3 | ... | |
Price/Book Value (P/BV) | 0.459 | 0.213 | ... | |
Dividend Yield | % | 0.693 | 1.58 | ... |
Earnings Per Share (EPS) | EUR | 0.248 | 0.238 | -1.90 |
Book Value Per Share | EUR | 34.6 | 32.7 | ... |
Dividend Per Share | EUR | 0.110 | 0.110 | ... |
Get all company financials in excel:
summary | Unit | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
income statement | |||||||||||||||||||||||||||||||||
Net Interest Income | EUR mil | 14,833 | 14,272 | 15,882 | 14,707 | 12,378 | |||||||||||||||||||||||||||
Total Revenues | EUR mil | 34,745 | 34,985 | 37,130 | 32,850 | 29,372 | |||||||||||||||||||||||||||
Operating Profit | EUR mil | 9,945 | 9,321 | 10,377 | 7,698 | 4,908 | |||||||||||||||||||||||||||
Net Profit | EUR mil | 3,378 | 3,334 | 3,135 | 1,871 | 786 | |||||||||||||||||||||||||||
balance sheet | |||||||||||||||||||||||||||||||||
Interbank Loans | EUR mil | 126,217 | 107,148 | 68,855 | 116,514 | 114,065 | ... | ||||||||||||||||||||||||||
Customer Loans | EUR mil | 376,582 | 405,613 | 427,750 | 408,909 | 401,700 | |||||||||||||||||||||||||||
Debt Securities | EUR mil | ... | ... | ... | 442,993 | 377,263 | 378,871 | 249,524 | 250,408 | ... | |||||||||||||||||||||||
Total Assets | EUR mil | 1,611,400 | 1,708,700 | 1,629,130 | 1,590,540 | 1,474,730 | |||||||||||||||||||||||||||
Shareholders' Equity | EUR mil | 54,966 | 73,223 | 67,624 | 64,818 | 68,099 | ... | ||||||||||||||||||||||||||
Interbank Borrowing | EUR mil | 162,621 | 123,739 | 119,516 | 103,662 | 114,666 | ... | ||||||||||||||||||||||||||
Customer Deposits | EUR mil | 527,750 | 532,931 | 566,974 | 550,204 | 580,812 | |||||||||||||||||||||||||||
Issued Debt Securities | EUR mil | 113,643 | 129,671 | 140,907 | 178,689 | 165,206 | ... | ||||||||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||||||
ROE | % | ... | 6.19 | 5.20 | 4.45 | 2.83 | 1.18 | ... | |||||||||||||||||||||||||
ROA | % | ... | 0.186 | 0.201 | 0.188 | 0.116 | 0.051 | ||||||||||||||||||||||||||
Costs (As % Of Assets) | % | ... | 1.37 | 1.55 | 1.60 | 1.56 | 1.60 | ||||||||||||||||||||||||||
Costs (As % Of Income) | % | 71.4 | 73.4 | 72.1 | 76.6 | 83.3 | |||||||||||||||||||||||||||
Capital Adequacy Ratio | % | ... | ... | 18.5 | 17.2 | 16.2 | 17.4 | 18.6 | |||||||||||||||||||||||||
Net Interest Margin | % | ... | 0.816 | 0.860 | 0.952 | 0.914 | 0.808 | ||||||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | 42.7 | 40.8 | 42.8 | 44.8 | 42.1 | |||||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | 35.4 | 35.5 | 34.4 | 35.8 | 37.5 | ... | ||||||||||||||||||||||||||
Staff Cost (As % Of Total Cost) | % | 49.7 | 48.8 | 49.7 | 47.2 | 50.1 | |||||||||||||||||||||||||||
Equity (As % Of Assets) | % | 3.41 | 4.29 | 4.15 | 4.08 | 4.62 | ... | ||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 71.4 | 76.1 | 75.4 | 74.3 | 69.2 | |||||||||||||||||||||||||||
Loans (As % Assets) | % | 23.4 | 23.7 | 26.3 | 25.7 | 27.2 | |||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | 2.65 | 2.28 | 1.88 | 1.80 | 1.54 | |||||||||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | 55.1 | 55.8 | 61.7 | 61.0 | 62.9 | |||||||||||||||||||||
valuation | |||||||||||||||||||||||||||||||||
Market Capitalisation (End Of Period) | USD mil | ... | 48,738 | 41,690 | 33,967 | 25,090 | 39,437 | ||||||||||||||||||||||||||
Number Of Shares (Average) | mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,204 | 1,422 | 1,555 | 1,555 | 1,968 | |||||||||||||||
Share Price (End Of Period) | EUR | ... | 29.5 | 22.3 | 20.1 | 15.4 | 15.9 | ||||||||||||||||||||||||||
Earnings Per Share (EPS) | EUR | ... | ... | ... | ... | ... | ... | ... | 2.81 | 2.34 | 1.87 | 1.03 | 0.248 | ||||||||||||||||||||
Book Value Per Share | EUR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 45.6 | 51.5 | 43.5 | 41.7 | 34.6 | ... | ||||||||||||||
Dividend Per Share | EUR | ... | ... | ... | ... | ... | ... | ... | 0.638 | 0.669 | 0 | 0.170 | 0.110 | ... | |||||||||||||||||||
Price/Earnings (P/E) | ... | ... | ... | ... | ... | ... | ... | ... | ... | 10.5 | 9.51 | 10.8 | 15.0 | 64.1 | ... | ||||||||||||||||||
Price/Book Value (P/BV) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.647 | 0.433 | 0.462 | 0.369 | 0.459 | ... | |||||||||||||||
Dividend Yield | % | ... | ... | ... | ... | ... | ... | ... | 2.16 | 3.00 | 0 | 1.10 | 0.693 | ... | |||||||||||||||||||
Earnings Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | -19.1 | -16.4 | -20.2 | -45.1 | -75.8 | ||||||||||||||||||
Book Value Per Share Growth | % | ... | -5.13 | 12.8 | -15.5 | -4.16 | -17.0 |
income statement | Unit | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
income statement | |||||||||||||||||||||||||||||||||
Interest Income | EUR mil | 25,600 | 25,001 | 25,967 | 25,636 | 24,092 | |||||||||||||||||||||||||||
Interest Cost | EUR mil | 10,767 | 10,729 | 10,085 | 10,929 | 11,714 | |||||||||||||||||||||||||||
Net Interest Income | EUR mil | 14,833 | 14,272 | 15,882 | 14,707 | 12,378 | |||||||||||||||||||||||||||
Net Fee Income | EUR mil | 12,309 | 12,409 | 12,765 | 11,744 | 11,002 | ... | ||||||||||||||||||||||||||
Other Income | EUR mil | 7,603 | 8,304 | 8,483 | 6,399 | 5,992 | ... | ||||||||||||||||||||||||||
Total Revenues | EUR mil | 34,745 | 34,985 | 37,130 | 32,850 | 29,372 | |||||||||||||||||||||||||||
Staff Cost | EUR mil | 12,329 | 12,512 | 13,293 | 11,874 | 12,253 | |||||||||||||||||||||||||||
Depreciation | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 439 | 445 | 441 | ... | ||
Other Cost | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 13,021 | 12,833 | 11,770 | ... | ||
Operating Cost | EUR mil | 24,800 | 25,664 | 26,753 | 25,152 | 24,464 | |||||||||||||||||||||||||||
Operating Profit | EUR mil | 9,945 | 9,321 | 10,377 | 7,698 | 4,908 | |||||||||||||||||||||||||||
Provisions | EUR mil | 2,065 | 1,134 | 956 | 1,383 | 525 | |||||||||||||||||||||||||||
Extra and Other Cost | EUR mil | 2,574 | 2,718 | 3,483 | 2,800 | 2,963 | |||||||||||||||||||||||||||
Pre-Tax Profit | EUR mil | 5,306 | 5,469 | 5,938 | 3,515 | 1,420 | |||||||||||||||||||||||||||
Tax | EUR mil | 1,913 | 2,107 | 2,781 | 1,598 | 618 | |||||||||||||||||||||||||||
Minorities | EUR mil | 15.0 | 28.0 | 22.0 | 46.0 | 16.0 | |||||||||||||||||||||||||||
Net Profit | EUR mil | 3,378 | 3,334 | 3,135 | 1,871 | 786 | |||||||||||||||||||||||||||
Dividends | EUR mil | 765 | 1,034 | 0 | 262 | 227 | ... | ||||||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||||
Net Interest Income Growth | % | ... | -7.15 | -3.78 | 11.3 | -7.40 | -15.8 | ||||||||||||||||||||||||||
Net Fee Income Growth | % | ... | 4.23 | 0.812 | 2.87 | -8.00 | -6.32 | ... | |||||||||||||||||||||||||
Total Revenue Growth | % | ... | -3.32 | 0.691 | 6.13 | -11.5 | -10.6 | ||||||||||||||||||||||||||
Operating Cost Growth | % | ... | -5.69 | 3.48 | 4.24 | -5.98 | -2.74 | ||||||||||||||||||||||||||
Operating Profit Growth | % | ... | 3.11 | -6.27 | 11.3 | -25.8 | -36.2 | ||||||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | -0.282 | 3.07 | 8.58 | -40.8 | -59.6 | ||||||||||||||||||||||||||
Net Profit Growth | % | ... | -13.6 | -1.30 | -5.97 | -40.3 | -58.0 |
balance sheet | Unit | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
balance sheet | |||||||||||||||||||||||||||||||||
Cash | EUR mil | 17,155 | 20,055 | 96,940 | 181,364 | 225,655 | ... | ||||||||||||||||||||||||||
Interbank Loans | EUR mil | 126,217 | 107,148 | 68,855 | 116,514 | 114,065 | ... | ||||||||||||||||||||||||||
Customer Loans | EUR mil | 376,582 | 405,613 | 427,750 | 408,909 | 401,700 | |||||||||||||||||||||||||||
Retail Loans | EUR mil | ... | ... | ... | ... | ... | ... | 193,516 | 197,979 | 200,006 | 187,869 | 186,729 | ... | ||||||||||||||||||||
Mortgage Loans | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 148,076 | 153,140 | 154,689 | 150,776 | 150,205 | ... | ... | ||||
Consumer Loans | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 45,440 | 44,839 | 45,317 | 37,093 | 36,524 | ... | ... | ||||
Corporate Loans | EUR mil | ... | ... | ... | ... | ... | ... | 110,958 | 118,118 | 161,152 | 138,761 | 141,892 | ... | ||||||||||||||||||||
Debt Securities | EUR mil | ... | ... | ... | 442,993 | 377,263 | 378,871 | 249,524 | 250,408 | ... | |||||||||||||||||||||||
Fixed Assets | EUR mil | 4,420 | 2,909 | 2,846 | 2,803 | 2,662 | ... | ||||||||||||||||||||||||||
Intangible Assets | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 13,932 | 14,951 | 10,078 | 8,982 | 8,839 | ... | |||||||||||||||||
Goodwill | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 9,074 | 9,518 | 4,890 | 4,103 | 3,782 | ... | ||||||||||||||
Total Assets | EUR mil | 1,611,400 | 1,708,700 | 1,629,130 | 1,590,540 | 1,474,730 | |||||||||||||||||||||||||||
Shareholders' Equity | EUR mil | 54,966 | 73,223 | 67,624 | 64,818 | 68,099 | ... | ||||||||||||||||||||||||||
Of Which Minority Interest | EUR mil | 247 | 253 | 270 | 316 | 250 | ... | ||||||||||||||||||||||||||
Liabilities | EUR mil | 1,556,430 | 1,635,480 | 1,561,510 | 1,525,730 | 1,406,630 | ... | ||||||||||||||||||||||||||
Interbank Borrowing | EUR mil | 162,621 | 123,739 | 119,516 | 103,662 | 114,666 | ... | ||||||||||||||||||||||||||
Customer Deposits | EUR mil | 527,750 | 532,931 | 566,974 | 550,204 | 580,812 | |||||||||||||||||||||||||||
Sight Deposits | EUR mil | 149,471 | 160,733 | 192,010 | 200,122 | 226,339 | ... | ||||||||||||||||||||||||||
Term Deposits | EUR mil | 378,279 | 372,198 | 374,964 | 350,082 | 354,473 | ... | ||||||||||||||||||||||||||
Issued Debt Securities | EUR mil | 113,643 | 129,671 | 140,907 | 178,689 | 165,206 | ... | ||||||||||||||||||||||||||
Other Liabilities | EUR mil | 752,420 | 849,139 | 734,109 | 693,172 | 545,949 | ... | ||||||||||||||||||||||||||
asset quality | |||||||||||||||||||||||||||||||||
Non-Performing Loans | EUR mil | ... | ... | ... | ... | ... | ... | 10,143 | 9,348 | 8,151 | 7,447 | 6,234 | |||||||||||||||||||||
Gross Loans | EUR mil | 382,171 | 410,825 | 432,778 | 413,455 | 405,621 | |||||||||||||||||||||||||||
Total Provisions | EUR mil | ... | ... | ... | ... | ... | ... | 5,589 | 5,212 | 5,028 | 4,546 | 3,921 | |||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||||
Customer Loan Growth | % | ... | -5.23 | 7.71 | 5.46 | -4.40 | -1.76 | ||||||||||||||||||||||||||
Retail Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | 6.93 | 2.31 | 1.02 | -6.07 | -0.607 | ... | |||||||||||||||||||
Mortgage Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.57 | 3.42 | 1.01 | -2.53 | -0.379 | ... | ... | |||
Consumer Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 15.4 | -1.32 | 1.07 | -18.1 | -1.53 | ... | ... | |||
Corporate Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | -13.8 | 6.45 | 36.4 | -13.9 | 2.26 | ... | |||||||||||||||||||
Total Asset Growth | % | ... | -20.3 | 6.04 | -4.66 | -2.37 | -7.28 | ||||||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | 1.34 | 33.2 | -7.65 | -4.15 | 5.06 | ... | |||||||||||||||||||||||||
Customer Deposit Growth | % | ... | -8.57 | 0.982 | 6.39 | -2.96 | 5.56 |
ratios | Unit | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
ratios | |||||||||||||||||||||||||||||||||
ROE | % | ... | 6.19 | 5.20 | 4.45 | 2.83 | 1.18 | ... | |||||||||||||||||||||||||
ROA | % | ... | 0.186 | 0.201 | 0.188 | 0.116 | 0.051 | ||||||||||||||||||||||||||
Costs (As % Of Assets) | % | ... | 1.37 | 1.55 | 1.60 | 1.56 | 1.60 | ||||||||||||||||||||||||||
Costs (As % Of Income) | % | 71.4 | 73.4 | 72.1 | 76.6 | 83.3 | |||||||||||||||||||||||||||
Capital Adequacy Ratio | % | ... | ... | 18.5 | 17.2 | 16.2 | 17.4 | 18.6 | |||||||||||||||||||||||||
Tier 1 Ratio | % | ... | ... | ... | ... | ... | 16.9 | 16.1 | 14.7 | 15.6 | 16.8 | ||||||||||||||||||||||
Net Interest Margin | % | ... | 0.816 | 0.860 | 0.952 | 0.914 | 0.808 | ||||||||||||||||||||||||||
Interest Spread | % | ... | 0.798 | 0.834 | 0.925 | 0.884 | 0.773 | ... | |||||||||||||||||||||||||
Asset Yield | % | ... | 1.41 | 1.51 | 1.56 | 1.59 | 1.57 | ||||||||||||||||||||||||||
Cost Of Liabilities | % | ... | 0.611 | 0.672 | 0.631 | 0.708 | 0.799 | ... | |||||||||||||||||||||||||
Payout Ratio | % | 22.6 | 31.0 | 0 | 14.0 | 28.9 | ... | ||||||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | 42.7 | 40.8 | 42.8 | 44.8 | 42.1 | |||||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | 35.4 | 35.5 | 34.4 | 35.8 | 37.5 | ... | ||||||||||||||||||||||||||
Other Income (As % Of Revenues) | % | 21.9 | 23.7 | 22.8 | 19.5 | 20.4 | ... | ||||||||||||||||||||||||||
Cost Per Employee | USD per month | 13,881 | 13,695 | 12,560 | 10,636 | 11,755 | |||||||||||||||||||||||||||
Cost Per Employee (Local Currency) | EUR per month | 10,457 | 10,625 | 10,957 | 9,920 | 10,469 | |||||||||||||||||||||||||||
Staff Cost (As % Of Total Cost) | % | 49.7 | 48.8 | 49.7 | 47.2 | 50.1 | |||||||||||||||||||||||||||
Equity (As % Of Assets) | % | 3.41 | 4.29 | 4.15 | 4.08 | 4.62 | ... | ||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 71.4 | 76.1 | 75.4 | 74.3 | 69.2 | |||||||||||||||||||||||||||
Loans (As % Assets) | % | 23.4 | 23.7 | 26.3 | 25.7 | 27.2 | |||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | 2.65 | 2.28 | 1.88 | 1.80 | 1.54 | |||||||||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | 55.1 | 55.8 | 61.7 | 61.0 | 62.9 | |||||||||||||||||||||
Provisions (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | 1.48 | 1.28 | 1.18 | 1.11 | 0.976 | |||||||||||||||||||||
Cost of Provisions (As % Of Loans) | % | ... | 0.534 | 0.290 | 0.229 | 0.331 | 0.130 |
other data | Unit | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
other data | |||||||||||||||||||||||||||||||||
Branches | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2,907 | 2,814 | 2,790 | 2,656 | 2,425 | |||||||||||
Employees | 98,254 | 98,138 | 101,104 | 99,744 | 97,535 | ||||||||||||||||||||||||||||
Sight (As % Of Customer Deposits) | % | 28.3 | 30.2 | 33.9 | 36.4 | 39.0 | ... | ||||||||||||||||||||||||||
Risk-Weighted Assets | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 350,143 | 396,649 | 397,372 | 356,198 | 343,169 | ||||||||||||
Return on Loans | % | 0.873 | 0.853 | 0.752 | 0.447 | 0.194 | |||||||||||||||||||||||||||
Operating Profit (As % of Loans) | % | ... | 2.57 | 2.38 | 2.49 | 1.84 | 1.21 | ||||||||||||||||||||||||||
Costs (As % Of Loans) | % | ... | 6.41 | 6.56 | 6.42 | 6.01 | 6.04 | ||||||||||||||||||||||||||
Equity (As % Of Loans) | % | 14.6 | 18.1 | 15.8 | 15.9 | 17.0 | ... |
Get all company financials in excel:
By Helgi Library - February 21, 2020
Deutsche Bank's capital adequacy ratio reached 17.4% at the end of fourth quarter of 2019, down from 17.4% when compared to the previous quarter. Historically, the bank’s capital ratio hit an all time high of 20.8% in 1Q2008 and an all time low of 11.6% in 4Q2007. ...
By Helgi Library - February 21, 2020
Deutsche Bank's capital adequacy ratio reached 17.4% at the end of fourth quarter of 2019, down from 17.4% when compared to the previous quarter. Historically, the bank’s capital ratio hit an all time high of 20.8% in 1Q2008 and an all time low of 11.6% in 4Q2007. ...
By Helgi Library - February 21, 2020
Deutsche Bank stock traded at EUR 6.92 per share at the end of fourth quarter of 2019 implying a market capitalization of USD 16,047 mil. Over the last five years, the stock has depreciated by 69 implying an annual average growth of -20.9% In absolute ter...
By Helgi Library - March 4, 2020
Deutsche Bank's non-performing loans reached 1.74% of total loans at the end of 2019-12-31, up from 1.72% compared to the previous year. Historically, the NPL ratio hit an all time high of 5.20% in 2002-12-31 and an all time low of 1.32% in 2008-09-30. Prov...
By Helgi Library - March 4, 2020
Deutsche Bank's non-performing loans reached 1.74% of total loans at the end of 2019-12-31, up from 1.72% compared to the previous year. Historically, the NPL ratio hit an all time high of 5.20% in 2002-12-31 and an all time low of 1.32% in 2008-09-30. Prov...
By Helgi Library - February 21, 2020
Deutsche Bank's cost to income ratio reached 110% in the fourth quarter of 2019, up from 100% when compared to the previous quarter. Historically, the bank’s costs reached an all time high of 113% of income in 4Q2017 and an all time low of 53.4% in 4Q2007. ...
By Helgi Library - February 21, 2020
Deutsche Bank's cost to income ratio reached 110% in the fourth quarter of 2019, up from 100% when compared to the previous quarter. Historically, the bank’s costs reached an all time high of 113% of income in 4Q2017 and an all time low of 53.4% in 4Q2007. ...
By Helgi Library - February 21, 2020
Deutsche Bank employed 87,597 persons in 2019-12-31, down 2.62% when compared to the previous year. Historically, the bank's workforce hit an all time high of 102,073 persons in 2011-09-30 and an all time low of 63,427 in 2005-12-31. Average cost reached USD 11,32...
By Helgi Library - February 21, 2020
Deutsche Bank employed 87,597 persons in 2019-12-31, down 2.62% when compared to the previous year. Historically, the bank's workforce hit an all time high of 102,073 persons in 2011-09-30 and an all time low of 63,427 in 2005-12-31. Average cost reached USD 11,32...
By Helgi Library - February 21, 2020
Deutsche Bank's customer loan growth reached 0.156% in 2019-12-31, down from 6.88% compared to the previous year. Historically, the bank’s loans growth reached an all time high of 58.0% in 2010-12-31 and an all time low of -35.6% in 2002-12-31. In the las...