Institutional Sign In

Go

Daimler Group

Created with Highcharts 6.0.4Sales and Profits (EUR mil)SalesNet Profit2000200120022003200420052006200720082009201020112012201320142015201620172018201950k100k150k200k-5k05k10k15k

Daimler's net profit fell 95.5% yoy to EUR 94.0 mil in 1Q2020

By Helgi Library - September 24, 2020

Daimler Group made a net profit of EUR 94.0 mil with revenues of EUR 37,223 mil in 1Q2020, down by 95.5% and down by 6.23...

Daimler's net profit fell 95.5% yoy to EUR 94.0 mil in 1Q2020

By Helgi Library - September 24, 2020

Daimler Group made a net profit of EUR 94.0 mil with revenues of EUR 37,223 mil in 1Q2020, down by 95.5% and down by 6.23...

Daimler's Cash & Cash Equivalents remain unchanged yoy at EUR mil in 1Q2020

By Helgi Library - October 12, 2020

Daimler Group's total assets reached EUR 297,663 mil at the end of 1Q2020, up 0.056% compared to the previous year. ...

Profit Statement 2017 2018 2019
Sales EUR mil 164,154 167,362 172,745
Gross Profit EUR mil 34,528 33,067 29,165
EBITDA EUR mil 16,981 14,557 8,804
EBIT EUR mil 13,060 10,266 4,112
Financing Cost EUR mil 582 793 880
Pre-Tax Profit EUR mil 13,967 10,595 3,830
Net Profit EUR mil 10,278 7,249 2,377
Dividends EUR mil 3,905 3,477 963
Balance Sheet 2017 2018 2019
Total Assets EUR mil 255,345 281,619 302,438
Non-Current Assets EUR mil 148,449 160,006 174,638
Current Assets EUR mil 106,896 121,613 127,800
Working Capital EUR mil 64,684 73,330 80,163
Shareholders' Equity EUR mil 65,159 66,053 62,841
Liabilities EUR mil 190,186 215,566 239,597
Total Debt EUR mil 127,124 144,902 161,780
Net Debt EUR mil -19,122 -18,747 -12,929
Ratios 2017 2018 2019
ROE % 16.5 11.0 3.69
ROCE % 4.94 3.25 0.974
Gross Margin % 21.0 19.8 16.9
EBITDA Margin % 10.3 8.70 5.10
EBIT Margin % 7.96 6.13 2.38
Net Margin % 6.26 4.33 1.38
Net Debt/EBITDA -1.13 -1.29 -1.47
Net Debt/Equity % -29.3 -28.4 -20.6
Cost of Financing % 0.475 0.583 0.574
Valuation 2017 2018 2019
Market Capitalisation USD mil 91,074 56,257 59,307
Enterprise Value (EV) USD mil 68,118 34,763 44,811
Number Of Shares mil 1,070 1,070 1,070
Share Price EUR 61.3 41.9 48.2
EV/EBITDA 3.57 2.04 4.49
EV/Sales 0.370 0.177 0.229
Price/Earnings (P/E) 6.38 6.19 21.7
Price/Book Value (P/BV) 1.01 0.679 0.820
Dividend Yield % 5.30 8.70 6.75

Get all company financials in excel:

Download Sample   $19.99

More Companies in German Automotive Sector