By Helgi Library - September 24, 2020
Daimler Group made a net profit of EUR 94.0 mil with revenues of EUR 37,223 mil in 1Q2020, down by 95.5% and down by 6.23...
By Helgi Library - September 24, 2020
Daimler Group made a net profit of EUR 94.0 mil with revenues of EUR 37,223 mil in 1Q2020, down by 95.5% and down by 6.23...
By Helgi Library - October 12, 2020
Daimler Group's total assets reached EUR 297,663 mil at the end of 1Q2020, up 0.056% compared to the previous year. ...
Profit Statement | 2017 | 2018 | 2019 | |
Sales | EUR mil | 164,154 | 167,362 | 172,745 |
Gross Profit | EUR mil | 34,528 | 33,067 | 29,165 |
EBITDA | EUR mil | 16,981 | 14,557 | 8,804 |
EBIT | EUR mil | 13,060 | 10,266 | 4,112 |
Financing Cost | EUR mil | 582 | 793 | 880 |
Pre-Tax Profit | EUR mil | 13,967 | 10,595 | 3,830 |
Net Profit | EUR mil | 10,278 | 7,249 | 2,377 |
Dividends | EUR mil | 3,905 | 3,477 | 963 |
Balance Sheet | 2017 | 2018 | 2019 | |
Total Assets | EUR mil | 255,345 | 281,619 | 302,438 |
Non-Current Assets | EUR mil | 148,449 | 160,006 | 174,638 |
Current Assets | EUR mil | 106,896 | 121,613 | 127,800 |
Working Capital | EUR mil | 64,684 | 73,330 | 80,163 |
Shareholders' Equity | EUR mil | 65,159 | 66,053 | 62,841 |
Liabilities | EUR mil | 190,186 | 215,566 | 239,597 |
Total Debt | EUR mil | 127,124 | 144,902 | 161,780 |
Net Debt | EUR mil | -19,122 | -18,747 | -12,929 |
Ratios | 2017 | 2018 | 2019 | |
ROE | % | 16.5 | 11.0 | 3.69 |
ROCE | % | 4.94 | 3.25 | 0.974 |
Gross Margin | % | 21.0 | 19.8 | 16.9 |
EBITDA Margin | % | 10.3 | 8.70 | 5.10 |
EBIT Margin | % | 7.96 | 6.13 | 2.38 |
Net Margin | % | 6.26 | 4.33 | 1.38 |
Net Debt/EBITDA | -1.13 | -1.29 | -1.47 | |
Net Debt/Equity | % | -29.3 | -28.4 | -20.6 |
Cost of Financing | % | 0.475 | 0.583 | 0.574 |
Valuation | 2017 | 2018 | 2019 | |
Market Capitalisation | USD mil | 91,074 | 56,257 | 59,307 |
Enterprise Value (EV) | USD mil | 68,118 | 34,763 | 44,811 |
Number Of Shares | mil | 1,070 | 1,070 | 1,070 |
Share Price | EUR | 61.3 | 41.9 | 48.2 |
EV/EBITDA | 3.57 | 2.04 | 4.49 | |
EV/Sales | 0.370 | 0.177 | 0.229 | |
Price/Earnings (P/E) | 6.38 | 6.19 | 21.7 | |
Price/Book Value (P/BV) | 1.01 | 0.679 | 0.820 | |
Dividend Yield | % | 5.30 | 8.70 | 6.75 |
Get all company financials in excel:
overview | Unit | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
income statement | ||||||||||||||||||||||||
Sales | EUR mil | 117,982 | 129,872 | 149,467 | 153,261 | 164,154 | ||||||||||||||||||
Gross Profit | EUR mil | 25,127 | 28,184 | 31,450 | 31,963 | 34,528 | ||||||||||||||||||
EBIT | EUR mil | 7,819 | 9,397 | 12,749 | 12,125 | 13,060 | ||||||||||||||||||
Net Profit | EUR mil | 6,842 | 6,962 | 8,424 | 8,526 | 10,278 | ||||||||||||||||||
ROE | % | 16.5 | 15.8 | 17.0 | 15.0 | 16.5 | ||||||||||||||||||
EBIT Margin | % | 6.63 | 7.24 | 8.53 | 7.91 | 7.96 | ||||||||||||||||||
Net Margin | % | 5.80 | 5.36 | 5.64 | 5.56 | 6.26 | ||||||||||||||||||
Employees | ... | 274,616 | 279,972 | 284,015 | 282,488 | 289,530 | ||||||||||||||||||
balance sheet | ||||||||||||||||||||||||
Total Assets | EUR mil | 168,518 | 189,635 | 217,166 | 242,988 | 255,345 | ||||||||||||||||||
Non-Current Assets | EUR mil | 98,077 | 112,490 | 125,319 | 140,936 | 148,449 | ||||||||||||||||||
Current Assets | EUR mil | 70,441 | 77,145 | 91,847 | 102,052 | 106,896 | ||||||||||||||||||
Shareholders' Equity | EUR mil | 43,363 | 44,584 | 54,624 | 59,133 | 65,159 | ||||||||||||||||||
Liabilities | EUR mil | 125,155 | 145,051 | 162,542 | 183,855 | 190,186 | ||||||||||||||||||
Non-Current Liabilities | EUR mil | 66,047 | 78,077 | 85,461 | 99,398 | 102,562 | ||||||||||||||||||
Current Liabilities | EUR mil | 59,108 | 66,974 | 77,081 | 84,457 | 87,624 | ||||||||||||||||||
Net Debt/EBITDA | -1.58 | -1.53 | -1.28 | -1.43 | -1.13 | |||||||||||||||||||
Net Debt/Equity | % | -39.5 | -44.4 | -38.6 | -38.7 | -29.3 | ||||||||||||||||||
Cost of Financing | % | ... | 1.15 | 0.870 | 0.641 | 0.499 | 0.475 | |||||||||||||||||
cash flow | ||||||||||||||||||||||||
Total Cash From Operations | EUR mil | 3,285 | -1,274 | 222 | 3,711 | -1,652 | ||||||||||||||||||
Total Cash From Investing | EUR mil | -6,829 | -2,709 | -9,722 | -14,666 | -9,518 | ||||||||||||||||||
Total Cash From Financing | EUR mil | 3,855 | 2,274 | 9,631 | 12,009 | 13,129 | ||||||||||||||||||
Net Change In Cash | EUR mil | 57.0 | -1,386 | 269 | 1,045 | 1,091 | ||||||||||||||||||
valuation | ||||||||||||||||||||||||
Market Capitalisation | USD mil | ... | 92,804 | 89,296 | 90,199 | 79,810 | 91,074 | |||||||||||||||||
Enterprise Value (EV) | USD mil | ... | 74,907 | 68,684 | 68,051 | 55,717 | 68,118 | |||||||||||||||||
Number Of Shares | mil | 1,069 | 1,070 | 1,070 | 1,070 | 1,070 | ||||||||||||||||||
Share Price | EUR | ... | 46.4 | 52.6 | 60.8 | 58.5 | 61.3 | |||||||||||||||||
Price/Earnings (P/E) | ... | 7.26 | 8.08 | 7.73 | 7.34 | 6.38 | ||||||||||||||||||
Price/Cash Earnings (P/CE) | ... | 5.05 | 5.38 | 5.32 | 5.04 | 4.62 | ||||||||||||||||||
EV/EBITDA | ... | 5.22 | 4.13 | 3.59 | 3.24 | 3.57 | ||||||||||||||||||
Price/Book Value (P/BV) | ... | 1.14 | 1.26 | 1.19 | 1.06 | 1.01 | ||||||||||||||||||
Dividend Yield | % | ... | 4.74 | 4.28 | 4.03 | 5.56 | 5.30 |
income statement | Unit | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
income statement | ||||||||||||||||||||||||
Sales | EUR mil | 117,982 | 129,872 | 149,467 | 153,261 | 164,154 | ||||||||||||||||||
Cost of Goods & Services | EUR mil | 92,855 | 101,688 | 118,017 | 121,298 | 129,626 | ||||||||||||||||||
Gross Profit | EUR mil | 25,127 | 28,184 | 31,450 | 31,963 | 34,528 | ||||||||||||||||||
Selling, General & Admin | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 14,238 | 14,863 | 15,510 | 15,645 | 16,759 | ||||||
Research & Development | EUR mil | 5,489 | 5,680 | 6,564 | 7,572 | 8,711 | ||||||||||||||||||
Other Operating Expense | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 395 | 1,151 | 545 | 1,286 | 1,030 | ||||||
Staff Cost | EUR mil | 18,753 | 19,607 | 20,949 | 21,141 | 22,186 | ||||||||||||||||||
Other Operating Cost (Income) | EUR mil | ... | ... | ... | 1,530 | 1,759 | 2,114 | 2,350 | 2,259 | |||||||||||||||
EBITDA | EUR mil | 10,811 | 12,898 | 16,553 | 16,016 | 16,981 | ||||||||||||||||||
Depreciation | EUR mil | 2,992 | 3,501 | 3,804 | 3,891 | 3,921 | ||||||||||||||||||
EBIT | EUR mil | 7,819 | 9,397 | 12,749 | 12,125 | 13,060 | ||||||||||||||||||
Net Financing Cost | EUR mil | ... | ... | ... | ... | ... | ... | 672 | 570 | 432 | 316 | 368 | ||||||||||||
Financing Cost | EUR mil | 884 | 715 | 602 | 546 | 582 | ||||||||||||||||||
Financing Income | EUR mil | ... | ... | ... | ... | ... | ... | 212 | 145 | 170 | 230 | 214 | ||||||||||||
FX (Gain) Loss | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||||
(Income) / Loss from Affiliates | EUR mil | -3,345 | -897 | -464 | -502 | -1,498 | ||||||||||||||||||
Extraordinary Cost | EUR mil | -3,204 | -1,491 | -597 | -995 | -1,489 | ||||||||||||||||||
Pre-Tax Profit | EUR mil | 10,139 | 10,173 | 12,744 | 12,574 | 13,967 | ||||||||||||||||||
Tax | EUR mil | 1,419 | 2,883 | 4,033 | 3,790 | 3,350 | ||||||||||||||||||
Minorities | EUR mil | 1,878 | 328 | 287 | 258 | 339 | ||||||||||||||||||
Net Profit | EUR mil | 6,842 | 6,962 | 8,424 | 8,526 | 10,278 | ||||||||||||||||||
Net Profit Avail. to Common | EUR mil | 6,842 | 6,962 | 8,424 | 8,526 | 10,278 | ||||||||||||||||||
Dividends | EUR mil | ... | 2,407 | 2,621 | 3,477 | 3,477 | 3,905 | |||||||||||||||||
growth rates | ||||||||||||||||||||||||
Total Revenue Growth | % | ... | 3.22 | 10.1 | 15.1 | 2.54 | 7.11 | |||||||||||||||||
Operating Cost Growth | % | ... | -0.323 | 9.07 | 1.31 | 6.60 | 6.94 | |||||||||||||||||
Staff Cost Growth | % | ... | 4.17 | 4.55 | 6.84 | 0.917 | 4.94 | |||||||||||||||||
EBITDA Growth | % | ... | -1.46 | 19.3 | 28.3 | -3.24 | 6.03 | |||||||||||||||||
EBIT Growth | % | ... | -3.28 | 20.2 | 35.7 | -4.89 | 7.71 | |||||||||||||||||
Pre-Tax Profit Growth | % | ... | 24.9 | 0.335 | 25.3 | -1.33 | 11.1 | |||||||||||||||||
Net Profit Growth | % | ... | 6.44 | 1.75 | 21.0 | 1.21 | 20.5 | |||||||||||||||||
ratios | ||||||||||||||||||||||||
ROE | % | 16.5 | 15.8 | 17.0 | 15.0 | 16.5 | ||||||||||||||||||
ROA | % | 4.13 | 3.89 | 4.14 | 3.71 | 4.12 | ||||||||||||||||||
ROCE | % | ... | 5.05 | 4.71 | 4.94 | 4.42 | 4.94 | |||||||||||||||||
Gross Margin | % | 21.3 | 21.7 | 21.0 | 20.9 | 21.0 | ||||||||||||||||||
EBITDA Margin | % | 9.16 | 9.93 | 11.1 | 10.5 | 10.3 | ||||||||||||||||||
EBIT Margin | % | 6.63 | 7.24 | 8.53 | 7.91 | 7.96 | ||||||||||||||||||
Net Margin | % | 5.80 | 5.36 | 5.64 | 5.56 | 6.26 | ||||||||||||||||||
Payout Ratio | % | ... | 35.2 | 37.6 | 41.3 | 40.8 | 38.0 | |||||||||||||||||
Cost of Financing | % | ... | 1.15 | 0.870 | 0.641 | 0.499 | 0.475 | |||||||||||||||||
Net Debt/EBITDA | -1.58 | -1.53 | -1.28 | -1.43 | -1.13 |
balance sheet | Unit | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
balance sheet | ||||||||||||||||||||||||
Cash & Cash Equivalents | EUR mil | 18,084 | 16,664 | 19,046 | 22,732 | 23,458 | ||||||||||||||||||
Receivables | EUR mil | 30,804 | 35,403 | 44,209 | 48,240 | 51,449 | ||||||||||||||||||
Inventories | EUR mil | 17,349 | 20,864 | 23,760 | 25,384 | 25,686 | ||||||||||||||||||
Other ST Assets | EUR mil | 4,204 | 4,214 | 4,832 | 5,696 | 6,303 | ||||||||||||||||||
Current Assets | EUR mil | 70,441 | 77,145 | 91,847 | 102,052 | 106,896 | ||||||||||||||||||
Property, Plant & Equipment | EUR mil | 49,939 | 56,232 | 63,264 | 73,323 | 75,055 | ||||||||||||||||||
LT Investments & Receivables | EUR mil | 31,992 | 39,141 | 43,410 | 45,778 | 49,622 | ||||||||||||||||||
Intangible Assets | EUR mil | ... | ... | ... | ... | 9,388 | 9,367 | 10,069 | 12,098 | 13,735 | ||||||||||||||
Goodwill | EUR mil | ... | ... | 681 | 740 | 727 | 1,188 | 1,115 | ||||||||||||||||
Non-Current Assets | EUR mil | 98,077 | 112,490 | 125,319 | 140,936 | 148,449 | ||||||||||||||||||
Total Assets | EUR mil | 168,518 | 189,635 | 217,166 | 242,988 | 255,345 | ||||||||||||||||||
Trade Payables | EUR mil | 9,086 | 10,178 | 10,548 | 11,567 | 12,451 | ||||||||||||||||||
Short-Term Debt | EUR mil | 32,992 | 36,290 | 41,311 | 47,288 | 48,746 | ||||||||||||||||||
Other ST Liabilities | EUR mil | 15,321 | 18,046 | 22,443 | 22,755 | 23,583 | ||||||||||||||||||
Current Liabilities | EUR mil | 59,108 | 66,974 | 77,081 | 84,457 | 87,624 | ||||||||||||||||||
Long-Term Debt | EUR mil | 44,746 | 50,399 | 59,831 | 70,398 | 78,378 | ||||||||||||||||||
Other LT Liabilities | EUR mil | 21,301 | 27,678 | 25,630 | 29,000 | 24,184 | ||||||||||||||||||
Non-Current Liabilities | EUR mil | 66,047 | 78,077 | 85,461 | 99,398 | 102,562 | ||||||||||||||||||
Liabilities | EUR mil | 125,155 | 145,051 | 162,542 | 183,855 | 190,186 | ||||||||||||||||||
Preferred Equity and Hybrid Capital | EUR mil | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Share Capital | EUR mil | 3,069 | 3,070 | 3,070 | 3,070 | 3,070 | ||||||||||||||||||
Treasury Stock | EUR mil | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Equity Before Minority Interest | EUR mil | 42,680 | 43,665 | 53,561 | 57,950 | 63,869 | ||||||||||||||||||
Minority Interest | EUR mil | 683 | 919 | 1,063 | 1,183 | 1,290 | ||||||||||||||||||
Equity | EUR mil | 43,363 | 44,584 | 54,624 | 59,133 | 65,159 | ||||||||||||||||||
growth rates | ||||||||||||||||||||||||
Total Asset Growth | % | ... | 3.35 | 12.5 | 14.5 | 11.9 | 5.09 | |||||||||||||||||
Shareholders' Equity Growth | % | ... | 10.3 | 2.82 | 22.5 | 8.25 | 10.2 | |||||||||||||||||
Net Debt Growth | % | ... | 21.9 | 15.7 | 6.65 | 8.48 | -16.5 | |||||||||||||||||
Total Debt Growth | % | ... | 1.95 | 11.5 | 16.7 | 16.4 | 8.02 | |||||||||||||||||
ratios | ||||||||||||||||||||||||
Total Debt | EUR mil | 77,738 | 86,689 | 101,142 | 117,686 | 127,124 | ||||||||||||||||||
Net Debt | EUR mil | -17,115 | -19,795 | -21,112 | -22,902 | -19,122 | ||||||||||||||||||
Working Capital | EUR mil | 39,067 | 46,089 | 57,421 | 62,057 | 64,684 | ||||||||||||||||||
Capital Employed | EUR mil | 137,144 | 158,579 | 182,740 | 202,993 | 213,133 | ||||||||||||||||||
Net Debt/Equity | % | -39.5 | -44.4 | -38.6 | -38.7 | -29.3 | ||||||||||||||||||
Current Ratio | 1.19 | 1.15 | 1.19 | 1.21 | 1.22 | |||||||||||||||||||
Quick Ratio | 0.827 | 0.777 | 0.821 | 0.840 | 0.855 |
cash flow | Unit | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
cash flow | ||||||||||||||||||||||||
Net Profit | EUR mil | 6,842 | 6,962 | 8,424 | 8,526 | 10,278 | ||||||||||||||||||
Depreciation | EUR mil | 2,992 | 3,501 | 3,804 | 3,891 | 3,921 | ||||||||||||||||||
Non-Cash Items | EUR mil | -1,914 | -2,649 | -2,856 | -4,221 | -4,611 | ||||||||||||||||||
Change in Working Capital | EUR mil | -6,011 | -10,586 | -10,730 | -6,072 | -12,995 | ||||||||||||||||||
Total Cash From Operations | EUR mil | 3,285 | -1,274 | 222 | 3,711 | -1,652 | ||||||||||||||||||
Capital Expenditures | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -6,727 | -6,098 | -6,841 | -8,467 | -9,346 | ||||||
Net Change in LT Investment | EUR mil | -1,575 | 493 | -1,658 | -2,330 | 537 | ||||||||||||||||||
Net Cash From Acquisitions | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,445 | 2,926 | -1,184 | -3,905 | -687 | ||||||
Other Investing Activities | EUR mil | 28.0 | -30.0 | -39.0 | 36.0 | -22.0 | ||||||||||||||||||
Total Cash From Investing | EUR mil | -6,829 | -2,709 | -9,722 | -14,666 | -9,518 | ||||||||||||||||||
Dividends Paid | EUR mil | -2,349 | -2,407 | -2,621 | -3,477 | -3,477 | ||||||||||||||||||
Issuance Of Shares | EUR mil | 77.0 | 16.0 | 62.0 | 27.0 | 72.0 | ||||||||||||||||||
Issuance Of Debt | EUR mil | 6,460 | 4,833 | 12,464 | 15,763 | 16,794 | ||||||||||||||||||
Other Financing Activities | EUR mil | -333 | -168 | -274 | -304 | -260 | ||||||||||||||||||
Total Cash From Financing | EUR mil | 3,855 | 2,274 | 9,631 | 12,009 | 13,129 | ||||||||||||||||||
Effect of FX Rates | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -254 | 323 | 138 | -9.00 | -868 | ||||||
Net Change In Cash | EUR mil | 57.0 | -1,386 | 269 | 1,045 | 1,091 | ||||||||||||||||||
ratios | ||||||||||||||||||||||||
Days Sales Outstanding | days | 95.3 | 99.5 | 108 | 115 | 114 | ||||||||||||||||||
Days Sales Of Inventory | days | 68.2 | 74.9 | 73.5 | 76.4 | 72.3 | ||||||||||||||||||
Days Payable Outstanding | days | 35.7 | 36.5 | 32.6 | 34.8 | 35.1 | ||||||||||||||||||
Cash Conversion Cycle | days | 128 | 138 | 149 | 156 | 152 | ||||||||||||||||||
Cash Earnings | EUR mil | 9,834 | 10,463 | 12,228 | 12,417 | 14,199 | ||||||||||||||||||
Free Cash Flow | EUR mil | -3,544 | -3,983 | -9,500 | -10,955 | -11,170 | ||||||||||||||||||
Capital Expenditures (As % of Sales) | % | 5.70 | 4.70 | 4.58 | 5.52 | 5.69 |
other ratios | Unit | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Employees | ... | 274,616 | 279,972 | 284,015 | 282,488 | 289,530 | ||||||||||||||||||
Cost Per Employee | USD per month | ... | 7,554 | 7,523 | 7,046 | 6,686 | 7,170 | |||||||||||||||||
Cost Per Employee (Local Currency) | EUR per month | ... | 5,691 | 5,836 | 6,147 | 6,237 | 6,386 | |||||||||||||||||
Employee Turnover | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.40 | 4.90 | 5.40 | 6.70 | 5.10 | |||||||||
Women (As % of Workforce) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 16.3 | 17.0 | 17.3 | 17.7 | 18.5 | |||||||||
Women (As % of Management) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||
Operating Cost (As % of Sales) | % | 16.0 | 15.8 | 13.9 | 14.5 | 14.5 | ||||||||||||||||||
Research & Development (As % of Sales) | % | 4.65 | 4.37 | 4.39 | 4.94 | 5.31 | ||||||||||||||||||
Staff Cost (As % of Sales) | % | 15.9 | 15.1 | 14.0 | 13.8 | 13.5 | ||||||||||||||||||
Effective Tax Rate | % | 14.0 | 28.3 | 31.6 | 30.1 | 24.0 | ||||||||||||||||||
Total Revenue Growth (5-year average) | % | ... | ... | ... | ... | ... | 4.24 | 10.5 | 8.86 | 7.54 | 7.51 | |||||||||||||
Total Revenue Growth (10-year average) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -1.44 | -0.893 | -0.021 | 4.44 | 5.14 |
valuation | Unit | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Market Capitalisation | USD mil | ... | 92,804 | 89,296 | 90,199 | 79,810 | 91,074 | |||||||||||||||||
Enterprise Value (EV) | USD mil | ... | 74,907 | 68,684 | 68,051 | 55,717 | 68,118 | |||||||||||||||||
Number Of Shares | mil | 1,069 | 1,070 | 1,070 | 1,070 | 1,070 | ||||||||||||||||||
Share Price | EUR | ... | 46.4 | 52.6 | 60.8 | 58.5 | 61.3 | |||||||||||||||||
EV/EBITDA | ... | 5.22 | 4.13 | 3.59 | 3.24 | 3.57 | ||||||||||||||||||
Price/Earnings (P/E) | ... | 7.26 | 8.08 | 7.73 | 7.34 | 6.38 | ||||||||||||||||||
Price/Cash Earnings (P/CE) | ... | 5.05 | 5.38 | 5.32 | 5.04 | 4.62 | ||||||||||||||||||
P/FCF | ... | -14.0 | -14.1 | -6.85 | -5.71 | -5.87 | ||||||||||||||||||
Price/Book Value (P/BV) | ... | 1.14 | 1.26 | 1.19 | 1.06 | 1.01 | ||||||||||||||||||
Dividend Yield | % | ... | 4.74 | 4.28 | 4.03 | 5.56 | 5.30 | |||||||||||||||||
Free Cash Flow Yield | % | ... | -5.07 | -5.75 | -12.1 | -14.7 | -13.8 | |||||||||||||||||
Earnings Per Share (EPS) | EUR | 6.40 | 6.51 | 7.87 | 7.97 | 9.61 | ||||||||||||||||||
Cash Earnings Per Share | EUR | 9.20 | 9.78 | 11.4 | 11.6 | 13.3 | ||||||||||||||||||
Free Cash Flow Per Share | EUR | -3.31 | -3.72 | -8.88 | -10.2 | -10.4 | ||||||||||||||||||
Book Value Per Share | EUR | 40.6 | 41.7 | 51.1 | 55.3 | 60.9 | ||||||||||||||||||
Dividend Per Share | EUR | ... | 2.20 | 2.25 | 2.45 | 3.25 | 3.25 | |||||||||||||||||
EV/Sales | ... | 0.478 | 0.410 | 0.397 | 0.339 | 0.370 | ||||||||||||||||||
EV/EBIT | ... | 7.22 | 5.67 | 4.66 | 4.29 | 4.65 | ||||||||||||||||||
EV/Free Cash Flow | ... | -15.9 | -13.4 | -6.25 | -4.74 | -5.43 | ||||||||||||||||||
EV/Capital Employed | ... | 0.522 | 0.416 | 0.355 | 0.261 | 0.266 | ||||||||||||||||||
Earnings Per Share Growth | % | ... | 6.31 | 1.72 | 20.9 | 1.27 | 20.6 | |||||||||||||||||
Cash Earnings Per Share Growth | % | ... | 5.37 | 6.33 | 16.9 | 1.55 | 14.4 | |||||||||||||||||
Book Value Per Share Growth | % | ... | 10.0 | 2.75 | 22.5 | 8.25 | 10.2 |
sales of vehicles | Unit | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Sales From Automotive | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | 109,254 | 120,159 | 136,973 | 139,482 | 147,917 | ||||||||||
Sales from Mercedes-Benz Cars | EUR mil | 64,307 | 73,584 | 83,809 | 89,284 | 94,695 | ||||||||||||||||||
Sales from Daimler Trucks | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | 31,473 | 32,389 | 37,578 | 33,187 | 35,707 | ||||||||||
Sales from Mercedes-Benz Vans | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | 9,369 | 9,968 | 11,473 | 12,835 | 13,164 | ||||||||||
Sales from Daimler Buses | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | 4,105 | 4,218 | 4,113 | 4,176 | 4,351 | ||||||||||
Price Per Vehicle Sold | EUR | ... | ... | ... | ... | 45,827 | 46,531 | 46,849 | 45,862 | 44,535 | ||||||||||||||
EBIT Per Vehicle Sold | EUR | ... | ... | ... | ... | 4,259 | 4,659 | 5,489 | 4,742 | 4,707 | ||||||||||||||
Net Profit Per Vehicle Sold | EUR | ... | ... | ... | ... | 3,727 | 3,451 | 3,627 | 3,334 | 3,704 | ||||||||||||||
Price Per Vehicle Sold (USD) | USD | ... | ... | ... | ... | 60,835 | 59,979 | 53,704 | 49,168 | 50,007 | ||||||||||||||
EBIT Per Vehicle Sold (USD) | USD | ... | ... | ... | ... | 5,654 | 6,005 | 6,293 | 5,084 | 5,285 | ||||||||||||||
Net Profit Per Vehicle Sold (USD) | USD | ... | ... | ... | ... | 4,948 | 4,449 | 4,158 | 3,575 | 4,159 | ||||||||||||||
Market Value per Vehicle Sold (USD) | USD | ... | ... | ... | ... | 50,555 | 44,268 | 38,838 | 31,212 | 32,825 | ||||||||||||||
Production of Vehicles | vehicles | ... | ... | ... | ... | ... | ... | 2,384,080 | 2,582,320 | 2,923,710 | 3,041,370 | 3,321,350 | ||||||||||||
Sales of Vehicles | vehicles | ... | ... | ... | ... | 1,835,710 | 2,017,160 | 2,322,460 | 2,557,050 | 2,774,550 | ||||||||||||||
Sales of Vehicles Abroad | vehicles | ... | ... | ... | ... | 1,448,360 | 1,632,900 | 1,903,580 | 2,112,670 | 2,314,120 | ||||||||||||||
Sales of Vehicles Abroad (As % of Total) | % | ... | ... | ... | ... | 78.9 | 81.0 | 82.0 | 82.6 | 83.4 | ||||||||||||||
Sales of Mercedes-Benz Cars | vehicles | 1,565,560 | 1,722,560 | 2,001,440 | 2,197,960 | 2,373,530 | ||||||||||||||||||
Sales of Smart | vehicles | 98,000 | 92,000 | 121,000 | 144,000 | 136,000 | ||||||||||||||||||
Sales of Daimler Trucks | vehicles | ... | ... | ... | ... | ... | ... | ... | ... | ... | 484,211 | 495,668 | 502,478 | 415,108 | 470,705 | |||||||||
Sales of Mercedes-Benz Vans | vehicles | ... | ... | ... | ... | ... | ... | ... | ... | ... | 270,144 | 294,594 | 321,017 | 359,096 | 401,025 | |||||||||
Sales of Daimler Buses | vehicles | ... | ... | ... | ... | ... | ... | ... | ... | ... | 33,705 | 33,162 | 28,081 | 26,226 | 28,676 | |||||||||
Sales of Personal Vehicles | vehicles | 1,663,560 | 1,814,560 | 2,122,440 | 2,341,960 | 2,509,530 | ||||||||||||||||||
Sales of Commercial Vehicles | vehicles | 788,060 | 823,424 | 851,576 | 800,430 | 900,406 |
vehicles by brand | Unit | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Sales of A-/B-Class | vehicles | ... | ... | ... | ... | ... | ... | ... | 384,000 | 387,000 | 425,000 | 435,000 | 420,000 | |||||||||||
Sales of C-/CLK-/SLK-Class | vehicles | ... | ... | ... | ... | ... | ... | ... | 357,000 | 342,000 | 470,000 | 490,000 | 493,000 | |||||||||||
