By Helgi Library - December 22, 2019
Credit Suisse Group stock traded at CHF 11.8 per share at the end of third quarter of 2019 implying a market capitalization of USD 3...
By Helgi Library - December 22, 2019
Credit Suisse Group stock traded at CHF 11.8 per share at the end of third quarter of 2019 implying a market capitalization of USD 3...
By Helgi Library - December 22, 2019
Credit Suisse Group's capital adequacy ratio reached 18.0% at the end of third quarter of 2019, up from 17.6% when compared to th...
Profit Statement | 2016 | 2017 | 2018 | |
Net Interest Income | CHF mil | 7,562 | 6,557 | 7,009 |
Net Fee Income | CHF mil | 9,637 | 10,387 | 10,631 |
Other Income | CHF mil | 2,005 | 3,741 | 3,013 |
Total Revenues | CHF mil | 19,204 | 20,685 | 20,653 |
Operating Profit | CHF mil | 1,594 | 4,187 | 5,601 |
Provisions | CHF mil | 252 | 210 | 245 |
Net Profit | CHF mil | -2,710 | -983 | 2,024 |
Balance Sheet | 2016 | 2017 | 2018 | |
Interbank Loans | CHF mil | 135,611 | 116,072 | 118,237 |
Customer Loans | CHF mil | 275,976 | 279,149 | 287,581 |
Total Assets | CHF mil | 819,861 | 796,289 | 768,916 |
Shareholders' Equity | CHF mil | 42,311 | 42,189 | 44,019 |
Interbank Borrowing | CHF mil | 135,618 | 135,566 | 119,638 |
Customer Deposits | CHF mil | 355,833 | 361,162 | 363,925 |
Issued Debt Securities | CHF mil | 225,879 | 173,032 | 154,308 |
Ratios | 2016 | 2017 | 2018 | |
ROE | % | -6.21 | -2.33 | 4.70 |
ROA | % | -0.330 | -0.122 | 0.259 |
Costs (As % Of Assets) | % | 2.15 | 2.04 | 1.92 |
Costs (As % Of Income) | % | 91.7 | 79.8 | 72.9 |
Capital Adequacy Ratio | % | 20.5 | 20.8 | 17.7 |
Net Interest Margin | % | 0.922 | 0.811 | 0.896 |
Loans (As % Of Deposits) | % | 77.6 | 77.3 | 79.0 |
NPLs (As % Of Loans) | % | 0.893 | 0.753 | 0.760 |
Provisions (As % Of NPLs) | % | 37.9 | 41.8 | 41.1 |
Valuation | 2016 | 2017 | 2018 | |
Price/Earnings (P/E) | ... | ... | 13.6 | |
Price/Book Value (P/BV) | 0.722 | 1.05 | 0.626 | |
Dividend Yield | % | 4.79 | 1.44 | 2.43 |
Earnings Per Share (EPS) | CHF | -1.28 | -0.407 | 0.769 |
Book Value Per Share | CHF | 19.9 | 17.5 | 16.7 |
Dividend Per Share | CHF | 0.689 | 0.264 | 0.254 |
Get all company financials in excel:
summary | Unit | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
income statement | ||||||||||||||||||||||||||||||
Net Interest Income | CHF mil | 7,143 | 8,115 | 9,034 | 9,299 | 7,562 | ||||||||||||||||||||||||
Total Revenues | CHF mil | 25,487 | 25,729 | 25,053 | 23,220 | 19,204 | ||||||||||||||||||||||||
Operating Profit | CHF mil | 7,005 | 7,918 | 7,731 | 4,611 | 1,594 | ||||||||||||||||||||||||
Net Profit | CHF mil | 1,349 | 2,326 | 1,875 | -2,944 | -2,710 | ||||||||||||||||||||||||
balance sheet | ||||||||||||||||||||||||||||||
Interbank Loans | CHF mil | 185,400 | 161,537 | 164,452 | 123,916 | 135,611 | ||||||||||||||||||||||||
Customer Loans | CHF mil | 242,223 | 247,054 | 272,551 | 272,995 | 275,976 | ||||||||||||||||||||||||
Debt Securities | CHF mil | 226,689 | 200,797 | 205,910 | 165,462 | 147,634 | ||||||||||||||||||||||||
Total Assets | CHF mil | 924,280 | 872,806 | 921,462 | 820,805 | 819,861 | ||||||||||||||||||||||||
Shareholders' Equity | CHF mil | 42,284 | 47,166 | 45,001 | 45,018 | 42,311 | ||||||||||||||||||||||||
Interbank Borrowing | CHF mil | 298,355 | 250,648 | 214,810 | 139,247 | 135,618 | ||||||||||||||||||||||||
Customer Deposits | CHF mil | 308,312 | 333,089 | 369,058 | 342,705 | 355,833 | ||||||||||||||||||||||||
Issued Debt Securities | CHF mil | 178,179 | 152,842 | 204,752 | 226,119 | 225,879 | ||||||||||||||||||||||||
ratios | ||||||||||||||||||||||||||||||
ROE | % | 3.24 | 5.20 | 4.07 | -6.54 | -6.21 | ||||||||||||||||||||||||
ROA | % | 0.137 | 0.259 | 0.209 | -0.338 | -0.330 | ||||||||||||||||||||||||
Costs (As % Of Assets) | % | 1.87 | 1.98 | 1.93 | 2.14 | 2.15 | ||||||||||||||||||||||||
Costs (As % Of Income) | % | 72.5 | 69.2 | 69.1 | 80.1 | 91.7 | ||||||||||||||||||||||||
Capital Adequacy Ratio | % | ... | ... | ... | ... | 17.6 | 20.6 | 20.8 | 21.3 | 20.5 | ||||||||||||||||||||
Net Interest Margin | % | 0.724 | 0.903 | 1.01 | 1.07 | 0.922 | ||||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | 28.0 | 31.5 | 36.1 | 40.0 | 39.4 | ||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | ... | 43.2 | 44.7 | 45.9 | 44.9 | 50.2 | |||||||||||||||||||||||
Equity (As % Of Assets) | % | 4.57 | 5.40 | 4.88 | 5.48 | 5.16 | ||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 78.6 | 74.2 | 73.9 | 79.7 | 77.6 | ||||||||||||||||||||||||
Loans (As % Assets) | % | 26.2 | 28.3 | 29.6 | 33.3 | 33.7 | ||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.723 | 0.603 | 0.571 | 0.823 | 0.893 | ||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 52.4 | 58.1 | 48.6 | 38.4 | 37.9 | ||||||||||||||
valuation | ||||||||||||||||||||||||||||||
Market Capitalisation (End Of Period) | USD mil | 31,489 | 48,824 | 40,362 | 42,664 | 29,999 | ||||||||||||||||||||||||
Number Of Shares (Average) | mil | 1,450 | 1,637 | 1,737 | 1,768 | 2,123 | ||||||||||||||||||||||||
Share Price (End Of Period) | CHF | 19.9 | 26.5 | 23.1 | 23.9 | 14.4 | ||||||||||||||||||||||||
Earnings Per Share (EPS) | CHF | 0.931 | 1.42 | 1.08 | -1.66 | -1.28 | ||||||||||||||||||||||||
Book Value Per Share | CHF | 29.2 | 28.8 | 25.9 | 25.5 | 19.9 | ||||||||||||||||||||||||
Dividend Per Share | CHF | 0.089 | 0.680 | 0.644 | 0.772 | 0.689 | ||||||||||||||||||||||||
Price/Earnings (P/E) | ... | ... | ... | ... | 21.3 | 18.7 | 21.4 | ... | ... | ... | ||||||||||||||||||||
Price/Book Value (P/BV) | 0.681 | 0.920 | 0.891 | 0.940 | 0.722 | |||||||||||||||||||||||||
Dividend Yield | % | 0.449 | 2.57 | 2.79 | 3.23 | 4.79 | ||||||||||||||||||||||||
Earnings Per Share Growth | % | ... | -37.2 | 52.7 | -24.0 | -254 | -23.3 | |||||||||||||||||||||||
Book Value Per Share Growth | % | ... | -6.42 | -1.24 | -10.1 | -1.71 | -21.7 |
income statement | Unit | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
income statement | ||||||||||||||||||||||||||||||
Interest Income | CHF mil | 22,090 | 19,556 | 19,061 | 19,341 | 17,374 | ||||||||||||||||||||||||
Interest Cost | CHF mil | 14,947 | 11,441 | 10,027 | 10,042 | 9,812 | ||||||||||||||||||||||||
Net Interest Income | CHF mil | 7,143 | 8,115 | 9,034 | 9,299 | 7,562 | ||||||||||||||||||||||||
Net Fee Income | CHF mil | ... | 11,022 | 11,488 | 11,490 | 10,421 | 9,637 | |||||||||||||||||||||||
Other Income | CHF mil | ... | 7,322 | 6,126 | 4,529 | 3,500 | 2,005 | |||||||||||||||||||||||
Total Revenues | CHF mil | 25,487 | 25,729 | 25,053 | 23,220 | 19,204 | ||||||||||||||||||||||||
Operating Cost | CHF mil | 18,482 | 17,811 | 17,322 | 18,609 | 17,610 | ||||||||||||||||||||||||
Operating Profit | CHF mil | 7,005 | 7,918 | 7,731 | 4,611 | 1,594 | ||||||||||||||||||||||||
Provisions | CHF mil | 170 | 167 | 186 | 324 | 252 | ||||||||||||||||||||||||
Extra and Other Cost | CHF mil | 4,645 | 3,655 | 3,918 | 6,709 | 3,608 | ||||||||||||||||||||||||
Pre-Tax Profit | CHF mil | 2,190 | 4,096 | 3,627 | -2,422 | -2,266 | ||||||||||||||||||||||||
Tax | CHF mil | 465 | 1,276 | 1,405 | 523 | 441 | ||||||||||||||||||||||||
Minorities | CHF mil | 336 | 639 | 449 | -1.00 | 3.00 | ||||||||||||||||||||||||
Net Profit | CHF mil | 1,349 | 2,326 | 1,875 | -2,944 | -2,710 | ||||||||||||||||||||||||
Dividends | CHF mil | 129 | 1,114 | 1,120 | 1,366 | 1,463 | ||||||||||||||||||||||||
growth rates | ||||||||||||||||||||||||||||||
Net Interest Income Growth | % | ... | 11.0 | 13.6 | 11.3 | 2.93 | -18.7 | |||||||||||||||||||||||
Net Fee Income Growth | % | ... | ... | ... | 0.566 | 4.23 | 0.017 | -9.30 | -7.52 | |||||||||||||||||||||
Total Revenue Growth | % | ... | 1.12 | 0.950 | -2.63 | -7.32 | -17.3 | |||||||||||||||||||||||
Operating Cost Growth | % | ... | -3.60 | -3.63 | -2.75 | 7.43 | -5.37 | |||||||||||||||||||||||
Operating Profit Growth | % | ... | 16.1 | 13.0 | -2.36 | -40.4 | -65.4 | |||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | -36.7 | 87.0 | -11.5 | -167 | -6.44 | |||||||||||||||||||||||
Net Profit Growth | % | ... | -30.9 | 72.4 | -19.4 | -257 | -7.95 |
balance sheet | Unit | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
balance sheet | ||||||||||||||||||||||||||||||
Cash | CHF mil | 61,763 | 68,692 | 79,349 | 92,328 | 121,161 | ||||||||||||||||||||||||
Interbank Loans | CHF mil | 185,400 | 161,537 | 164,452 | 123,916 | 135,611 | ||||||||||||||||||||||||
Customer Loans | CHF mil | 242,223 | 247,054 | 272,551 | 272,995 | 275,976 | ||||||||||||||||||||||||
Mortgage Loans | CHF mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 91,872 | 94,978 | 98,802 | 103,164 | 104,335 | |||||
Consumer Loans | CHF mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 34,264 | 37,503 | 44,141 | 41,712 | 40,758 | |||||
Corporate Loans | CHF mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 114,731 | 112,486 | 126,587 | 125,552 | 127,677 | |||||||||||
Debt Securities | CHF mil | 226,689 | 200,797 | 205,910 | 165,462 | 147,634 | ||||||||||||||||||||||||
Fixed Assets | CHF mil | 14,250 | 13,300 | 13,534 | 9,648 | 9,837 | ||||||||||||||||||||||||
Total Assets | CHF mil | 924,280 | 872,806 | 921,462 | 820,805 | 819,861 | ||||||||||||||||||||||||
Shareholders' Equity | CHF mil | 42,284 | 47,166 | 45,001 | 45,018 | 42,311 | ||||||||||||||||||||||||
Of Which Minority Interest | CHF mil | 6,786 | 5,002 | 1,042 | 636 | 414 | ||||||||||||||||||||||||
Liabilities | CHF mil | 881,996 | 825,640 | 876,461 | 775,787 | 777,550 | ||||||||||||||||||||||||
Interbank Borrowing | CHF mil | 298,355 | 250,648 | 214,810 | 139,247 | 135,618 | ||||||||||||||||||||||||
Customer Deposits | CHF mil | 308,312 | 333,089 | 369,058 | 342,705 | 355,833 | ||||||||||||||||||||||||
Sight Deposits | CHF mil | 12,803 | 9,073 | 10,524 | 6,949 | 4,608 | ||||||||||||||||||||||||
Term Deposits | CHF mil | 295,509 | 324,016 | 358,534 | 335,756 | 351,225 | ||||||||||||||||||||||||
Issued Debt Securities | CHF mil | 178,179 | 152,842 | 204,752 | 226,119 | 225,879 | ||||||||||||||||||||||||
Other Liabilities | CHF mil | 97,150 | 89,061 | 87,841 | 67,716 | 60,220 | ||||||||||||||||||||||||
asset quality | ||||||||||||||||||||||||||||||
Non-Performing Loans | CHF mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,759 | 1,495 | 1,561 | 2,255 | 2,472 | ||||||||||||||
Gross Loans | CHF mil | 243,145 | 247,923 | 273,309 | 273,861 | 276,914 | ||||||||||||||||||||||||
Provisions | CHF mil | 170 | 167 | 186 | 324 | 252 | ||||||||||||||||||||||||
growth rates | ||||||||||||||||||||||||||||||
Customer Loan Growth | % | ... | 3.77 | 1.99 | 10.3 | 0.163 | 1.09 | |||||||||||||||||||||||
Retail Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.89 | 5.03 | 7.90 | 1.35 | 0.150 | ||||||||||
Mortgage Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.10 | 3.38 | 4.03 | 4.41 | 1.14 | ||||
Consumer Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.34 | 9.45 | 17.7 | -5.50 | -2.29 | ||||
Corporate Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.78 | -1.96 | 12.5 | -0.818 | 1.69 | ||||||||||
Total Asset Growth | % | ... | -11.9 | -5.57 | 5.57 | -10.9 | -0.115 | |||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | 2.92 | 11.5 | -4.59 | 0.038 | -6.01 | |||||||||||||||||||||||
Customer Deposit Growth | % | ... | -1.62 | 8.04 | 10.8 | -7.14 | 3.83 |
ratios | Unit | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
ratios | ||||||||||||||||||||||||||||||
ROE | % | 3.24 | 5.20 | 4.07 | -6.54 | -6.21 | ||||||||||||||||||||||||
ROA | % | 0.137 | 0.259 | 0.209 | -0.338 | -0.330 | ||||||||||||||||||||||||
Costs (As % Of Assets) | % | 1.87 | 1.98 | 1.93 | 2.14 | 2.15 | ||||||||||||||||||||||||
Costs (As % Of Income) | % | 72.5 | 69.2 | 69.1 | 80.1 | 91.7 | ||||||||||||||||||||||||
Capital Adequacy Ratio | % | ... | ... | ... | ... | 17.6 | 20.6 | 20.8 | 21.3 | 20.5 | ||||||||||||||||||||
Tier 1 Ratio | % | ... | ... | ... | ... | 15.2 | 16.8 | 17.1 | 18.0 | 18.0 | ||||||||||||||||||||
Net Interest Margin | % | 0.724 | 0.903 | 1.01 | 1.07 | 0.922 | ||||||||||||||||||||||||
Interest Spread | % | ... | 0.657 | 0.836 | 0.946 | 1.00 | 0.855 | |||||||||||||||||||||||
Asset Yield | % | 2.24 | 2.18 | 2.12 | 2.22 | 2.12 | ||||||||||||||||||||||||
Cost Of Liabilities | % | ... | 1.58 | 1.34 | 1.18 | 1.22 | 1.26 | |||||||||||||||||||||||
Payout Ratio | % | 76.3 | 86.6 | 76.6 | 75.7 | 75.4 | ||||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | 28.0 | 31.5 | 36.1 | 40.0 | 39.4 | ||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | ... | 43.2 | 44.7 | 45.9 | 44.9 | 50.2 | |||||||||||||||||||||||
Other Income (As % Of Revenues) | % | ... | 28.7 | 23.8 | 18.1 | 15.1 | 10.4 | |||||||||||||||||||||||
Equity (As % Of Assets) | % | 4.57 | 5.40 | 4.88 | 5.48 | 5.16 | ||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 78.6 | 74.2 | 73.9 | 79.7 | 77.6 | ||||||||||||||||||||||||
Loans (As % Assets) | % | 26.2 | 28.3 | 29.6 | 33.3 | 33.7 | ||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.723 | 0.603 | 0.571 | 0.823 | 0.893 | ||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 52.4 | 58.1 | 48.6 | 38.4 | 37.9 | ||||||||||||||
Provisions (As % Of Loans) | % | ... | ... | ... | ... | ... | 0.381 | 0.352 | 0.278 | 0.317 | 0.340 | |||||||||||||||||||
Cost of Provisions (As % Of Loans) | % | 0.071 | 0.068 | 0.072 | 0.119 | 0.092 |
other data | Unit | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
other data | ||||||||||||||||||||||||||||||
Employees | 47,400 | 46,030 | 45,840 | 48,210 | 47,170 | |||||||||||||||||||||||||
Sight (As % Of Customer Deposits) | % | 4.15 | 2.72 | 2.85 | 2.03 | 1.29 |
Get all company financials in excel:
By Helgi Library - December 22, 2019
Credit Suisse Group's capital adequacy ratio reached 18.0% at the end of third quarter of 2019, up from 17.6% when compared to the previous quarter. Historically, the bank’s capital ratio hit an all time high of 23.7% in 1Q2011 and an all time low of 17.4% in 1Q201...
By Helgi Library - December 22, 2019
Credit Suisse Group's non-performing loans reached 0.710% of total loans at the end of 2019-09-30, down from 0.711% compared to the previous year. Historically, the NPL ratio hit an all time high of 0.981% in 2010-03-31 and an all time low of 0.448% in 2014-03-31...
By Helgi Library - December 22, 2019
Credit Suisse Group's non-performing loans reached 0.710% of total loans at the end of 2019-09-30, down from 0.711% compared to the previous year. Historically, the NPL ratio hit an all time high of 0.981% in 2010-03-31 and an all time low of 0.448% in 2014-03-31...
By Helgi Library - December 22, 2019
Credit Suisse Group's loans reached CHF 299,394 mil in the third quarter of 2019, up from CHF 294,679 mil when compared to the previous quarter and up from CHF 285,423 mil when compared to the same period of last year. Historically, the bank’s loans...
By Helgi Library - December 22, 2019
Credit Suisse Group's loans reached CHF 299,394 mil in the third quarter of 2019, up from CHF 294,679 mil when compared to the previous quarter and up from CHF 285,423 mil when compared to the same period of last year. Historically, the bank’s loans...
By Helgi Library - December 22, 2019
Credit Suisse Group made a net profit of CHF 881 mil in the third quarter of 2019, up 108% when compared to the same period of last year. This implies a return on equity of 7.90%. Historically, the bank’s net profit reached an all time high of CHF 2,055 mil in 1Q...
By Helgi Library - December 22, 2019
Credit Suisse Group stock traded at CHF 11.8 per share at the end of third quarter of 2019 implying a market capitalization of USD 37,231 mil. Over the last five years, the stock has depreciated by -51.8 % implying an annual average growth of -13.6 %. In absolute term...
By Helgi Library - December 22, 2019
Credit Suisse Group made a net profit of CHF 881 mil in the third quarter of 2019, up 108% when compared to the same period of last year. This implies a return on equity of 7.90%. Historically, the bank’s net profit reached an all time high of CHF 2,055 mil in 1Q...
By Helgi Library - December 22, 2019
Credit Suisse Group stock traded at CHF 11.8 per share at the end of third quarter of 2019 implying a market capitalization of USD 37,231 mil. Over the last five years, the stock has depreciated by -51.8 % implying an annual average growth of -13.6 %. In absolute term...
By Helgi Library - December 22, 2019
Credit Suisse Group's net interest margin amounted to 0.902% in the third quarter of 2019, down from 1.01% when compared to the previous quarter. Historically, the bank’s net interest margin reached an all time high of 1.42% in 2Q2015 and an all time low of ...