By Helgi Library - March 24, 2021
Credit Bank of Moscow made a net profit of RUB 12,940 mil under revenues of RUB 24,111 mil in the fourth quarter of 2020, up 6% and ...
By Helgi Library - March 24, 2021
Credit Bank of Moscow made a net profit of RUB 12,940 mil under revenues of RUB 24,111 mil in the fourth quarter of 2020, up 6% and ...
By Helgi Library - March 24, 2021
Credit Bank of Moscow's customer loans reached RUB 660,860 mil in 2018-09-30, down 0.899% compared to the previous year. Russia...
Profit Statement | Jun 2020 | Sep 2020 | Dec 2020 | |
Net Interest Income | RUB mil | 14,840 | 15,042 | 16,707 |
Net Fee Income | RUB mil | 2,060 | 2,917 | 7,806 |
Other Income | RUB mil | 897 | 1,768 | -402 |
Total Revenues | RUB mil | 17,797 | 19,727 | 24,111 |
Staff Cost | RUB mil | 3,804 | 3,190 | 3,252 |
Operating Profit | RUB mil | 11,408 | 14,464 | 19,949 |
Provisions | RUB mil | 5,417 | 2,903 | 3,064 |
Net Profit | RUB mil | 4,038 | 8,028 | 12,940 |
Balance Sheet | Jun 2020 | Sep 2020 | Dec 2020 | |
Interbank Loans | RUB mil | 1,273,680 | 1,390,470 | 824,560 |
Customer Loans | RUB mil | 877,370 | 958,994 | 1,009,160 |
Investments | RUB mil | 395,946 | 367,738 | 320,047 |
Total Assets | RUB mil | 2,752,290 | 2,952,680 | 2,916,460 |
Shareholders' Equity | RUB mil | 216,902 | 220,978 | 234,496 |
Interbank Borrowing | RUB mil | 916,788 | 1,015,980 | 734,928 |
Customer Deposits | RUB mil | 1,416,210 | 1,474,320 | 1,737,230 |
Issued Debt Securities | RUB mil | 170,505 | 183,822 | 171,465 |
Ratios | Jun 2020 | Sep 2020 | Dec 2020 | |
ROE | % | 7.52 | 14.7 | 22.7 |
ROA | % | 0.584 | 1.13 | 1.76 |
Costs (As % Of Assets) | % | 0.924 | 0.738 | 0.567 |
Costs (As % Of Income) | % | 35.9 | 26.7 | 17.3 |
Capital Adequacy Ratio | % | 19.8 | 18.2 | ... |
Net Interest Margin | % | 2.15 | 2.11 | 2.28 |
Loans (As % Of Deposits) | % | 62.0 | 65.0 | 58.1 |
NPLs (As % Of Loans) | % | 3.34 | 3.09 | ... |
Provisions (As % Of NPLs) | % | 167 | 168 | ... |
Valuation | Jun 2020 | Sep 2020 | Dec 2020 | |
Market Capitalisation | USD mil | 2,338 | 2,249 | 2,470 |
Number Of Shares | mil | 29,830 | 29,830 | 29,830 |
Share Price | RUB | 5.58 | 5.85 | 6.14 |
Price/Earnings (P/E) | 10.3 | 5.44 | 3.54 | |
Price/Book Value (P/BV) | 0.767 | 0.790 | 0.781 | |
Dividend Yield | % | ... | ... | ... |
Earnings Per Share (EPS) | RUB | 0.542 | 1.08 | 1.74 |
Book Value Per Share | RUB | 7.27 | 7.41 | 7.86 |
Dividend Per Share | RUB | ... | ... | ... |
Get all company financials in excel:
summary | Unit | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 |
income statement | |||||||||||||||||||||||||||||||||||||||||
Net Interest Income | RUB mil | 9,390 | 13,092 | 13,154 | 12,659 | 14,840 | |||||||||||||||||||||||||||||||||||
Total Revenues | RUB mil | 9,748 | 15,382 | 11,780 | 20,728 | 17,797 | |||||||||||||||||||||||||||||||||||
Operating Profit | RUB mil | 3,601 | 10,336 | 5,804 | 14,885 | 11,408 | |||||||||||||||||||||||||||||||||||
Net Profit | RUB mil | 1,985 | 9,785 | 189 | 5,225 | 4,038 | |||||||||||||||||||||||||||||||||||
balance sheet | |||||||||||||||||||||||||||||||||||||||||
Interbank Loans | RUB mil | 1,103,070 | 1,093,800 | 400,834 | 1,329,950 | 1,273,680 | |||||||||||||||||||||||||||||||||||
Customer Loans | RUB mil | 666,480 | 735,468 | 788,655 | 863,653 | 877,370 | |||||||||||||||||||||||||||||||||||
Investments | RUB mil | 191,943 | 181,476 | 237,198 | 342,320 | 395,946 | |||||||||||||||||||||||||||||||||||
Total Assets | RUB mil | 2,118,230 | 2,184,200 | 2,423,500 | 2,780,780 | 2,752,290 | |||||||||||||||||||||||||||||||||||
Shareholders' Equity | RUB mil | 189,665 | 199,071 | 210,432 | 212,606 | 216,902 | |||||||||||||||||||||||||||||||||||
Interbank Borrowing | RUB mil | 526,134 | 507,473 | 680,698 | 908,159 | 916,788 | |||||||||||||||||||||||||||||||||||
Customer Deposits | RUB mil | 1,204,640 | 1,269,030 | 1,339,540 | 1,399,260 | 1,416,210 | |||||||||||||||||||||||||||||||||||
Issued Debt Securities | RUB mil | 182,466 | 187,523 | 168,549 | 194,573 | 170,505 | |||||||||||||||||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||||||||||||||
ROE | % | ... | 4.17 | 20.1 | 0.368 | 9.88 | 7.52 | ||||||||||||||||||||||||||||||||||
ROA | % | ... | 0.375 | 1.82 | 0.033 | 0.803 | 0.584 | ||||||||||||||||||||||||||||||||||
Costs (As % Of Assets) | % | ... | 1.16 | 0.938 | 1.04 | 0.898 | 0.924 | ||||||||||||||||||||||||||||||||||
Costs (As % Of Income) | % | 63.1 | 32.8 | 50.7 | 28.2 | 35.9 | |||||||||||||||||||||||||||||||||||
Capital Adequacy Ratio | % | ... | ... | 20.2 | 21.2 | 20.5 | 19.8 | ... | |||||||||||||||||||||||||||||||||
Net Interest Margin | % | ... | 1.77 | 2.43 | 2.28 | 1.95 | 2.15 | ||||||||||||||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | 96.3 | 85.1 | 112 | 61.1 | 83.4 | |||||||||||||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | 31.9 | 18.6 | 26.1 | 12.8 | 11.6 | |||||||||||||||||||||||||||||||||||
Staff Cost (As % Of Total Cost) | % | 76.7 | 64.0 | 53.1 | 62.1 | 59.5 | |||||||||||||||||||||||||||||||||||
Equity (As % Of Assets) | % | 8.95 | 9.11 | 8.68 | 7.65 | 7.88 | |||||||||||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 55.3 | 58.0 | 58.9 | 61.7 | 62.0 | |||||||||||||||||||||||||||||||||||
Loans (As % Assets) | % | 31.5 | 33.7 | 32.5 | 31.1 | 31.9 | |||||||||||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | 3.69 | 3.58 | 3.33 | 3.34 | ... | |||||||||||||||||||||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | 130 | 137 | 161 | 167 | ... | |||||||||||||||||||||||||||||||||
valuation | |||||||||||||||||||||||||||||||||||||||||
Market Capitalisation | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2,559 | 2,412 | 2,605 | 2,099 | 2,338 | ||||||||||||||||||
Number Of Shares | mil | 27,080 | 27,080 | 27,893 | 29,830 | 29,830 | |||||||||||||||||||||||||||||||||||
Share Price | RUB | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5.97 | 5.78 | 5.88 | 5.50 | 5.58 | |||||||||||||||||
Earnings Per Share (EPS) | RUB | 0.293 | 1.45 | 0.027 | 0.701 | 0.542 | |||||||||||||||||||||||||||||||||||
Book Value Per Share | RUB | 7.00 | 7.35 | 7.54 | 7.13 | 7.27 | |||||||||||||||||||||||||||||||||||
Dividend Per Share | RUB | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Price/Earnings (P/E) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 20.3 | 4.00 | 216 | 7.84 | 10.3 | ||||||||||||||||||
Price/Book Value (P/BV) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.852 | 0.786 | 0.779 | 0.771 | 0.767 | ||||||||||||||||||
Dividend Yield | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Earnings Per Share Growth | % | ... | ... | ... | ... | -76.0 | -97.5 | -98.0 | 576 | 84.7 | |||||||||||||||||||||||||||||||
Book Value Per Share Growth | % | ... | ... | ... | ... | 6.92 | 8.48 | 6.86 | 0.730 | 3.82 |
income statement | Unit | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 |
income statement | |||||||||||||||||||||||||||||||||||||||||
Interest Income | RUB mil | 35,343 | 38,525 | 38,278 | 38,884 | 39,240 | |||||||||||||||||||||||||||||||||||
Interest Cost | RUB mil | 25,953 | 25,433 | 25,124 | 26,225 | 24,400 | |||||||||||||||||||||||||||||||||||
Net Interest Income | RUB mil | 9,390 | 13,092 | 13,154 | 12,659 | 14,840 | |||||||||||||||||||||||||||||||||||
Net Fee Income | RUB mil | 3,105 | 2,868 | 3,070 | 2,655 | 2,060 | |||||||||||||||||||||||||||||||||||
Fee Income | RUB mil | 4,016 | 3,715 | 4,222 | 3,547 | 2,850 | |||||||||||||||||||||||||||||||||||
Fee Expense | RUB mil | 911 | 847 | 1,152 | 892 | 790 | |||||||||||||||||||||||||||||||||||
Other Income | RUB mil | -2,747 | -578 | -4,444 | 5,414 | 897 | |||||||||||||||||||||||||||||||||||
Total Revenues | RUB mil | 9,748 | 15,382 | 11,780 | 20,728 | 17,797 | |||||||||||||||||||||||||||||||||||
Staff Cost | RUB mil | 4,715 | 3,227 | 3,173 | 3,631 | 3,804 | |||||||||||||||||||||||||||||||||||
Depreciation | RUB mil | 482 | 466 | 485 | 473 | 530 | |||||||||||||||||||||||||||||||||||
Other Cost | RUB mil | 950 | 1,353 | 2,318 | 1,739 | 2,055 | |||||||||||||||||||||||||||||||||||
Operating Cost | RUB mil | 6,147 | 5,046 | 5,976 | 5,843 | 6,389 | |||||||||||||||||||||||||||||||||||
Operating Profit | RUB mil | 3,601 | 10,336 | 5,804 | 14,885 | 11,408 | |||||||||||||||||||||||||||||||||||
Provisions | RUB mil | 335 | -2,577 | 3,843 | 7,524 | 5,417 | |||||||||||||||||||||||||||||||||||
Extra and Other Cost | RUB mil | 911 | 847 | 1,152 | 892 | 790 | |||||||||||||||||||||||||||||||||||
Pre-Tax Profit | RUB mil | 2,355 | 12,066 | 809 | 6,469 | 5,201 | |||||||||||||||||||||||||||||||||||
Tax | RUB mil | 370 | 2,281 | 620 | 1,244 | 1,163 | |||||||||||||||||||||||||||||||||||
Minorities | RUB mil | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Net Profit | RUB mil | 1,985 | 9,785 | 189 | 5,225 | 4,038 | |||||||||||||||||||||||||||||||||||
Net Profit Avail. to Common | RUB mil | 1,985 | 9,785 | 189 | 5,225 | 4,038 | |||||||||||||||||||||||||||||||||||
Dividends | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
growth rates | |||||||||||||||||||||||||||||||||||||||||
Net Interest Income Growth | % | ... | ... | ... | ... | -13.2 | 2.56 | 11.3 | 31.2 | 58.0 | |||||||||||||||||||||||||||||||
Net Fee Income Growth | % | ... | ... | ... | ... | 5.86 | -10.1 | -10.8 | 6.58 | -33.7 | |||||||||||||||||||||||||||||||
Total Revenue Growth | % | ... | ... | ... | ... | -44.5 | -19.9 | -30.8 | 156 | 82.6 | |||||||||||||||||||||||||||||||
Operating Cost Growth | % | ... | ... | ... | ... | 5.17 | 11.2 | -12.0 | 409 | 3.94 | |||||||||||||||||||||||||||||||
Operating Profit Growth | % | ... | ... | ... | ... | -69.3 | -29.5 | -43.3 | 115 | 217 | |||||||||||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | ... | ... | ... | -77.6 | 29.3 | -92.9 | 749 | 121 | |||||||||||||||||||||||||||||||
Net Profit Growth | % | ... | ... | ... | ... | -75.9 | 32.3 | -97.9 | 645 | 103 |
balance sheet | Unit | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 |
balance sheet | |||||||||||||||||||||||||||||||||||||||||
Cash & Cash Equivalents | RUB mil | 131,354 | 147,074 | 970,589 | 187,261 | 168,697 | |||||||||||||||||||||||||||||||||||
Interbank Loans | RUB mil | 1,103,070 | 1,093,800 | 400,834 | 1,329,950 | 1,273,680 | |||||||||||||||||||||||||||||||||||
Customer Loans | RUB mil | 666,480 | 735,468 | 788,655 | 863,653 | 877,370 | |||||||||||||||||||||||||||||||||||
Retail Loans | RUB mil | 101,139 | 104,839 | 109,841 | 115,822 | 115,270 | |||||||||||||||||||||||||||||||||||
Mortgage Loans | RUB mil | 23,375 | 23,367 | 23,692 | 25,382 | 26,260 | |||||||||||||||||||||||||||||||||||
Consumer Loans | RUB mil | 77,764 | 81,472 | 86,149 | 90,440 | 89,010 | |||||||||||||||||||||||||||||||||||
Corporate Loans | RUB mil | 604,043 | 667,773 | 719,354 | 796,752 | 812,469 | |||||||||||||||||||||||||||||||||||
Investments | RUB mil | 191,943 | 181,476 | 237,198 | 342,320 | 395,946 | |||||||||||||||||||||||||||||||||||
Property and Equipment | RUB mil | 9,971 | 9,860 | 9,515 | 9,296 | 9,408 | |||||||||||||||||||||||||||||||||||
Intangible Assets | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 750 | ... | ... | ... | ||||||||||||||
Goodwill | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | ... | ... | ... | ||||||||||||||||
Total Assets | RUB mil | 2,118,230 | 2,184,200 | 2,423,500 | 2,780,780 | 2,752,290 | |||||||||||||||||||||||||||||||||||
Shareholders' Equity | RUB mil | 189,665 | 199,071 | 210,432 | 212,606 | 216,902 | |||||||||||||||||||||||||||||||||||
Of Which Minority Interest | RUB mil | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
Liabilities | RUB mil | 1,928,570 | 1,985,130 | 2,213,060 | 2,568,180 | 2,535,390 | |||||||||||||||||||||||||||||||||||
Interbank Borrowing | RUB mil | 526,134 | 507,473 | 680,698 | 908,159 | 916,788 | |||||||||||||||||||||||||||||||||||
Customer Deposits | RUB mil | 1,204,640 | 1,269,030 | 1,339,540 | 1,399,260 | 1,416,210 | |||||||||||||||||||||||||||||||||||
Sight Deposits | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 159,871 | 165,880 | 207,263 | ||||||||||||||||||||||||||
Term Deposits | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||
Issued Debt Securities | RUB mil | 182,466 | 187,523 | 168,549 | 194,573 | 170,505 | |||||||||||||||||||||||||||||||||||
Other Liabilities | RUB mil | 15,329 | 21,103 | 24,283 | 66,187 | 31,880 | |||||||||||||||||||||||||||||||||||
asset quality | |||||||||||||||||||||||||||||||||||||||||
Non-Performing Loans | RUB mil | ... | ... | 28,495 | 29,672 | 30,429 | 31,000 | ... | |||||||||||||||||||||||||||||||||
Gross Loans | RUB mil | 705,182 | 772,612 | 829,195 | 912,574 | 929,047 | |||||||||||||||||||||||||||||||||||
Risk-Weighted Assets | RUB mil | ... | ... | 1,487,120 | 1,431,200 | 1,530,590 | 1,572,260 | ... | |||||||||||||||||||||||||||||||||
Total Provisions | RUB mil | 38,702 | 37,144 | 40,540 | 48,921 | 51,677 | |||||||||||||||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||||||||||||
Customer Loan Growth | % | ... | ... | ... | ... | -0.057 | 11.3 | 11.2 | 24.1 | 31.6 | |||||||||||||||||||||||||||||||
Retail Loan Growth | % | ... | ... | ... | ... | 12.7 | 11.8 | 13.7 | 18.6 | 14.0 | |||||||||||||||||||||||||||||||
Mortgage Loan Growth | % | ... | ... | ... | ... | 15.6 | 17.7 | 14.6 | 14.4 | 12.3 | |||||||||||||||||||||||||||||||
Consumer Loan Growth | % | ... | ... | ... | ... | 11.9 | 10.2 | 13.5 | 19.9 | 14.5 | |||||||||||||||||||||||||||||||
Corporate Loan Growth | % | ... | ... | ... | ... | -3.07 | 9.52 | 11.8 | 25.8 | 34.5 | |||||||||||||||||||||||||||||||
Total Asset Growth | % | ... | ... | ... | ... | 9.69 | 12.1 | 12.9 | 31.3 | 29.9 | |||||||||||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | ... | ... | ... | 6.92 | 8.48 | 10.1 | 11.0 | 14.4 | |||||||||||||||||||||||||||||||
Customer Deposit Growth | % | ... | ... | ... | ... | 25.3 | 17.0 | 7.84 | 22.5 | 17.6 | |||||||||||||||||||||||||||||||
market share | |||||||||||||||||||||||||||||||||||||||||
Market Share in Customer Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||||
Market Share in Corporate Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||||
Market Share in Retail Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||||
Market Share in Consumer Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||
Market Share in Mortgage Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||||||||||||||||||
Market Share in Total Assets | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||||||||||||||||||||||||
Market Share in Customer Deposits | % | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ratios | Unit | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 |
ROE | % | ... | 4.17 | 20.1 | 0.368 | 9.88 | 7.52 | ||||||||||||||||||||||||||||||||||
ROTE | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||
ROE (@ 15% of RWA) | % | ... | ... | ... | ... | ... | 0.345 | 9.41 | 8.52 | ... | |||||||||||||||||||||||||||||||
ROA | % | ... | 0.375 | 1.82 | 0.033 | 0.803 | 0.584 | ||||||||||||||||||||||||||||||||||
Return on Loans | % | ... | 2.83 | 3.09 | 1.66 | 2.08 | 2.21 | ||||||||||||||||||||||||||||||||||
Operating Profit (As % of RWA) | % | ... | ... | ... | ... | ... | 1.59 | 4.02 | 2.82 | ... | |||||||||||||||||||||||||||||||
Costs (As % Of Assets) | % | ... | 1.16 | 0.938 | 1.04 | 0.898 | 0.924 | ||||||||||||||||||||||||||||||||||
Costs (As % Of Income) | % | 63.1 | 32.8 | 50.7 | 28.2 | 35.9 | |||||||||||||||||||||||||||||||||||
Costs (As % Of Loans) | % | ... | 3.61 | 2.88 | 3.14 | 2.83 | 2.94 | ||||||||||||||||||||||||||||||||||
Costs (As % Of Loans & Deposits) | % | 1.31 | 1.01 | 1.12 | 1.03 | 1.11 | |||||||||||||||||||||||||||||||||||
Capital Adequacy Ratio | % | ... | ... | 20.2 | 21.2 | 20.5 | 19.8 | ... | |||||||||||||||||||||||||||||||||
Tier 1 Ratio | % | ... | ... | 13.3 | 14.5 | 13.7 | 13.7 | ... | |||||||||||||||||||||||||||||||||
Net Interest Margin | % | ... | 1.77 | 2.43 | 2.28 | 1.95 | 2.15 | ||||||||||||||||||||||||||||||||||
Interest Spread | % | ... | 1.29 | 1.96 | 1.86 | 1.59 | 1.85 | ||||||||||||||||||||||||||||||||||
Asset Yield | % | ... | 6.67 | 7.16 | 6.65 | 5.98 | 5.67 | ||||||||||||||||||||||||||||||||||
Revenues (As % of RWA) | % | ... | ... | ... | ... | ... | 3.23 | 5.60 | 4.59 | ... | |||||||||||||||||||||||||||||||
Cost Of Liabilities | % | ... | 5.38 | 5.20 | 4.79 | 4.39 | 3.82 | ||||||||||||||||||||||||||||||||||
Payout Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Interest Income (As % Of Revenues) | % | 96.3 | 85.1 | 112 | 61.1 | 83.4 | |||||||||||||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | 31.9 | 18.6 | 26.1 | 12.8 | 11.6 | |||||||||||||||||||||||||||||||||||
Other Income (As % Of Revenues) | % | -28.2 | -3.76 | -37.7 | 26.1 | 5.04 | |||||||||||||||||||||||||||||||||||
Staff Cost (As % Of Total Cost) | % | 76.7 | 64.0 | 53.1 | 62.1 | 59.5 | |||||||||||||||||||||||||||||||||||
Equity (As % Of Assets) | % | 8.95 | 9.11 | 8.68 | 7.65 | 7.88 | |||||||||||||||||||||||||||||||||||
Equity (As % Of Loans) | % | 28.5 | 27.1 | 26.7 | 24.6 | 24.7 | |||||||||||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 55.3 | 58.0 | 58.9 | 61.7 | 62.0 | |||||||||||||||||||||||||||||||||||
Loans (As % Assets) | % | 31.5 | 33.7 | 32.5 | 31.1 | 31.9 | |||||||||||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | 3.69 | 3.58 | 3.33 | 3.34 | ... | |||||||||||||||||||||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | 130 | 137 | 161 | 167 | ... | |||||||||||||||||||||||||||||||||
Provisions (As % Of Loans) | % | 5.81 | 5.05 | 5.14 | 5.66 | 5.89 | |||||||||||||||||||||||||||||||||||
Cost of Provisions (As % Of Loans) | % | ... | 0.197 | -1.47 | 2.02 | 3.64 | 2.49 |
other data | Unit | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 |
Branches | ... | ... | 131 | 130 | 134 | 137 | ... | ||||||||||||||||||||||||||||||||||
ATMs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,153 | 1,131 | 1,078 | 1,055 | ... | |||||||||
ATMs (As % of Bank Branches) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 880 | 870 | 804 | 770 | ... | ||||||||
Employees | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
Employees Per Bank Branch | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
Cost Per Employee | USD per month | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||
Cost Per Employee (Local Currency) | RUB per month | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
customer breakdown | Unit | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 |
