By Helgi Library - July 9, 2019
Citigroup employed 203,000 persons in 2019-03-31, down 0.490% when compared to the previous year. Historically, the bank's workf...
By Helgi Library - July 9, 2019
Citigroup employed 203,000 persons in 2019-03-31, down 0.490% when compared to the previous year. Historically, the bank's workf...
By Helgi Library - July 9, 2019
Citigroup made a net profit of USD 4,710 mil in the first quarter of 2019, up 1.95% when compared to the same period of last year...
Profit Statement | 2016 | 2017 | 2018 | |
Net Interest Income | USD mil | 45,476 | 45,061 | 46,562 |
Net Fee Income | USD mil | 11,678 | 12,707 | 11,857 |
Other Income | USD mil | 13,643 | 14,676 | 14,435 |
Total Revenues | USD mil | 70,797 | 72,444 | 72,854 |
Staff Cost | USD mil | 20,970 | 21,181 | 21,154 |
Operating Profit | USD mil | 28,459 | 30,212 | 31,013 |
Provisions | USD mil | 6,982 | 7,451 | 7,568 |
Net Profit | USD mil | 14,912 | -6,798 | 18,045 |
Balance Sheet | 2016 | 2017 | 2018 | |
Interbank Loans | USD mil | 137,451 | 156,741 | 164,460 |
Customer Loans | USD mil | 612,309 | 654,679 | 671,881 |
Total Assets | USD mil | 1,792,080 | 1,842,460 | 1,917,380 |
Shareholders' Equity | USD mil | 226,143 | 201,672 | 197,074 |
Interbank Borrowing | USD mil | 141,821 | 156,277 | 177,768 |
Customer Deposits | USD mil | 929,406 | 959,822 | 1,013,170 |
Issued Debt Securities | USD mil | 377,424 | 406,189 | 408,650 |
Ratios | 2016 | 2017 | 2018 | |
ROE | % | 6.64 | -3.18 | 9.05 |
ROA | % | 0.846 | -0.374 | 0.960 |
Costs (As % Of Assets) | % | 2.40 | 2.32 | 2.23 |
Costs (As % Of Income) | % | 59.8 | 58.3 | 57.4 |
Capital Adequacy Ratio | % | 16.2 | 16.3 | 16.2 |
Net Interest Margin | % | 2.58 | 2.48 | 2.48 |
Loans (As % Of Deposits) | % | 65.9 | 68.2 | 66.3 |
NPLs (As % Of Loans) | % | 0.923 | 0.716 | 2.00 |
Provisions (As % Of NPLs) | % | 209 | 259 | 90.0 |
Valuation | 2016 | 2017 | 2018 | |
Price/Earnings (P/E) | 11.5 | ... | 6.93 | |
Price/Book Value (P/BV) | 0.760 | 0.961 | 0.635 | |
Earnings Per Share (EPS) | 5.30 | -2.61 | 7.51 | |
Book Value Per Share | 80.4 | 77.4 | 82.0 |
Get all company financials in excel:
summary | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
income statement | ||||||||||||||||
Net Interest Income | USD mil | 46,686 | 46,793 | 47,993 | 46,630 | 45,476 | ||||||||||
Total Revenues | USD mil | 69,190 | 76,419 | 77,219 | 76,354 | 70,797 | ||||||||||
Operating Profit | USD mil | 19,154 | 28,011 | 22,168 | 32,739 | 28,459 | ||||||||||
Net Profit | USD mil | 7,541 | 13,673 | 7,310 | 17,242 | 14,912 | ||||||||||
balance sheet | ||||||||||||||||
Interbank Loans | USD mil | ... | ... | 102,134 | 169,005 | 128,089 | 112,197 | 137,451 | ||||||||
Customer Loans | USD mil | ... | ... | 630,009 | 645,824 | 628,641 | 604,991 | 612,309 | ||||||||
Debt Securities | USD mil | ... | ... | 573,637 | 566,017 | 576,013 | 562,630 | 590,117 | ||||||||
Total Assets | USD mil | ... | ... | 1,864,660 | 1,880,380 | 1,842,180 | 1,731,210 | 1,792,080 | ||||||||
Shareholders' Equity | USD mil | ... | ... | 190,997 | 206,133 | 211,696 | 223,092 | 226,143 | ||||||||
Interbank Borrowing | USD mil | ... | ... | 211,236 | 203,512 | 173,438 | 146,496 | 141,821 | ||||||||
Customer Deposits | USD mil | ... | ... | 930,560 | 968,273 | 899,332 | 907,887 | 929,406 | ||||||||
Issued Debt Securities | USD mil | ... | ... | 407,039 | 388,822 | 420,451 | 339,866 | 377,424 | ||||||||
ratios | ||||||||||||||||
ROE | % | ... | ... | 4.07 | 6.89 | 3.50 | 7.93 | 6.64 | ||||||||
ROA | % | ... | ... | 0.403 | 0.730 | 0.393 | 0.965 | 0.846 | ||||||||
Costs (As % Of Assets) | % | ... | ... | 2.68 | 2.59 | 2.96 | 2.44 | 2.40 | ||||||||
Costs (As % Of Income) | % | 72.3 | 63.3 | 71.3 | 57.1 | 59.8 | ||||||||||
Capital Adequacy Ratio | % | ... | ... | ... | 17.3 | 16.7 | 12.8 | 15.3 | 16.2 | |||||||
Net Interest Margin | % | ... | ... | 2.50 | 2.50 | 2.58 | 2.61 | 2.58 | ||||||||
Interest Income (As % Of Revenues) | % | 67.5 | 61.2 | 62.2 | 61.1 | 64.2 | ||||||||||
Fee Income (As % Of Revenues) | % | 18.2 | 16.9 | 16.9 | 15.5 | 16.5 | ||||||||||
Staff Cost (As % Of Total Cost) | % | 50.2 | 49.5 | 43.5 | 49.9 | 49.5 | ||||||||||
Equity (As % Of Assets) | % | ... | ... | 10.2 | 11.0 | 11.5 | 12.9 | 12.6 | ||||||||
Loans (As % Of Deposits) | % | ... | ... | 67.7 | 66.7 | 69.9 | 66.6 | 65.9 | ||||||||
Loans (As % Assets) | % | ... | ... | 33.8 | 34.3 | 34.1 | 34.9 | 34.2 | ||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | 0.632 | 0.582 | 1.14 | 0.885 | 0.923 | |||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | 614 | 508 | 217 | 231 | 209 | |||||||
valuation | ||||||||||||||||
Market Capitalisation (End Of Period) | USD mil | ... | ... | ... | 119,353 | 157,556 | 165,914 | 155,542 | 171,919 | |||||||
Number Of Shares (Average) | mil | ... | ... | ... | 3,017 | 3,035 | 3,032 | 2,970 | 2,814 | |||||||
Share Price (End Of Period) | CZK | ... | ... | ... | 39.6 | 51.9 | 54.7 | 52.4 | 61.1 | |||||||
Earnings Per Share (EPS) | ... | ... | ... | 2.50 | 4.51 | 2.41 | 5.81 | 5.30 | ||||||||
Book Value Per Share | ... | ... | ... | 63.3 | 67.9 | 69.8 | 75.1 | 80.4 | ||||||||
Price/Earnings (P/E) | ... | ... | ... | ... | ... | 15.8 | 11.5 | 22.7 | 9.02 | 11.5 | ... | |||||
Price/Book Value (P/BV) | ... | ... | ... | 0.625 | 0.764 | 0.784 | 0.697 | 0.760 | ||||||||
Earnings Per Share Growth | % | ... | ... | ... | ... | -32.2 | 80.3 | -46.5 | 141 | -8.74 | ||||||
Book Value Per Share Growth | % | ... | 5.87 | 7.30 | 2.80 | 7.58 | 6.96 |
income statement | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
income statement | ||||||||||||||||
Interest Income | USD mil | 67,298 | 62,970 | 61,683 | 58,551 | 57,988 | ||||||||||
Interest Cost | USD mil | 20,612 | 16,177 | 13,690 | 11,921 | 12,512 | ||||||||||
Net Interest Income | USD mil | 46,686 | 46,793 | 47,993 | 46,630 | 45,476 | ||||||||||
Net Fee Income | USD mil | 12,584 | 12,941 | 13,032 | 11,848 | 11,678 | ||||||||||
Other Income | USD mil | 9,920 | 16,685 | 16,194 | 17,876 | 13,643 | ||||||||||
Total Revenues | USD mil | 69,190 | 76,419 | 77,219 | 76,354 | 70,797 | ||||||||||
Staff Cost | USD mil | 25,119 | 23,967 | 23,959 | 21,769 | 20,970 | ||||||||||
Depreciation | USD mil | 3,266 | 3,165 | 3,178 | 2,878 | 2,542 | ||||||||||
Other Cost | USD mil | 21,651 | 21,276 | 27,914 | 18,968 | 18,826 | ||||||||||
Operating Cost | USD mil | 50,036 | 48,408 | 55,051 | 43,615 | 42,338 | ||||||||||
Operating Profit | USD mil | 19,154 | 28,011 | 22,168 | 32,739 | 28,459 | ||||||||||
Provisions | USD mil | 11,329 | 8,514 | 7,467 | 7,913 | 6,982 | ||||||||||
Extra and Other Cost | USD mil | 0 | 0 | 0 | 0 | 0 | ||||||||||
Pre-Tax Profit | USD mil | 7,825 | 19,497 | 14,701 | 24,826 | 21,477 | ||||||||||
Tax | USD mil | 7.00 | 5,867 | 7,197 | 7,440 | 6,444 | ||||||||||
Minorities | USD mil | 219 | 227 | 192 | 90.0 | 63.0 | ||||||||||
Net Profit | USD mil | 7,541 | 13,673 | 7,310 | 17,242 | 14,912 | ||||||||||
growth rates | ||||||||||||||||
Net Interest Income Growth | % | ... | -2.02 | 0.229 | 2.56 | -2.84 | -2.47 | |||||||||
Net Fee Income Growth | % | ... | 0.753 | 2.84 | 0.703 | -9.09 | -1.43 | |||||||||
Total Revenue Growth | % | ... | -10.4 | 10.4 | 1.05 | -1.12 | -7.28 | |||||||||
Operating Cost Growth | % | ... | -0.287 | -3.25 | 13.7 | -20.8 | -2.93 | |||||||||
Operating Profit Growth | % | ... | -29.3 | 46.2 | -20.9 | 47.7 | -13.1 | |||||||||
Pre-Tax Profit Growth | % | ... | -46.8 | 149 | -24.6 | 68.9 | -13.5 | |||||||||
Net Profit Growth | % | ... | -31.9 | 81.3 | -46.5 | 136 | -13.5 |
balance sheet | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
balance sheet | ||||||||||||||||
Cash | USD mil | ... | ... | 36,453 | 29,885 | 32,108 | 20,900 | 23,043 | ||||||||
Interbank Loans | USD mil | ... | ... | 102,134 | 169,005 | 128,089 | 112,197 | 137,451 | ||||||||
Customer Loans | USD mil | ... | ... | 630,009 | 645,824 | 628,641 | 604,991 | 612,309 | ||||||||
Retail Loans | USD mil | ... | ... | 408,671 | 393,831 | 365,943 | 325,785 | 325,063 | ||||||||
Corporate Loans | USD mil | ... | ... | 246,793 | 271,641 | 278,692 | 291,832 | 299,306 | ||||||||
Debt Securities | USD mil | ... | ... | 573,637 | 566,017 | 576,013 | 562,630 | 590,117 | ||||||||
Fixed Assets | USD mil | ... | ... | 151,357 | 130,322 | 126,688 | 128,723 | 131,068 | ||||||||
Total Assets | USD mil | ... | ... | 1,864,660 | 1,880,380 | 1,842,180 | 1,731,210 | 1,792,080 | ||||||||
Shareholders' Equity | USD mil | ... | ... | 190,997 | 206,133 | 211,696 | 223,092 | 226,143 | ||||||||
Of Which Minority Interest | USD mil | ... | ... | ... | ... | 1,948 | 1,794 | 1,511 | 1,235 | 1,023 | ||||||
Liabilities | USD mil | ... | ... | 1,673,660 | 1,674,250 | 1,630,480 | 1,508,120 | 1,565,930 | ||||||||
Interbank Borrowing | USD mil | ... | ... | 211,236 | 203,512 | 173,438 | 146,496 | 141,821 | ||||||||
Customer Deposits | USD mil | ... | ... | 930,560 | 968,273 | 899,332 | 907,887 | 929,406 | ||||||||
Issued Debt Securities | USD mil | ... | ... | 407,039 | 388,822 | 420,451 | 339,866 | 377,424 | ||||||||
Other Liabilities | USD mil | ... | ... | 124,828 | 113,642 | 137,264 | 113,869 | 117,283 | ||||||||
asset quality | ||||||||||||||||
Non-Performing Loans | USD mil | ... | ... | ... | 4,145 | 3,870 | 7,367 | 5,463 | 5,765 | |||||||
Gross Loans | USD mil | ... | ... | 655,464 | 665,472 | 644,635 | 617,617 | 624,369 | ||||||||
Total Provisions | USD mil | ... | ... | 25,455 | 19,648 | 15,994 | 12,626 | 12,060 | ||||||||
growth rates | ||||||||||||||||
Customer Loan Growth | % | ... | ... | ... | 2.09 | 2.51 | -2.66 | -3.76 | 1.21 | |||||||
Retail Loan Growth | % | ... | ... | ... | -3.47 | -3.63 | -7.08 | -11.0 | -0.222 | |||||||
Corporate Loan Growth | % | ... | ... | ... | 10.2 | 10.1 | 2.60 | 4.71 | 2.56 | |||||||
Total Asset Growth | % | ... | ... | ... | -0.492 | 0.843 | -2.03 | -6.02 | 3.52 | |||||||
Shareholders' Equity Growth | % | ... | ... | ... | 6.36 | 7.92 | 2.70 | 5.38 | 1.37 | |||||||
Customer Deposit Growth | % | ... | ... | ... | 7.46 | 4.05 | -7.12 | 0.951 | 2.37 |
ratios | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
ratios | ||||||||||||||||
ROE | % | ... | ... | 4.07 | 6.89 | 3.50 | 7.93 | 6.64 | ||||||||
ROA | % | ... | ... | 0.403 | 0.730 | 0.393 | 0.965 | 0.846 | ||||||||
Costs (As % Of Assets) | % | ... | ... | 2.68 | 2.59 | 2.96 | 2.44 | 2.40 | ||||||||
Costs (As % Of Income) | % | 72.3 | 63.3 | 71.3 | 57.1 | 59.8 | ||||||||||
Capital Adequacy Ratio | % | ... | ... | ... | 17.3 | 16.7 | 12.8 | 15.3 | 16.2 | |||||||
Tier 1 Ratio | % | ... | ... | ... | 14.1 | 13.7 | 11.5 | 13.5 | 14.2 | |||||||
Net Interest Margin | % | ... | ... | 2.50 | 2.50 | 2.58 | 2.61 | 2.58 | ||||||||
Interest Spread | % | ... | ... | ... | 2.38 | 2.40 | 2.49 | 2.52 | 2.48 | |||||||
Asset Yield | % | ... | ... | 3.60 | 3.36 | 3.31 | 3.28 | 3.29 | ||||||||
Cost Of Liabilities | % | ... | ... | ... | 1.22 | 0.966 | 0.829 | 0.760 | 0.814 | |||||||
Interest Income (As % Of Revenues) | % | 67.5 | 61.2 | 62.2 | 61.1 | 64.2 | ||||||||||
Fee Income (As % Of Revenues) | % | 18.2 | 16.9 | 16.9 | 15.5 | 16.5 | ||||||||||
Other Income (As % Of Revenues) | % | 14.3 | 21.8 | 21.0 | 23.4 | 19.3 | ||||||||||
Cost Per Employee | USD per month | ... | ... | ... | 8,082 | 7,957 | 8,285 | 7,853 | 7,979 | |||||||
Cost Per Employee (Local Currency) | EUR per month | ... | ... | ... | 8,082 | 7,957 | 8,285 | 7,853 | 7,979 | |||||||
Staff Cost (As % Of Total Cost) | % | 50.2 | 49.5 | 43.5 | 49.9 | 49.5 | ||||||||||
Equity (As % Of Assets) | % | ... | ... | 10.2 | 11.0 | 11.5 | 12.9 | 12.6 | ||||||||
Loans (As % Of Deposits) | % | ... | ... | 67.7 | 66.7 | 69.9 | 66.6 | 65.9 | ||||||||
Loans (As % Assets) | % | ... | ... | 33.8 | 34.3 | 34.1 | 34.9 | 34.2 | ||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | 0.632 | 0.582 | 1.14 | 0.885 | 0.923 | |||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | 614 | 508 | 217 | 231 | 209 | |||||||
Provisions (As % Of Loans) | % | ... | ... | 4.04 | 3.04 | 2.54 | 2.09 | 1.97 | ||||||||
Cost of Provisions (As % Of Loans) | % | ... | ... | 1.82 | 1.33 | 1.17 | 1.28 | 1.15 |
other data | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
other data | ||||||||||||||||
Branches | ... | ... | ... | 4,008 | 3,729 | 2,888 | 2,754 | 2,618 | ||||||||
Employees | ... | ... | ... | 259,000 | 251,000 | 241,000 | 231,000 | 219,000 | ||||||||
Clients | mil | ... | ... | ... | 65.0 | 64.4 | 55.4 | 54.4 | 54.6 | |||||||
Risk-Weighted Assets | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Get all company financials in excel:
By Helgi Library - July 9, 2019
Citigroup made a net profit of USD 4,710 mil in the first quarter of 2019, up 1.95% when compared to the same period of last year. This implies a return on equity of 9.56%. Historically, the bank’s net profit reached an all time high of USD 6,226 mil in 2Q2007 an...
By Helgi Library - July 9, 2019
Citigroup's non-performing loans reached 2.01% of total loans at the end of 2019-03-31, down from 2.03% compared to the previous year. Historically, the NPL ratio hit an all time high of 4.58% in 2009-12-31 and an all time low of 0.563% in 2007-03-31. Provi...
By Helgi Library - July 9, 2019
Citigroup's non-performing loans reached 2.01% of total loans at the end of 2019-03-31, down from 2.03% compared to the previous year. Historically, the NPL ratio hit an all time high of 4.58% in 2009-12-31 and an all time low of 0.563% in 2007-03-31. Provi...
By Helgi Library - July 9, 2019
Citigroup stock traded at CZK 62.0 per share at the end first quarter of 2019 implying a market capitalization of USD 145,182 mil. Since the end of 1Q2014, the stock has appreciated by 17.8 % implying an annual average growth of 3.33 %. In absolute terms, the value of...
By Helgi Library - July 9, 2019
Citigroup's net interest margin amounted to 2.43% in the first quarter of 2019, down from 2.48% when compared to the previous quarter. Historically, the bank’s net interest margin reached an all time high of 3.02% in 1Q2010 and an all time low of 2.14% ...
By Helgi Library - July 9, 2019
Citigroup's net interest margin amounted to 2.43% in the first quarter of 2019, down from 2.48% when compared to the previous quarter. Historically, the bank’s net interest margin reached an all time high of 3.02% in 1Q2010 and an all time low of 2.14% ...
By Helgi Library - July 9, 2019
Citigroup stock traded at CZK 62.0 per share at the end first quarter of 2019 implying a market capitalization of USD 145,182 mil. Since the end of 1Q2014, the stock has appreciated by 17.8 % implying an annual average growth of 3.33 %. In absolute terms, the value of...
By Helgi Library - October 23, 2019
Citigroup stock traded at JPY 2,137 per share at the end of first quarter of 2019 implying a market capitalization of USD 4,383 mil. Over the last five years, the stock has depreciated by 4.15 implying an annual average growth of -0.845% In absolute terms...
By Helgi Library - October 23, 2019
Citigroup stock traded at JPY 2,137 per share at the end of first quarter of 2019 implying a market capitalization of USD 4,383 mil. Over the last five years, the stock has depreciated by 4.15 implying an annual average growth of -0.845% In absolute terms...
By Helgi Library - July 9, 2019
Citigroup's capital adequacy ratio reached 16.5% at the end of first quarter of 2019, up from 16.2% when compared to the previous quarter. Historically, the bank’s capital ratio hit an all time high of 17.7% in 2Q2012 and an all time low of 10.6% in 3Q2007. T...
Citigroup has been growing its revenues and asset by 3.51% and -0.109% a year on average in the last 10 years. Its loans and deposits have grown by 0.109% and 2.73% a year during that time and loans to deposits ratio reached 66.3% at the end of 2018. The company achieved an average return on equity of 4.68% in the last decade with net profit growing % a year on average. In terms of operating efficiency, its cost to income ratio reached 57.4% in 2018, compared to 61.9% average in the last decade.
Equity represented 10.3% of total assets or 29.3% of loans at the end of 2018. Citigroup's non-performing loans were 2.00% of total loans while provisions covered some 90.0% of NPLs at the end of 2018.
Citigroup stock traded at CZK 52.1 per share at the end of 2018 resulting in a market capitalization of USD 125,085 mil. Over the previous five years, stock price rose by 0.27% or 0.054% a year on average. That’s compared to an average ROE of 4.79% the bank generated for its shareholders. This closing price put stock at a 12-month trailing price to earnings (PE) of 6.93x and price to book value (PBV) of 0.635x in 2018.