By Helgi Library - September 3, 2018
Citibank Bulgaria made a net profit of BGN 3.40 mil under revenues of BGN 20.2 mil in 2017, up -61.3% and -19.6% respectively compare...
By Helgi Library - September 3, 2018
Citibank Bulgaria made a net profit of BGN 3.40 mil under revenues of BGN 20.2 mil in 2017, up -61.3% and -19.6% respectively compare...
By Helgi Library - September 20, 2018
Citibank Bulgaria generated total banking revenues of BGN 20.2 mil in 2017, down 19.6% compared to the previous year. Bulg...
Profit Statement | 2015 | 2016 | 2017 | |
Net Interest Income | BGN mil | 4.70 | 3.80 | 1.28 |
Net Fee Income | BGN mil | 4.14 | 3.92 | 4.34 |
Other Income | BGN mil | 12.4 | 17.4 | 14.6 |
Total Revenues | BGN mil | 21.2 | 25.1 | 20.2 |
Operating Profit | BGN mil | 10.2 | 9.99 | 3.68 |
Provisions | BGN mil | -0.053 | 0.152 | -0.200 |
Net Profit | BGN mil | 9.20 | 8.80 | 3.40 |
Balance Sheet | 2015 | 2016 | 2017 | |
Customer Loans | BGN mil | 160 | 179 | 131 |
Total Assets | BGN mil | 833 | 829 | 856 |
Shareholders' Equity | BGN mil | 10.1 | 0.903 | 4.01 |
Interbank Borrowing | BGN mil | 4.69 | 3.61 | 1.94 |
Customer Deposits | BGN mil | 815 | 823 | 842 |
Issued Debt Securities | BGN mil | 4.69 | 3.61 | 1.94 |
Ratios | 2015 | 2016 | 2017 | |
ROE | % | 83.9 | 160 | 139 |
ROA | % | 1.05 | 1.06 | 0.404 |
Costs (As % Of Assets) | % | 1.26 | 1.82 | 1.96 |
Costs (As % Of Income) | % | 51.8 | 60.2 | 81.7 |
Net Interest Margin | % | 0.537 | 0.457 | 0.151 |
Loans (As % Of Deposits) | % | 19.7 | 21.8 | 15.5 |
Growth Rates | 2015 | 2016 | 2017 | |
Total Revenue Growth | % | -8.85 | 18.2 | -19.6 |
Operating Cost Growth | % | 1.57 | 37.4 | 9.16 |
Operating Profit Growth | % | -17.9 | -2.44 | -63.1 |
Net Profit Growth | % | -20.9 | -4.33 | -61.3 |
Customer Loan Growth | % | -75.1 | 11.8 | -27.1 |
Total Asset Growth | % | -9.15 | -0.422 | 3.20 |
Customer Deposit Growth | % | -8.93 | 0.917 | 2.30 |
Shareholders' Equity Growth | % | -14.6 | -91.1 | 344 |
Get all company financials in excel:
summary | Unit | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
income statement | ||||||||||||
Net Interest Income | BGN mil | 14.0 | 15.4 | 7.29 | 5.63 | 4.70 | ||||||
Total Revenues | BGN mil | 28.3 | 35.2 | 23.1 | 23.3 | 21.2 | ||||||
Operating Profit | BGN mil | 16.5 | 22.2 | 10.6 | 12.5 | 10.2 | ||||||
Net Profit | BGN mil | 13.9 | 20.1 | 9.61 | 11.6 | 9.20 | ||||||
balance sheet | ||||||||||||
Customer Loans | BGN mil | 269 | 299 | 338 | 643 | 160 | ||||||
Debt Securities | BGN mil | 158 | 185 | 180 | 165 | 175 | ||||||
Total Assets | BGN mil | 552 | 542 | 635 | 916 | 833 | ||||||
Shareholders' Equity | BGN mil | 14.4 | 22.5 | 10.1 | 11.8 | 10.1 | ||||||
Interbank Borrowing | BGN mil | 0 | 0 | 0 | 0 | 4.69 | ||||||
Customer Deposits | BGN mil | 514 | 509 | 616 | 895 | 815 | ||||||
Issued Debt Securities | BGN mil | 17.0 | 6.61 | 5.26 | 5.49 | 4.69 | ||||||
ratios | ||||||||||||
ROE | % | 76.9 | 109 | 58.8 | 106 | 83.9 | ||||||
ROA | % | 2.65 | 3.67 | 1.63 | 1.50 | 1.05 | ||||||
Costs (As % Of Assets) | % | 2.25 | 2.38 | 2.14 | 1.40 | 1.26 | ||||||
Costs (As % Of Income) | % | 41.7 | 37.0 | 54.4 | 46.5 | 51.8 | ||||||
Net Interest Margin | % | 2.67 | 2.82 | 1.24 | 0.725 | 0.537 | ||||||
Interest Income (As % Of Revenues) | % | 49.4 | 43.7 | 31.5 | 24.1 | 22.1 | ||||||
Fee Income (As % Of Revenues) | % | 23.7 | 15.8 | 23.6 | 21.9 | 19.5 | ||||||
Equity (As % Of Assets) | % | 2.62 | 4.15 | 1.60 | 1.29 | 1.21 | ||||||
Loans (As % Of Deposits) | % | 52.3 | 58.7 | 54.9 | 71.8 | 19.7 | ||||||
Loans (As % Assets) | % | 48.7 | 55.1 | 53.3 | 70.1 | 19.3 | ||||||
valuation | ||||||||||||
Book Value Per Share Growth | % | ... | 11.9 | 10.3 | -52.7 | -22.9 | -16.4 |
income statement | Unit | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
income statement | ||||||||||||
Interest Income | BGN mil | 15.6 | 17.3 | 8.42 | 7.05 | 5.53 | ||||||
Interest Cost | BGN mil | 1.64 | 1.91 | 1.13 | 1.43 | 0.827 | ||||||
Net Interest Income | BGN mil | 14.0 | 15.4 | 7.29 | 5.63 | 4.70 | ||||||
Net Fee Income | BGN mil | 6.70 | 5.57 | 5.46 | 5.10 | 4.14 | ||||||
Other Income | BGN mil | 7.60 | 14.3 | 10.4 | 12.6 | 12.4 | ||||||
Total Revenues | BGN mil | 28.3 | 35.2 | 23.1 | 23.3 | 21.2 | ||||||
Depreciation | BGN mil | 0.276 | 0.290 | 0.270 | 0.472 | 0.706 | ||||||
Operating Cost | BGN mil | 11.8 | 13.0 | 12.6 | 10.8 | 11.0 | ||||||
Operating Profit | BGN mil | 16.5 | 22.2 | 10.6 | 12.5 | 10.2 | ||||||
Provisions | BGN mil | 1.01 | -0.179 | 0.058 | -0.553 | -0.053 | ||||||
Extra and Other Cost | BGN mil | -0.016 | -0.016 | -0.017 | -0.022 | -0.012 | ||||||
Pre-Tax Profit | BGN mil | 15.5 | 22.4 | 10.5 | 13.0 | 10.3 | ||||||
Tax | BGN mil | 1.57 | 2.34 | 0.911 | 1.42 | 1.11 | ||||||
Minorities | BGN mil | 0 | 0 | 0 | 0 | 0 | ||||||
Net Profit | BGN mil | 13.9 | 20.1 | 9.61 | 11.6 | 9.20 | ||||||
growth rates | ||||||||||||
Net Interest Income Growth | % | ... | 11.9 | 10.3 | -52.7 | -22.9 | -16.4 | |||||
Net Fee Income Growth | % | ... | 29.7 | -16.9 | -2.12 | -6.56 | -18.9 | |||||
Total Revenue Growth | % | ... | -21.1 | 24.6 | -34.3 | 0.692 | -8.85 | |||||
Operating Cost Growth | % | ... | -2.54 | 10.4 | -3.45 | -13.9 | 1.57 | |||||
Operating Profit Growth | % | ... | -30.5 | 34.8 | -52.5 | 18.1 | -17.9 | |||||
Pre-Tax Profit Growth | % | ... | -34.3 | 44.7 | -53.0 | 24.0 | -21.0 | |||||
Net Profit Growth | % | ... | -34.5 | 44.3 | -52.1 | 21.0 | -20.9 | |||||
market share | ||||||||||||
Market Share in Revenues | % | 0.719 | 0.923 | 0.624 | 0.597 | 0.514 | ||||||
Market Share in Net Profit | % | 2.93 | 3.82 | 1.91 | 1.64 | 1.02 |
balance sheet | Unit | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
balance sheet | ||||||||||||
Cash | BGN mil | 122 | 56.0 | 115 | 99.6 | 488 | ||||||
Customer Loans | BGN mil | 269 | 299 | 338 | 643 | 160 | ||||||
Debt Securities | BGN mil | 158 | 185 | 180 | 165 | 175 | ||||||
Fixed Assets | BGN mil | 0.534 | 0.563 | 0.456 | 3.91 | 3.32 | ||||||
Total Assets | BGN mil | 552 | 542 | 635 | 916 | 833 | ||||||
Shareholders' Equity | BGN mil | 14.4 | 22.5 | 10.1 | 11.8 | 10.1 | ||||||
Of Which Minority Interest | BGN mil | 0 | 0 | 0 | 0 | 0 | ||||||
Liabilities | BGN mil | 537 | 520 | 625 | 905 | 822 | ||||||
Interbank Borrowing | BGN mil | 0 | 0 | 0 | 0 | 4.69 | ||||||
Customer Deposits | BGN mil | 514 | 509 | 616 | 895 | 815 | ||||||
Issued Debt Securities | BGN mil | 17.0 | 6.61 | 5.26 | 5.49 | 4.69 | ||||||
Other Liabilities | BGN mil | 0 | 0 | 0 | 0 | 0 | ||||||
growth rates | ||||||||||||
Customer Loan Growth | % | ... | -7.80 | 11.1 | 13.3 | 89.9 | -75.1 | |||||
Total Asset Growth | % | ... | 11.4 | -1.78 | 17.2 | 44.2 | -9.15 | |||||
Shareholders' Equity Growth | % | ... | -33.5 | 56.0 | -54.9 | 16.7 | -14.6 | |||||
Customer Deposit Growth | % | ... | 14.3 | -0.944 | 21.0 | 45.4 | -8.93 | |||||
market share | ||||||||||||
Market Share in Customer Loans | % | 0.496 | 0.536 | 0.606 | 1.25 | 0.316 | ||||||
Market Share in Total Assets | % | 0.918 | 0.840 | 0.912 | 1.31 | 1.09 | ||||||
Market Share in Customer Deposits | % | 0.961 | 0.879 | 0.980 | 1.39 | 1.22 |
ratios | Unit | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
ratios | ||||||||||||
ROE | % | 76.9 | 109 | 58.8 | 106 | 83.9 | ||||||
ROA | % | 2.65 | 3.67 | 1.63 | 1.50 | 1.05 | ||||||
Costs (As % Of Assets) | % | 2.25 | 2.38 | 2.14 | 1.40 | 1.26 | ||||||
Costs (As % Of Income) | % | 41.7 | 37.0 | 54.4 | 46.5 | 51.8 | ||||||
Net Interest Margin | % | 2.67 | 2.82 | 1.24 | 0.725 | 0.537 | ||||||
Interest Spread | % | ... | 2.66 | 2.80 | 1.23 | 0.722 | 0.536 | |||||
Asset Yield | % | 2.98 | 3.17 | 1.43 | 0.909 | 0.632 | ||||||
Cost Of Liabilities | % | ... | 0.324 | 0.361 | 0.198 | 0.187 | 0.096 | |||||
Interest Income (As % Of Revenues) | % | 49.4 | 43.7 | 31.5 | 24.1 | 22.1 | ||||||
Fee Income (As % Of Revenues) | % | 23.7 | 15.8 | 23.6 | 21.9 | 19.5 | ||||||
Other Income (As % Of Revenues) | % | 26.9 | 40.4 | 44.9 | 54.0 | 58.4 | ||||||
Equity (As % Of Assets) | % | 2.62 | 4.15 | 1.60 | 1.29 | 1.21 | ||||||
Loans (As % Of Deposits) | % | 52.3 | 58.7 | 54.9 | 71.8 | 19.7 | ||||||
Loans (As % Assets) | % | 48.7 | 55.1 | 53.3 | 70.1 | 19.3 | ||||||
Cost of Provisions (As % Of Loans) | % | 0.362 | -0.063 | 0.018 | -0.113 | -0.013 |
Get all company financials in excel:
By Helgi Library - September 20, 2018
Citibank Bulgaria generated total banking revenues of BGN 20.2 mil in 2017, down 19.6% compared to the previous year. Bulgarian banking sector banking sector generated total revenues of BGN 3,870 mil in 2017, down 4.62% when compared to the last year....
By Helgi Library - September 3, 2018
Citibank Bulgaria's customer deposits reached BGN 842 mil in 2017, up 2.30% compared to the previous year. Bulgarian banking sector accepted customer deposits of BGN 76.5 bil in 2017, up 5.94% when compared to the last year. Citibank Bulgaria accounted fo...
By Helgi Library - September 3, 2018
Citibank Bulgaria's net interest margin amounted to 0.151% in 2017, down from 0.457% compared to the previous year. Historically, the bank’s net interest margin reached an all time high of 2.99% in 2008 and an all time low of 0.151% in 2017. The average...
By Helgi Library - September 3, 2018
Citibank Bulgaria's customer loans reached BGN 131 mil in 2017, down 27.1% compared to the previous year. Bulgarian banking sector provided customer loans of BGN 59.7 bil in 2017, up 6.73% when compared to the last year. Citibank Bulgaria accounted for 0....
By Helgi Library - September 3, 2018
Citibank Bulgaria's net interest margin amounted to 0.151% in 2017, down from 0.457% compared to the previous year. Historically, the bank’s net interest margin reached an all time high of 2.99% in 2008 and an all time low of 0.151% in 2017. The average...
By Helgi Library - September 3, 2018
Citibank Bulgaria's customer deposits reached BGN 842 mil in 2017, up 2.30% compared to the previous year. Bulgarian banking sector accepted customer deposits of BGN 76.5 bil in 2017, up 5.94% when compared to the last year. Citibank Bulgaria accounted fo...
By Helgi Library - September 3, 2018
Citibank Bulgaria's customer loans reached BGN 131 mil in 2017, down 27.1% compared to the previous year. Bulgarian banking sector provided customer loans of BGN 59.7 bil in 2017, up 6.73% when compared to the last year. Citibank Bulgaria accounted for 0....
By Helgi Library - September 3, 2018
Citibank Bulgaria generated total banking revenues of BGN 20.2 mil in 2017, down 19.6% compared to the previous year. Historically, the bank’s revenues containing of interest, fee and other non-interest income reached an all time high of BGN 35.8 mil in 2010 an...
By Helgi Library - September 3, 2018
Citibank Bulgaria generated total banking revenues of BGN 20.2 mil in 2017, down 19.6% compared to the previous year. Historically, the bank’s revenues containing of interest, fee and other non-interest income reached an all time high of BGN 35.8 mil in 2010 an...
By Helgi Library - September 3, 2018
Citibank Bulgaria's customer loan growth reached -27.1% in 2017, down from 11.8% compared to the previous year. Historically, the bank’s loans growth reached an all time high of 89.9% in 2014 and an all time low of -75.1% in 2015. In the last decade, the ...
Citibank Bulgaria has been growing its revenues and asset by -4.69% and -2.27% a year on average in the last 3 years. Its loans and deposits have grown by -41.2% and -2.04% a year during that time and loans to deposits ratio reached 15.5% at the end of 2017. The company achieved an average return on equity of 127% in the last three years with net profit growing -33.6% a year on average. In terms of operating efficiency, its cost to income ratio reached 81.7% in 2017, compared to 64.6% average in the last three years.
Equity represented 0.468% of total assets or 3.07% of loans at the end of 2017. Citibank Bulgaria's non-performing loans were of total loans while provisions covered some of NPLs at the end of 2017.