By Helgi Library - May 21, 2018
CIB Bank's capital adequacy ratio reached 24.1% at the end of 2017, up from 21.8% compared to the previous year. Historically...
By Helgi Library - May 21, 2018
CIB Bank's capital adequacy ratio reached 24.1% at the end of 2017, up from 21.8% compared to the previous year. Historically...
By Helgi Library - September 23, 2018
CIB Bank employed 2,014 persons in 2017, down 1.08% when compared to the previous year. Historically, the bank's workforce hit a...
Profit Statement | 2015 | 2016 | 2017 | |
Net Interest Income | HUF mil | 29,519 | 26,064 | 21,343 |
Net Fee Income | HUF mil | 27,786 | 27,959 | 27,502 |
Other Income | HUF mil | 2,457 | 15,254 | 12,348 |
Total Revenues | HUF mil | 59,762 | 69,277 | 61,193 |
Staff Cost | HUF mil | 23,835 | 22,807 | 21,794 |
Operating Profit | HUF mil | 5,388 | 18,687 | 13,638 |
Provisions | HUF mil | 183,597 | 116,404 | 63,371 |
Net Profit | HUF mil | -40,224 | 11,958 | 24,563 |
Balance Sheet | 2015 | 2016 | 2017 | |
Interbank Loans | HUF mil | 479,385 | 520,854 | 459,736 |
Customer Loans | HUF mil | 910,204 | 759,773 | 762,601 |
Total Assets | HUF mil | 1,675,710 | 1,629,950 | 1,683,230 |
Shareholders' Equity | HUF mil | 147,840 | 213,122 | 219,207 |
Interbank Borrowing | HUF mil | 225,029 | 195,784 | 210,247 |
Customer Deposits | HUF mil | 1,179,710 | 1,167,600 | 1,191,760 |
Issued Debt Securities | HUF mil | 97,292 | 28,109 | 11,920 |
Ratios | 2015 | 2016 | 2017 | |
ROE | % | -24.2 | 6.63 | 11.4 |
ROA | % | -2.36 | 0.723 | 1.48 |
Costs (As % Of Assets) | % | 3.19 | 3.06 | 2.87 |
Costs (As % Of Income) | % | 91.0 | 73.0 | 77.7 |
Capital Adequacy Ratio | % | 16.7 | 21.8 | 24.1 |
Net Interest Margin | % | 1.73 | 1.58 | 1.29 |
Loans (As % Of Deposits) | % | 77.2 | 65.1 | 64.0 |
NPLs (As % Of Loans) | % | 28.6 | 24.7 | 10.8 |
Provisions (As % Of NPLs) | % | 58.7 | 61.9 | 70.8 |
Growth Rates | 2015 | 2016 | 2017 | |
Total Revenue Growth | % | -30.7 | 15.9 | -11.7 |
Operating Cost Growth | % | -3.73 | -6.96 | -6.00 |
Operating Profit Growth | % | -81.9 | 247 | -27.0 |
Net Profit Growth | % | -61.4 | -130 | 105 |
Customer Loan Growth | % | -14.2 | -16.5 | 0.372 |
Total Asset Growth | % | -3.34 | -2.73 | 3.27 |
Customer Deposit Growth | % | 5.83 | -1.03 | 2.07 |
Shareholders' Equity Growth | % | -20.0 | 44.2 | 2.86 |
Employees | 2,296 | 2,036 | 2,014 |
Get all company financials in excel:
summary | Unit | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
income statement | |||||||||||||||||||||||
Net Interest Income | HUF mil | ... | ... | 59,198 | 35,377 | 37,518 | 40,031 | 29,519 | |||||||||||||||
Total Revenues | HUF mil | ... | ... | 120,190 | 83,346 | 90,124 | 86,242 | 59,762 | |||||||||||||||
Operating Profit | HUF mil | ... | ... | 63,766 | 15,830 | 15,264 | 29,762 | 5,388 | |||||||||||||||
Net Profit | HUF mil | ... | ... | -37,306 | -151,873 | -136,744 | -104,140 | -40,224 | |||||||||||||||
balance sheet | |||||||||||||||||||||||
Interbank Loans | HUF mil | ... | ... | 177,928 | 107,698 | 127,804 | 302,857 | 479,385 | |||||||||||||||
Customer Loans | HUF mil | ... | ... | 1,901,530 | 1,517,980 | 1,252,530 | 1,061,420 | 910,204 | |||||||||||||||
Debt Securities | HUF mil | ... | ... | 313,137 | 390,416 | 390,577 | 215,815 | 157,916 | |||||||||||||||
Total Assets | HUF mil | ... | ... | 2,524,370 | 2,119,290 | 1,849,240 | 1,733,640 | 1,675,710 | |||||||||||||||
Shareholders' Equity | HUF mil | ... | ... | 244,111 | 194,364 | 172,547 | 184,780 | 147,840 | |||||||||||||||
Interbank Borrowing | HUF mil | ... | ... | 711,644 | 433,771 | 316,449 | 213,655 | 225,029 | |||||||||||||||
Customer Deposits | HUF mil | ... | ... | 1,364,820 | 1,282,810 | 1,159,570 | 1,114,740 | 1,179,710 | |||||||||||||||
Issued Debt Securities | HUF mil | ... | ... | 131,386 | 145,794 | 160,169 | 166,636 | 97,292 | |||||||||||||||
ratios | |||||||||||||||||||||||
ROE | % | ... | ... | -15.4 | -69.3 | -74.5 | -58.3 | -24.2 | |||||||||||||||
ROA | % | ... | ... | -1.49 | -6.54 | -6.89 | -5.81 | -2.36 | |||||||||||||||
Costs (As % Of Assets) | % | ... | ... | 2.25 | 2.91 | 3.77 | 3.15 | 3.19 | |||||||||||||||
Costs (As % Of Income) | % | ... | ... | 46.9 | 81.0 | 83.1 | 65.5 | 91.0 | |||||||||||||||
Capital Adequacy Ratio | % | 10.3 | 13.0 | 15.5 | 18.2 | 16.7 | |||||||||||||||||
Net Interest Margin | % | ... | ... | 2.36 | 1.52 | 1.89 | 2.23 | 1.73 | |||||||||||||||
Interest Income (As % Of Revenues) | % | ... | ... | 49.3 | 42.4 | 41.6 | 46.4 | 49.4 | |||||||||||||||
Fee Income (As % Of Revenues) | % | ... | ... | 25.4 | 31.9 | 35.0 | 34.1 | 46.5 | |||||||||||||||
Staff Cost (As % Of Total Cost) | % | ... | ... | 43.9 | 35.9 | 31.1 | 40.8 | 43.8 | |||||||||||||||
Equity (As % Of Assets) | % | ... | ... | 9.67 | 9.17 | 9.33 | 10.7 | 8.82 | |||||||||||||||
Loans (As % Of Deposits) | % | ... | ... | 139 | 118 | 108 | 95.2 | 77.2 | |||||||||||||||
Loans (As % Assets) | % | ... | ... | 75.3 | 71.6 | 67.7 | 61.2 | 54.3 | |||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 25.1 | 35.6 | 37.3 | 33.3 | 28.6 | |||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 50.7 | 48.2 | 58.6 | 62.3 | 58.7 | |||||||
valuation | |||||||||||||||||||||||
Book Value Per Share Growth | % | ... | ... | ... | -17.8 | -40.2 | 6.05 | 6.70 | -26.3 |
income statement | Unit | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
income statement | |||||||||||||||||||||||
Interest Income | HUF mil | ... | ... | 129,286 | 117,425 | 87,628 | 67,397 | 47,007 | |||||||||||||||
Interest Cost | HUF mil | ... | ... | 70,088 | 82,048 | 50,110 | 27,366 | 17,488 | |||||||||||||||
Net Interest Income | HUF mil | ... | ... | 59,198 | 35,377 | 37,518 | 40,031 | 29,519 | |||||||||||||||
Net Fee Income | HUF mil | ... | ... | 30,541 | 26,581 | 31,554 | 29,444 | 27,786 | |||||||||||||||
Other Income | HUF mil | ... | ... | 30,451 | 21,388 | 21,052 | 16,767 | 2,457 | |||||||||||||||
Total Revenues | HUF mil | ... | ... | 120,190 | 83,346 | 90,124 | 86,242 | 59,762 | |||||||||||||||
Staff Cost | HUF mil | ... | ... | 24,767 | 24,205 | 23,315 | 23,066 | 23,835 | |||||||||||||||
Depreciation | HUF mil | ... | ... | 7,297 | 7,031 | 7,664 | 5,853 | 4,534 | |||||||||||||||
Other Cost | HUF mil | ... | ... | 24,360 | 36,280 | 43,881 | 27,561 | 26,005 | |||||||||||||||
Operating Cost | HUF mil | ... | ... | 56,424 | 67,516 | 74,860 | 56,480 | 54,374 | |||||||||||||||
Operating Profit | HUF mil | ... | ... | 63,766 | 15,830 | 15,264 | 29,762 | 5,388 | |||||||||||||||
Provisions | HUF mil | ... | ... | 276,520 | 314,417 | 349,736 | 277,758 | 183,597 | |||||||||||||||
Extra and Other Cost | HUF mil | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Pre-Tax Profit | HUF mil | ... | ... | -41,953 | -139,567 | -127,094 | -88,790 | -25,291 | |||||||||||||||
Tax | HUF mil | ... | ... | -4,647 | 12,306 | 9,650 | 15,350 | 14,933 | |||||||||||||||
Minorities | HUF mil | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Net Profit | HUF mil | ... | ... | -37,306 | -151,873 | -136,744 | -104,140 | -40,224 | |||||||||||||||
growth rates | |||||||||||||||||||||||
Net Interest Income Growth | % | ... | ... | ... | -17.8 | -40.2 | 6.05 | 6.70 | -26.3 | ||||||||||||||
Net Fee Income Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | -8.16 | -13.0 | 18.7 | -6.69 | -5.63 | ||||||||
Total Revenue Growth | % | ... | ... | ... | -11.1 | -30.7 | 8.13 | -4.31 | -30.7 | ||||||||||||||
Operating Cost Growth | % | ... | ... | ... | -22.0 | 19.7 | 10.9 | -24.6 | -3.73 | ||||||||||||||
Operating Profit Growth | % | ... | ... | ... | 1.49 | -75.2 | -3.58 | 95.0 | -81.9 | ||||||||||||||
Pre-Tax Profit Growth | % | ... | ... | ... | 107 | 233 | -8.94 | -30.1 | -71.5 | ||||||||||||||
Net Profit Growth | % | ... | ... | ... | 58.7 | 307 | -9.96 | -23.8 | -61.4 | ||||||||||||||
market share | |||||||||||||||||||||||
Market Share in Revenues | % | ... | ... | 9.04 | 9.26 | 8.99 | 8.16 | 7.00 | |||||||||||||||
Market Share in Net Profit | % | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||||
Market Share in Employees | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.13 | 6.70 | 6.23 | 6.21 | 6.01 | |||||||
Market Share in Bank Cards | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.79 | 4.85 | 4.23 | 3.94 | 3.94 | ... | ||
Market Share in Branches | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.71 | 3.24 | 2.93 | 3.05 | 2.95 |
balance sheet | Unit | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
balance sheet | |||||||||||||||||||||||
Cash | HUF mil | ... | ... | 40,069 | 33,014 | 26,792 | 27,335 | 23,259 | |||||||||||||||
Interbank Loans | HUF mil | ... | ... | 177,928 | 107,698 | 127,804 | 302,857 | 479,385 | |||||||||||||||
Customer Loans | HUF mil | ... | ... | 1,901,530 | 1,517,980 | 1,252,530 | 1,061,420 | 910,204 | |||||||||||||||
Retail Loans | HUF mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 671,300 | 521,200 | 432,111 | 388,780 | 334,918 | |||
Corporate Loans | HUF mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,230,200 | 996,700 | 820,421 | 672,642 | 575,286 | |||
Debt Securities | HUF mil | ... | ... | 313,137 | 390,416 | 390,577 | 215,815 | 157,916 | |||||||||||||||
Fixed Assets | HUF mil | ... | ... | 43,423 | 39,971 | 30,910 | 27,039 | 25,576 | |||||||||||||||
Total Assets | HUF mil | ... | ... | 2,524,370 | 2,119,290 | 1,849,240 | 1,733,640 | 1,675,710 | |||||||||||||||
Shareholders' Equity | HUF mil | ... | ... | 244,111 | 194,364 | 172,547 | 184,780 | 147,840 | |||||||||||||||
Of Which Minority Interest | HUF mil | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Liabilities | HUF mil | ... | ... | 2,280,260 | 1,924,920 | 1,676,690 | 1,548,860 | 1,527,870 | |||||||||||||||
Interbank Borrowing | HUF mil | ... | ... | 711,644 | 433,771 | 316,449 | 213,655 | 225,029 | |||||||||||||||
Customer Deposits | HUF mil | ... | ... | 1,364,820 | 1,282,810 | 1,159,570 | 1,114,740 | 1,179,710 | |||||||||||||||
Retail Deposits | HUF mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 819,800 | 804,700 | 629,797 | 367,157 | 510,726 | |||
Corporate Deposits | HUF mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 597,700 | 506,200 | 572,945 | 694,265 | 697,142 | |||
Issued Debt Securities | HUF mil | ... | ... | 131,386 | 145,794 | 160,169 | 166,636 | 97,292 | |||||||||||||||
Other Liabilities | HUF mil | ... | ... | 72,412 | 62,546 | 40,506 | 53,831 | 25,840 | |||||||||||||||
asset quality | |||||||||||||||||||||||
Non-Performing Loans | HUF mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 545,797 | 652,336 | 597,054 | 446,010 | 312,776 | |||||||
Gross Loans | HUF mil | ... | ... | 2,178,050 | 1,832,400 | 1,602,270 | 1,339,180 | 1,093,800 | |||||||||||||||
Provisions | HUF mil | ... | ... | 276,520 | 314,417 | 349,736 | 277,758 | 183,597 | |||||||||||||||
growth rates | |||||||||||||||||||||||
Customer Loan Growth | % | ... | ... | ... | -11.3 | -20.2 | -17.5 | -15.3 | -14.2 | ||||||||||||||
Retail Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -12.5 | -22.4 | -17.1 | -10.0 | -13.9 | ||
Corporate Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -10.6 | -19.0 | -17.7 | -18.0 | -14.5 | ||
Total Asset Growth | % | ... | ... | ... | 1.18 | -16.0 | -12.7 | -6.25 | -3.34 | ||||||||||||||
Shareholders' Equity Growth | % | ... | ... | ... | 1.19 | -20.4 | -11.2 | 7.09 | -20.0 | ||||||||||||||
Customer Deposit Growth | % | ... | ... | ... | -0.212 | -6.01 | -9.61 | -3.87 | 5.83 | ||||||||||||||
Retail Deposit Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 13.2 | -1.84 | -21.7 | -41.7 | 39.1 | ||
Corporate Deposit Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -3.43 | -15.3 | 13.2 | 21.2 | 0.414 | ||
market share | |||||||||||||||||||||||
Market Share in Customer Loans | % | ... | ... | 10.3 | 9.47 | 8.16 | 7.08 | 6.83 | |||||||||||||||
Market Share in Corporate Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 18.0 | 16.8 | 14.4 | 11.5 | 10.9 | |||
Market Share in Consumer Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8.77 | 8.01 | 7.18 | 6.68 | 6.61 | |||
Market Share in Total Assets | % | ... | ... | 6.66 | 6.15 | 5.23 | 4.74 | 4.65 | |||||||||||||||
Market Share in Customer Deposits | % | ... | ... | 9.34 | 8.75 | 7.79 | 6.96 | 6.59 | |||||||||||||||
Market Share in Retail Deposits | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 10.5 | 10.5 | 9.08 | 5.34 | 7.26 | |||
Market Share in Corporate Deposits | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 13.6 | 11.5 | 11.4 | 13.3 | 11.7 |
ratios | Unit | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
ratios | |||||||||||||||||||||||
ROE | % | ... | ... | -15.4 | -69.3 | -74.5 | -58.3 | -24.2 | |||||||||||||||
ROA | % | ... | ... | -1.49 | -6.54 | -6.89 | -5.81 | -2.36 | |||||||||||||||
Costs (As % Of Assets) | % | ... | ... | 2.25 | 2.91 | 3.77 | 3.15 | 3.19 | |||||||||||||||
Costs (As % Of Income) | % | ... | ... | 46.9 | 81.0 | 83.1 | 65.5 | 91.0 | |||||||||||||||
Capital Adequacy Ratio | % | 10.3 | 13.0 | 15.5 | 18.2 | 16.7 | |||||||||||||||||
Tier 1 Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 9.54 | 13.6 | 11.7 | 13.8 | 12.5 | |||||
Net Interest Margin | % | ... | ... | 2.36 | 1.52 | 1.89 | 2.23 | 1.73 | |||||||||||||||
Interest Spread | % | ... | ... | ... | 2.06 | 1.16 | 1.63 | 2.07 | 1.62 | ||||||||||||||
Asset Yield | % | ... | ... | 5.15 | 5.06 | 4.42 | 3.76 | 2.76 | |||||||||||||||
Cost Of Liabilities | % | ... | ... | ... | 3.09 | 3.90 | 2.78 | 1.70 | 1.14 | ||||||||||||||
Interest Income (As % Of Revenues) | % | ... | ... | 49.3 | 42.4 | 41.6 | 46.4 | 49.4 | |||||||||||||||
Fee Income (As % Of Revenues) | % | ... | ... | 25.4 | 31.9 | 35.0 | 34.1 | 46.5 | |||||||||||||||
Other Income (As % Of Revenues) | % | ... | ... | 25.3 | 25.7 | 23.4 | 19.4 | 4.11 | |||||||||||||||
Cost Per Employee | USD per month | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,485 | 3,253 | 3,432 | 3,290 | 3,157 | |||||||
Cost Per Employee (Local Currency) | HUF per month | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 700,821 | 732,154 | 767,648 | 784,558 | 865,091 | |||||||
Staff Cost (As % Of Total Cost) | % | ... | ... | 43.9 | 35.9 | 31.1 | 40.8 | 43.8 | |||||||||||||||
Equity (As % Of Assets) | % | ... | ... | 9.67 | 9.17 | 9.33 | 10.7 | 8.82 | |||||||||||||||
Loans (As % Of Deposits) | % | ... | ... | 139 | 118 | 108 | 95.2 | 77.2 | |||||||||||||||
Loans (As % Assets) | % | ... | ... | 75.3 | 71.6 | 67.7 | 61.2 | 54.3 | |||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 25.1 | 35.6 | 37.3 | 33.3 | 28.6 | |||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 50.7 | 48.2 | 58.6 | 62.3 | 58.7 | |||||||
Provisions (As % Of Loans) | % | ... | ... | 14.5 | 20.7 | 27.9 | 26.2 | 20.2 | |||||||||||||||
Cost of Provisions (As % Of Loans) | % | ... | ... | 5.23 | 9.09 | 10.3 | 10.2 | 3.11 |
other data | Unit | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
other data | |||||||||||||||||||||||
Branches | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 128 | 108 | 95.0 | 95.0 | 83.0 | ||||||
Employees | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2,945 | 2,755 | 2,531 | 2,450 | 2,296 | ||||||||
ATMs | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 186 | 171 | 156 | 156 | 142 | ||||||
Clients | mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.682 | 0.638 | 0.560 | 0.490 | 0.458 | |||||
Payment Cards | '000 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 428 | 434 | 379 | 350 | 353 | ... |
Get all company financials in excel:
By Helgi Library - September 23, 2018
CIB Bank employed 2,014 persons in 2017, down 1.08% when compared to the previous year. Historically, the bank's workforce hit an all time high of 3,657 persons in 2008 and an all time low of 2,014 in 2017. Average cost reached USD 3,264 per month per employee, ...
By Helgi Library - May 21, 2018
CIB Bank's net interest margin amounted to 1.29% in 2017, down from 1.58% compared to the previous year. Historically, the bank’s net interest margin reached an all time high of 3.61% in 1999 and an all time low of 1.29% in 2017. The average margin in t...
By Helgi Library - May 21, 2018
CIB Bank's net interest margin amounted to 1.29% in 2017, down from 1.58% compared to the previous year. Historically, the bank’s net interest margin reached an all time high of 3.61% in 1999 and an all time low of 1.29% in 2017. The average margin in t...
By Helgi Library - September 23, 2018
CIB Bank employed 2,014 persons in 2017, down 1.08% compared to the previous year. Historically, the bank's workforce hit an all time high of 3,657 persons in 2008 and an all time low of 2,014 in 2017. The bank operated a network of 76.0 branches and 135 A...
By Helgi Library - September 23, 2018
CIB Bank employed 2,014 persons in 2017, down 1.08% compared to the previous year. Historically, the bank's workforce hit an all time high of 3,657 persons in 2008 and an all time low of 2,014 in 2017. The bank operated a network of 76.0 branches and 135 A...
By Helgi Library - December 12, 2019
CIB Bank's corporate loans reached HUF 472,412 mil in 2017, up 2.47% compared to the previous year. Hungarian banking sector provided corporate loans of HUF 5,773 bil in 2017, up 10.6% when compared to the last year. CIB Bank accounted for 7.65% of all co...
By Helgi Library - December 12, 2019
CIB Bank's corporate loans reached HUF 472,412 mil in 2017, up 2.47% compared to the previous year. Hungarian banking sector provided corporate loans of HUF 5,773 bil in 2017, up 10.6% when compared to the last year. CIB Bank accounted for 7.65% of all co...
By Helgi Library - May 22, 2018
CIB Bank's corporate deposits reached HUF 693,898 mil in 2017, up 0.348% compared to the previous year. Hungarian banking sector accepted corporate deposits of HUF 7,527 bil in 2017, up 14.7% when compared to the last year. CIB Bank accounted for 9.22% of...
By Helgi Library - May 22, 2018
CIB Bank's corporate deposits reached HUF 693,898 mil in 2017, up 0.348% compared to the previous year. Hungarian banking sector accepted corporate deposits of HUF 7,527 bil in 2017, up 14.7% when compared to the last year. CIB Bank accounted for 9.22% of...
By Helgi Library - May 21, 2018
CIB Bank's non-performing loans reached 10.8% of total loans at the end of 2017, down from 24.7% compared to the previous year. Historically, the NPL ratio hit an all time high of 37.3% in 2013 and an all time low of 6.07% in 2008. Provision coverage amount...
CIB Bank Zrt., is a Hungary-based retail and corporate bank. The Bank offers a full range of commercial banking and investment services, supplemented by products and schemes offered by its affiliates (CIB Leasing, CIB Factor, CIB Insurance) to near 600,000 customers through its branch network of near 100 units covering the entire country. The Bank offers for example current accounts, saving accounts, debit cards, or credit cards in the retail banking area. In the corporate segment, the Bank provides financing products, working capital financing, investment credits, project financing, factoring, or syndicated loans, for instance. CIB Bank is a subsidiary of Intesa Sanpaolo. Intesa is the leader in Italy but also serves more than 8.4 mil customers with over 1,500 branches in 12 countries in the region of the Central Eastern Europe and Middle Eastern and North Africa.
CIB Bank has been growing its revenues and asset by -5.24% and -2.97% a year on average in the last 10 years. Its loans and deposits have grown by -7.75% and 0.819% a year during that time and loans to deposits ratio reached 64.0% at the end of 2017. The company achieved an average return on equity of -21.6% in the last decade with net profit growing -1.52% a year on average. In terms of operating efficiency, its cost to income ratio reached 77.7% in 2017, compared to 66.3% average in the last decade.
Equity represented 13.0% of total assets or 28.7% of loans at the end of 2017. CIB Bank's non-performing loans were 10.8% of total loans while provisions covered some 70.8% of NPLs at the end of 2017.