By Helgi Library - February 19, 2020
Cassa Depositi e Prestiti's non-performing loans reached 0.153% of total loans at the end of 2018, down from 0.155% compared to t...
By Helgi Library - February 19, 2020
Cassa Depositi e Prestiti's non-performing loans reached 0.153% of total loans at the end of 2018, down from 0.155% compared to t...
By Helgi Library - February 19, 2020
Cassa Depositi e Prestiti made a net profit of EUR 2,891 mil under revenues of EUR 15,830 mil in 2018, up -1.7706662679751% and 9.0009571...
Profit Statement | 2016 | 2017 | 2018 | |
Net Interest Income | EUR mil | 2,111 | 2,766 | 3,497 |
Net Fee Income | EUR mil | -1,463 | -1,468 | -1,126 |
Other Income | EUR mil | 11,857 | 13,226 | 13,459 |
Total Revenues | EUR mil | 12,505 | 14,523 | 15,830 |
Staff Cost | EUR mil | 1,700 | 1,810 | 1,957 |
Operating Profit | EUR mil | 3,988 | 5,610 | 6,360 |
Provisions | EUR mil | -182 | -30.0 | 111 |
Net Profit | EUR mil | 250 | 2,943 | 2,891 |
Balance Sheet | 2016 | 2017 | 2018 | |
Interbank Loans | EUR mil | 31,768 | 43,138 | 24,878 |
Customer Loans | EUR mil | 257,919 | 286,549 | 305,197 |
Total Assets | EUR mil | 410,522 | 419,534 | 425,083 |
Shareholders' Equity | EUR mil | 35,776 | 35,921 | 36,733 |
Interbank Borrowing | EUR mil | 39,700 | 47,209 | 65,258 |
Customer Deposits | EUR mil | 288,471 | 279,243 | 264,517 |
Issued Debt Securities | EUR mil | 28,108 | 37,238 | 37,013 |
Ratios | 2016 | 2017 | 2018 | |
ROE | % | 0.712 | 8.21 | 7.96 |
ROA | % | 1.55 | 2.06 | 2.15 |
Costs (As % Of Assets) | % | 3.32 | 3.27 | 3.20 |
Costs (As % Of Income) | % | 68.1 | 61.4 | 59.8 |
Net Interest Margin | % | 0.522 | 0.666 | 0.828 |
Loans (As % Of Deposits) | % | 89.4 | 103 | 115 |
NPLs (As % Of Loans) | % | 0.147 | 0.155 | 0.153 |
Provisions (As % Of NPLs) | % | 98.3 | 142 | 242 |
Growth Rates | 2016 | 2017 | 2018 | |
Total Revenue Growth | % | 5.14 | 16.1 | 9.00 |
Operating Cost Growth | % | 5.78 | 4.65 | 6.25 |
Operating Profit Growth | % | 3.79 | 40.7 | 13.4 |
Net Profit Growth | % | -111 | 1,075 | -1.77 |
Customer Loan Growth | % | 0.893 | 11.1 | 6.51 |
Total Asset Growth | % | 2.92 | 2.20 | 1.32 |
Customer Deposit Growth | % | 0.376 | -3.20 | -5.27 |
Shareholders' Equity Growth | % | 3.54 | 0.407 | 2.26 |
Employees | 31,193 | 32,256 | 32,020 |
Get all company financials in excel:
summary | Unit | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
income statement | ||||||||||||
Net Interest Income | EUR mil | 3,449 | 2,861 | 963 | 560 | 2,111 | ||||||
Total Revenues | EUR mil | 5,412 | 9,219 | 12,174 | 11,894 | 12,505 | ||||||
Operating Profit | EUR mil | 4,402 | 4,398 | 4,421 | 3,842 | 3,988 | ||||||
Net Profit | EUR mil | 2,924 | 2,501 | 1,158 | -2,246 | 250 | ||||||
balance sheet | ||||||||||||
Interbank Loans | EUR mil | 18,503 | 18,673 | 28,775 | 34,350 | 31,768 | ||||||
Customer Loans | EUR mil | 240,752 | 245,792 | 267,427 | 255,636 | 257,919 | ||||||
Debt Securities | EUR mil | 29,265 | 29,104 | 31,094 | 33,766 | 43,576 | ||||||
Total Assets | EUR mil | 328,551 | 340,467 | 401,680 | 398,871 | 410,522 | ||||||
Shareholders' Equity | EUR mil | 21,057 | 23,501 | 35,157 | 34,554 | 35,776 | ||||||
Interbank Borrowing | EUR mil | 36,450 | 28,392 | 22,208 | 28,173 | 39,700 | ||||||
Customer Deposits | EUR mil | 241,673 | 258,783 | 296,257 | 287,391 | 288,471 | ||||||
Issued Debt Securities | EUR mil | 13,218 | 13,568 | 26,915 | 30,086 | 28,108 | ||||||
ratios | ||||||||||||
ROE | % | ... | 14.8 | 11.2 | 3.95 | -6.45 | 0.712 | |||||
ROA | % | ... | 1.91 | 1.81 | 1.72 | 1.47 | 1.55 | |||||
Costs (As % Of Assets) | % | ... | 0.438 | 1.98 | 3.02 | 3.08 | 3.32 | |||||
Costs (As % Of Income) | % | 18.7 | 52.3 | 63.7 | 67.7 | 68.1 | ||||||
Net Interest Margin | % | ... | 1.12 | 0.855 | 0.260 | 0.140 | 0.522 | |||||
Interest Income (As % Of Revenues) | % | 63.7 | 31.0 | 7.91 | 4.71 | 16.9 | ||||||
Fee Income (As % Of Revenues) | % | -28.7 | -16.8 | -13.4 | -13.3 | -11.7 | ||||||
Staff Cost (As % Of Total Cost) | % | 26.0 | 24.4 | 21.8 | 21.4 | 20.0 | ||||||
Equity (As % Of Assets) | % | 8.75 | 9.56 | 13.1 | 13.5 | 13.9 | ||||||
Loans (As % Of Deposits) | % | 99.6 | 95.0 | 90.3 | 89.0 | 89.4 | ||||||
Loans (As % Assets) | % | 73.3 | 72.2 | 66.6 | 64.1 | 62.8 | ||||||
NPLs (As % Of Loans) | % | 0.021 | 0.084 | 0.127 | 0.158 | 0.147 | ||||||
Provisions (As % Of NPLs) | % | 162 | 57.4 | 67.8 | 79.1 | 98.3 | ||||||
valuation | ||||||||||||
Book Value Per Share Growth | % | ... | 55.6 | -17.0 | -66.3 | -41.9 | 277 |
income statement | Unit | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
income statement | ||||||||||||
Interest Income | EUR mil | 10,662 | 9,189 | 7,227 | 6,140 | 6,999 | ||||||
Interest Cost | EUR mil | 7,213 | 6,328 | 6,264 | 5,580 | 4,888 | ||||||
Net Interest Income | EUR mil | 3,449 | 2,861 | 963 | 560 | 2,111 | ||||||
Net Fee Income | EUR mil | -1,555 | -1,548 | -1,633 | -1,577 | -1,463 | ||||||
Other Income | EUR mil | 3,517 | 7,906 | 12,844 | 12,910 | 11,857 | ||||||
Total Revenues | EUR mil | 5,412 | 9,219 | 12,174 | 11,894 | 12,505 | ||||||
Staff Cost | EUR mil | 263 | 1,178 | 1,687 | 1,721 | 1,700 | ||||||
Depreciation | EUR mil | 417 | 505 | 1,235 | 1,267 | 1,302 | ||||||
Other Cost | EUR mil | 330 | 3,138 | 4,831 | 5,064 | 5,515 | ||||||
Operating Cost | EUR mil | 1,010 | 4,821 | 7,753 | 8,052 | 8,517 | ||||||
Operating Profit | EUR mil | 4,402 | 4,398 | 4,421 | 3,842 | 3,988 | ||||||
Provisions | EUR mil | 22.1 | 53.7 | 125 | 120 | -182 | ||||||
Extra and Other Cost | EUR mil | -30.8 | 217 | 1,128 | 4,072 | 2,177 | ||||||
Pre-Tax Profit | EUR mil | 4,411 | 4,127 | 3,168 | -350 | 1,992 | ||||||
Tax | EUR mil | 1,179 | 1,228 | 671 | 515 | 766 | ||||||
Minorities | EUR mil | 308 | 398 | 1,501 | 1,389 | 975 | ||||||
Net Profit | EUR mil | 2,924 | 2,501 | 1,158 | -2,246 | 250 | ||||||
growth rates | ||||||||||||
Net Interest Income Growth | % | ... | 55.6 | -17.0 | -66.3 | -41.9 | 277 | |||||
Net Fee Income Growth | % | ... | 4.84 | -0.427 | 5.48 | -3.44 | -7.19 | |||||
Total Revenue Growth | % | ... | 42.4 | 70.4 | 32.0 | -2.30 | 5.14 | |||||
Operating Cost Growth | % | ... | 6.69 | 377 | 60.8 | 3.85 | 5.78 | |||||
Operating Profit Growth | % | ... | 54.2 | -0.084 | 0.508 | -13.1 | 3.79 | |||||
Pre-Tax Profit Growth | % | ... | 44.3 | -6.43 | -23.2 | -111 | -669 | |||||
Net Profit Growth | % | ... | 34.9 | -14.5 | -53.7 | -294 | -111 |
balance sheet | Unit | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
balance sheet | ||||||||||||
Cash | EUR mil | 0.350 | 0.737 | 0.689 | 0.781 | 1.42 | ||||||
Interbank Loans | EUR mil | 18,503 | 18,673 | 28,775 | 34,350 | 31,768 | ||||||
Customer Loans | EUR mil | 240,752 | 245,792 | 267,427 | 255,636 | 257,919 | ||||||
Retail Loans | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | 241,616 | ||
Mortgage Loans | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | 93,282 | ||
Consumer Loans | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | 148,334 | ||
Debt Securities | EUR mil | 29,265 | 29,104 | 31,094 | 33,766 | 43,576 | ||||||
Fixed Assets | EUR mil | 12,157 | 13,525 | 33,444 | 34,622 | 35,159 | ||||||
Intangible Assets | EUR mil | 824 | 2,790 | 7,886 | 7,939 | 7,935 | ||||||
Goodwill | EUR mil | 486 | 1,794 | 712 | 650 | 660 | ||||||
Total Assets | EUR mil | 328,551 | 340,467 | 401,680 | 398,871 | 410,522 | ||||||
Shareholders' Equity | EUR mil | 21,057 | 23,501 | 35,157 | 34,554 | 35,776 | ||||||
Of Which Minority Interest | EUR mil | 2,874 | 4,205 | 13,786 | 14,355 | 13,151 | ||||||
Liabilities | EUR mil | 307,494 | 316,967 | 366,523 | 364,317 | 374,746 | ||||||
Interbank Borrowing | EUR mil | 36,450 | 28,392 | 22,208 | 28,173 | 39,700 | ||||||
Customer Deposits | EUR mil | 241,673 | 258,783 | 296,257 | 287,391 | 288,471 | ||||||
Sight Deposits | EUR mil | 127 | 6.71 | 0.450 | 6.41 | 359 | ||||||
Term Deposits | EUR mil | ... | ... | 232,063 | 251,573 | 288,546 | 281,160 | 282,417 | ||||
Issued Debt Securities | EUR mil | 13,218 | 13,568 | 26,915 | 30,086 | 28,108 | ||||||
Other Liabilities | EUR mil | 16,153 | 16,225 | 21,144 | 18,667 | 18,468 | ||||||
asset quality | ||||||||||||
Non-Performing Loans | EUR mil | 50.7 | 206 | 339 | 405 | 380 | ||||||
Gross Loans | EUR mil | 240,834 | 245,911 | 267,656 | 255,956 | 258,293 | ||||||
Total Provisions | EUR mil | 82.1 | 118 | 230 | 320 | 374 | ||||||
growth rates | ||||||||||||
Customer Loan Growth | % | ... | 9.42 | 2.09 | 8.80 | -4.41 | 0.893 | |||||
Retail Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Mortgage Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Consumer Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Total Asset Growth | % | ... | 14.4 | 3.63 | 18.0 | -0.700 | 2.92 | |||||
Shareholders' Equity Growth | % | ... | 14.8 | 11.6 | 49.6 | -1.72 | 3.54 | |||||
Customer Deposit Growth | % | ... | 6.73 | 7.08 | 14.5 | -2.99 | 0.376 |
ratios | Unit | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
ratios | ||||||||||||
ROE | % | ... | 14.8 | 11.2 | 3.95 | -6.45 | 0.712 | |||||
ROA | % | ... | 1.91 | 1.81 | 1.72 | 1.47 | 1.55 | |||||
Costs (As % Of Assets) | % | ... | 0.438 | 1.98 | 3.02 | 3.08 | 3.32 | |||||
Costs (As % Of Income) | % | 18.7 | 52.3 | 63.7 | 67.7 | 68.1 | ||||||
Net Interest Margin | % | ... | 1.12 | 0.855 | 0.260 | 0.140 | 0.522 | |||||
Interest Spread | % | ... | 0.960 | 0.720 | 0.115 | 0.007 | 0.407 | |||||
Asset Yield | % | ... | 3.46 | 2.75 | 1.95 | 1.53 | 1.73 | |||||
Cost Of Liabilities | % | ... | 2.50 | 2.03 | 1.83 | 1.53 | 1.32 | |||||
Interest Income (As % Of Revenues) | % | 63.7 | 31.0 | 7.91 | 4.71 | 16.9 | ||||||
Fee Income (As % Of Revenues) | % | -28.7 | -16.8 | -13.4 | -13.3 | -11.7 | ||||||
Other Income (As % Of Revenues) | % | 65.0 | 85.8 | 106 | 109 | 94.8 | ||||||
Cost Per Employee | USD per month | ... | ... | ... | ... | ... | ... | ... | 4,978 | 4,869 | ||
Cost Per Employee (Local Currency) | EUR per month | ... | ... | ... | ... | ... | ... | ... | 4,343 | 4,541 | ||
Staff Cost (As % Of Total Cost) | % | 26.0 | 24.4 | 21.8 | 21.4 | 20.0 | ||||||
Equity (As % Of Assets) | % | 8.75 | 9.56 | 13.1 | 13.5 | 13.9 | ||||||
Loans (As % Of Deposits) | % | 99.6 | 95.0 | 90.3 | 89.0 | 89.4 | ||||||
Loans (As % Assets) | % | 73.3 | 72.2 | 66.6 | 64.1 | 62.8 | ||||||
NPLs (As % Of Loans) | % | 0.021 | 0.084 | 0.127 | 0.158 | 0.147 | ||||||
Provisions (As % Of NPLs) | % | 162 | 57.4 | 67.8 | 79.1 | 98.3 | ||||||
Provisions (As % Of Loans) | % | 0.034 | 0.048 | 0.086 | 0.125 | 0.145 | ||||||
Cost of Provisions (As % Of Loans) | % | ... | 0.010 | 0.022 | 0.049 | 0.046 | -0.071 |
other data | Unit | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
other data | ||||||||||||
Employees | ... | ... | ... | ... | ... | ... | ... | 33,015 | 31,193 | |||
Sight (As % Of Customer Deposits) | % | 0.053 | 0.003 | < 0.001 | 0.002 | 0.124 | ||||||
Return on Loans | % | 1.27 | 1.03 | 0.451 | -0.859 | 0.098 | ||||||
Operating Profit (As % of Loans) | % | ... | 1.91 | 1.81 | 1.72 | 1.47 | 1.55 | |||||
Costs (As % Of Loans) | % | ... | 0.438 | 1.98 | 3.02 | 3.08 | 3.32 | |||||
Equity (As % Of Loans) | % | 8.75 | 9.56 | 13.1 | 13.5 | 13.9 |
Get all company financials in excel:
By Helgi Library - February 19, 2020
Cassa Depositi e Prestiti made a net profit of EUR 2,891 mil under revenues of EUR 15,830 mil in 2018, up -1.7706662679751% and 9.0009571091173% respectively compared to the previous year. Historically, the bank’s net profit reached an all time high of EUR 2,943 mil in 2...
By Helgi Library - February 19, 2020
Cassa Depositi e Prestiti's net interest margin amounted to 0.828% in 2018, up from 0.666% compared to the previous year. Historically, the bank’s net interest margin reached an all time high of 1.17% in 2009 and an all time low of 0.140% in 2015. The a...
By Helgi Library - February 19, 2020
Cassa Depositi e Prestiti's net interest margin amounted to 0.828% in 2018, up from 0.666% compared to the previous year. Historically, the bank’s net interest margin reached an all time high of 1.17% in 2009 and an all time low of 0.140% in 2015. The a...
By Helgi Library - February 19, 2020
Cassa Depositi e Prestiti generated total banking revenues of EUR 15,830 mil in 2018, up 9.0009571091173% compared to the previous year. Historically, the bank’s revenues containing of interest, fee and other non-interest income reached an all time high of EUR ...
By Helgi Library - February 19, 2020
Cassa Depositi e Prestiti generated total banking revenues of EUR 15,830 mil in 2018, up 9.0009571091173% compared to the previous year. Historically, the bank’s revenues containing of interest, fee and other non-interest income reached an all time high of EUR ...
By Helgi Library - February 19, 2020
Cassa Depositi e Prestiti's customer loan growth reached 6.51% in 2018, down from 11.1% compared to the previous year. Historically, the bank’s loans growth reached an all time high of 144% in 2011 and an all time low of -4.41% in 2015. In the last decade...
By Helgi Library - February 19, 2020
Cassa Depositi e Prestiti's customer loan growth reached 6.51% in 2018, down from 11.1% compared to the previous year. Historically, the bank’s loans growth reached an all time high of 144% in 2011 and an all time low of -4.41% in 2015. In the last decade...