By Helgi Library - August 29, 2022
Broadcom made a net profit of USD 7,830 mil with revenues of USD 28,501 mil in 2021, up by 98.1% and up by 15.5%, r...
By Helgi Library - August 29, 2022
Broadcom made a net profit of USD 7,830 mil with revenues of USD 28,501 mil in 2021, up by 98.1% and up by 15.5%, r...
By Helgi Library - August 29, 2022
Broadcom stock traded at USD 665 per share at the end 2021 translating into a market capitalization of USD 285,457 mil. Since the...
Profit Statement | 2023 | 2024 | 2025 | |
Sales | USD mil | 35,163 | 35,889 | 38,448 |
Gross Profit | USD mil | 24,065 | 23,549 | 25,376 |
EBITDA | USD mil | 15,588 | 16,665 | 17,210 |
EBIT | USD mil | 15,044 | 15,918 | 16,248 |
Financing Cost | USD mil | ... | ... | ... |
Pre-Tax Profit | USD mil | 13,544 | 14,418 | 14,748 |
Net Profit | USD mil | 12,313 | 13,108 | 13,407 |
Dividends | USD mil | 7,900 | 7,596 | 7,763 |
Balance Sheet | 2023 | 2024 | 2025 | |
Total Assets | USD mil | 77,339 | 87,282 | 96,519 |
Non-Current Assets | USD mil | 61,408 | 63,250 | 65,148 |
Current Assets | USD mil | 15,931 | 24,032 | 31,371 |
Working Capital | USD mil | 3,351 | 3,553 | 3,768 |
Shareholders' Equity | USD mil | 15,171 | 20,683 | 26,326 |
Liabilities | USD mil | 62,167 | 66,600 | 70,192 |
Total Debt | USD mil | 39,505 | 39,505 | 39,505 |
Net Debt | USD mil | 29,286 | 21,505 | 14,505 |
Ratios | 2023 | 2024 | 2025 | |
ROE | % | 74.5 | 73.1 | 57.0 |
ROCE | % | 19.3 | 19.9 | 19.8 |
Gross Margin | % | 68.4 | 65.6 | 66.0 |
EBITDA Margin | % | 44.3 | 46.4 | 44.8 |
EBIT Margin | % | 42.8 | 44.4 | 42.3 |
Net Margin | % | 35.0 | 36.5 | 34.9 |
Net Debt/EBITDA | 1.88 | 1.29 | 0.843 | |
Net Debt/Equity | % | 193 | 104 | 55.1 |
Cost of Financing | % | ... | ... | ... |
Valuation | 2023 | 2024 | 2025 | |
Market Capitalisation | USD mil | 213,610 | 213,610 | 213,610 |
Enterprise Value (EV) | USD mil | 242,896 | 235,115 | 228,115 |
Number Of Shares | mil | 410 | 410 | 410 |
Share Price | USD | 521 | 521 | 521 |
EV/EBITDA | 15.6 | 14.1 | 13.3 | |
EV/Sales | 6.91 | 6.55 | 5.93 | |
Price/Earnings (P/E) | 17.3 | 16.3 | 15.9 | |
Price/Book Value (P/BV) | 14.1 | 10.3 | 8.11 | |
Dividend Yield | % | 3.70 | 3.56 | 3.63 |
Get all company financials in excel:
overview | Unit | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
income statement | |||||||||||||||||||||
Sales | USD mil | 18,824 | 21,310 | 22,666 | 24,685 | 28,501 | |||||||||||||||
Gross Profit | USD mil | 9,136 | 11,313 | 12,539 | 14,204 | 17,941 | |||||||||||||||
EBIT | USD mil | 2,820 | 4,747 | 3,603 | 5,137 | 9,790 | |||||||||||||||
Net Profit | USD mil | 7,683 | 6,500 | 2,638 | 3,953 | 7,830 | |||||||||||||||
ROE | % | ... | 30.1 | 24.9 | 10.6 | 15.1 | 32.1 | ||||||||||||||
EBIT Margin | % | 15.0 | 22.3 | 15.9 | 20.8 | 34.3 | |||||||||||||||
Net Margin | % | 40.8 | 30.5 | 11.6 | 16.0 | 27.5 | |||||||||||||||
Employees | ... | 14,000 | 15,000 | 19,000 | 21,000 | 20,000 | ... | ... | ... | ... | |||||||||||
balance sheet | |||||||||||||||||||||
Total Assets | USD mil | 54,544 | 72,110 | 81,006 | 76,972 | 73,224 | |||||||||||||||
Non-Current Assets | USD mil | 43,324 | 61,506 | 68,897 | 62,672 | 57,883 | |||||||||||||||
Current Assets | USD mil | 11,220 | 10,604 | 12,109 | 14,300 | 15,341 | |||||||||||||||
Shareholders' Equity | USD mil | 29,081 | 23,224 | 24,396 | 23,999 | 22,994 | |||||||||||||||
Liabilities | USD mil | 25,463 | 48,886 | 56,610 | 52,973 | 50,230 | |||||||||||||||
Non-Current Liabilities | USD mil | 23,493 | 40,537 | 48,871 | 46,279 | 43,943 | |||||||||||||||
Current Liabilities | USD mil | 1,970 | 8,349 | 7,739 | 6,694 | 6,287 | |||||||||||||||
Net Debt/EBITDA | 3.20 | 6.17 | 9.33 | 5.68 | 2.84 | ||||||||||||||||
Net Debt/Equity | % | 36.2 | 140 | 160 | 135 | 127 | |||||||||||||||
Cost of Financing | % | ... | 3.38 | 2.86 | 3.63 | 4.45 | 4.23 | ... | ... | ... | ... | ||||||||||
cash flow | |||||||||||||||||||||
Total Cash From Operations | USD mil | 6,883 | 9,327 | 9,887 | 12,852 | 14,137 | |||||||||||||||
Total Cash From Investing | USD mil | -4,582 | -15,640 | -11,216 | -244 | -432 | |||||||||||||||
Total Cash From Financing | USD mil | 1,239 | 4,330 | 2,680 | -9,500 | -13,038 | |||||||||||||||
Net Change In Cash | USD mil | 3,540 | -1,983 | 1,351 | 3,108 | 667 | |||||||||||||||
valuation | |||||||||||||||||||||
Market Capitalisation | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 107,927 | 109,200 | 132,491 | 184,398 | 285,457 | ||||
Enterprise Value (EV) | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 118,443 | 141,748 | 171,428 | 216,778 | 314,743 | ||||
Number Of Shares | mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 420 | 430 | 418 | 421 | 429 | ||||
Share Price | USD | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 257 | 254 | 317 | 438 | 665 | ||||
Price/Earnings (P/E) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 14.0 | 16.8 | 52.3 | 50.4 | 37.9 | |||||
Price/Cash Earnings (P/CE) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 13.2 | 15.5 | 41.3 | 40.8 | 34.1 | |||||
EV/EBITDA | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 36.1 | 26.9 | 41.1 | 38.0 | 30.5 | |||||
Price/Book Value (P/BV) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.71 | 4.70 | 5.43 | 7.68 | 12.4 | |||||
Dividend Yield | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1.89 | 3.09 | 3.55 | 3.15 | 2.32 |
income statement | Unit | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
income statement | |||||||||||||||||||||
Sales | USD mil | 18,824 | 21,310 | 22,666 | 24,685 | 28,501 | |||||||||||||||
Cost of Goods & Services | USD mil | 9,688 | 9,997 | 10,127 | 10,481 | 10,560 | |||||||||||||||
Gross Profit | USD mil | 9,136 | 11,313 | 12,539 | 14,204 | 17,941 | |||||||||||||||
Selling, General & Admin | USD mil | ... | ... | 889 | 1,236 | 1,839 | 1,673 | 1,329 | ... | ... | ... | ... | |||||||||
Research & Development | USD mil | 3,409 | 3,976 | 4,852 | 4,890 | 4,849 | ... | ... | ... | ... | |||||||||||
Other Operating Expense | USD mil | ... | ... | ... | 2,018 | 1,354 | 2,245 | 2,504 | 1,973 | ... | ... | ... | ... | ||||||||
Other Operating Cost (Income) | USD mil | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | |||||||||
EBITDA | USD mil | 3,285 | 5,279 | 4,175 | 5,699 | 10,327 | |||||||||||||||
Depreciation | USD mil | ... | ... | ... | 465 | 532 | 572 | 562 | 537 | ||||||||||||
EBIT | USD mil | 2,820 | 4,747 | 3,603 | 5,137 | 9,790 | |||||||||||||||
Net Financing Cost | USD mil | ... | ... | ... | ... | ... | 436 | 722 | 1,454 | 1,804 | ... | ... | ... | ... | ... | ||||||
Financing Cost | USD mil | 526 | 790 | 1,505 | 1,941 | 1,722 | ... | ... | ... | ... | |||||||||||
Financing Income | USD mil | ... | ... | ... | ... | ... | ... | 61.5 | 110 | 73.5 | 0 | ... | ... | ... | ... | ... | |||||
FX (Gain) Loss | USD mil | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ... | |||||||||||
(Income) / Loss from Affiliates | USD mil | ... | ... | ... | ... | ... | ... | 0 | 0 | ... | ... | ... | ... | ... | ... | ... | |||||
Extraordinary Cost | USD mil | 16.0 | 14.0 | -3.00 | 6.00 | 0 | ... | ... | ... | ... | |||||||||||
Pre-Tax Profit | USD mil | 2,353 | 4,028 | 2,252 | 3,523 | 8,068 | |||||||||||||||
Tax | USD mil | -5,761 | -2,501 | -383 | -436 | 238 | |||||||||||||||
Minorities | USD mil | ... | ... | 415 | 15.0 | 0 | 0 | 0 | ... | ... | ... | ... | |||||||||
Net Profit | USD mil | 7,683 | 6,500 | 2,638 | 3,953 | 7,830 | |||||||||||||||
Net Profit Avail. to Common | USD mil | 7,683 | 6,500 | 2,535 | 3,656 | 7,531 | |||||||||||||||
Dividends | USD mil | ... | ... | ... | 1,962 | 3,269 | 4,463 | 5,544 | 6,337 | ||||||||||||
growth rates | |||||||||||||||||||||
Total Revenue Growth | % | ... | 20.6 | 13.2 | 6.36 | 8.91 | 15.5 | ||||||||||||||
Operating Cost Growth | % | ... | -14.4 | 3.96 | 36.1 | 1.47 | -10.1 | ... | ... | ... | ... | ||||||||||
EBITDA Growth | % | ... | -7.05 | 60.7 | -20.9 | 36.5 | 81.2 | ||||||||||||||
EBIT Growth | % | ... | -846 | 68.3 | -24.1 | 42.6 | 90.6 | ||||||||||||||
Pre-Tax Profit Growth | % | ... | -291 | 71.2 | -44.1 | 56.4 | 129 | ||||||||||||||
Net Profit Growth | % | ... | -509 | -15.4 | -61.0 | 44.2 | 106 | ||||||||||||||
ratios | |||||||||||||||||||||
ROE | % | ... | 30.1 | 24.9 | 10.6 | 15.1 | 32.1 | ||||||||||||||
ROA | % | ... | 14.8 | 10.3 | 3.45 | 5.00 | 10.4 | ||||||||||||||
ROCE | % | ... | 16.9 | 11.6 | 3.82 | 5.74 | 12.4 | ||||||||||||||
Gross Margin | % | 48.5 | 53.1 | 55.3 | 57.5 | 62.9 | |||||||||||||||
EBITDA Margin | % | 17.5 | 24.8 | 18.4 | 23.1 | 36.2 | |||||||||||||||
EBIT Margin | % | 15.0 | 22.3 | 15.9 | 20.8 | 34.3 | |||||||||||||||
Net Margin | % | 40.8 | 30.5 | 11.6 | 16.0 | 27.5 | |||||||||||||||
Payout Ratio | % | ... | ... | ... | 25.5 | 50.3 | 169 | 140 | 80.9 | ||||||||||||
Cost of Financing | % | ... | 3.38 | 2.86 | 3.63 | 4.45 | 4.23 | ... | ... | ... | ... | ||||||||||
Net Debt/EBITDA | 3.20 | 6.17 | 9.33 | 5.68 | 2.84 |
balance sheet | Unit | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
balance sheet | |||||||||||||||||||||
Cash & Cash Equivalents | USD mil | ... | ... | 7,076 | 5,093 | 6,444 | 9,552 | 10,219 | |||||||||||||
Receivables | USD mil | 2,459 | 3,677 | 3,651 | 2,524 | 2,539 | |||||||||||||||
Inventories | USD mil | 1,291 | 1,074 | 944 | 952 | 1,520 | |||||||||||||||
Other ST Assets | USD mil | 834 | 1,003 | 1,070 | 1,272 | 1,063 | |||||||||||||||
Current Assets | USD mil | 11,220 | 10,604 | 12,109 | 14,300 | 15,341 | |||||||||||||||
Property, Plant & Equipment | USD mil | 2,747 | 2,684 | 3,236 | 2,496 | 2,303 | |||||||||||||||
LT Investments & Receivables | USD mil | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
Intangible Assets | USD mil | 40,070 | 58,140 | 64,937 | 58,876 | 53,694 | |||||||||||||||
Goodwill | USD mil | 26,899 | 36,647 | 43,472 | 43,457 | 43,450 | |||||||||||||||
Non-Current Assets | USD mil | 43,324 | 61,506 | 68,897 | 62,672 | 57,883 | |||||||||||||||
Total Assets | USD mil | 54,544 | 72,110 | 81,006 | 76,972 | 73,224 | |||||||||||||||
Trade Payables | USD mil | 816 | 738 | 985 | 898 | 1,078 | |||||||||||||||
Short-Term Debt | USD mil | 117 | 3,537 | 2,406 | 864 | 300 | |||||||||||||||
Other ST Liabilities | USD mil | 755 | 3,775 | 5,414 | 3,568 | 3,405 | |||||||||||||||
Current Liabilities | USD mil | 1,970 | 8,349 | 7,739 | 6,694 | 6,287 | |||||||||||||||
Long-Term Debt | USD mil | 17,475 | 34,104 | 42,975 | 41,068 | 39,205 | |||||||||||||||
Other LT Liabilities | USD mil | 16,037 | 6,602 | 7,427 | 5,780 | 5,325 | |||||||||||||||
Non-Current Liabilities | USD mil | 23,493 | 40,537 | 48,871 | 46,279 | 43,943 | |||||||||||||||
Liabilities | USD mil | 25,463 | 48,886 | 56,610 | 52,973 | 50,230 | |||||||||||||||
Preferred Equity and Hybrid Capital | USD mil | 0 | 0 | 3,738 | 3,738 | 3,737 | |||||||||||||||
Share Capital | USD mil | 20,851 | 23,081 | 20,790 | 20,368 | 19,372 | |||||||||||||||
Treasury Stock | USD mil | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | |||||||||||
Equity Before Minority Interest | USD mil | 25,901 | 23,224 | 24,396 | 23,999 | 22,994 | |||||||||||||||
Minority Interest | USD mil | 3,180 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | |||||||||||
Equity | USD mil | 29,081 | 23,224 | 24,396 | 23,999 | 22,994 | |||||||||||||||
growth rates | |||||||||||||||||||||
Total Asset Growth | % | ... | 9.93 | 32.2 | 12.3 | -4.98 | -4.87 | ||||||||||||||
Shareholders' Equity Growth | % | ... | 32.1 | -20.1 | 5.05 | -1.63 | -4.19 | ||||||||||||||
Net Debt Growth | % | ... | 4.89 | 210 | 19.6 | -16.8 | -9.56 | ||||||||||||||
Total Debt Growth | % | ... | 29.7 | 114 | 20.6 | -7.60 | -5.79 | ||||||||||||||
ratios | |||||||||||||||||||||
Total Debt | USD mil | 17,592 | 37,641 | 45,381 | 41,932 | 39,505 | |||||||||||||||
Net Debt | USD mil | 10,516 | 32,548 | 38,937 | 32,380 | 29,286 | |||||||||||||||
Working Capital | USD mil | 2,934 | 4,013 | 3,610 | 2,578 | 2,981 | |||||||||||||||
Capital Employed | USD mil | 46,258 | 65,519 | 72,507 | 65,250 | 60,864 | |||||||||||||||
Net Debt/Equity | % | 36.2 | 140 | 160 | 135 | 127 | |||||||||||||||
Current Ratio | 5.70 | 1.27 | 1.56 | 2.14 | 2.44 | ||||||||||||||||
Quick Ratio | ... | ... | 4.84 | 1.05 | 1.30 | 1.80 | 2.03 |
cash flow | Unit | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
cash flow | |||||||||||||||||||||
Net Profit | USD mil | 7,683 | 6,500 | 2,638 | 3,953 | 7,830 | |||||||||||||||
Depreciation | USD mil | ... | ... | ... | 465 | 532 | 572 | 562 | 537 | ||||||||||||
Non-Cash Items | USD mil | -5,033 | -1,387 | 1,158 | 707 | 923 | |||||||||||||||
Change in Working Capital | USD mil | -574 | -142 | 14.0 | 1,482 | -411 | |||||||||||||||
Total Cash From Operations | USD mil | 6,883 | 9,327 | 9,887 | 12,852 | 14,137 | |||||||||||||||
Capital Expenditures | USD mil | ... | ... | ... | -286 | -512 | -353 | -457 | -426 | ||||||||||||
Net Change in LT Investment | USD mil | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | |||||||||||
Net Cash From Acquisitions | USD mil | ... | ... | ... | -4,044 | -15,093 | -10,876 | 208 | 45.0 | ... | ... | ... | ... | ||||||||
Other Investing Activities | USD mil | -252 | -35.0 | 13.0 | 5.00 | -51.0 | ... | ... | ... | ... | |||||||||||
Total Cash From Investing | USD mil | -4,582 | -15,640 | -11,216 | -244 | -432 | |||||||||||||||
Dividends Paid | USD mil | -2,069 | -3,310 | -4,540 | -5,705 | -6,433 | |||||||||||||||
Issuance Of Shares | USD mil | 230 | -10,510 | 936 | -322 | -3,662 | |||||||||||||||
Issuance Of Debt | USD mil | 3,102 | 17,779 | 5,555 | -2,437 | -2,550 | |||||||||||||||
Other Financing Activities | USD mil | -24.0 | 371 | 729 | -1,036 | -393 | ... | ... | ... | ... | |||||||||||
Total Cash From Financing | USD mil | 1,239 | 4,330 | 2,680 | -9,500 | -13,038 | |||||||||||||||
Effect of FX Rates | USD mil | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ||||||||
Net Change In Cash | USD mil | 3,540 | -1,983 | 1,351 | 3,108 | 667 | |||||||||||||||
ratios | |||||||||||||||||||||
Days Sales Outstanding | days | 47.7 | 63.0 | 58.8 | 37.3 | 32.5 | |||||||||||||||
Days Sales Of Inventory | days | 48.6 | 39.2 | 34.0 | 33.2 | 52.5 | |||||||||||||||
Days Payable Outstanding | days | 30.7 | 26.9 | 35.5 | 31.3 | 37.3 | |||||||||||||||
Cash Conversion Cycle | days | 65.6 | 75.2 | 57.3 | 39.2 | 47.8 | |||||||||||||||
Cash Earnings | USD mil | ... | ... | ... | 8,148 | 7,032 | 3,210 | 4,515 | 8,367 | ||||||||||||
Free Cash Flow | USD mil | 2,301 | -6,313 | -1,329 | 12,608 | 13,705 | |||||||||||||||
Capital Expenditures (As % of Sales) | % | ... | ... | ... | 1.52 | 2.40 | 1.56 | 1.85 | 1.49 |
other ratios | Unit | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Employees | ... | 14,000 | 15,000 | 19,000 | 21,000 | 20,000 | ... | ... | ... | ... | |||||||||||
Operating Cost (As % of Sales) | % | 33.6 | 30.8 | 39.4 | 36.7 | 28.6 | ... | ... | ... | ... | |||||||||||
Research & Development (As % of Sales) | % | 18.1 | 18.7 | 21.4 | 19.8 | 17.0 | ... | ... | ... | ... | |||||||||||
Effective Tax Rate | % | -245 | -62.1 | -17.0 | -12.4 | 2.95 | |||||||||||||||
Total Revenue Growth (5-year average) | % | ... | ... | ... | ... | ... | 51.3 | 51.7 | 34.3 | 28.8 | 12.8 | ||||||||||
Total Revenue Growth (10-year average) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 28.2 | 29.0 | 30.6 | 27.4 | 28.4 |
valuation | Unit | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Market Capitalisation | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 107,927 | 109,200 | 132,491 | 184,398 | 285,457 | ||||
Enterprise Value (EV) | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 118,443 | 141,748 | 171,428 | 216,778 | 314,743 | ||||
Number Of Shares | mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 420 | 430 | 418 | 421 | 429 | ||||
Share Price | USD | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 257 | 254 | 317 | 438 | 665 | ||||
EV/EBITDA | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 36.1 | 26.9 | 41.1 | 38.0 | 30.5 | |||||
Price/Earnings (P/E) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 14.0 | 16.8 | 52.3 | 50.4 | 37.9 | |||||
Price/Cash Earnings (P/CE) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 13.2 | 15.5 | 41.3 | 40.8 | 34.1 | |||||
P/FCF | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 46.9 | -17.3 | -99.7 | 14.6 | 20.8 | |||||
Price/Book Value (P/BV) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.71 | 4.70 | 5.43 | 7.68 | 12.4 | |||||
Dividend Yield | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1.89 | 3.09 | 3.55 | 3.15 | 2.32 | ||||
Free Cash Flow Yield | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.13 | -5.78 | -1.00 | 6.84 | 4.80 | ||||
Earnings Per Share (EPS) | USD | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 18.3 | 15.1 | 6.07 | 8.68 | 17.6 | ||||
Cash Earnings Per Share | USD | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 19.4 | 16.4 | 7.68 | 10.7 | 19.5 | ||||
Free Cash Flow Per Share | USD | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5.48 | -14.7 | -3.18 | 29.9 | 31.9 | ||||
Book Value Per Share | USD | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 69.2 | 54.0 | 58.4 | 57.0 | 53.6 | ||||
Dividend Per Share | USD | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.86 | 7.84 | 11.2 | 13.8 | 15.5 | ||||
EV/Sales | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6.29 | 6.65 | 7.56 | 8.78 | 11.0 | |||||
EV/EBIT | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 42.0 | 29.9 | 47.6 | 42.2 | 32.1 | |||||
EV/Free Cash Flow | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 51.5 | -22.5 | -129 | 17.2 | 23.0 | |||||
EV/Capital Employed | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.56 | 2.16 | 2.36 | 3.32 | 5.17 | |||||
Earnings Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -17.4 | -59.9 | 43.2 | 102 | ||||
Cash Earnings Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -15.7 | -53.0 | 39.6 | 81.9 | ||||
Book Value Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -22.0 | 8.06 | -2.34 | -5.97 |
Get all company financials in excel:
By Helgi Library - August 29, 2022
Broadcom stock traded at USD 665 per share at the end 2021 translating into a market capitalization of USD 285,457 mil. Since the end of 2016, stock has appreciated by 0% representing an annual average growth of %. In absolute terms, the value of the co...
By Helgi Library - August 29, 2022
Broadcom made a net profit of USD 7,830 mil with revenues of USD 28,501 mil in 2021, up by 98.1% and up by 15.5%, respectively, compared to the previous year. This translates into a net margin of 27.5%. Historically, between 2006 and 2021, the firmâ...
By Helgi Library - August 29, 2022
Broadcom made a net profit of USD 7,830 mil with revenues of USD 28,501 mil in 2021, up by 98.1% and up by 15.5%, respectively, compared to the previous year. This translates into a net margin of 27.5%. Historically, between 2006 and 2021, the firmâ...
By Helgi Library - August 29, 2022
Broadcom stock traded at USD 665 per share at the end 2021 implying a market capitalization of USD 285,457 mil. Since the end of 2016, stock has appreciated by % implying an annual average growth of % In absolute terms, the value of the company rose ...
By Helgi Library - August 29, 2022
Broadcom stock traded at USD 665 per share at the end 2021 implying a market capitalization of USD 285,457 mil. Since the end of 2016, stock has appreciated by % implying an annual average growth of % In absolute terms, the value of the company rose ...
By Helgi Library - August 29, 2022
Broadcom invested a total of USD 426 mil in 2021, down 6.78% compared to the previous year. Historically, between 2009 - 2021, the company's investments stood at a high of USD 903 mil in 2016 and a low of USD 55.0 mil in 2009. As a pe...
By Helgi Library - August 29, 2022
Broadcom invested a total of USD 426 mil in 2021, down 6.78% compared to the previous year. Historically, between 2009 - 2021, the company's investments stood at a high of USD 903 mil in 2016 and a low of USD 55.0 mil in 2009. As a pe...
By Helgi Library - August 29, 2022
Broadcom stock traded at USD 665 per share at the end 2021 translating into a market capitalization of USD 285,457 mil. Since the end of 2016, the stock has appreciated by 0% representing an annual average growth of %. At the end of 2021, the firm traded...
By Helgi Library - August 29, 2022
Broadcom stock traded at USD 665 per share at the end 2021 translating into a market capitalization of USD 285,457 mil. Since the end of 2016, the stock has appreciated by 0% representing an annual average growth of %. At the end of 2021, the firm traded...
By Helgi Library - August 29, 2022
Broadcom's net debt stood at USD 29,286 mil and accounted for 127% of equity at the end of 2021. The ratio is down 7.56 pp compared to the previous year. Historically, the firm’s net debt to equity reached a high of 160% in 2019 and a low of ...
Broadcom has been growing its sales by 9.27% a year on average in the last 5 years. EBITDA has grown on average by 24.7% a year during that time to total of USD 17,210 mil in 2025, or 44.8% of sales. That’s compared to 42.9% average margin seen in last five years.
The company netted USD 13,407 mil in 2025 implying ROE of 57.0% and ROCE of 19.8%. Again, the average figures were 58.4% and 18.0%, respectively when looking at the previous 5 years.
Broadcom’s net debt amounted to USD 14,505 mil at the end of 2025, or 55.1% of equity. When compared to EBITDA, net debt was 0.843x, down when compared to average of 1.77x seen in the last 5 years.
Broadcom stock traded at USD 521 per share at the end of 2025 resulting in a market capitalization of USD 213,610 mil. Over the previous five years, stock price grew by 18.9% or 3.53% a year on average. The closing price put stock at a 12-month trailing EV/EBITDA of 13.3x and price to earnings (PE) of 15.9x as of 2025.