By Helgi Library - April 2, 2020
Borealis's total assets reached EUR 9,261 mil at the end of 2015, up 10.9% compared to the previous year. Current ...
By Helgi Library - April 2, 2020
Borealis's total assets reached EUR 9,261 mil at the end of 2015, up 10.9% compared to the previous year. Current ...
Profit Statement | 2013 | 2014 | 2015 | |
Sales | EUR mil | 8,106 | 8,330 | 7,700 |
Gross Profit | EUR mil | 1,071 | 1,272 | 1,703 |
EBITDA | EUR mil | 449 | 557 | 990 |
EBIT | EUR mil | 195 | 280 | 718 |
Financing Cost | EUR mil | 69.9 | 71.0 | 69.2 |
Pre-Tax Profit | EUR mil | 476 | 618 | 1,118 |
Net Profit | EUR mil | 422 | 570 | 988 |
Dividends | EUR mil | 60.0 | 70.0 | 100 |
Balance Sheet | 2013 | 2014 | 2015 | |
Total Assets | EUR mil | 7,712 | 8,353 | 9,261 |
Non-Current Assets | EUR mil | 5,377 | 6,082 | 6,737 |
Current Assets | EUR mil | 2,334 | 2,271 | 2,524 |
Working Capital | EUR mil | 879 | 931 | 790 |
Shareholders' Equity | EUR mil | 3,902 | 4,532 | 5,716 |
Liabilities | EUR mil | 3,809 | 3,821 | 3,545 |
Total Debt | EUR mil | 1,831 | 1,841 | 1,644 |
Net Debt | EUR mil | 1,770 | 1,798 | 1,096 |
Ratios | 2013 | 2014 | 2015 | |
ROE | % | 11.2 | 13.5 | 19.3 |
ROCE | % | 7.04 | 8.59 | 13.6 |
Gross Margin | % | 13.2 | 15.3 | 22.1 |
EBITDA Margin | % | 5.53 | 6.68 | 12.9 |
EBIT Margin | % | 2.41 | 3.37 | 9.33 |
Net Margin | % | 5.21 | 6.84 | 12.8 |
Net Debt/EBITDA | 3.95 | 3.23 | 1.11 | |
Net Debt/Equity | 0.454 | 0.397 | 0.192 | |
Cost of Financing | % | 4.06 | 3.87 | 3.97 |
Cash Flow | 2013 | 2014 | 2015 | |
Total Cash From Operations | EUR mil | 482 | 428 | 1,103 |
Total Cash From Investing | EUR mil | -661 | -349 | -264 |
Total Cash From Financing | EUR mil | 179 | -96.8 | -333 |
Net Change In Cash | EUR mil | -0.566 | -18.2 | 505 |
Cash Conversion Cycle | days | 41.1 | 43.8 | 40.9 |
Cash Earnings | EUR mil | 676 | 846 | 1,260 |
Free Cash Flow | EUR mil | -179 | 78.6 | 839 |
Get all company financials in excel:
summary | Unit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
income statement | |||||||||||||
Sales | EUR mil | 6,269 | 7,096 | 7,545 | 8,106 | 8,330 | ... | ||||||
Gross Profit | EUR mil | 1,888 | 1,585 | 1,527 | 1,071 | 1,272 | ... | ||||||
EBIT | EUR mil | 349 | 285 | 158 | 195 | 280 | ... | ||||||
Net Profit | EUR mil | 331 | 506 | 479 | 422 | 570 | ... | ||||||
ROE | % | 12.5 | 16.4 | 13.9 | 11.2 | 13.5 | ... | ||||||
EBIT Margin | % | 5.57 | 4.02 | 2.09 | 2.41 | 3.37 | ... | ||||||
Net Margin | % | 5.28 | 7.13 | 6.35 | 5.21 | 6.84 | ... | ||||||
Employees | 5,075 | 5,160 | 5,339 | 6,227 | 6,290 | ... | |||||||
balance sheet | |||||||||||||
Total Assets | EUR mil | 5,630 | 6,128 | 6,956 | 7,712 | 8,353 | ... | ||||||
Non-Current Assets | EUR mil | 3,861 | 4,251 | 4,849 | 5,377 | 6,082 | ... | ||||||
Current Assets | EUR mil | 1,769 | 1,877 | 2,107 | 2,334 | 2,271 | ... | ||||||
Shareholders' Equity | EUR mil | 2,898 | 3,286 | 3,627 | 3,902 | 4,532 | ... | ||||||
Liabilities | EUR mil | 2,732 | 2,842 | 3,329 | 3,809 | 3,821 | ... | ||||||
Non-Current Liabilities | EUR mil | 1,707 | 1,658 | 1,907 | 2,385 | 2,281 | ... | ||||||
Current Liabilities | EUR mil | 1,025 | 1,184 | 1,422 | 1,424 | 1,540 | ... | ||||||
Net Debt/EBITDA | 1.73 | 2.01 | 3.58 | 3.95 | 3.23 | ... | |||||||
Net Debt/Equity | 0.365 | 0.348 | 0.426 | 0.454 | 0.397 | ... | |||||||
Cost of Financing | % | ... | 3.10 | 5.02 | 4.28 | 4.06 | 3.87 | ... | |||||
cash flow | |||||||||||||
Total Cash From Operations | EUR mil | 269 | 242 | 214 | 482 | 428 | ... | ||||||
Total Cash From Investing | EUR mil | -279 | -213 | -509 | -661 | -349 | ... | ||||||
Total Cash From Financing | EUR mil | 107 | -66.0 | 263 | 179 | -96.8 | ... | ||||||
Net Change In Cash | EUR mil | 97.0 | -37.0 | -32.0 | -0.566 | -18.2 | ... |
income statement | Unit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
income statement | |||||||||||||
Sales | EUR mil | 6,269 | 7,096 | 7,545 | 8,106 | 8,330 | ... | ||||||
Cost of Goods & Services | EUR mil | 4,381 | 5,511 | 6,018 | 7,035 | 7,058 | ... | ||||||
Gross Profit | EUR mil | 1,888 | 1,585 | 1,527 | 1,071 | 1,272 | ... | ||||||
Staff Cost | EUR mil | 462 | 480 | 539 | 573 | 642 | ... | ||||||
Other Cost | EUR mil | 816 | 536 | 556 | 49.3 | 73.5 | ... | ||||||
EBITDA | EUR mil | 610 | 569 | 432 | 449 | 557 | ... | ||||||
Depreciation | EUR mil | 261 | 284 | 274 | 253 | 276 | ... | ||||||
EBIT | EUR mil | 349 | 285 | 158 | 195 | 280 | ... | ||||||
Financing Cost | EUR mil | 35.0 | 61.0 | 61.0 | 69.9 | 71.0 | ... | ||||||
Extraordinary Cost | EUR mil | -91.0 | -334 | -391 | -351 | -408 | ... | ||||||
Pre-Tax Profit | EUR mil | 405 | 558 | 488 | 476 | 618 | ... | ||||||
Tax | EUR mil | 72.0 | 51.0 | 8.00 | 53.7 | 46.6 | ... | ||||||
Minorities | EUR mil | 2.00 | 1.00 | 1.00 | 0.495 | 1.00 | ... | ||||||
Net Profit | EUR mil | 331 | 506 | 479 | 422 | 570 | ... | ||||||
Dividends | EUR mil | 0 | 100 | 110 | 60.0 | 70.0 | ... | ||||||
growth rates | |||||||||||||
Total Revenue Growth | % | ... | 33.0 | 13.2 | 6.33 | 7.44 | 2.76 | ... | |||||
Operating Cost Growth | % | ... | 11.0 | -20.5 | 7.78 | -43.2 | 15.1 | ||||||
EBITDA Growth | % | ... | 135 | -6.72 | -24.1 | 3.85 | 24.1 | ... | |||||
EBIT Growth | % | ... | 1,354 | -18.3 | -44.6 | 23.6 | 43.6 | ... | |||||
Pre-Tax Profit Growth | % | ... | 1,091 | 37.8 | -12.5 | -2.38 | 29.7 | ... | |||||
Net Profit Growth | % | ... | 771 | 52.9 | -5.34 | -11.9 | 35.1 | ... | |||||
ratios | |||||||||||||
ROE | % | 12.5 | 16.4 | 13.9 | 11.2 | 13.5 | ... | ||||||
ROCE | % | ... | 7.95 | 10.9 | 8.99 | 7.04 | 8.59 | ... | |||||
Gross Margin | % | 30.1 | 22.3 | 20.2 | 13.2 | 15.3 | ... | ||||||
EBITDA Margin | % | 9.73 | 8.02 | 5.73 | 5.53 | 6.68 | ... | ||||||
EBIT Margin | % | 5.57 | 4.02 | 2.09 | 2.41 | 3.37 | ... | ||||||
Net Margin | % | 5.28 | 7.13 | 6.35 | 5.21 | 6.84 | ... | ||||||
Payout Ratio | % | 0 | 19.8 | 23.0 | 14.2 | 12.3 | ... | ||||||
Cost of Financing | % | ... | 3.10 | 5.02 | 4.28 | 4.06 | 3.87 | ... | |||||
Net Debt/EBITDA | 1.73 | 2.01 | 3.58 | 3.95 | 3.23 | ... |
balance sheet | Unit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
balance sheet | |||||||||||||
Non-Current Assets | EUR mil | 3,861 | 4,251 | 4,849 | 5,377 | 6,082 | ... | ||||||
Property, Plant & Equipment | EUR mil | 2,464 | 2,445 | 2,604 | 2,764 | 2,824 | ... | ||||||
Intangible Assets | EUR mil | 214 | 220 | 273 | 347 | 352 | ... | ||||||
Current Assets | EUR mil | 1,769 | 1,877 | 2,107 | 2,334 | 2,271 | ... | ||||||
Inventories | EUR mil | 856 | 938 | 1,053 | 1,145 | 1,127 | ... | ||||||
Receivables | EUR mil | 318 | 352 | 584 | 654 | 545 | ... | ||||||
Cash & Cash Equivalents | EUR mil | 134 | 96.0 | 65.0 | 60.3 | 42.4 | ... | ||||||
Total Assets | EUR mil | 5,630 | 6,128 | 6,956 | 7,712 | 8,353 | ... | ||||||
Shareholders' Equity | EUR mil | 2,898 | 3,286 | 3,627 | 3,902 | 4,532 | ... | ||||||
Of Which Minority Interest | EUR mil | 11.0 | 10.0 | 10.0 | 19.9 | 20.7 | ... | ||||||
Liabilities | EUR mil | 2,732 | 2,842 | 3,329 | 3,809 | 3,821 | ... | ||||||
Non-Current Liabilities | EUR mil | 1,707 | 1,658 | 1,907 | 2,385 | 2,281 | ... | ||||||
Long-Term Debt | EUR mil | 1,072 | 1,016 | 1,236 | 1,677 | 1,595 | ... | ||||||
Deferred Tax Liabilities | EUR mil | 288 | 301 | 293 | 265 | 205 | ... | ||||||
Current Liabilities | EUR mil | 1,025 | 1,184 | 1,422 | 1,424 | 1,540 | ... | ||||||
Short-Term Debt | EUR mil | 120 | 222 | 374 | 154 | 246 | ... | ||||||
Trade Payables | EUR mil | 635 | 620 | 754 | 920 | 740 | ... | ||||||
Equity And Liabilities | EUR mil | 5,630 | 6,128 | 6,956 | 7,712 | 8,353 | ... | ||||||
growth rates | |||||||||||||
Total Asset Growth | % | ... | 16.9 | 8.85 | 13.5 | 10.9 | 8.31 | ... | |||||
Shareholders' Equity Growth | % | ... | 21.0 | 13.4 | 10.4 | 7.59 | 16.1 | ... | |||||
Net Debt Growth | % | ... | 2.62 | 7.94 | 35.3 | 14.6 | 1.58 | ... | |||||
Total Debt Growth | % | ... | 11.6 | 3.86 | 30.0 | 13.7 | 0.557 | ... | |||||
ratios | |||||||||||||
Total Debt | EUR mil | 1,192 | 1,238 | 1,610 | 1,831 | 1,841 | ... | ||||||
Net Debt | EUR mil | 1,058 | 1,142 | 1,545 | 1,770 | 1,798 | ... | ||||||
Working Capital | EUR mil | 539 | 670 | 883 | 879 | 931 | ... | ||||||
Capital Employed | EUR mil | 4,400 | 4,921 | 5,732 | 6,256 | 7,012 | ... | ||||||
Net Debt/Equity | 0.365 | 0.348 | 0.426 | 0.454 | 0.397 | ... | |||||||
Cost of Financing | % | ... | 3.10 | 5.02 | 4.28 | 4.06 | 3.87 | ... |
cash flow | Unit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
cash flow | |||||||||||||
Net Profit | EUR mil | 331 | 506 | 479 | 422 | 570 | ... | ||||||
Depreciation | EUR mil | 261 | 284 | 274 | 253 | 276 | ... | ||||||
Non-Cash Items | EUR mil | ... | -172 | -417 | -326 | -197 | -367 | ... | |||||
Change in Working Capital | EUR mil | ... | -151 | -131 | -213 | 4.07 | -51.8 | ... | |||||
Total Cash From Operations | EUR mil | 269 | 242 | 214 | 482 | 428 | ... | ||||||
Capital Expenditures | EUR mil | -97.0 | -242 | -312 | -264 | -370 | ... | ||||||
Other Investments | EUR mil | -182 | 29.0 | -197 | -397 | 20.6 | ... | ||||||
Total Cash From Investing | EUR mil | -279 | -213 | -509 | -661 | -349 | ... | ||||||
Dividends Paid | EUR mil | 0 | -100 | -110 | -60.0 | -70.0 | ... | ||||||
Issuance Of Debt | EUR mil | ... | 124 | 46.0 | 372 | 221 | 10.2 | ... | |||||
Total Cash From Financing | EUR mil | 107 | -66.0 | 263 | 179 | -96.8 | ... | ||||||
Net Change In Cash | EUR mil | 97.0 | -37.0 | -32.0 | -0.566 | -18.2 | ... | ||||||
ratios | |||||||||||||
Days Sales Outstanding | days | 18.5 | 18.1 | 28.3 | 29.4 | 23.9 | ... | ||||||
Days Sales Of Inventory | days | 71.3 | 62.1 | 63.9 | 59.4 | 58.3 | ... | ||||||
Days Payable Outstanding | days | 52.9 | 41.1 | 45.7 | 47.7 | 38.3 | ... | ||||||
Cash Conversion Cycle | days | 36.9 | 39.2 | 46.4 | 41.1 | 43.8 | ... | ||||||
Cash Earnings | EUR mil | 592 | 790 | 753 | 676 | 846 | ... | ||||||
Free Cash Flow | EUR mil | -10.0 | 29.0 | -295 | -179 | 78.6 | ... |
other data | Unit | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
other data | |||||||||||||
ROA | % | 6.34 | 8.61 | 7.32 | 5.76 | 7.10 | ... | ||||||
Gross Margin | % | 30.1 | 22.3 | 20.2 | 13.2 | 15.3 | ... | ||||||
Employees | 5,075 | 5,160 | 5,339 | 6,227 | 6,290 | ... | |||||||
Cost Per Employee | USD per month | 10,036 | 10,778 | 10,802 | 10,178 | 10,970 | ... | ||||||
Cost Per Employee (Local Currency) | EUR per month | 7,586 | 7,752 | 8,413 | 7,667 | 8,511 | ... | ||||||
Staff Cost (As % Of Total Cost) | % | 7.80 | 7.05 | 7.30 | 7.24 | 7.98 | ... | ||||||
Effective Tax Rate | % | 17.8 | 9.14 | 1.64 | 11.3 | 7.54 | ... | ||||||
Capital Expenditures (As % of Sales) | % | 1.55 | 3.41 | 4.14 | 3.26 | 4.44 | ... | ||||||
Revenues From Abroad | EUR mil | ... | ... | ... | ... | 6,019 | 6,784 | 7,212 | 7,815 | 7,975 | ... | ||
Revenues From Abroad (As % Of Total) | % | ... | ... | ... | ... | 96.0 | 95.6 | 95.6 | 96.4 | 95.7 | ... | ||
Sales of Polyolefins | EUR mil | 4,240 | 4,780 | 4,906 | 5,168 | 5,159 | ... | ||||||
Sales of Base Chemicals | EUR mil | 1,903 | 2,218 | 2,529 | 2,850 | 3,047 | ... | ||||||
Sales of Other Products | EUR mil | 126 | 98.0 | 110 | 88.4 | 124 | ... | ||||||
Sales in the EU Countries | EUR mil | 4,549 | 5,254 | 5,686 | 6,313 | 6,465 | ... | ||||||
Sales in Austria | EUR mil | ... | ... | ... | ... | 250 | 312 | 333 | 292 | 355 | ... | ||
Sales in the Non-EU Countries | EUR mil | 675 | 732 | 785 | 643 | 578 | ... | ||||||
Sales in the USA | EUR mil | 156 | 201 | 193 | 123 | 150 | ... | ||||||
Sales in the Middle East & Asia | EUR mil | 557 | 508 | 400 | 471 | 556 | ... | ||||||
Sales in Other Regions | EUR mil | 332 | 401 | 481 | 556 | 580 | ... | ||||||
Sales of Polyolefins in the EU Countries | EUR mil | 2,809 | 3,167 | 3,303 | 3,674 | 3,632 | ... | ||||||
Sales of Polyolefins in Austria | EUR mil | ... | ... | ... | ... | 105 | 138 | 130 | 132 | 178 | ... | ||
Sales of Polyolefins in Non-EU Countries | EUR mil | 567 | 685 | 667 | 561 | 510 | ... | ||||||
Sales of Polyolefins in the USA | EUR mil | 129 | 166 | 187 | 118 | 132 | ... | ||||||
Sales of Polyolefins in the Middle East & Asia | EUR mil | 438 | 403 | 316 | 346 | 391 | ... | ||||||
Sales of Polyolefins in Other Regions | EUR mil | 297 | 359 | 433 | 469 | 494 | ... | ||||||
Sales of Chemicals in the EU Countries | EUR mil | 1,697 | 2,036 | 2,318 | 2,624 | 2,784 | ... | ||||||
Sales of Chemicals in Austria | EUR mil | ... | ... | ... | ... | 145 | 155 | 119 | 154 | 141 | ... | ||
Sales of Chemicals in the Non-EU Countries | EUR mil | 108 | 47.0 | 117 | 82.4 | 67.7 | ... | ||||||
Sales of Chemicals in the USA | EUR mil | 24.0 | 35.0 | 6.00 | 5.80 | 17.6 | ... | ||||||
Sales of Chemicals in the Middle East & Asia | EUR mil | ... | ... | 39.0 | 59.0 | 40.0 | 51.0 | 95.9 | ... |
Get all company financials in excel:
Borealis is an Austria-based supplier of innovative solutions in the fields of polyolefins, base chemicals and fertilizers. The Company provides services and products to customers around the world in collaboration with Borouge, a joint venture with the Abu Dhabi National Oil Company (ADNOC). The Company offers a wide range of base chemicals, including melamine, phenol, acetone, ethylene and propylene servicing a wide range of industries. Borealis also distributes approximately 2.1 mil tonnes of fertilizers per year to the agricultural industry. The Company is headquartered in Vienna, Austria, and operates in over 120 countries with around 5,300 employees worldwide, generating EUR 7.5 billion in sales revenue in 2012. The International Petroleum Investment Company (IPIC) of Abu Dhabi owns 64% of the company, the remaining 36% is owned by OMV Group
Borealis has been growing its sales by a year on average in the last 5 years. EBITDA has grown by 0% during that time to total of in 2016, or of sales. That’s compared to 7.70% average margin seen in last five years.
The company netted in 2016 implying ROE of and ROCE of . Again, the average figures were 14.5% and 9.55%, respectively when looking at the previous 5 years.
Borealis’s net debt amounted to at the end of 2016, or of equity. When compared to EBITDA, net debt was x, down when compared to average of 2.97x seen in the last 5 years.