By Helgi Library - December 20, 2019
BNP Paribas's non-performing loans reached 3.15% of total loans at the end of 2019-09-30, down from 4.03% compared to the previou...
By Helgi Library - December 20, 2019
BNP Paribas's non-performing loans reached 3.15% of total loans at the end of 2019-09-30, down from 4.03% compared to the previou...
By Helgi Library - December 20, 2019
BNP Paribas's capital adequacy ratio reached 15.4% at the end of third quarter of 2019, up from 15.2% when compared to the previo...
Profit Statement | 2016 | 2017 | 2018 | |
Net Interest Income | EUR mil | 22,376 | 22,577 | 21,164 |
Net Fee Income | EUR mil | 7,202 | 9,430 | 9,207 |
Other Income | EUR mil | 19,455 | 14,667 | 15,863 |
Total Revenues | EUR mil | 49,033 | 46,674 | 46,234 |
Operating Profit | EUR mil | 19,771 | 17,695 | 16,928 |
Provisions | EUR mil | 3,262 | 2,907 | 2,764 |
Net Profit | EUR mil | 7,702 | 7,759 | 7,526 |
Balance Sheet | 2016 | 2017 | 2018 | |
Interbank Loans | EUR mil | 163,712 | 151,255 | 188,600 |
Customer Loans | EUR mil | 748,174 | 741,995 | 776,429 |
Total Assets | EUR mil | 2,076,960 | 1,949,780 | 2,040,840 |
Shareholders' Equity | EUR mil | 105,220 | 104,552 | 105,726 |
Interbank Borrowing | EUR mil | 148,577 | 141,811 | 149,526 |
Customer Deposits | EUR mil | 763,595 | 759,475 | 795,995 |
Issued Debt Securities | EUR mil | 171,796 | 214,597 | 223,986 |
Ratios | 2016 | 2017 | 2018 | |
ROE | % | 7.50 | 7.40 | 7.16 |
ROA | % | 0.378 | 0.385 | 0.377 |
Costs (As % Of Assets) | % | 1.44 | 1.44 | 1.47 |
Costs (As % Of Income) | % | 59.7 | 62.1 | 63.4 |
Capital Adequacy Ratio | % | 14.5 | 14.8 | 15.0 |
Net Interest Margin | % | 1.10 | 1.12 | 1.06 |
Loans (As % Of Deposits) | % | 98.0 | 97.7 | 97.5 |
NPLs (As % Of Loans) | % | 5.39 | 4.86 | 4.24 |
Provisions (As % Of NPLs) | % | 64.7 | 73.3 | 70.9 |
Valuation | 2016 | 2017 | 2018 | |
Price/Earnings (P/E) | 9.80 | 10.0 | 6.54 | |
Price/Book Value (P/BV) | 0.717 | 0.743 | 0.466 | |
Dividend Yield | % | 4.46 | 4.85 | 7.65 |
Earnings Per Share (EPS) | 6.19 | 6.22 | 6.03 | |
Book Value Per Share | 84.5 | 83.9 | 84.7 | |
Dividend Per Share | 2.71 | 3.02 | 3.02 |
Get all company financials in excel:
summary | Unit | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
income statement | ||||||||||||||||||||||||||||||||
Net Interest Income | EUR mil | 21,745 | 19,451 | 20,319 | 22,553 | 22,376 | ||||||||||||||||||||||||||
Total Revenues | EUR mil | 45,758 | 42,183 | 44,765 | 48,344 | 49,033 | ||||||||||||||||||||||||||
Operating Profit | EUR mil | 19,621 | 17,538 | 19,013 | 19,959 | 19,771 | ||||||||||||||||||||||||||
Net Profit | EUR mil | 6,564 | 4,818 | 157 | 6,694 | 7,702 | ||||||||||||||||||||||||||
balance sheet | ||||||||||||||||||||||||||||||||
Interbank Loans | EUR mil | 160,082 | 161,381 | 177,946 | 148,878 | 163,712 | ||||||||||||||||||||||||||
Customer Loans | EUR mil | 656,593 | 660,210 | 688,581 | 708,829 | 748,174 | ||||||||||||||||||||||||||
Debt Securities | EUR mil | 411,132 | 437,074 | 498,244 | 484,905 | 486,893 | ||||||||||||||||||||||||||
Total Assets | EUR mil | 1,907,200 | 1,810,520 | 2,077,760 | 1,994,190 | 2,076,960 | ||||||||||||||||||||||||||
Shareholders' Equity | EUR mil | 94,017 | 90,955 | 93,689 | 100,077 | 105,220 | ||||||||||||||||||||||||||
Interbank Borrowing | EUR mil | 376,066 | 362,964 | 175,614 | 174,268 | 148,577 | ||||||||||||||||||||||||||
Customer Deposits | EUR mil | 532,209 | 548,243 | 636,879 | 695,116 | 763,595 | ||||||||||||||||||||||||||
Issued Debt Securities | EUR mil | 188,421 | 198,510 | 201,010 | 175,991 | 171,796 | ||||||||||||||||||||||||||
ratios | ||||||||||||||||||||||||||||||||
ROE | % | 7.31 | 5.21 | 0.170 | 6.91 | 7.50 | ||||||||||||||||||||||||||
ROA | % | 0.339 | 0.259 | 0.008 | 0.329 | 0.378 | ||||||||||||||||||||||||||
Costs (As % Of Assets) | % | 1.35 | 1.33 | 1.32 | 1.39 | 1.44 | ||||||||||||||||||||||||||
Costs (As % Of Income) | % | 57.1 | 58.4 | 57.5 | 58.7 | 59.7 | ||||||||||||||||||||||||||
Capital Adequacy Ratio | % | ... | 15.5 | 12.5 | 12.6 | 13.6 | 14.5 | |||||||||||||||||||||||||
Net Interest Margin | % | 1.12 | 1.05 | 1.05 | 1.11 | 1.10 | ||||||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | 47.5 | 46.1 | 45.4 | 46.7 | 45.6 | ||||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | 16.5 | 16.2 | 16.5 | 15.8 | 14.7 | ||||||||||||||||||||||||||
Equity (As % Of Assets) | % | 4.93 | 5.02 | 4.51 | 5.02 | 5.07 | ||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 123 | 120 | 108 | 102 | 98.0 | ||||||||||||||||||||||||||
Loans (As % Assets) | % | 34.4 | 36.5 | 33.1 | 35.5 | 36.0 | ||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | 6.21 | 6.36 | 6.00 | 5.61 | 5.39 | ||||||||||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | 62.5 | 58.1 | 61.6 | 63.5 | 64.7 | ||||||||||||||||||||||
valuation | ||||||||||||||||||||||||||||||||
Market Capitalisation (End Of Period) | USD mil | ... | ... | ... | ... | ... | 69,690 | 96,986 | 74,157 | 70,830 | 79,670 | |||||||||||||||||||||
Number Of Shares (Average) | mil | 1,217 | 1,244 | 1,244 | 1,244 | 1,245 | ||||||||||||||||||||||||||
Share Price (End Of Period) | ... | ... | ... | ... | ... | 43.4 | 56.5 | 49.2 | 52.3 | 60.6 | ||||||||||||||||||||||
Earnings Per Share (EPS) | 5.40 | 3.87 | 0.126 | 5.38 | 6.19 | |||||||||||||||||||||||||||
Book Value Per Share | 77.3 | 73.1 | 75.3 | 80.4 | 84.5 | |||||||||||||||||||||||||||
Dividend Per Share | 1.53 | 1.50 | 1.50 | 2.31 | 2.71 | |||||||||||||||||||||||||||
Price/Earnings (P/E) | ... | ... | ... | ... | ... | 8.05 | 14.6 | 390 | 9.72 | 9.80 | ||||||||||||||||||||||
Price/Book Value (P/BV) | ... | ... | ... | ... | ... | 0.562 | 0.773 | 0.654 | 0.650 | 0.717 | ||||||||||||||||||||||
Dividend Yield | % | ... | ... | ... | ... | ... | 3.53 | 2.65 | 3.05 | 4.43 | 4.46 | |||||||||||||||||||||
Earnings Per Share Growth | % | ... | 6.96 | -28.2 | -96.7 | 4,164 | 15.0 | |||||||||||||||||||||||||
Book Value Per Share Growth | % | ... | 8.25 | -5.40 | 2.99 | 6.84 | 5.10 |
income statement | Unit | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
income statement | ||||||||||||||||||||||||||||||||
Interest Income | EUR mil | 44,476 | 36,967 | 38,707 | 41,381 | 40,894 | ||||||||||||||||||||||||||
Interest Cost | EUR mil | 22,731 | 17,516 | 18,388 | 18,828 | 18,518 | ||||||||||||||||||||||||||
Net Interest Income | EUR mil | 21,745 | 19,451 | 20,319 | 22,553 | 22,376 | ||||||||||||||||||||||||||
Net Fee Income | EUR mil | 7,532 | 6,845 | 7,388 | 7,615 | 7,202 | ||||||||||||||||||||||||||
Other Income | EUR mil | 16,481 | 15,887 | 17,058 | 18,176 | 19,455 | ||||||||||||||||||||||||||
Total Revenues | EUR mil | 45,758 | 42,183 | 44,765 | 48,344 | 49,033 | ||||||||||||||||||||||||||
Operating Cost | EUR mil | 26,137 | 24,645 | 25,752 | 28,385 | 29,262 | ||||||||||||||||||||||||||
Operating Profit | EUR mil | 19,621 | 17,538 | 19,013 | 19,959 | 19,771 | ||||||||||||||||||||||||||
Provisions | EUR mil | 3,941 | 3,643 | 3,705 | 3,797 | 3,262 | ||||||||||||||||||||||||||
Extra and Other Cost | EUR mil | 5,301 | 5,794 | 12,158 | 5,783 | 5,299 | ||||||||||||||||||||||||||
Pre-Tax Profit | EUR mil | 10,379 | 8,101 | 3,150 | 10,379 | 11,210 | ||||||||||||||||||||||||||
Tax | EUR mil | 3,061 | 2,680 | 2,643 | 3,335 | 3,095 | ||||||||||||||||||||||||||
Minorities | EUR mil | 754 | 603 | 350 | 350 | 413 | ||||||||||||||||||||||||||
Net Profit | EUR mil | 6,564 | 4,818 | 157 | 6,694 | 7,702 | ||||||||||||||||||||||||||
Dividends | EUR mil | 1,863 | 1,863 | 1,869 | 2,879 | 3,367 | ||||||||||||||||||||||||||
growth rates | ||||||||||||||||||||||||||||||||
Net Interest Income Growth | % | ... | -9.32 | -10.5 | 4.46 | 11.0 | -0.785 | |||||||||||||||||||||||||
Net Fee Income Growth | % | ... | -10.5 | -9.12 | 7.93 | 3.07 | -5.42 | |||||||||||||||||||||||||
Total Revenue Growth | % | ... | -1.53 | -7.81 | 6.12 | 8.00 | 1.43 | |||||||||||||||||||||||||
Operating Cost Growth | % | ... | 2.46 | -5.71 | 4.49 | 10.2 | 3.09 | |||||||||||||||||||||||||
Operating Profit Growth | % | ... | -6.39 | -10.6 | 8.41 | 4.98 | -0.942 | |||||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | 7.54 | -21.9 | -61.1 | 229 | 8.01 | |||||||||||||||||||||||||
Net Profit Growth | % | ... | 8.50 | -26.6 | -96.7 | 4,164 | 15.1 | |||||||||||||||||||||||||
market share | ||||||||||||||||||||||||||||||||
Market Share in Revenues | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Market Share in Net Profit | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Market Share in Employees | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
balance sheet | Unit | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
balance sheet | ||||||||||||||||||||||||||||||||
Cash | EUR mil | 103,190 | 100,787 | 117,473 | 134,547 | 160,400 | ||||||||||||||||||||||||||
Interbank Loans | EUR mil | 160,082 | 161,381 | 177,946 | 148,878 | 163,712 | ||||||||||||||||||||||||||
Customer Loans | EUR mil | 656,593 | 660,210 | 688,581 | 708,829 | 748,174 | ||||||||||||||||||||||||||
Debt Securities | EUR mil | 411,132 | 437,074 | 498,244 | 484,905 | 486,893 | ||||||||||||||||||||||||||
Fixed Assets | EUR mil | 30,495 | 29,312 | 31,560 | 35,013 | 35,978 | ||||||||||||||||||||||||||
Total Assets | EUR mil | 1,907,200 | 1,810,520 | 2,077,760 | 1,994,190 | 2,076,960 | ||||||||||||||||||||||||||
Shareholders' Equity | EUR mil | 94,017 | 90,955 | 93,689 | 100,077 | 105,220 | ||||||||||||||||||||||||||
Of Which Minority Interest | EUR mil | 8,573 | 3,522 | 4,231 | 3,808 | 4,555 | ||||||||||||||||||||||||||
Liabilities | EUR mil | 1,813,180 | 1,719,570 | 1,984,070 | 1,894,120 | 1,971,740 | ||||||||||||||||||||||||||
Interbank Borrowing | EUR mil | 376,066 | 362,964 | 175,614 | 174,268 | 148,577 | ||||||||||||||||||||||||||
Customer Deposits | EUR mil | 532,209 | 548,243 | 636,879 | 695,116 | 763,595 | ||||||||||||||||||||||||||
Sight Deposits | EUR mil | 259,770 | 303,900 | 350,502 | 399,364 | 443,379 | ||||||||||||||||||||||||||
Term Deposits | EUR mil | 272,439 | 244,343 | 286,377 | 295,752 | 320,216 | ||||||||||||||||||||||||||
Issued Debt Securities | EUR mil | 188,421 | 198,510 | 201,010 | 175,991 | 171,796 | ||||||||||||||||||||||||||
Other Liabilities | EUR mil | 716,487 | 609,850 | 970,566 | 848,741 | 887,771 | ||||||||||||||||||||||||||
asset quality | ||||||||||||||||||||||||||||||||
Non-Performing Loans | EUR mil | ... | ... | ... | ... | 42,453 | 43,585 | 42,896 | 41,251 | 41,779 | ||||||||||||||||||||||
Gross Loans | EUR mil | 683,118 | 685,546 | 714,999 | 735,023 | 775,219 | ||||||||||||||||||||||||||
Provisions | EUR mil | 3,941 | 3,643 | 3,705 | 3,797 | 3,262 | ||||||||||||||||||||||||||
growth rates | ||||||||||||||||||||||||||||||||
Customer Loan Growth | % | ... | -6.14 | 0.551 | 4.30 | 2.94 | 5.55 | |||||||||||||||||||||||||
Total Asset Growth | % | ... | -2.96 | -5.07 | 14.8 | -4.02 | 4.15 | |||||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | 9.80 | -3.26 | 3.01 | 6.82 | 5.14 | |||||||||||||||||||||||||
Customer Deposit Growth | % | ... | 1.74 | 3.01 | 16.2 | 9.14 | 9.85 | |||||||||||||||||||||||||
market share | ||||||||||||||||||||||||||||||||
Market Share in Customer Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Market Share in Total Assets | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Market Share in Customer Deposits | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
ratios | Unit | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
ratios | ||||||||||||||||||||||||||||||||
ROE | % | 7.31 | 5.21 | 0.170 | 6.91 | 7.50 | ||||||||||||||||||||||||||
ROA | % | 0.339 | 0.259 | 0.008 | 0.329 | 0.378 | ||||||||||||||||||||||||||
Costs (As % Of Assets) | % | 1.35 | 1.33 | 1.32 | 1.39 | 1.44 | ||||||||||||||||||||||||||
Costs (As % Of Income) | % | 57.1 | 58.4 | 57.5 | 58.7 | 59.7 | ||||||||||||||||||||||||||
Capital Adequacy Ratio | % | ... | 15.5 | 12.5 | 12.6 | 13.6 | 14.5 | |||||||||||||||||||||||||
Tier 1 Ratio | % | ... | 13.6 | 11.7 | 11.5 | 12.2 | 12.9 | |||||||||||||||||||||||||
Net Interest Margin | % | 1.12 | 1.05 | 1.05 | 1.11 | 1.10 | ||||||||||||||||||||||||||
Interest Spread | % | ... | 1.07 | 0.997 | 0.998 | 1.06 | 1.05 | |||||||||||||||||||||||||
Asset Yield | % | 2.30 | 1.99 | 1.99 | 2.03 | 2.01 | ||||||||||||||||||||||||||
Cost Of Liabilities | % | ... | 1.23 | 0.992 | 0.993 | 0.971 | 0.958 | |||||||||||||||||||||||||
Payout Ratio | % | 76.3 | 86.6 | 76.6 | 75.7 | 75.4 | ||||||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | 47.5 | 46.1 | 45.4 | 46.7 | 45.6 | ||||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | 16.5 | 16.2 | 16.5 | 15.8 | 14.7 | ||||||||||||||||||||||||||
Other Income (As % Of Revenues) | % | 36.0 | 37.7 | 38.1 | 37.6 | 39.7 | ||||||||||||||||||||||||||
Equity (As % Of Assets) | % | 4.93 | 5.02 | 4.51 | 5.02 | 5.07 | ||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 123 | 120 | 108 | 102 | 98.0 | ||||||||||||||||||||||||||
Loans (As % Assets) | % | 34.4 | 36.5 | 33.1 | 35.5 | 36.0 | ||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | 6.21 | 6.36 | 6.00 | 5.61 | 5.39 | ||||||||||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | 62.5 | 58.1 | 61.6 | 63.5 | 64.7 | ||||||||||||||||||||||
Provisions (As % Of Loans) | % | 4.04 | 3.84 | 3.84 | 3.70 | 3.61 | ||||||||||||||||||||||||||
Cost of Provisions (As % Of Loans) | % | 0.581 | 0.553 | 0.549 | 0.543 | 0.448 |
other data | Unit | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
other data | ||||||||||||||||||||||||||||||||
Employees | 188,551 | 184,545 | 187,903 | 189,077 | 192,418 | |||||||||||||||||||||||||||
Sight (As % Of Customer Deposits) | % | 48.8 | 55.4 | 55.0 | 57.5 | 58.1 |
Get all company financials in excel:
By Helgi Library - December 20, 2019
BNP Paribas's capital adequacy ratio reached 15.4% at the end of third quarter of 2019, up from 15.2% when compared to the previous quarter. Historically, the bank’s capital ratio hit an all time high of 15.5% in 4Q2012 and an all time low of 12.1% in 2Q2014. ...
By Helgi Library - December 20, 2019
BNP Paribas made a net profit of EUR 1,938 mil under revenues of EUR 10,896 mil in the third quarter of 2019, down 8.76% and up 5.26% respectively when compared to the same period last year. Historically, the bank’s net profit reached an all time high of ...
By Helgi Library - December 20, 2019
BNP Paribas made a net profit of EUR 1,938 mil under revenues of EUR 10,896 mil in the third quarter of 2019, down 8.76% and up 5.26% respectively when compared to the same period last year. Historically, the bank’s net profit reached an all time high of ...
By Helgi Library - December 20, 2019
BNP Paribas stock traded at 44.7 per share at the end third quarter of 2019 implying a market capitalization of USD 60,701 mil. Since the end of 3Q2014, the stock has depreciated by -14.8 % implying an annual average growth of -3.15 %. In absolute terms, the value of ...
By Helgi Library - December 20, 2019
BNP Paribas stock traded at 44.7 per share at the end third quarter of 2019 implying a market capitalization of USD 60,701 mil. Since the end of 3Q2014, the stock has depreciated by -14.8 % implying an annual average growth of -3.15 %. In absolute terms, the value of ...
By Helgi Library - December 20, 2019
BNP Paribas stock traded at 44.7 per share at the end of third quarter of 2019 implying a market capitalization of USD 60,701 mil. Over the last five years, the stock has depreciated by 14.8 implying an annual average growth of -3.15% In absolute terms, th...
By Helgi Library - December 20, 2019
BNP Paribas stock traded at 44.7 per share at the end of third quarter of 2019 implying a market capitalization of USD 60,701 mil. Over the last five years, the stock has depreciated by 14.8 implying an annual average growth of -3.15% In absolute terms, th...
By Helgi Library - December 20, 2019
BNP Paribas's customer loan growth reached 7.08% in 2019-09-30, up from 4.64% compared to the previous year. Historically, the bank’s loans growth reached an all time high of 12.6% in 2015-03-31 and an all time low of -7.03% in 2012-09-30. In the last dec...
By Helgi Library - December 20, 2019
BNP Paribas's customer loan growth reached 7.08% in 2019-09-30, up from 4.64% compared to the previous year. Historically, the bank’s loans growth reached an all time high of 12.6% in 2015-03-31 and an all time low of -7.03% in 2012-09-30. In the last dec...
By Helgi Library - December 20, 2019
BNP Paribas's Equity reached 5.79% of total assets in the 3Q2019, up from 5.49% for the previous year. As a share of net customer loans, the ratio amounted to 16.7% at the end of the third quarter of 2019. ...