By Helgi Library - March 4, 2020
Bank Tabungan Negara's non-performing loans reached 15.3% of total loans at the end of 2019-12-31, up from 2.43% compared to the ...
By Helgi Library - March 4, 2020
Bank Tabungan Negara's non-performing loans reached 15.3% of total loans at the end of 2019-12-31, up from 2.43% compared to the ...
By Helgi Library - March 4, 2020
Bank Tabungan Negara made a net profit of IDR -592 bil under revenues of IDR 2,446 bil in the fourth quarter of 2019, down 204% and ...
Profit Statement | 2017 | 2018 | 2019 | |
Net Interest Income | IDR bil | 9,341 | 10,089 | 8,962 |
Net Fee Income | IDR bil | 750 | 820 | 833 |
Other Income | IDR bil | 715 | 1,116 | 1,157 |
Total Revenues | IDR bil | 10,807 | 12,025 | 10,951 |
Staff Cost | IDR bil | 2,554 | 2,877 | 2,864 |
Operating Profit | IDR bil | 4,636 | 5,172 | 3,888 |
Provisions | IDR bil | 744 | 1,578 | 3,366 |
Net Profit | IDR bil | 3,027 | 2,808 | 209 |
Balance Sheet | 2017 | 2018 | 2019 | |
Interbank Loans | IDR bil | 25,254 | 28,052 | 11,845 |
Customer Loans | IDR bil | 196,635 | 234,460 | 249,709 |
Total Assets | IDR bil | 261,365 | 306,436 | 311,777 |
Shareholders' Equity | IDR bil | 21,663 | 23,840 | 23,836 |
Interbank Borrowing | IDR bil | 38,582 | 42,599 | 21,955 |
Customer Deposits | IDR bil | 192,474 | 229,829 | 225,383 |
Issued Debt Securities | IDR bil | 1,784 | 2,221 | 31,750 |
Ratios | 2017 | 2018 | 2019 | |
ROE | % | 14.8 | 12.3 | 0.878 |
ROA | % | 1.27 | 0.989 | 0.068 |
Costs (As % Of Assets) | % | 2.60 | 2.41 | 2.29 |
Costs (As % Of Income) | % | 57.1 | 57.0 | 64.5 |
Capital Adequacy Ratio | % | 18.9 | 18.2 | 17.3 |
Net Interest Margin | % | 3.93 | 3.55 | 2.90 |
Loans (As % Of Deposits) | % | 102 | 102 | 111 |
NPLs (As % Of Loans) | % | 2.50 | 2.43 | 15.3 |
Provisions (As % Of NPLs) | % | 47.4 | 57.2 | 15.6 |
Valuation | 2017 | 2018 | 2019 | |
Price/Earnings (P/E) | 12.5 | 9.58 | 106 | |
Price/Book Value (P/BV) | 1.75 | 1.13 | 0.942 | |
Dividend Yield | % | 1.60 | 2.09 | ... |
Earnings Per Share (EPS) | IDR | 286 | 265 | 20.0 |
Book Value Per Share | IDR | 2,046 | 2,251 | 2,251 |
Dividend Per Share | IDR | 57.2 | 53.0 | ... |
Get all company financials in excel:
summary | Unit | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
income statement | |||||||||||||||
Net Interest Income | IDR bil | 5,659 | 5,465 | 6,811 | 8,164 | 9,341 | |||||||||
Total Revenues | IDR bil | 6,093 | 6,171 | 7,704 | 9,266 | 10,807 | |||||||||
Operating Profit | IDR bil | 2,382 | 2,165 | 3,221 | 3,879 | 4,636 | |||||||||
Net Profit | IDR bil | 1,562 | 1,146 | 1,851 | 2,619 | 3,027 | |||||||||
balance sheet | |||||||||||||||
Interbank Loans | IDR bil | 5,239 | 2,590 | 8,041 | 17,903 | 25,254 | |||||||||
Customer Loans | IDR bil | 99,330 | 114,346 | 136,905 | 162,330 | 196,635 | |||||||||
Debt Securities | IDR bil | 12,587 | 13,675 | 10,039 | 13,415 | 15,115 | |||||||||
Total Assets | IDR bil | 131,170 | 144,582 | 171,808 | 214,168 | 261,365 | |||||||||
Shareholders' Equity | IDR bil | 11,557 | 12,253 | 13,860 | 19,131 | 21,663 | |||||||||
Interbank Borrowing | IDR bil | 5,399 | 8,840 | 12,137 | 12,022 | 38,582 | |||||||||
Customer Deposits | IDR bil | 96,208 | 106,471 | 127,709 | 159,988 | 192,474 | |||||||||
Issued Debt Securities | IDR bil | 13,439 | 11,675 | 11,939 | 15,935 | 1,784 | |||||||||
ratios | |||||||||||||||
ROE | % | ... | 14.3 | 9.62 | 14.2 | 15.9 | 14.8 | ||||||||
ROA | % | ... | 1.29 | 0.831 | 1.17 | 1.36 | 1.27 | ||||||||
Costs (As % Of Assets) | % | ... | 3.05 | 2.91 | 2.83 | 2.79 | 2.60 | ||||||||
Costs (As % Of Income) | % | 60.9 | 64.9 | 58.2 | 58.1 | 57.1 | |||||||||
Capital Adequacy Ratio | % | 15.7 | 14.7 | 17.0 | 20.3 | 18.9 | |||||||||
Net Interest Margin | % | ... | 4.66 | 3.96 | 4.31 | 4.23 | 3.93 | ||||||||
Interest Income (As % Of Revenues) | % | 92.9 | 88.6 | 88.4 | 88.1 | 86.4 | |||||||||
Fee Income (As % Of Revenues) | % | 0 | 7.60 | 6.93 | 6.38 | 6.94 | |||||||||
Staff Cost (As % Of Total Cost) | % | 43.5 | 39.0 | 43.0 | 39.4 | 41.4 | |||||||||
Equity (As % Of Assets) | % | 8.81 | 8.47 | 8.07 | 8.93 | 8.29 | |||||||||
Loans (As % Of Deposits) | % | 103 | 107 | 107 | 101 | 102 | |||||||||
Loans (As % Assets) | % | 75.7 | 79.1 | 79.7 | 75.8 | 75.2 | |||||||||
NPLs (As % Of Loans) | % | 3.52 | 3.74 | 3.15 | 2.57 | 2.50 | |||||||||
Provisions (As % Of NPLs) | % | 32.2 | 36.2 | 46.9 | 50.0 | 47.4 | |||||||||
valuation | |||||||||||||||
Market Capitalisation (End Of Period) | USD mil | ... | ... | ... | 755 | 1,024 | 989 | 1,361 | 2,782 | ||||||
Number Of Shares (Average) | mil | ... | ... | ... | 10,537 | 10,567 | 10,573 | 10,589 | 10,590 | ||||||
Share Price (End Of Period) | IDR | ... | ... | ... | 870 | 1,205 | 1,295 | 1,740 | 3,570 | ||||||
Earnings Per Share (EPS) | IDR | ... | ... | ... | 148 | 108 | 175 | 247 | 286 | ||||||
Book Value Per Share | IDR | ... | ... | ... | 1,097 | 1,160 | 1,311 | 1,807 | 2,046 | ||||||
Dividend Per Share | IDR | 44.4 | 42.2 | 35.0 | 49.5 | 57.2 | ... | ||||||||
Price/Earnings (P/E) | ... | ... | ... | 5.88 | 11.2 | 7.40 | 7.04 | 12.5 | |||||||
Price/Book Value (P/BV) | ... | ... | ... | 0.793 | 1.04 | 0.988 | 0.963 | 1.75 | |||||||
Dividend Yield | % | ... | ... | ... | 5.10 | 3.50 | 2.70 | 2.84 | 1.60 | ... | |||||
Earnings Per Share Growth | % | ... | ... | ... | ... | 0.680 | -27.0 | 62.0 | 41.1 | 15.8 | |||||
Book Value Per Share Growth | % | ... | -1.16 | 5.72 | 13.0 | 37.8 | 13.2 |
income statement | Unit | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
income statement | |||||||||||||||
Interest Income | IDR bil | 10,783 | 12,807 | 14,966 | 17,139 | 19,272 | |||||||||
Interest Cost | IDR bil | 5,124 | 7,343 | 8,155 | 8,975 | 9,931 | |||||||||
Net Interest Income | IDR bil | 5,659 | 5,465 | 6,811 | 8,164 | 9,341 | |||||||||
Net Fee Income | IDR bil | 0 | 469 | 534 | 591 | 750 | |||||||||
Other Income | IDR bil | 434 | 238 | 359 | 511 | 715 | |||||||||
Total Revenues | IDR bil | 6,093 | 6,171 | 7,704 | 9,266 | 10,807 | |||||||||
Staff Cost | IDR bil | 1,613 | 1,564 | 1,929 | 2,122 | 2,554 | |||||||||
Depreciation | IDR bil | ... | ... | ... | 279 | 226 | 196 | 219 | 216 | ||||||
Other Cost | IDR bil | ... | ... | ... | 1,818 | 2,217 | 2,357 | 3,046 | 3,401 | ||||||
Operating Cost | IDR bil | 3,711 | 4,007 | 4,482 | 5,387 | 6,171 | |||||||||
Operating Profit | IDR bil | 2,382 | 2,165 | 3,221 | 3,879 | 4,636 | |||||||||
Provisions | IDR bil | 246 | 587 | 688 | 527 | 744 | |||||||||
Extra and Other Cost | IDR bil | -4.86 | -1.96 | -8.28 | 22.1 | 30.3 | |||||||||
Pre-Tax Profit | IDR bil | 2,141 | 1,579 | 2,542 | 3,330 | 3,862 | |||||||||
Tax | IDR bil | 579 | 434 | 691 | 711 | 834 | |||||||||
Minorities | IDR bil | 0 | 0 | 0 | 0 | 0 | |||||||||
Net Profit | IDR bil | 1,562 | 1,146 | 1,851 | 2,619 | 3,027 | |||||||||
Dividends | IDR bil | 469 | 446 | 370 | 524 | 605 | ... | ||||||||
growth rates | |||||||||||||||
Net Interest Income Growth | % | ... | 19.6 | -3.44 | 24.6 | 19.9 | 14.4 | ||||||||
Net Fee Income Growth | % | ... | ... | ... | ... | 13.8 | 10.8 | 26.9 | |||||||
Total Revenue Growth | % | ... | 17.3 | 1.29 | 24.8 | 20.3 | 16.6 | ||||||||
Operating Cost Growth | % | ... | 15.2 | 7.98 | 11.9 | 20.2 | 14.6 | ||||||||
Operating Profit Growth | % | ... | 20.8 | -9.14 | 48.8 | 20.4 | 19.5 | ||||||||
Pre-Tax Profit Growth | % | ... | 14.9 | -26.2 | 60.9 | 31.0 | 16.0 | ||||||||
Net Profit Growth | % | ... | 14.5 | -26.7 | 61.6 | 41.5 | 15.6 | ||||||||
market share | |||||||||||||||
Market Share in Revenues | % | 1.73 | 1.55 | 1.76 | 1.84 | 2.09 | ... | ... | |||||||
Market Share in Net Profit | % | 1.40 | 1.00 | 1.86 | 2.77 | 2.35 | ... | ... | |||||||
Market Share in Branches | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
balance sheet | Unit | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
balance sheet | |||||||||||||||
Cash | IDR bil | 10,783 | 10,292 | 12,168 | 11,704 | 13,582 | |||||||||
Interbank Loans | IDR bil | 5,239 | 2,590 | 8,041 | 17,903 | 25,254 | |||||||||
Customer Loans | IDR bil | 99,330 | 114,346 | 136,905 | 162,330 | 196,635 | |||||||||
Retail Loans | IDR bil | ... | ... | ... | 77,784 | 91,044 | 109,866 | 130,765 | 157,960 | ||||||
Mortgage Loans | IDR bil | ... | ... | ... | ... | ... | ... | 68,570 | 80,593 | 97,806 | 117,959 | 143,098 | |||
Consumer Loans | IDR bil | ... | ... | ... | ... | ... | ... | 9,214 | 10,451 | 12,059 | 12,805 | 14,862 | |||
Corporate Loans | IDR bil | ... | ... | ... | 22,684 | 24,872 | 29,090 | 33,682 | 41,031 | ||||||
Debt Securities | IDR bil | 12,587 | 13,675 | 10,039 | 13,415 | 15,115 | |||||||||
Fixed Assets | IDR bil | 1,523 | 1,488 | 1,553 | 4,659 | 4,837 | |||||||||
Intangible Assets | IDR bil | 0 | 0 | 0 | 0 | 0 | |||||||||
Goodwill | IDR bil | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||
Total Assets | IDR bil | 131,170 | 144,582 | 171,808 | 214,168 | 261,365 | |||||||||
Shareholders' Equity | IDR bil | 11,557 | 12,253 | 13,860 | 19,131 | 21,663 | |||||||||
Of Which Minority Interest | IDR bil | 0 | 0 | 0 | 0 | 0 | |||||||||
Liabilities | IDR bil | 119,613 | 132,329 | 157,947 | 195,038 | 239,702 | |||||||||
Interbank Borrowing | IDR bil | 5,399 | 8,840 | 12,137 | 12,022 | 38,582 | |||||||||
Customer Deposits | IDR bil | 96,208 | 106,471 | 127,709 | 159,988 | 192,474 | |||||||||
Sight Deposits | IDR bil | 19,116 | 23,423 | 31,368 | 45,846 | 54,655 | |||||||||
Term Deposits | IDR bil | 77,091 | 83,048 | 96,340 | 114,142 | 137,819 | |||||||||
Issued Debt Securities | IDR bil | 13,439 | 11,675 | 11,939 | 15,935 | 1,784 | |||||||||
Subordinated Debt | IDR bil | ... | ... | ... | ... | ... | ... | 2,999 | ... | ... | |||||
Other Liabilities | IDR bil | 4,568 | 5,344 | 6,164 | 7,094 | 6,863 | |||||||||
asset quality | |||||||||||||||
Non-Performing Loans | IDR bil | 3,537 | 4,340 | 4,373 | 4,228 | 4,966 | |||||||||
Gross Loans | IDR bil | 100,467 | 115,916 | 138,956 | 164,446 | 198,991 | |||||||||
Total Provisions | IDR bil | 1,137 | 1,570 | 2,051 | 2,116 | 2,356 | |||||||||
growth rates | |||||||||||||||
Customer Loan Growth | % | ... | 23.5 | 15.1 | 19.7 | 18.6 | 21.1 | ||||||||
Retail Loan Growth | % | ... | ... | ... | ... | 24.0 | 17.0 | 20.7 | 19.0 | 20.8 | |||||
Mortgage Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | 24.3 | 17.5 | 21.4 | 20.6 | 21.3 | ||
Consumer Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | 22.2 | 13.4 | 15.4 | 6.19 | 16.1 | ||
Corporate Loan Growth | % | ... | ... | ... | ... | 21.3 | 9.65 | 17.0 | 15.8 | 21.8 | |||||
Total Asset Growth | % | ... | 17.4 | 10.2 | 18.8 | 24.7 | 22.0 | ||||||||
Shareholders' Equity Growth | % | ... | 12.4 | 6.02 | 13.1 | 38.0 | 13.2 | ||||||||
Customer Deposit Growth | % | ... | 19.3 | 10.7 | 19.9 | 25.3 | 20.3 | ||||||||
market share | |||||||||||||||
Market Share in Customer Loans | % | 2.90 | 3.02 | 3.35 | 3.73 | 4.15 | ... | ... | |||||||
Market Share in Corporate Loans | % | ... | ... | ... | 1.44 | 1.41 | 1.46 | 1.60 | 1.82 | ... | ... | ||||
Market Share in Retail Loans | % | ... | ... | ... | ... | ... | ... | 1.39 | 0.780 | 0.834 | 0.698 | 0.766 | ... | ... | |
Market Share in Consumer Loans | % | ... | ... | ... | ... | 8.32 | 5.50 | 6.15 | 5.94 | 6.73 | ... | ... | |||
Market Share in Mortgage Loans | % | ... | ... | ... | ... | ... | ... | 25.0 | 25.5 | 28.8 | 32.2 | 35.0 | ... | ... | |
Market Share in Total Assets | % | 2.66 | 2.58 | 2.81 | 3.23 | 3.59 | ... | ... | |||||||
Market Share in Customer Deposits | % | 2.82 | 2.81 | 3.14 | 3.54 | 3.91 | ... | ... |
ratios | Unit | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
ratios | |||||||||||||||
ROE | % | ... | 14.3 | 9.62 | 14.2 | 15.9 | 14.8 | ||||||||
ROA | % | ... | 1.29 | 0.831 | 1.17 | 1.36 | 1.27 | ||||||||
Costs (As % Of Assets) | % | ... | 3.05 | 2.91 | 2.83 | 2.79 | 2.60 | ||||||||
Costs (As % Of Income) | % | 60.9 | 64.9 | 58.2 | 58.1 | 57.1 | |||||||||
Capital Adequacy Ratio | % | 15.7 | 14.7 | 17.0 | 20.3 | 18.9 | |||||||||
Tier 1 Ratio | % | ... | ... | ... | 14.9 | 14.1 | 14.9 | 16.5 | 16.0 | ||||||
Net Interest Margin | % | ... | 4.66 | 3.96 | 4.31 | 4.23 | 3.93 | ||||||||
Interest Spread | % | ... | 4.24 | 3.46 | 3.84 | 3.80 | 3.54 | ||||||||
Asset Yield | % | ... | 8.88 | 9.29 | 9.46 | 8.88 | 8.11 | ||||||||
Cost Of Liabilities | % | ... | 4.64 | 5.83 | 5.62 | 5.09 | 4.57 | ||||||||
Payout Ratio | % | 30.0 | 39.0 | 20.0 | 20.0 | 20.0 | ... | ||||||||
Interest Income (As % Of Revenues) | % | 92.9 | 88.6 | 88.4 | 88.1 | 86.4 | |||||||||
Fee Income (As % Of Revenues) | % | 0 | 7.60 | 6.93 | 6.38 | 6.94 | |||||||||
Other Income (As % Of Revenues) | % | 7.12 | 3.85 | 4.66 | 5.51 | 6.62 | |||||||||
Cost Per Employee | USD per month | 1,878 | 1,413 | 1,500 | 1,517 | 1,797 | |||||||||
Cost Per Employee (Local Currency) | IDR per month | 19,570,400 | 17,350,500 | 19,640,700 | 20,652,300 | 24,244,800 | |||||||||
Staff Cost (As % Of Total Cost) | % | 43.5 | 39.0 | 43.0 | 39.4 | 41.4 | |||||||||
Equity (As % Of Assets) | % | 8.81 | 8.47 | 8.07 | 8.93 | 8.29 | |||||||||
Loans (As % Of Deposits) | % | 103 | 107 | 107 | 101 | 102 | |||||||||
Loans (As % Assets) | % | 75.7 | 79.1 | 79.7 | 75.8 | 75.2 | |||||||||
NPLs (As % Of Loans) | % | 3.52 | 3.74 | 3.15 | 2.57 | 2.50 | |||||||||
Provisions (As % Of NPLs) | % | 32.2 | 36.2 | 46.9 | 50.0 | 47.4 | |||||||||
Provisions (As % Of Loans) | % | 1.14 | 1.37 | 1.50 | 1.30 | 1.20 | |||||||||
Cost of Provisions (As % Of Loans) | % | ... | 0.274 | 0.550 | 0.547 | 0.352 | 0.414 |
other data | Unit | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
other data | |||||||||||||||
Branches | ... | ... | ... | 820 | 820 | 817 | 850 | 906 | |||||||
Employees | 6,869 | 7,513 | 8,186 | 8,561 | 8,780 | ||||||||||
Sight (As % Of Customer Deposits) | % | 19.9 | 22.0 | 24.6 | 28.7 | 28.4 | |||||||||
Risk-Weighted Assets | IDR bil | 66,262 | 76,333 | 81,882 | 99,432 | 117,092 | |||||||||
Return on Loans | % | 1.74 | 1.07 | 1.47 | 1.75 | 1.69 | |||||||||
Operating Profit (As % of Loans) | % | ... | 2.65 | 2.03 | 2.56 | 2.59 | 2.58 | ||||||||
Costs (As % Of Loans) | % | ... | 4.13 | 3.75 | 3.57 | 3.60 | 3.44 | ||||||||
Equity (As % Of Loans) | % | 11.6 | 10.7 | 10.1 | 11.8 | 11.0 |
Get all company financials in excel:
By Helgi Library - March 4, 2020
Bank Tabungan Negara made a net profit of IDR -592 bil under revenues of IDR 2,446 bil in the fourth quarter of 2019, down 204% and 24.4% respectively when compared to the same period last year. Historically, the bank’s net profit reached an all time high of ...
By Helgi Library - March 4, 2020
Bank Tabungan Negara's net interest margin amounted to 2.68% in the fourth quarter of 2019, down from 2.84% when compared to the previous quarter. Historically, the bank’s net interest margin reached an all time high of 5.50% in 4Q2011 and an all time low of...
By Helgi Library - March 4, 2020
Bank Tabungan Negara's net interest margin amounted to 2.68% in the fourth quarter of 2019, down from 2.84% when compared to the previous quarter. Historically, the bank’s net interest margin reached an all time high of 5.50% in 4Q2011 and an all time low of...
By Helgi Library - March 4, 2020
Bank Tabungan Negara's customer deposits reached IDR 147,421 bil in 2016-09-30, up 9.60% compared to the previous year. Indonesian banking sector accepted customer deposits of IDR 4,301,214 bil in 2016-09-30, up 0.514% when compared to the last year. Bank...
By Helgi Library - March 4, 2020
Bank Tabungan Negara's customer deposits reached IDR 147,421 bil in 2016-09-30, up 9.60% compared to the previous year. Indonesian banking sector accepted customer deposits of IDR 4,301,214 bil in 2016-09-30, up 0.514% when compared to the last year. Bank...
By Helgi Library - March 4, 2020
Bank Tabungan Negara employed 11,241 persons in 2019-12-31, up 4.71% when compared to the previous year. Historically, the bank's workforce hit an all time high of 11,241 persons in 2019-12-31 and an all time low of 4,013 in 2009-06-30. Average cost reached USD 1,...
By Helgi Library - March 4, 2020
Bank Tabungan Negara employed 11,241 persons in 2019-12-31, up 4.71% when compared to the previous year. Historically, the bank's workforce hit an all time high of 11,241 persons in 2019-12-31 and an all time low of 4,013 in 2009-06-30. Average cost reached USD 1,...
By Helgi Library - March 4, 2020
Bank Tabungan Negara's cost to income ratio reached 74.4% in the fourth quarter of 2019, up from 63.9% when compared to the previous quarter. Historically, the bank’s costs reached an all time high of 75.6% of income in 2Q2014 and an all time low of 50.9% in...
By Helgi Library - March 4, 2020
Bank Tabungan Negara's loans reached IDR 255,825 bil in the fourth quarter of 2019, down from IDR 256,934 bil when compared to the previous quarter and up from IDR 237,758 bil when compared to the same period of last year. Historically, the bank’s l...
By Helgi Library - March 4, 2020
Bank Tabungan Negara's cost to income ratio reached 74.4% in the fourth quarter of 2019, up from 63.9% when compared to the previous quarter. Historically, the bank’s costs reached an all time high of 75.6% of income in 2Q2014 and an all time low of 50.9% in...