By Helgi Library - March 3, 2020
Bank Rakyat made a net profit of IDR 9,574 bil under revenues of IDR 29,167 bil in the fourth quarter of 2019, up 7.85% and 1...
By Helgi Library - March 3, 2020
Bank Rakyat made a net profit of IDR 9,574 bil under revenues of IDR 29,167 bil in the fourth quarter of 2019, up 7.85% and 1...
By Helgi Library - March 4, 2020
Bank Rakyat's non-performing loans reached 6.93% of total loans at the end of 2019-12-31, down from 6.93% compared to the previou...
Profit Statement | Jun 2019 | Sep 2019 | Dec 2019 | |
Net Interest Income | IDR bil | 20,515 | 20,654 | 21,128 |
Net Fee Income | IDR bil | 3,153 | 3,395 | ... |
Other Income | IDR bil | 1,361 | 1,581 | ... |
Total Revenues | IDR bil | 25,028 | 25,630 | 29,167 |
Staff Cost | IDR bil | 6,570 | 6,196 | 5,941 |
Operating Profit | IDR bil | 12,866 | 14,649 | 16,425 |
Provisions | IDR bil | 3,814 | 3,072 | 4,483 |
Net Profit | IDR bil | 8,019 | 8,615 | 9,574 |
Balance Sheet | Jun 2019 | Sep 2019 | Dec 2019 | |
Interbank Loans | IDR bil | 83,063 | 89,098 | 149,675 |
Customer Loans | IDR bil | 850,044 | 863,841 | 876,171 |
Total Assets | IDR bil | 1,288,200 | 1,305,670 | 1,416,760 |
Shareholders' Equity | IDR bil | 190,841 | 199,540 | 208,784 |
Interbank Borrowing | IDR bil | 53,038 | 32,859 | 78,100 |
Customer Deposits | IDR bil | 945,054 | 959,238 | 1,021,200 |
Issued Debt Securities | IDR bil | 54,030 | 69,051 | 60,780 |
Ratios | Jun 2019 | Sep 2019 | Dec 2019 | |
ROE | % | 16.6 | 17.7 | 18.8 |
ROA | % | 2.50 | 2.66 | 2.81 |
Costs (As % Of Assets) | % | 3.79 | 3.39 | 3.74 |
Costs (As % Of Income) | % | 48.6 | 42.8 | 43.7 |
Capital Adequacy Ratio | % | 20.8 | 21.6 | 22.8 |
Net Interest Margin | % | 6.39 | 6.37 | 6.21 |
Loans (As % Of Deposits) | % | 89.9 | 90.1 | 85.8 |
NPLs (As % Of Loans) | % | 7.40 | 7.47 | 6.93 |
Provisions (As % Of NPLs) | % | 59.2 | 60.9 | 61.8 |
Valuation | Jun 2019 | Sep 2019 | Dec 2019 | |
Price/Earnings (P/E) | 16.6 | 14.6 | 14.1 | |
Price/Book Value (P/BV) | 2.79 | 2.52 | 2.58 | |
Dividend Yield | % | ... | ... | ... |
Earnings Per Share (EPS) | IDR | 262 | 282 | 312 |
Book Value Per Share | IDR | 1,560 | 1,632 | 1,703 |
Dividend Per Share | IDR | ... | ... | ... |
Get all company financials in excel: