By Helgi Library - March 3, 2020
Bank Danamon made a net profit of IDR 1,556 bil under revenues of IDR 4,974 bil in the fourth quarter of 2019, up 127% and 9....
By Helgi Library - March 3, 2020
Bank Danamon made a net profit of IDR 1,556 bil under revenues of IDR 4,974 bil in the fourth quarter of 2019, up 127% and 9....
By Helgi Library - March 4, 2020
Bank Danamon's non-performing loans reached 5.14% of total loans at the end of 2019-12-31, up from 5.07% compared to the previous...
Profit Statement | 2017 | 2018 | 2019 | |
Net Interest Income | IDR bil | 14,151 | 14,245 | 14,583 |
Net Fee Income | IDR bil | 3,080 | 3,091 | 2,977 |
Other Income | IDR bil | 1,288 | 601 | 801 |
Total Revenues | IDR bil | 18,520 | 17,937 | 18,361 |
Staff Cost | IDR bil | 5,023 | 4,966 | 5,436 |
Operating Profit | IDR bil | 9,442 | 8,757 | 8,347 |
Provisions | IDR bil | 3,513 | 3,267 | 4,705 |
Net Profit | IDR bil | 3,679 | 3,366 | 3,688 |
Balance Sheet | 2017 | 2018 | 2019 | |
Interbank Loans | IDR bil | 7,527 | 9,963 | 11,939 |
Customer Loans | IDR bil | 120,495 | 130,154 | 136,780 |
Total Assets | IDR bil | 178,257 | 186,762 | 193,534 |
Shareholders' Equity | IDR bil | 39,172 | 41,940 | 45,417 |
Interbank Borrowing | IDR bil | 18,646 | 10,444 | 11,044 |
Customer Deposits | IDR bil | 101,897 | 107,696 | 109,792 |
Issued Debt Securities | IDR bil | 5,964 | 14,449 | 17,310 |
Ratios | 2017 | 2018 | 2019 | |
ROE | % | 9.74 | 8.30 | 8.44 |
ROA | % | 2.09 | 1.84 | 1.94 |
Costs (As % Of Assets) | % | 5.15 | 5.03 | 5.27 |
Costs (As % Of Income) | % | 49.0 | 51.2 | 54.5 |
Capital Adequacy Ratio | % | 22.1 | 22.2 | 24.2 |
Net Interest Margin | % | 8.02 | 7.81 | 7.67 |
Loans (As % Of Deposits) | % | 118 | 121 | 125 |
NPLs (As % Of Loans) | % | 5.05 | 5.07 | 5.14 |
Provisions (As % Of NPLs) | % | 67.7 | 64.0 | 64.4 |
Valuation | 2017 | 2018 | 2019 | |
Price/Earnings (P/E) | 18.1 | 21.6 | 10.5 | |
Price/Book Value (P/BV) | 1.70 | 1.74 | 0.850 | |
Dividend Yield | % | 1.93 | 1.88 | ... |
Earnings Per Share (EPS) | IDR | 384 | 351 | 377 |
Book Value Per Share | IDR | 4,087 | 4,376 | 4,647 |
Dividend Per Share | IDR | 134 | 143 | ... |
Get all company financials in excel:
summary | Unit | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
income statement | |||||||||||||||||||||||||||||||
Net Interest Income | IDR bil | 13,536 | 13,681 | 13,650 | 13,781 | 14,151 | |||||||||||||||||||||||||
Total Revenues | IDR bil | 19,177 | 18,445 | 18,258 | 18,472 | 18,520 | |||||||||||||||||||||||||
Operating Profit | IDR bil | 9,311 | 8,398 | 9,306 | 9,738 | 9,442 | |||||||||||||||||||||||||
Net Profit | IDR bil | 4,044 | 2,605 | 2,394 | 2,668 | 3,679 | |||||||||||||||||||||||||
balance sheet | |||||||||||||||||||||||||||||||
Interbank Loans | IDR bil | 12,735 | 15,073 | 21,849 | 7,705 | 7,527 | |||||||||||||||||||||||||
Customer Loans | IDR bil | 132,143 | 135,110 | 124,891 | 117,817 | 120,495 | |||||||||||||||||||||||||
Debt Securities | IDR bil | 13,327 | 15,505 | 13,320 | 27,136 | 27,157 | |||||||||||||||||||||||||
Total Assets | IDR bil | 184,237 | 195,821 | 188,057 | 174,437 | 178,257 | |||||||||||||||||||||||||
Shareholders' Equity | IDR bil | 31,553 | 32,647 | 34,215 | 36,378 | 39,172 | |||||||||||||||||||||||||
Interbank Borrowing | IDR bil | 18,339 | 16,380 | 16,797 | 16,888 | 18,646 | |||||||||||||||||||||||||
Customer Deposits | IDR bil | 109,161 | 116,495 | 115,142 | 103,740 | 101,897 | |||||||||||||||||||||||||
Issued Debt Securities | IDR bil | 12,306 | 13,185 | 7,829 | 5,798 | 5,964 | |||||||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||||
ROE | % | ... | 13.4 | 8.12 | 7.16 | 7.56 | 9.74 | ||||||||||||||||||||||||
ROA | % | ... | 2.38 | 1.37 | 1.25 | 1.47 | 2.09 | ||||||||||||||||||||||||
Costs (As % Of Assets) | % | ... | 5.80 | 5.29 | 4.66 | 4.82 | 5.15 | ||||||||||||||||||||||||
Costs (As % Of Income) | % | 51.5 | 54.5 | 49.0 | 47.3 | 49.0 | |||||||||||||||||||||||||
Capital Adequacy Ratio | % | ... | ... | ... | ... | ... | ... | ... | 35.7 | 17.8 | 19.7 | 20.9 | 22.1 | ||||||||||||||||||
Net Interest Margin | % | ... | 7.96 | 7.20 | 7.11 | 7.60 | 8.02 | ||||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | 70.6 | 74.2 | 74.8 | 74.6 | 76.4 | |||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | 7.16 | 22.1 | 19.5 | 17.8 | 16.6 | |||||||||||||||||||||||||
Staff Cost (As % Of Total Cost) | % | ... | ... | ... | ... | ... | ... | ... | 57.9 | 57.8 | 54.0 | 55.9 | 55.3 | ||||||||||||||||||
Equity (As % Of Assets) | % | 17.1 | 16.7 | 18.2 | 20.9 | 22.0 | |||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 121 | 116 | 108 | 114 | 118 | |||||||||||||||||||||||||
Loans (As % Assets) | % | 71.7 | 69.0 | 66.4 | 67.5 | 67.6 | |||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | ... | 3.11 | 4.03 | 5.38 | 5.38 | 5.05 | ||||||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | ... | 77.0 | 70.4 | 64.3 | 69.3 | 67.7 | ||||||||||||||||||
valuation | |||||||||||||||||||||||||||||||
Market Capitalisation (End Of Period) | USD mil | ... | ... | 2,973 | 3,489 | 2,214 | 2,626 | 4,902 | |||||||||||||||||||||||
Number Of Shares (Average) | mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 9,585 | 9,585 | 9,585 | 9,585 | 9,585 | |||||||||||
Share Price (End Of Period) | IDR | ... | 3,775 | 4,525 | 3,200 | 3,710 | 6,950 | ||||||||||||||||||||||||
Earnings Per Share (EPS) | IDR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 422 | 272 | 250 | 278 | 384 | |||||||||||
Book Value Per Share | IDR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,292 | 3,406 | 3,570 | 3,795 | 4,087 | |||||||||||
Dividend Per Share | IDR | ... | ... | ... | ... | 127 | 81.5 | 74.9 | 97.5 | 134 | ... | ||||||||||||||||||||
Price/Earnings (P/E) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8.95 | 16.6 | 12.8 | 13.3 | 18.1 | ||||||||||||
Price/Book Value (P/BV) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1.15 | 1.33 | 0.896 | 0.977 | 1.70 | ||||||||||||
Dividend Yield | % | ... | ... | ... | ... | 3.35 | 1.80 | 2.34 | 2.63 | 1.93 | ... | ||||||||||||||||||||
Earnings Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.543 | -35.6 | -8.11 | 11.4 | 37.9 | ||||||||||
Book Value Per Share Growth | % | ... | 9.81 | 3.47 | 4.80 | 6.32 | 7.68 |
income statement | Unit | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
income statement | |||||||||||||||||||||||||||||||
Interest Income | IDR bil | 20,136 | 22,992 | 22,422 | 20,657 | 20,054 | |||||||||||||||||||||||||
Interest Cost | IDR bil | 6,600 | 9,312 | 8,772 | 6,876 | 5,903 | |||||||||||||||||||||||||
Net Interest Income | IDR bil | 13,536 | 13,681 | 13,650 | 13,781 | 14,151 | |||||||||||||||||||||||||
Net Fee Income | IDR bil | 1,373 | 4,071 | 3,555 | 3,280 | 3,080 | |||||||||||||||||||||||||
Other Income | IDR bil | 4,268 | 694 | 1,053 | 1,410 | 1,288 | |||||||||||||||||||||||||
Total Revenues | IDR bil | 19,177 | 18,445 | 18,258 | 18,472 | 18,520 | |||||||||||||||||||||||||
Staff Cost | IDR bil | ... | ... | ... | ... | ... | ... | ... | 5,713 | 5,811 | 4,834 | 4,879 | 5,023 | ||||||||||||||||||
Depreciation | IDR bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 500 | 539 | 515 | 464 | 432 | ||||
Other Cost | IDR bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,654 | 3,697 | 3,603 | 3,392 | 3,623 | ||||
Operating Cost | IDR bil | 9,867 | 10,047 | 8,952 | 8,734 | 9,078 | |||||||||||||||||||||||||
Operating Profit | IDR bil | 9,311 | 8,398 | 9,306 | 9,738 | 9,442 | |||||||||||||||||||||||||
Provisions | IDR bil | 3,348 | 3,986 | 5,082 | 4,441 | 3,513 | |||||||||||||||||||||||||
Extra and Other Cost | IDR bil | 429 | 856 | 942 | 905 | 566 | |||||||||||||||||||||||||
Pre-Tax Profit | IDR bil | 5,533 | 3,555 | 3,283 | 4,391 | 5,363 | |||||||||||||||||||||||||
Tax | IDR bil | 1,372 | 871 | 813 | 1,600 | 1,538 | |||||||||||||||||||||||||
Minorities | IDR bil | 118 | 78.6 | 75.9 | 123 | 147 | |||||||||||||||||||||||||
Net Profit | IDR bil | 4,044 | 2,605 | 2,394 | 2,668 | 3,679 | |||||||||||||||||||||||||
Dividends | IDR bil | 1,212 | 781 | 718 | 934 | 1,289 | ... | ||||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||
Net Interest Income Growth | % | ... | 4.71 | 1.07 | -0.227 | 0.964 | 2.68 | ||||||||||||||||||||||||
Net Fee Income Growth | % | ... | -76.1 | 196 | -12.7 | -7.72 | -6.09 | ||||||||||||||||||||||||
Total Revenue Growth | % | ... | -1.86 | -3.82 | -1.01 | 1.17 | 0.259 | ||||||||||||||||||||||||
Operating Cost Growth | % | ... | -6.06 | 1.83 | -10.9 | -2.43 | 3.93 | ||||||||||||||||||||||||
Operating Profit Growth | % | ... | 3.02 | -9.80 | 10.8 | 4.64 | -3.04 | ||||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | 0.598 | -35.7 | -7.67 | 33.8 | 22.1 | ||||||||||||||||||||||||
Net Profit Growth | % | ... | 0.543 | -35.6 | -8.11 | 11.4 | 37.9 | ||||||||||||||||||||||||
market share | |||||||||||||||||||||||||||||||
Market Share in Revenues | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5.43 | 4.64 | 4.16 | 3.66 | 3.58 | ... | ... | ||||||||
Market Share in Net Profit | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.62 | 2.28 | 2.41 | 2.82 | 2.86 | ... | ... | ||||||||
Market Share in Branches | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
balance sheet | Unit | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
balance sheet | |||||||||||||||||||||||||||||||
Cash | IDR bil | 12,205 | 13,125 | 12,239 | 9,617 | 10,102 | |||||||||||||||||||||||||
Interbank Loans | IDR bil | 12,735 | 15,073 | 21,849 | 7,705 | 7,527 | |||||||||||||||||||||||||
Customer Loans | IDR bil | 132,143 | 135,110 | 124,891 | 117,817 | 120,495 | |||||||||||||||||||||||||
Retail Loans | IDR bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 57,023 | 59,917 | 46,965 | 46,773 | 49,152 | |||||||||||||
Mortgage Loans | IDR bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4,725 | 4,328 | 3,575 | 2,675 | 2,474 | |||||
Consumer Loans | IDR bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 52,298 | 55,589 | 43,390 | 44,097 | 46,677 | |||||
Corporate Loans | IDR bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 75,113 | 75,703 | 80,451 | 73,815 | 74,055 | ||||||||||
Debt Securities | IDR bil | 13,327 | 15,505 | 13,320 | 27,136 | 27,157 | |||||||||||||||||||||||||
Fixed Assets | IDR bil | 2,199 | 2,490 | 2,559 | 2,506 | 2,288 | |||||||||||||||||||||||||
Intangible Assets | IDR bil | ... | ... | ... | ... | ... | ... | 1,378 | 1,367 | 1,427 | 1,470 | 1,569 | |||||||||||||||||||
Goodwill | IDR bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,075 | 1,075 | 1,075 | 1,075 | 1,075 | |||||||||||
Total Assets | IDR bil | 184,237 | 195,821 | 188,057 | 174,437 | 178,257 | |||||||||||||||||||||||||
Shareholders' Equity | IDR bil | 31,553 | 32,647 | 34,215 | 36,378 | 39,172 | |||||||||||||||||||||||||
Of Which Minority Interest | IDR bil | 302 | 238 | 283 | 435 | 512 | |||||||||||||||||||||||||
Liabilities | IDR bil | 152,684 | 163,174 | 153,843 | 138,059 | 139,085 | |||||||||||||||||||||||||
Interbank Borrowing | IDR bil | 18,339 | 16,380 | 16,797 | 16,888 | 18,646 | |||||||||||||||||||||||||
Customer Deposits | IDR bil | 109,161 | 116,495 | 115,142 | 103,740 | 101,897 | |||||||||||||||||||||||||
Sight Deposits | IDR bil | 19,776 | 21,827 | 15,906 | 14,974 | 14,646 | |||||||||||||||||||||||||
Term Deposits | IDR bil | 89,385 | 94,669 | 99,236 | 88,765 | 87,251 | |||||||||||||||||||||||||
Issued Debt Securities | IDR bil | 12,306 | 13,185 | 7,829 | 5,798 | 5,964 | |||||||||||||||||||||||||
Subordinated Debt | IDR bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||
Other Liabilities | IDR bil | 12,878 | 17,113 | 14,075 | 11,633 | 12,578 | |||||||||||||||||||||||||
asset quality | |||||||||||||||||||||||||||||||
Non-Performing Loans | IDR bil | ... | ... | ... | ... | ... | ... | ... | 4,208 | 5,607 | 6,958 | 6,590 | 6,306 | ||||||||||||||||||
Gross Loans | IDR bil | 135,383 | 139,057 | 129,367 | 122,385 | 124,766 | |||||||||||||||||||||||||
Total Provisions | IDR bil | 3,240 | 3,947 | 4,476 | 4,568 | 4,271 | |||||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||
Customer Loan Growth | % | ... | 16.8 | 2.25 | -7.56 | -5.66 | 2.27 | ||||||||||||||||||||||||
Retail Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.86 | 5.08 | -21.6 | -0.410 | 5.09 | ||||||||||||
Mortgage Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -2.06 | -8.41 | -17.4 | -25.2 | -7.51 | ||||
Consumer Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5.53 | 6.29 | -21.9 | 1.63 | 5.85 | ||||
Corporate Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 25.3 | 0.787 | 6.27 | -8.25 | 0.325 | ||||||||
Total Asset Growth | % | ... | 18.3 | 6.29 | -3.96 | -7.24 | 2.19 | ||||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | 9.81 | 3.47 | 4.80 | 6.32 | 7.68 | ||||||||||||||||||||||||
Customer Deposit Growth | % | ... | 21.4 | 6.72 | -1.16 | -9.90 | -1.78 | ||||||||||||||||||||||||
market share | |||||||||||||||||||||||||||||||
Market Share in Customer Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3.85 | 3.57 | 3.05 | 2.70 | 2.54 | ... | ... | |||||||||
Market Share in Corporate Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4.75 | 4.31 | 4.05 | 3.51 | 3.28 | ... | ... | |||||||
Market Share in Retail Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.92 | 4.15 | 3.00 | 2.40 | 2.41 | ... | ... | |||
Market Share in Consumer Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6.10 | 3.62 | 2.63 | 2.13 | 2.09 | ... | ... | |||
Market Share in Mortgage Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1.72 | 1.37 | 1.05 | 0.730 | 0.606 | ... | ... | |||
Market Share in Total Assets | % | 3.73 | 3.50 | 3.08 | 2.63 | 2.45 | ... | ... | |||||||||||||||||||||||
Market Share in Customer Deposits | % | 3.20 | 3.07 | 2.83 | 2.30 | 2.07 | ... | ... |
ratios | Unit | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
ratios | |||||||||||||||||||||||||||||||
ROE | % | ... | 13.4 | 8.12 | 7.16 | 7.56 | 9.74 | ||||||||||||||||||||||||
ROA | % | ... | 2.38 | 1.37 | 1.25 | 1.47 | 2.09 | ||||||||||||||||||||||||
Costs (As % Of Assets) | % | ... | 5.80 | 5.29 | 4.66 | 4.82 | 5.15 | ||||||||||||||||||||||||
Costs (As % Of Income) | % | 51.5 | 54.5 | 49.0 | 47.3 | 49.0 | |||||||||||||||||||||||||
Capital Adequacy Ratio | % | ... | ... | ... | ... | ... | ... | ... | 35.7 | 17.8 | 19.7 | 20.9 | 22.1 | ||||||||||||||||||
Tier 1 Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 17.3 | 17.2 | 18.8 | ... | ... | |||||||||
Net Interest Margin | % | ... | 7.96 | 7.20 | 7.11 | 7.60 | 8.02 | ||||||||||||||||||||||||
Interest Spread | % | ... | 7.13 | 6.20 | 6.15 | 6.69 | 7.11 | ||||||||||||||||||||||||
Asset Yield | % | ... | 11.8 | 12.1 | 11.7 | 11.4 | 11.4 | ||||||||||||||||||||||||
Cost Of Liabilities | % | ... | 4.72 | 5.90 | 5.53 | 4.71 | 4.26 | ||||||||||||||||||||||||
Payout Ratio | % | 30.0 | 30.0 | 30.0 | 35.0 | 35.0 | ... | ||||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | 70.6 | 74.2 | 74.8 | 74.6 | 76.4 | |||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | 7.16 | 22.1 | 19.5 | 17.8 | 16.6 | |||||||||||||||||||||||||
Other Income (As % Of Revenues) | % | 22.3 | 3.76 | 5.77 | 7.63 | 6.95 | |||||||||||||||||||||||||
Cost Per Employee | USD per month | ... | ... | ... | ... | ... | ... | ... | 973 | 928 | 864 | 935 | 1,047 | ||||||||||||||||||
Cost Per Employee (Local Currency) | IDR per month | ... | ... | ... | ... | ... | ... | ... | 10,134,400 | 11,399,600 | 11,313,400 | 12,725,200 | 14,126,700 | ||||||||||||||||||
Staff Cost (As % Of Total Cost) | % | ... | ... | ... | ... | ... | ... | ... | 57.9 | 57.8 | 54.0 | 55.9 | 55.3 | ||||||||||||||||||
Equity (As % Of Assets) | % | 17.1 | 16.7 | 18.2 | 20.9 | 22.0 | |||||||||||||||||||||||||
Loans (As % Of Deposits) | % | 121 | 116 | 108 | 114 | 118 | |||||||||||||||||||||||||
Loans (As % Assets) | % | 71.7 | 69.0 | 66.4 | 67.5 | 67.6 | |||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | ... | 3.11 | 4.03 | 5.38 | 5.38 | 5.05 | ||||||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | ... | 77.0 | 70.4 | 64.3 | 69.3 | 67.7 | ||||||||||||||||||
Provisions (As % Of Loans) | % | 2.45 | 2.92 | 3.58 | 3.88 | 3.54 | |||||||||||||||||||||||||
Cost of Provisions (As % Of Loans) | % | ... | 2.73 | 2.98 | 3.91 | 3.66 | 2.95 |
other data | Unit | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
other data | |||||||||||||||||||||||||||||||
Branches | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,697 | 1,413 | 1,290 | 1,235 | 992 | ||||||||||||||||
Employees | ... | ... | ... | ... | 46,976 | 42,477 | 35,606 | 31,950 | 29,628 | ||||||||||||||||||||||
Sight (As % Of Customer Deposits) | % | 18.1 | 18.7 | 13.8 | 14.4 | 14.4 | |||||||||||||||||||||||||
Risk-Weighted Assets | IDR bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 155,140 | 164,294 | 158,766 | 154,090 | 157,002 | ||||||||||||
Return on Loans | % | 3.30 | 1.95 | 1.84 | 2.20 | 3.09 | |||||||||||||||||||||||||
Operating Profit (As % of Loans) | % | ... | 7.59 | 6.28 | 7.16 | 8.02 | 7.92 | ||||||||||||||||||||||||
Costs (As % Of Loans) | % | ... | 8.04 | 7.52 | 6.89 | 7.20 | 7.62 | ||||||||||||||||||||||||
Equity (As % Of Loans) | % | 23.9 | 24.2 | 27.4 | 30.9 | 32.5 |
Get all company financials in excel:
By Helgi Library - March 4, 2020
Bank Danamon's non-performing loans reached 5.14% of total loans at the end of 2019-12-31, up from 5.07% compared to the previous year. Historically, the NPL ratio hit an all time high of 11.1% in 2003-12-31 and an all time low of 1.65% in 2006-09-30. Provi...
By Helgi Library - March 3, 2020
Bank Danamon's net interest margin amounted to 8.25% in the fourth quarter of 2019, up from 7.26% when compared to the previous quarter. Historically, the bank’s net interest margin reached an all time high of 10.3% in 4Q2009 and an all time low of 6.24...
By Helgi Library - March 3, 2020
Bank Danamon's net interest margin amounted to 8.25% in the fourth quarter of 2019, up from 7.26% when compared to the previous quarter. Historically, the bank’s net interest margin reached an all time high of 10.3% in 4Q2009 and an all time low of 6.24...
By Helgi Library - March 3, 2020
Bank Danamon stock traded at IDR 3,950 per share at the end fourth quarter of 2019 implying a market capitalization of USD 2,788 mil. Since the end of 4Q2014, the stock has depreciated by -12.7 % implying an annual average growth of -2.68 %. In absolute terms, the val...
By Helgi Library - March 3, 2020
Bank Danamon stock traded at IDR 3,950 per share at the end fourth quarter of 2019 implying a market capitalization of USD 2,788 mil. Since the end of 4Q2014, the stock has depreciated by -12.7 % implying an annual average growth of -2.68 %. In absolute terms, the val...
By Helgi Library - March 3, 2020
Bank Danamon's customer deposits reached IDR 102,200 bil in 2016-09-30, down 2.16% compared to the previous year. Indonesian banking sector accepted customer deposits of IDR 4,301,214 bil in 2016-09-30, up 0.514% when compared to the last year. Bank Danam...
By Helgi Library - March 3, 2020
Bank Danamon's customer deposits reached IDR 102,200 bil in 2016-09-30, down 2.16% compared to the previous year. Indonesian banking sector accepted customer deposits of IDR 4,301,214 bil in 2016-09-30, up 0.514% when compared to the last year. Bank Danam...
By Helgi Library - March 4, 2020
Bank Danamon stock traded at IDR 3,950 per share at the end of fourth quarter of 2019 implying a market capitalization of USD 2,788 mil. Over the last five years, the stock has depreciated by 12.7 implying an annual average growth of -2.68% In absolute te...
By Helgi Library - March 4, 2020
Bank Danamon stock traded at IDR 3,950 per share at the end of fourth quarter of 2019 implying a market capitalization of USD 2,788 mil. Over the last five years, the stock has depreciated by 12.7 implying an annual average growth of -2.68% In absolute te...
By Helgi Library - March 3, 2020
Bank Danamon's capital adequacy ratio reached 24.2% at the end of fourth quarter of 2019, up from when compared to the previous quarter. Historically, the bank’s capital ratio hit an all time high of 37.5% in 1Q2014 and an all time low of 15.0% in 1Q2009. Th...