By Helgi Library - February 19, 2020
Banco BPM's non-performing loans reached 9.11% of total loans at the end of 2019-12-31, down from 11.4% compared to the previous ...
By Helgi Library - February 19, 2020
Banco BPM's non-performing loans reached 9.11% of total loans at the end of 2019-12-31, down from 11.4% compared to the previous ...
By Helgi Library - February 19, 2020
Banco BPM's capital adequacy ratio reached 17.5% at the end of fourth quarter of 2019, up from 16.3% when compared to the previou...
Profit Statement | Jun 2019 | Sep 2019 | Dec 2019 | |
Net Interest Income | EUR mil | 515 | 500 | 478 |
Net Fee Income | EUR mil | ... | ... | ... |
Other Income | EUR mil | ... | ... | ... |
Total Revenues | EUR mil | 992 | 998 | 1,154 |
Staff Cost | EUR mil | 418 | 416 | 437 |
Operating Profit | EUR mil | 342 | 349 | 435 |
Provisions | EUR mil | 198 | 208 | 220 |
Net Profit | EUR mil | 131 | 95.9 | 192 |
Balance Sheet | Jun 2019 | Sep 2019 | Dec 2019 | |
Interbank Loans | EUR mil | 13,309 | 14,805 | 10,044 |
Customer Loans | EUR mil | 99,878 | 100,162 | 105,845 |
Total Assets | EUR mil | 167,819 | 170,370 | 167,038 |
Shareholders' Equity | EUR mil | 11,311 | 11,562 | 11,887 |
Interbank Borrowing | EUR mil | 44,107 | 37,613 | 28,516 |
Customer Deposits | EUR mil | 87,468 | 88,880 | 109,506 |
Issued Debt Securities | EUR mil | 14,687 | 15,185 | 733 |
Ratios | Jun 2019 | Sep 2019 | Dec 2019 | |
ROE | % | 4.80 | 3.35 | 6.55 |
ROA | % | 0.314 | 0.227 | 0.455 |
Costs (As % Of Assets) | % | 1.86 | 1.70 | 1.60 |
Costs (As % Of Income) | % | 65.5 | 65.1 | 62.3 |
Capital Adequacy Ratio | % | 16.5 | 16.3 | 17.5 |
Net Interest Margin | % | 1.23 | 1.18 | 1.13 |
Loans (As % Of Deposits) | % | 114 | 113 | 96.7 |
NPLs (As % Of Loans) | % | 10.2 | 9.94 | 9.11 |
Provisions (As % Of NPLs) | % | 45.4 | 46.3 | 48.3 |
Valuation | Jun 2019 | Sep 2019 | Dec 2019 | |
Price/Earnings (P/E) | 5.17 | 7.40 | 4.00 | |
Price/Book Value (P/BV) | 0.240 | 0.246 | 0.258 | |
Dividend Yield | % | ... | ... | ... |
Earnings Per Share (EPS) | EUR | 0.346 | 0.253 | 0.506 |
Book Value Per Share | EUR | 7.47 | 7.63 | 7.85 |
Dividend Per Share | EUR | ... | ... | ... |
Get all company financials in excel:
summary | Unit | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Interest Income | EUR mil | ... | 585 | 558 | 555 | 505 | 515 | |||||||||||||||||||||||||||||||||||||||||||||
Total Revenues | EUR mil | ... | 1,246 | 1,270 | 972 | 1,023 | 992 | |||||||||||||||||||||||||||||||||||||||||||||
Operating Profit | EUR mil | ... | 415 | 372 | 114 | 363 | 342 | |||||||||||||||||||||||||||||||||||||||||||||
Net Profit | EUR mil | ... | 74.8 | 62.1 | 97.5 | 155 | 131 | |||||||||||||||||||||||||||||||||||||||||||||
balance sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Interbank Loans | EUR mil | ... | 12,616 | 10,739 | 10,611 | 10,923 | 13,309 | |||||||||||||||||||||||||||||||||||||||||||||
Customer Loans | EUR mil | ... | 97,950 | 100,715 | 96,353 | 100,670 | 99,878 | |||||||||||||||||||||||||||||||||||||||||||||
Debt Securities | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 40,280 | 38,759 | 36,228 | 38,957 | 36,463 | |||||||||||||||||||||||||||||
Total Assets | EUR mil | ... | 167,029 | 163,884 | 160,465 | 165,839 | 167,819 | |||||||||||||||||||||||||||||||||||||||||||||
Shareholders' Equity | EUR mil | ... | 10,887 | 10,942 | 10,305 | 10,564 | 11,311 | |||||||||||||||||||||||||||||||||||||||||||||
Interbank Borrowing | EUR mil | ... | 45,582 | 30,979 | 45,246 | 31,400 | 44,107 | |||||||||||||||||||||||||||||||||||||||||||||
Customer Deposits | EUR mil | ... | 81,839 | 91,340 | 83,088 | 95,232 | 87,468 | |||||||||||||||||||||||||||||||||||||||||||||
Issued Debt Securities | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 15,125 | 16,659 | 14,329 | 810 | 14,687 | |||||||||||||||||||||||||||
ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | % | ... | ... | ... | ... | 2.72 | 2.28 | 3.67 | 5.93 | 4.80 | ||||||||||||||||||||||||||||||||||||||||||
ROA | % | ... | ... | ... | ... | 0.182 | 0.150 | 0.241 | 0.380 | 0.314 | ||||||||||||||||||||||||||||||||||||||||||
Costs (As % Of Assets) | % | ... | ... | ... | ... | 1.11 | 1.27 | 2.02 | 1.98 | 1.86 | ||||||||||||||||||||||||||||||||||||||||||
Costs (As % Of Income) | % | ... | 66.7 | 70.8 | 88.2 | 64.5 | 65.5 | |||||||||||||||||||||||||||||||||||||||||||||
Capital Adequacy Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | 15.8 | 16.0 | 14.7 | 15.2 | 16.5 | ||||||||||||||||||||||||||||||||||||||
Net Interest Margin | % | ... | ... | ... | ... | 1.42 | 1.35 | 1.37 | 1.24 | 1.23 | ||||||||||||||||||||||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | ... | 46.9 | 43.9 | 57.1 | 49.4 | 51.9 | |||||||||||||||||||||||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Staff Cost (As % Of Total Cost) | % | ... | 52.6 | 48.0 | 49.2 | 64.5 | 64.3 | |||||||||||||||||||||||||||||||||||||||||||||
Equity (As % Of Assets) | % | ... | 6.52 | 6.68 | 6.42 | 6.37 | 6.74 | |||||||||||||||||||||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | ... | 120 | 110 | 116 | 106 | 114 | |||||||||||||||||||||||||||||||||||||||||||||
Loans (As % Assets) | % | ... | 58.6 | 61.5 | 60.0 | 60.7 | 59.5 | |||||||||||||||||||||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | 17.7 | 16.7 | 11.4 | 11.0 | 10.2 | |||||||||||||||||||||||||||||||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 61.7 | 52.7 | 58.3 | 46.8 | 45.4 | |||||||||||||||||||||||||||||||||||
valuation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Capitalisation (End Of Period) | USD mil | ... | 4,432 | 3,726 | 3,406 | 3,131 | 3,073 | |||||||||||||||||||||||||||||||||||||||||||||
Number Of Shares (Average) | mil | ... | ... | ... | ... | 1,513 | 1,511 | 1,512 | 1,515 | 1,515 | ||||||||||||||||||||||||||||||||||||||||||
Share Price (End Of Period) | EUR | ... | 2.51 | 2.12 | 1.97 | 1.84 | 1.79 | |||||||||||||||||||||||||||||||||||||||||||||
Earnings Per Share (EPS) | EUR | ... | ... | ... | ... | 0.198 | 0.164 | 0.258 | 0.409 | 0.346 | ||||||||||||||||||||||||||||||||||||||||||
Book Value Per Share | EUR | ... | ... | ... | ... | ... | 7.19 | 7.24 | 6.82 | 6.97 | 7.47 | |||||||||||||||||||||||||||||||||||||||||
Dividend Per Share | EUR | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Price/Earnings (P/E) | ... | ... | ... | ... | 12.7 | 12.9 | 7.63 | 4.51 | 5.17 | |||||||||||||||||||||||||||||||||||||||||||
Price/Book Value (P/BV) | ... | ... | ... | ... | ... | 0.349 | 0.293 | 0.289 | 0.264 | 0.240 | ||||||||||||||||||||||||||||||||||||||||||
Dividend Yield | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Earnings Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 19.9 | 324 | -88.6 | 3.34 | 75.1 | |||||||||||||||||||||||||||||||||||||
Book Value Per Share Growth | % | ... | ... | ... | ... | ... | ... | -12.4 | -12.0 | -13.7 | -5.08 | 3.75 |
income statement | Unit | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
income statement | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest Income | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||
Interest Cost | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Net Interest Income | EUR mil | ... | 585 | 558 | 555 | 505 | 515 | |||||||||||||||||||||||||||||||||||||||||||||
Net Fee Income | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Other Income | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Total Revenues | EUR mil | ... | 1,246 | 1,270 | 972 | 1,023 | 992 | |||||||||||||||||||||||||||||||||||||||||||||
Staff Cost | EUR mil | ... | 437 | 431 | 422 | 426 | 418 | |||||||||||||||||||||||||||||||||||||||||||||
Operating Cost | EUR mil | ... | 831 | 899 | 857 | 660 | 650 | |||||||||||||||||||||||||||||||||||||||||||||
Operating Profit | EUR mil | ... | 415 | 372 | 114 | 363 | 342 | |||||||||||||||||||||||||||||||||||||||||||||
Provisions | EUR mil | ... | 360 | 267 | 987 | 152 | 198 | |||||||||||||||||||||||||||||||||||||||||||||
Extra and Other Cost | EUR mil | ... | -57.3 | 10.9 | -912 | 4.70 | -40.0 | |||||||||||||||||||||||||||||||||||||||||||||
Pre-Tax Profit | EUR mil | ... | 112 | 93.2 | 38.9 | 206 | 184 | |||||||||||||||||||||||||||||||||||||||||||||
Tax | EUR mil | ... | 39.4 | 31.3 | -50.8 | 52.4 | 56.1 | |||||||||||||||||||||||||||||||||||||||||||||
Minorities | EUR mil | ... | -2.16 | -0.256 | -7.88 | -1.25 | -3.23 | |||||||||||||||||||||||||||||||||||||||||||||
Net Profit | EUR mil | ... | 74.8 | 62.1 | 97.5 | 155 | 131 | |||||||||||||||||||||||||||||||||||||||||||||
Dividends | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
growth rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Interest Income Growth | % | ... | ... | ... | ... | ... | ... | 14.4 | 6.26 | 4.90 | -15.1 | -12.0 | ||||||||||||||||||||||||||||||||||||||||
Total Revenue Growth | % | ... | ... | ... | ... | ... | ... | 14.1 | 23.8 | -8.97 | -9.28 | -20.4 | ||||||||||||||||||||||||||||||||||||||||
Operating Cost Growth | % | ... | ... | ... | ... | ... | ... | 37.1 | 39.9 | -333 | -8.03 | -21.8 | ||||||||||||||||||||||||||||||||||||||||
Operating Profit Growth | % | ... | ... | ... | ... | ... | ... | -14.6 | -3.22 | -92.0 | -11.5 | -17.6 | ||||||||||||||||||||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | ... | ... | ... | ... | ... | 11.0 | 1,111 | -95.1 | 63.5 | 64.3 | ||||||||||||||||||||||||||||||||||||||||
Net Profit Growth | % | ... | ... | ... | ... | ... | ... | 19.7 | 323 | -88.7 | 3.25 | 75.4 |
balance sheet | Unit | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
balance sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash | EUR mil | ... | 796 | 807 | 922 | 804 | 795 | |||||||||||||||||||||||||||||||||||||||||||||
Interbank Loans | EUR mil | ... | 12,616 | 10,739 | 10,611 | 10,923 | 13,309 | |||||||||||||||||||||||||||||||||||||||||||||
Customer Loans | EUR mil | ... | 97,950 | 100,715 | 96,353 | 100,670 | 99,878 | |||||||||||||||||||||||||||||||||||||||||||||
Retail Loans | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 75,106 | ... | 75,820 | ... | 76,507 | ... | ... | |||||||||||||||||||||||||||||||
Mortgage Loans | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 60,755 | ... | 61,677 | ... | 64,211 | ... | ... | |||||||||||||||||||||||||||||||
Consumer Loans | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 14,351 | ... | 14,142 | ... | 12,296 | ... | ... | |||||||||||||||||||||||||||||||
Debt Securities | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 40,280 | 38,759 | 36,228 | 38,957 | 36,463 | |||||||||||||||||||||||||||||
Fixed Assets | EUR mil | ... | 2,733 | 2,848 | 2,776 | 3,528 | 3,526 | |||||||||||||||||||||||||||||||||||||||||||||
Total Assets | EUR mil | ... | 167,029 | 163,884 | 160,465 | 165,839 | 167,819 | |||||||||||||||||||||||||||||||||||||||||||||
Shareholders' Equity | EUR mil | ... | 10,887 | 10,942 | 10,305 | 10,564 | 11,311 | |||||||||||||||||||||||||||||||||||||||||||||
Of Which Minority Interest | EUR mil | ... | 52.5 | 52.2 | 45.6 | 44.3 | 41.0 | |||||||||||||||||||||||||||||||||||||||||||||
Liabilities | EUR mil | ... | 156,143 | 152,942 | 150,160 | 155,276 | 156,508 | |||||||||||||||||||||||||||||||||||||||||||||
Interbank Borrowing | EUR mil | ... | 45,582 | 30,979 | 45,246 | 31,400 | 44,107 | |||||||||||||||||||||||||||||||||||||||||||||
Customer Deposits | EUR mil | ... | 81,839 | 91,340 | 83,088 | 95,232 | 87,468 | |||||||||||||||||||||||||||||||||||||||||||||
Sight Deposits | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 77,232 | ... | 78,714 | ... | 83,788 | ... | ... | ||||||||||||||||||||||||||||||
Term Deposits | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2,690 | ... | 2,410 | ... | 1,839 | ... | ... | |||||||||||||||||||||||||||||
Issued Debt Securities | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 15,125 | 16,659 | 14,329 | 810 | 14,687 | |||||||||||||||||||||||||||
asset quality | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Performing Loans | EUR mil | ... | ... | 19,438 | 18,500 | 11,814 | 11,682 | 10,663 | ||||||||||||||||||||||||||||||||||||||||||||
Gross Loans | EUR mil | ... | ... | 109,947 | 110,457 | 103,240 | 106,136 | 104,714 | ||||||||||||||||||||||||||||||||||||||||||||
Total Provisions | EUR mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 11,997 | 9,742 | 6,887 | 5,466 | 4,836 | ||||||||||||||||||||||||||||||||||||
growth rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Loan Growth | % | ... | ... | ... | ... | ... | -5.36 | -1.16 | -5.36 | 1.93 | 1.97 | |||||||||||||||||||||||||||||||||||||||||
Retail Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1.89 | ... | -2.91 | ... | 1.86 | ... | ... | ||||||||||||||||||||||||||
Mortgage Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5.13 | ... | -1.57 | ... | 5.69 | ... | ... | ||||||||||||||||||||||||||
Consumer Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -9.86 | ... | -8.35 | ... | -14.3 | ... | ... | ||||||||||||||||||||||||||
Total Asset Growth | % | ... | ... | ... | ... | ... | -0.412 | -1.20 | -0.460 | 2.21 | 0.473 | |||||||||||||||||||||||||||||||||||||||||
Shareholders' Equity Growth | % | ... | ... | ... | ... | ... | -12.5 | -12.2 | -13.9 | -5.08 | 3.90 | |||||||||||||||||||||||||||||||||||||||||
Customer Deposit Growth | % | ... | ... | ... | ... | ... | 3.18 | -11.5 | -0.694 | 7.38 | 6.88 |
ratios | Unit | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
ratios | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | % | ... | ... | ... | ... | 2.72 | 2.28 | 3.67 | 5.93 | 4.80 | ||||||||||||||||||||||||||||||||||||||||||
ROA | % | ... | ... | ... | ... | 0.182 | 0.150 | 0.241 | 0.380 | 0.314 | ||||||||||||||||||||||||||||||||||||||||||
Costs (As % Of Assets) | % | ... | ... | ... | ... | 1.11 | 1.27 | 2.02 | 1.98 | 1.86 | ||||||||||||||||||||||||||||||||||||||||||
Costs (As % Of Income) | % | ... | 66.7 | 70.8 | 88.2 | 64.5 | 65.5 | |||||||||||||||||||||||||||||||||||||||||||||
Capital Adequacy Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | 15.8 | 16.0 | 14.7 | 15.2 | 16.5 | ||||||||||||||||||||||||||||||||||||||
Tier 1 Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | 13.1 | 13.4 | 12.3 | 12.9 | 14.4 | ||||||||||||||||||||||||||||||||||||||
Net Interest Margin | % | ... | ... | ... | ... | 1.42 | 1.35 | 1.37 | 1.24 | 1.23 | ||||||||||||||||||||||||||||||||||||||||||
Interest Spread | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Asset Yield | % | ... | ... | ... | ... | 1.42 | 1.35 | 1.37 | 1.24 | 1.23 | ||||||||||||||||||||||||||||||||||||||||||
Cost Of Liabilities | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Payout Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
Interest Income (As % Of Revenues) | % | ... | 46.9 | 43.9 | 57.1 | 49.4 | 51.9 | |||||||||||||||||||||||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Other Income (As % Of Revenues) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Cost Per Employee | USD per month | ... | ... | ... | 7,682 | 7,380 | 7,282 | 7,260 | 7,450 | |||||||||||||||||||||||||||||||||||||||||||
Cost Per Employee (Local Currency) | EUR per month | ... | ... | ... | 6,413 | 6,353 | 6,326 | 6,402 | 6,589 | |||||||||||||||||||||||||||||||||||||||||||
Staff Cost (As % Of Total Cost) | % | ... | 52.6 | 48.0 | 49.2 | 64.5 | 64.3 | |||||||||||||||||||||||||||||||||||||||||||||
Equity (As % Of Assets) | % | ... | 6.52 | 6.68 | 6.42 | 6.37 | 6.74 | |||||||||||||||||||||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | ... | 120 | 110 | 116 | 106 | 114 | |||||||||||||||||||||||||||||||||||||||||||||
Loans (As % Assets) | % | ... | 58.6 | 61.5 | 60.0 | 60.7 | 59.5 | |||||||||||||||||||||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | 17.7 | 16.7 | 11.4 | 11.0 | 10.2 | |||||||||||||||||||||||||||||||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 61.7 | 52.7 | 58.3 | 46.8 | 45.4 | |||||||||||||||||||||||||||||||||||
Provisions (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 12.2 | 9.67 | 7.15 | 5.43 | 4.84 | ||||||||||||||||||||||||||||||||||||
Cost of Provisions (As % Of Loans) | % | ... | ... | ... | ... | 1.46 | 1.08 | 4.01 | 0.617 | 0.789 |
other data | Unit | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 |
other data | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Branches | ... | ... | ... | ... | 2,319 | 2,246 | 1,804 | ... | 1,807 | ... | ||||||||||||||||||||||||||||||||||||||||||
Employees | ... | ... | 22,719 | 22,640 | 22,247 | 22,175 | 21,146 | |||||||||||||||||||||||||||||||||||||||||||||
Sight (As % Of Customer Deposits) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 94.4 | ... | 94.7 | ... | 95.8 | ... | ... | ||||||||||||||||||||||||||||||
Risk-Weighted Assets | EUR mil | ... | ... | ... | ... | ... | ... | ... | 67,090 | 65,500 | 64,324 | 64,200 | 65,200 | |||||||||||||||||||||||||||||||||||||||
