Institutional Sign In

Go

Asseco Poland

Created with Highcharts 6.0.4Sales and Profits (PLN mil)SalesNet Profit1999200020012002200320042005200620072008200920102011201220132014201502.5k5k7.5k10k-2500250500

Asseco PL's Cash & Cash Equivalents rose 30.4% yoy to PLN 1,729 mil in 2015

By Helgi Library - April 2, 2020

Asseco Poland's total assets reached PLN 12,052 mil at the end of 2015, up 12.8% compared to the previous year. Cu...

Asseco PL's Cash & Cash Equivalents rose 30.4% yoy to PLN 1,729 mil in 2015

By Helgi Library - April 2, 2020

Asseco Poland's total assets reached PLN 12,052 mil at the end of 2015, up 12.8% compared to the previous year. Cu...

Profit Statement 2013 2014 2015
Sales PLN mil 5,780 6,232 7,256
Gross Profit PLN mil 1,427 1,520 1,750
EBITDA PLN mil 869 908 1,047
EBIT PLN mil 599 640 785
Financing Cost PLN mil 40.8 3.90 37.6
Pre-Tax Profit PLN mil 557 648 743
Net Profit PLN mil 303 358 366
Dividends PLN mil 216 241 ...
Balance Sheet 2013 2014 2015
Total Assets PLN mil 9,969 10,684 12,052
Non-Current Assets PLN mil 6,989 7,242 7,795
Current Assets PLN mil 2,979 3,441 4,257
Working Capital PLN mil 898 1,244 1,326
Shareholders' Equity PLN mil 7,425 7,973 8,343
Liabilities PLN mil 2,544 2,710 3,709
Total Debt PLN mil 895 1,011 1,573
Net Debt PLN mil -131 -314 -156
Ratios 2013 2014 2015
ROE % 4.15 4.66 4.48
ROCE % 3.89 4.38 4.15
Gross Margin % 24.7 24.4 24.1
EBITDA Margin % 15.0 14.6 14.4
EBIT Margin % 10.4 10.3 10.8
Net Margin % 5.24 5.75 5.04
Net Debt/EBITDA -0.151 -0.346 -0.149
Net Debt/Equity -0.018 -0.039 -0.019
Cost of Financing % 4.42 0.409 2.91
Valuation 2013 2014 2015
Market Capitalisation USD mil 1,266 1,196 1,208
Enterprise Value (EV) USD mil 1,223 1,107 1,169
Number Of Shares mil 83.0 83.0 83.0
Share Price PLN 46.0 51.0 56.8
EV/EBITDA 4.45 3.99 4.15
EV/Sales 0.668 0.582 0.599
Price/Earnings (P/E) 12.6 11.8 12.9
Price/Book Value (P/BV) 0.514 0.531 0.565
Dividend Yield % 5.66 5.69 ...

Get all company financials in excel:

Download Sample   $19.99

More Companies in Polish Telcos & Hi-Tech Sector