By Helgi Library - October 10, 2022
Apple Inc. made a net profit of USD 24,429 mil with revenues of USD 95,422 mil in 1Q2022, up by 4.9% and up by 8.14%, ...
By Helgi Library - October 10, 2022
Apple Inc. made a net profit of USD 24,429 mil with revenues of USD 95,422 mil in 1Q2022, up by 4.9% and up by 8.14%, ...
By Helgi Library - October 10, 2022
Apple Inc. stock traded at USD 174 per share at the end 1Q2022 translating into a market capitalization of USD 2,859,260 mil. Sin...
Profit Statement | 2025 | 2026 | 2027 | |
Sales | USD mil | 473,051 | 512,206 | 562,389 |
Gross Profit | USD mil | 202,860 | 222,725 | 246,686 |
EBITDA | USD mil | 150,540 | 163,559 | 177,862 |
EBIT | USD mil | 136,398 | 151,192 | 168,093 |
Financing Cost | USD mil | ... | ... | ... |
Pre-Tax Profit | USD mil | 136,347 | 151,076 | 167,699 |
Net Profit | USD mil | 115,399 | 127,787 | 141,690 |
Dividends | USD mil | 18,240 | 19,124 | 18,481 |
Balance Sheet | 2025 | 2026 | 2027 | |
Total Assets | USD mil | 769,489 | 912,268 | 1,068,780 |
Non-Current Assets | USD mil | 266,771 | 277,442 | 288,540 |
Current Assets | USD mil | 502,718 | 634,826 | 780,237 |
Working Capital | USD mil | -44,024 | -46,736 | -50,667 |
Shareholders' Equity | USD mil | 227,401 | 284,613 | 263,882 |
Liabilities | USD mil | 542,088 | 627,655 | 804,895 |
Total Debt | USD mil | 122,798 | 122,798 | 122,798 |
Net Debt | USD mil | -420,312 | -548,767 | -689,455 |
Ratios | 2025 | 2026 | 2027 | |
ROE | % | 70.4 | 49.9 | 51.7 |
ROCE | % | 52.7 | 56.4 | 60.5 |
Gross Margin | % | 42.9 | 43.5 | 43.9 |
EBITDA Margin | % | 31.8 | 31.9 | 31.6 |
EBIT Margin | % | 28.8 | 29.5 | 29.9 |
Net Margin | % | 24.4 | 24.9 | 25.2 |
Net Debt/EBITDA | -2.79 | -3.36 | -3.88 | |
Net Debt/Equity | % | -185 | -193 | -261 |
Cost of Financing | % | ... | ... | ... |
Valuation | 2025 | 2026 | 2027 | |
Market Capitalisation | USD mil | 2,287,690 | 2,287,690 | 2,287,690 |
Enterprise Value (EV) | USD mil | 1,867,380 | 1,738,920 | 1,598,240 |
Number Of Shares | mil | 16,330 | 16,330 | 16,330 |
Share Price | USD | 140 | 140 | 140 |
EV/EBITDA | 12.4 | 10.6 | 8.99 | |
EV/Sales | 3.95 | 3.39 | 2.84 | |
Price/Earnings (P/E) | 19.8 | 17.9 | 16.1 | |
Price/Book Value (P/BV) | 10.1 | 8.04 | 8.67 | |
Dividend Yield | % | 0.797 | 0.836 | 0.808 |
Get all company financials in excel:
overview | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
income statement | |||||||||||||||||||||||||
Sales | USD mil | 239,176 | 261,612 | 267,683 | 294,135 | 378,323 | |||||||||||||||||||
Gross Profit | USD mil | 91,922 | 99,958 | 101,578 | 114,067 | 162,751 | |||||||||||||||||||
EBIT | USD mil | 64,259 | 67,970 | 66,153 | 74,253 | 116,903 | |||||||||||||||||||
Net Profit | USD mil | 50,525 | 59,431 | 57,527 | 63,930 | 100,555 | |||||||||||||||||||
ROE | % | ... | 37.1 | 46.1 | 55.5 | 82.1 | 146 | ||||||||||||||||||
EBIT Margin | % | ... | 26.9 | 26.0 | 24.7 | 25.2 | 30.9 | ||||||||||||||||||
Net Margin | % | ... | 21.1 | 22.7 | 21.5 | 21.7 | 26.6 | ||||||||||||||||||
Employees | ... | ... | ... | ... | ... | ... | ... | 123,000 | 132,000 | 137,000 | 147,000 | 154,000 | ... | ... | ... | ... | ... | ... | |||||||
balance sheet | |||||||||||||||||||||||||
Total Assets | USD mil | ... | 406,794 | 373,719 | 340,618 | 354,054 | 381,191 | ||||||||||||||||||
Non-Current Assets | USD mil | ... | 262,984 | 232,891 | 177,387 | 199,948 | 228,037 | ||||||||||||||||||
Current Assets | USD mil | ... | 143,810 | 140,828 | 163,231 | 154,106 | 153,154 | ||||||||||||||||||
Shareholders' Equity | USD mil | ... | 140,199 | 117,892 | 89,531 | 66,224 | 71,932 | ||||||||||||||||||
Liabilities | USD mil | ... | 266,595 | 255,827 | 251,087 | 287,830 | 309,259 | ||||||||||||||||||
Non-Current Liabilities | USD mil | ... | 150,807 | 147,544 | 148,926 | 155,323 | 161,685 | ||||||||||||||||||
Current Liabilities | USD mil | ... | 115,788 | 108,283 | 102,161 | 132,507 | 147,574 | ||||||||||||||||||
Net Debt/EBITDA | ... | ... | ... | ... | ... | ... | ... | -2.19 | -1.64 | -1.15 | -0.972 | -0.622 | |||||||||||||
Net Debt/Equity | % | ... | ... | ... | ... | ... | ... | ... | -116 | -111 | -101 | -126 | -111 | ||||||||||||
Cost of Financing | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.41 | 2.86 | 3.00 | 2.38 | 2.30 | ... | ... | ... | ... | ... | ... | ||||
cash flow | |||||||||||||||||||||||||
Total Cash From Operations | USD mil | ... | ... | ... | 65,284 | 75,831 | 73,217 | 88,921 | 112,241 | ||||||||||||||||
Total Cash From Investing | USD mil | ... | ... | ... | -40,914 | 35,500 | 26,384 | 795 | -22,067 | ||||||||||||||||
Total Cash From Financing | USD mil | ... | ... | ... | -13,250 | -94,051 | -102,707 | -93,662 | -89,263 | ||||||||||||||||
Net Change In Cash | USD mil | ... | ... | ... | 11,120 | 17,280 | -3,106 | -3,946 | 911 | ||||||||||||||||
valuation | |||||||||||||||||||||||||
Market Capitalisation | USD mil | ... | 809,391 | 1,130,020 | 1,101,790 | 2,325,820 | 2,994,700 | ||||||||||||||||||
Enterprise Value (EV) | USD mil | ... | ... | ... | ... | ... | ... | ... | 646,694 | 999,720 | 1,011,480 | 2,242,290 | 2,914,910 | ||||||||||||
Number Of Shares | mil | ... | 21,007 | 20,000 | 18,596 | 17,528 | 16,865 | ||||||||||||||||||
Share Price | USD | ... | 38.5 | 56.5 | 59.3 | 133 | 178 | ||||||||||||||||||
Price/Earnings (P/E) | ... | 16.0 | 19.0 | 19.2 | 36.4 | 29.8 | |||||||||||||||||||
Price/Cash Earnings (P/CE) | ... | 13.7 | 16.3 | 16.1 | 31.6 | 26.8 | |||||||||||||||||||
EV/EBITDA | ... | ... | ... | ... | ... | ... | ... | 8.72 | 12.6 | 12.9 | 26.1 | 22.7 | |||||||||||||
Price/Book Value (P/BV) | ... | 5.77 | 9.59 | 12.3 | 35.1 | 41.6 | |||||||||||||||||||
Dividend Yield | % | ... | 1.59 | 1.22 | 1.26 | 0.602 | 0.483 |
income statement | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
income statement | |||||||||||||||||||||||||
Sales | USD mil | 239,176 | 261,612 | 267,683 | 294,135 | 378,323 | |||||||||||||||||||
Cost of Goods & Services | USD mil | 147,254 | 161,654 | 166,105 | 180,068 | 215,572 | |||||||||||||||||||
Gross Profit | USD mil | 91,922 | 99,958 | 101,578 | 114,067 | 162,751 | |||||||||||||||||||
Selling, General & Admin | USD mil | ... | ... | ... | ... | ... | ... | ... | 15,546 | 17,257 | 18,659 | 20,350 | 22,791 | ... | ... | ... | ... | ... | ... | ||||||
Research & Development | USD mil | ... | ... | ... | ... | ... | ... | ... | 12,117 | 14,731 | 16,766 | 19,464 | 23,057 | ... | ... | ... | ... | ... | ... | ||||||
Other Operating Expense | USD mil | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... | ||||||
Other Operating Cost (Income) | USD mil | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... | ||||||
EBITDA | USD mil | 74,174 | 79,523 | 78,490 | 85,940 | 128,218 | |||||||||||||||||||
Depreciation | USD mil | 8,475 | 9,800 | 10,900 | 9,650 | 11,315 | |||||||||||||||||||
EBIT | USD mil | 64,259 | 67,970 | 66,153 | 74,253 | 116,903 | |||||||||||||||||||
Net Financing Cost | USD mil | -2,897 | -2,145 | -1,228 | -739 | -45.0 | |||||||||||||||||||
Financing Cost | USD mil | 2,532 | 3,396 | 3,471 | 2,726 | 2,701 | ... | ... | ... | ... | ... | ... | |||||||||||||
Financing Income | USD mil | 5,429 | 5,541 | 4,699 | 3,465 | 2,746 | ... | ... | ... | ... | ... | ... | |||||||||||||
FX (Gain) Loss | USD mil | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||||||||
(Income) / Loss from Affiliates | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||||
Extraordinary Cost | USD mil | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Pre-Tax Profit | USD mil | 66,939 | 69,779 | 67,749 | 74,752 | 116,869 | |||||||||||||||||||
Tax | USD mil | 16,414 | 10,348 | 10,222 | 10,822 | 16,314 | |||||||||||||||||||
Minorities | USD mil | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Net Profit | USD mil | 50,525 | 59,431 | 57,527 | 63,930 | 100,555 | |||||||||||||||||||
Net Profit Avail. to Common | USD mil | 50,525 | 59,431 | 57,527 | 63,930 | 100,555 | |||||||||||||||||||
Dividends | USD mil | 12,745 | 13,692 | 13,789 | 13,862 | 14,326 | |||||||||||||||||||
growth rates | |||||||||||||||||||||||||
Total Revenue Growth | % | ... | 9.65 | 9.38 | 2.32 | 9.88 | 28.6 | ||||||||||||||||||
Operating Cost Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | 11.5 | 15.6 | 10.7 | 12.4 | 15.2 | ... | ... | ... | ... | ... | ... | |||||
EBITDA Growth | % | ... | 6.34 | 7.21 | -1.30 | 9.49 | 49.2 | ||||||||||||||||||
EBIT Growth | % | ... | 8.52 | 5.78 | -2.67 | 12.2 | 57.4 | ||||||||||||||||||
Pre-Tax Profit Growth | % | ... | 9.77 | 4.24 | -2.91 | 10.3 | 56.3 | ||||||||||||||||||
Net Profit Growth | % | ... | 11.7 | 17.6 | -3.20 | 11.1 | 57.3 | ||||||||||||||||||
ratios | |||||||||||||||||||||||||
ROE | % | ... | 37.1 | 46.1 | 55.5 | 82.1 | 146 | ||||||||||||||||||
ROA | % | ... | 13.7 | 15.2 | 16.1 | 18.4 | 27.4 | ||||||||||||||||||
ROCE | % | ... | 23.3 | 27.0 | 31.2 | 39.3 | 56.2 | ||||||||||||||||||
Gross Margin | % | ... | 38.4 | 38.2 | 37.9 | 38.8 | 43.0 | ||||||||||||||||||
EBITDA Margin | % | ... | 31.0 | 30.4 | 29.3 | 29.2 | 33.9 | ||||||||||||||||||
EBIT Margin | % | ... | 26.9 | 26.0 | 24.7 | 25.2 | 30.9 | ||||||||||||||||||
Net Margin | % | ... | 21.1 | 22.7 | 21.5 | 21.7 | 26.6 | ||||||||||||||||||
Payout Ratio | % | 25.2 | 23.0 | 24.0 | 21.7 | 14.2 | |||||||||||||||||||
Cost of Financing | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2.41 | 2.86 | 3.00 | 2.38 | 2.30 | ... | ... | ... | ... | ... | ... | ||||
Net Debt/EBITDA | ... | ... | ... | ... | ... | ... | ... | -2.19 | -1.64 | -1.15 | -0.972 | -0.622 |
balance sheet | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
balance sheet | |||||||||||||||||||||||||
Cash & Cash Equivalents | USD mil | ... | 77,153 | 86,427 | 107,162 | 76,826 | 63,913 | ||||||||||||||||||
Receivables | USD mil | ... | 23,440 | 18,077 | 20,970 | 27,101 | 30,213 | ||||||||||||||||||
Inventories | USD mil | ... | 4,421 | 4,988 | 4,097 | 4,973 | 5,876 | ||||||||||||||||||
Other ST Assets | USD mil | ... | 38,796 | 31,336 | 31,002 | 45,206 | 53,152 | ||||||||||||||||||
Current Assets | USD mil | ... | 143,810 | 140,828 | 163,231 | 154,106 | 153,154 | ||||||||||||||||||
Property, Plant & Equipment | USD mil | ... | 33,679 | 39,597 | 44,293 | 37,933 | 39,245 | ||||||||||||||||||
LT Investments & Receivables | USD mil | ... | ... | ... | ... | ... | ... | ... | 207,944 | 158,608 | 99,899 | 118,745 | 138,683 | ||||||||||||
Intangible Assets | USD mil | ... | 8,038 | 34,686 | 33,195 | 43,270 | 50,109 | ||||||||||||||||||
Goodwill | USD mil | ... | 5,889 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Non-Current Assets | USD mil | ... | 262,984 | 232,891 | 177,387 | 199,948 | 228,037 | ||||||||||||||||||
Total Assets | USD mil | ... | 406,794 | 373,719 | 340,618 | 354,054 | 381,191 | ||||||||||||||||||
Trade Payables | USD mil | ... | 62,985 | 44,293 | 45,111 | 63,846 | 74,362 | ||||||||||||||||||
Short-Term Debt | USD mil | ... | 18,478 | 21,741 | 16,473 | 12,762 | 16,169 | ||||||||||||||||||
Other ST Liabilities | USD mil | ... | 9,249 | 42,249 | 40,577 | 55,899 | 57,043 | ||||||||||||||||||
Current Liabilities | USD mil | ... | 115,788 | 108,283 | 102,161 | 132,507 | 147,574 | ||||||||||||||||||
Long-Term Debt | USD mil | ... | 103,922 | 92,989 | 100,278 | 99,281 | 106,629 | ||||||||||||||||||
Other LT Liabilities | USD mil | ... | 46,885 | 56,286 | 59,562 | 63,087 | 59,374 | ||||||||||||||||||
Non-Current Liabilities | USD mil | ... | 150,807 | 147,544 | 148,926 | 155,323 | 161,685 | ||||||||||||||||||
Liabilities | USD mil | ... | 266,595 | 255,827 | 251,087 | 287,830 | 309,259 | ||||||||||||||||||
Preferred Equity and Hybrid Capital | USD mil | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... | ||||||
Share Capital | USD mil | ... | ... | ... | ... | ... | ... | ... | 36,447 | 40,970 | 45,972 | 51,744 | 58,424 | ... | ... | ... | ... | ... | ... | ||||||
Treasury Stock | USD mil | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... | ||||||
Equity Before Minority Interest | USD mil | ... | 140,199 | 117,892 | 89,531 | 66,224 | 71,932 | ||||||||||||||||||
Minority Interest | USD mil | ... | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Equity | USD mil | ... | 140,199 | 117,892 | 89,531 | 66,224 | 71,932 | ||||||||||||||||||
growth rates | |||||||||||||||||||||||||
Total Asset Growth | % | ... | ... | 22.8 | -8.13 | -8.86 | 3.94 | 7.66 | |||||||||||||||||
Shareholders' Equity Growth | % | ... | ... | 5.90 | -15.9 | -24.1 | -26.0 | 8.62 | |||||||||||||||||
Net Debt Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | 2.62 | -19.9 | -30.7 | -7.51 | -4.47 | |||||||||||
Total Debt Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 39.8 | -6.27 | 1.76 | -4.03 | 9.60 | |||||||||
ratios | |||||||||||||||||||||||||
Total Debt | USD mil | ... | 122,400 | 114,730 | 116,751 | 112,043 | 122,798 | ||||||||||||||||||
Net Debt | USD mil | ... | ... | ... | ... | ... | ... | ... | -162,697 | -130,305 | -90,310 | -83,528 | -79,798 | ||||||||||||
Working Capital | USD mil | ... | -35,124 | -21,228 | -20,044 | -31,772 | -38,273 | ||||||||||||||||||
Capital Employed | USD mil | ... | 227,860 | 211,663 | 157,343 | 168,176 | 189,764 | ||||||||||||||||||
Net Debt/Equity | % | ... | ... | ... | ... | ... | ... | ... | -116 | -111 | -101 | -126 | -111 | ||||||||||||
Current Ratio | ... | 1.24 | 1.30 | 1.60 | 1.16 | 1.04 | |||||||||||||||||||
Quick Ratio | ... | 0.869 | 0.965 | 1.25 | 0.784 | 0.638 |
cash flow | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
cash flow | |||||||||||||||||||||||||
Net Profit | USD mil | 50,525 | 59,431 | 57,527 | 63,930 | 100,555 | |||||||||||||||||||
Depreciation | USD mil | 8,475 | 9,800 | 10,900 | 9,650 | 11,315 | |||||||||||||||||||
Non-Cash Items | USD mil | ... | ... | ... | 7,961 | 7,433 | -314 | 12,586 | -3,249 | ||||||||||||||||
Change in Working Capital | USD mil | ... | ... | ... | -3,117 | -2,586 | 4,036 | 1,499 | 3,620 | ||||||||||||||||
Total Cash From Operations | USD mil | ... | ... | ... | 65,284 | 75,831 | 73,217 | 88,921 | 112,241 | ||||||||||||||||
Capital Expenditures | USD mil | ... | ... | ... | -11,995 | -13,704 | -9,247 | -8,702 | -10,388 | ||||||||||||||||
Net Change in LT Investment | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||
Net Cash From Acquisitions | USD mil | ... | ... | ... | ... | ... | ... | ... | -485 | -715 | -1,415 | -566 | -24.0 | ||||||||||||
Other Investing Activities | USD mil | ... | ... | ... | ... | ... | ... | ... | -28,434 | 49,919 | 37,046 | 10,063 | -11,655 | ||||||||||||
Total Cash From Investing | USD mil | ... | ... | ... | -40,914 | 35,500 | 26,384 | 795 | -22,067 | ||||||||||||||||
Dividends Paid | USD mil | ... | ... | ... | ... | ... | ... | ... | -12,978 | -13,941 | -14,090 | -14,155 | -14,586 | ||||||||||||
Issuance Of Shares | USD mil | ... | ... | ... | -31,411 | -70,770 | -78,024 | -75,549 | -80,569 | ||||||||||||||||
Issuance Of Debt | USD mil | ... | ... | ... | 33,600 | -6,533 | -7,699 | 1,290 | 12,643 | ||||||||||||||||
Other Financing Activities | USD mil | ... | ... | ... | ... | ... | ... | ... | -2,461 | -2,807 | -2,894 | -5,248 | -6,751 | ||||||||||||
Total Cash From Financing | USD mil | ... | ... | ... | -13,250 | -94,051 | -102,707 | -93,662 | -89,263 | ||||||||||||||||
Effect of FX Rates | USD mil | ... | ... | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Net Change In Cash | USD mil | ... | ... | ... | 11,120 | 17,280 | -3,106 | -3,946 | 911 | ||||||||||||||||
ratios | |||||||||||||||||||||||||
Days Sales Outstanding | days | ... | 35.8 | 25.2 | 28.6 | 33.6 | 29.1 | ||||||||||||||||||
Days Sales Of Inventory | days | ... | 11.0 | 11.3 | 9.00 | 10.1 | 9.95 | ||||||||||||||||||
Days Payable Outstanding | days | ... | 156 | 100 | 99.1 | 129 | 126 | ||||||||||||||||||
Cash Conversion Cycle | days | ... | -109 | -63.5 | -61.5 | -85.7 | -86.8 | ||||||||||||||||||
Cash Earnings | USD mil | ... | 59,000 | 69,231 | 68,427 | 73,580 | 111,870 | ||||||||||||||||||
Free Cash Flow | USD mil | ... | ... | ... | 24,370 | 111,331 | 99,601 | 89,716 | 90,174 | ||||||||||||||||
Capital Expenditures (As % of Sales) | % | ... | ... | ... | 5.02 | 5.24 | 3.45 | 2.96 | 2.75 |
other ratios | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
Employees | ... | ... | ... | ... | ... | ... | ... | 123,000 | 132,000 | 137,000 | 147,000 | 154,000 | ... | ... | ... | ... | ... | ... | |||||||
Operating Cost (As % of Sales) | % | ... | ... | ... | ... | ... | ... | ... | 11.6 | 12.2 | 13.2 | 13.5 | 12.1 | ... | ... | ... | ... | ... | ... | ||||||
Research & Development (As % of Sales) | % | ... | ... | ... | ... | ... | ... | ... | 5.07 | 5.63 | 6.26 | 6.62 | 6.09 | ... | ... | ... | ... | ... | ... | ||||||
Effective Tax Rate | % | ... | 24.5 | 14.8 | 15.1 | 14.5 | 14.0 | ||||||||||||||||||
Total Revenue Growth (5-year average) | % | ... | ... | ... | ... | ... | 7.75 | 8.50 | 6.02 | 4.59 | 11.6 | ||||||||||||||
Total Revenue Growth (10-year average) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 25.8 | 21.4 | 20.1 | 16.3 | 11.5 |
valuation | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
Market Capitalisation | USD mil | ... | 809,391 | 1,130,020 | 1,101,790 | 2,325,820 | 2,994,700 | ||||||||||||||||||
Enterprise Value (EV) | USD mil | ... | ... | ... | ... | ... | ... | ... | 646,694 | 999,720 | 1,011,480 | 2,242,290 | 2,914,910 | ||||||||||||
Number Of Shares | mil | ... | 21,007 | 20,000 | 18,596 | 17,528 | 16,865 | ||||||||||||||||||
Share Price | USD | ... | 38.5 | 56.5 | 59.3 | 133 | 178 | ||||||||||||||||||
EV/EBITDA | ... | ... | ... | ... | ... | ... | ... | 8.72 | 12.6 | 12.9 | 26.1 | 22.7 | |||||||||||||
Price/Earnings (P/E) | ... | 16.0 | 19.0 | 19.2 | 36.4 | 29.8 | |||||||||||||||||||
Price/Cash Earnings (P/CE) | ... | 13.7 | 16.3 | 16.1 | 31.6 | 26.8 | |||||||||||||||||||
P/FCF | ... | ... | ... | 33.2 | 10.2 | 11.1 | 25.9 | 33.2 | |||||||||||||||||
Price/Book Value (P/BV) | ... | 5.77 | 9.59 | 12.3 | 35.1 | 41.6 | |||||||||||||||||||
Dividend Yield | % | ... | 1.59 | 1.22 | 1.26 | 0.602 | 0.483 | ||||||||||||||||||
Free Cash Flow Yield | % | ... | ... | ... | 3.01 | 9.85 | 9.04 | 3.86 | 3.01 | ||||||||||||||||
Earnings Per Share (EPS) | USD | ... | 2.41 | 2.97 | 3.09 | 3.65 | 5.96 | ||||||||||||||||||
Cash Earnings Per Share | USD | ... | 2.81 | 3.46 | 3.68 | 4.20 | 6.63 | ||||||||||||||||||
Free Cash Flow Per Share | USD | ... | ... | ... | 1.16 | 5.57 | 5.36 | 5.12 | 5.35 | ||||||||||||||||
Book Value Per Share | USD | ... | 6.67 | 5.89 | 4.81 | 3.78 | 4.27 | ||||||||||||||||||
Dividend Per Share | USD | ... | 0.611 | 0.691 | 0.747 | 0.799 | 0.858 | ||||||||||||||||||
EV/Sales | ... | ... | ... | ... | ... | ... | ... | 2.70 | 3.82 | 3.78 | 7.62 | 7.70 | |||||||||||||
EV/EBIT | ... | ... | ... | ... | ... | ... | ... | 10.1 | 14.7 | 15.3 | 30.2 | 24.9 | |||||||||||||
EV/Free Cash Flow | ... | ... | ... | ... | ... | ... | ... | 26.5 | 8.98 | 10.2 | 25.0 | 32.3 | |||||||||||||
EV/Capital Employed | ... | ... | ... | ... | ... | ... | ... | 2.84 | 4.72 | 6.43 | 13.3 | 15.4 | |||||||||||||
Earnings Per Share Growth | % | ... | ... | 17.0 | 23.5 | 4.11 | 17.9 | 63.5 | |||||||||||||||||
Cash Earnings Per Share Growth | % | ... | ... | 15.5 | 23.2 | 6.31 | 14.1 | 58.0 | |||||||||||||||||
Book Value Per Share Growth | % | ... | ... | 10.9 | -11.7 | -18.3 | -21.5 | 12.9 |
sales geography | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
Sales in China | USD mil | ... | ... | ... | 44,764 | 51,942 | 43,678 | 40,308 | 68,366 | ... | ... | ... | ... | ... | ... | ||||||||||
Sales in Japan | USD mil | ... | ... | ... | 17,733 | 21,733 | 21,506 | 21,418 | 28,482 | ... | ... | ... | ... | ... | ... | ||||||||||
Sales in the USA | USD mil | 84,339 | 98,061 | 102,300 | 109,197 | 133,803 | ... | ... | ... | ... | ... | ... | |||||||||||||
Sales in China (As % of Total) | % | ... | ... | ... | 18.7 | 19.9 | 16.3 | 13.7 | 18.1 | ... | ... | ... | ... | ... | ... | ||||||||||
Sales in Japan (As % of Total) | % | ... | ... | ... | 7.41 | 8.31 | 8.03 | 7.28 | 7.53 | ... | ... | ... | ... | ... | ... | ||||||||||
Sales in the USA (As % of Total) | % | 35.3 | 37.5 | 38.2 | 37.1 | 35.4 | ... | ... | ... | ... | ... | ... |
apple sales specifics | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
Sales of iPhone | USD mil | 139,337 | 164,888 | 142,381 | 137,781 | 191,973 | ... | ... | ... | ... | ... | ... | |||||||||||||
Sales of iPad | USD mil | 18,802 | 18,380 | 21,280 | 23,724 | 31,862 | ... | ... | ... | ... | ... | ... | |||||||||||||
Sales of Mac | USD mil | 25,569 | 25,198 | 25,740 | 28,622 | 35,190 | ... | ... | ... | ... | ... | ... | |||||||||||||
Sales of iPod | USD mil | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... | |||||||||||||
Sales Of Services | USD mil | 32,700 | 39,748 | 46,291 | 53,768 | 68,425 | ... | ... | ... | ... | ... | ... | |||||||||||||
Sales of Other Products | USD mil | ... | ... | ... | 12,826 | 17,381 | 24,482 | 30,620 | 38,367 | ... | ... | ... | ... | ... | ... | ||||||||||
Sales of iPhone (As % of Total) | % | 58.3 | 63.0 | 53.2 | 46.8 | 50.7 | ... | ... | ... | ... | ... | ... | |||||||||||||
Sales of iPad (As % of Total) | % | 7.86 | 7.03 | 7.95 | 8.07 | 8.42 | ... | ... | ... | ... | ... | ... | |||||||||||||
Sales of Mac (As % of Total) | % | 10.7 | 9.63 | 9.62 | 9.73 | 9.30 | ... | ... | ... | ... | ... | ... | |||||||||||||
Sales of Services (As % of Total) | % | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... | |||||||||||||
Sales of Other Products (As % of Total) | % | 13.7 | 15.2 | 17.3 | 18.3 | 18.1 | ... | ... | ... | ... | ... | ... | |||||||||||||
Number of iPhones Sold | mil | ... | ... | ... | 217 | 218 | 187 | 197 | 242 | ... | ... | ... | ... | ... | ... | ||||||||||
Number of iPads Sold | mil | ... | ... | ... | 43.8 | 43.5 | 45.2 | 71.1 | 57.8 | ... | ... | ... | ... | ... | ... | ||||||||||
Number of Macs Sold | mil | 19.3 | 18.0 | 17.5 | 20.2 | 25.7 | ... | ... | ... | ... | ... | ... | |||||||||||||
Number of iPods Sold | mil | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ... | ... | |||||||||||||
Number of Apple Watch Sold | mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 12.8 | 22.5 | 30.7 | 43.1 | 46.1 | ... | ... | ... | ... | ... | ... | ||
Number of Apple AirPod Sold | mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 15.0 | 35.0 | 60.0 | 114 | 85.0 | ... | ... | ... | ... | ... | ... |
