Institutional Sign In

Go

Apple Inc.

Created with Highcharts 6.0.4Sales and Profits (USD mil)SalesNet Profit200820092010201120122013201420152016201720182019202020212022202320242025202620270250k500k750k050k100k150k

Apple's net profit rose 4.90% yoy to USD 24,429 mil in 1Q2022

By Helgi Library - October 10, 2022

Apple Inc. made a net profit of USD 24,429 mil with revenues of USD 95,422 mil in 1Q2022, up by 4.9% and up by 8.14%, ...

Apple's net profit rose 4.90% yoy to USD 24,429 mil in 1Q2022

By Helgi Library - October 10, 2022

Apple Inc. made a net profit of USD 24,429 mil with revenues of USD 95,422 mil in 1Q2022, up by 4.9% and up by 8.14%, ...

Apple's price/earnings (P/E) rose 3.32% yoy to 28.3 in 1Q2022

By Helgi Library - October 10, 2022

Apple Inc. stock traded at USD 174 per share at the end 1Q2022 translating into a market capitalization of USD 2,859,260 mil. Sin...

Profit Statement 2025 2026 2027
Sales USD mil 473,051 512,206 562,389
Gross Profit USD mil 202,860 222,725 246,686
EBITDA USD mil 150,540 163,559 177,862
EBIT USD mil 136,398 151,192 168,093
Financing Cost USD mil ... ... ...
Pre-Tax Profit USD mil 136,347 151,076 167,699
Net Profit USD mil 115,399 127,787 141,690
Dividends USD mil 18,240 19,124 18,481
Balance Sheet 2025 2026 2027
Total Assets USD mil 769,489 912,268 1,068,780
Non-Current Assets USD mil 266,771 277,442 288,540
Current Assets USD mil 502,718 634,826 780,237
Working Capital USD mil -44,024 -46,736 -50,667
Shareholders' Equity USD mil 227,401 284,613 263,882
Liabilities USD mil 542,088 627,655 804,895
Total Debt USD mil 122,798 122,798 122,798
Net Debt USD mil -420,312 -548,767 -689,455
Ratios 2025 2026 2027
ROE % 70.4 49.9 51.7
ROCE % 52.7 56.4 60.5
Gross Margin % 42.9 43.5 43.9
EBITDA Margin % 31.8 31.9 31.6
EBIT Margin % 28.8 29.5 29.9
Net Margin % 24.4 24.9 25.2
Net Debt/EBITDA -2.79 -3.36 -3.88
Net Debt/Equity % -185 -193 -261
Cost of Financing % ... ... ...
Valuation 2025 2026 2027
Market Capitalisation USD mil 2,287,690 2,287,690 2,287,690
Enterprise Value (EV) USD mil 1,867,380 1,738,920 1,598,240
Number Of Shares mil 16,330 16,330 16,330
Share Price USD 140 140 140
EV/EBITDA 12.4 10.6 8.99
EV/Sales 3.95 3.39 2.84
Price/Earnings (P/E) 19.8 17.9 16.1
Price/Book Value (P/BV) 10.1 8.04 8.67
Dividend Yield % 0.797 0.836 0.808

Get all company financials in excel:

Download Sample   $19.99