By Helgi Library - May 8, 2022
AmRest made a net profit of EUR 32.9 mil with revenues of EUR 1,917 mil in 2021, up by 118% and up by 25.9%, respec...
By Helgi Library - May 8, 2022
AmRest made a net profit of EUR 32.9 mil with revenues of EUR 1,917 mil in 2021, up by 118% and up by 25.9%, respec...
By Helgi Library - May 9, 2022
AmRest employed 46,480 employees in 2021, up 3.8% compared to the previous year. Historically, between 2007 and 2021, ...
Profit Statement | 2023 | 2024 | 2025 | |
Sales | EUR mil | 2,211 | 2,334 | 2,382 |
Gross Profit | EUR mil | 1,534 | 1,635 | 1,548 |
EBITDA | EUR mil | 403 | 430 | 461 |
EBIT | EUR mil | 125 | 142 | 191 |
Financing Cost | EUR mil | 40.9 | 40.2 | 50.0 |
Pre-Tax Profit | EUR mil | 81.1 | 98.6 | 138 |
Net Profit | EUR mil | 53.0 | 67.2 | 92.1 |
Dividends | EUR mil | 0 | 0 | 0 |
Balance Sheet | 2023 | 2024 | 2025 | |
Total Assets | EUR mil | 2,596 | 2,689 | 2,786 |
Non-Current Assets | EUR mil | 2,267 | 2,352 | 2,442 |
Current Assets | EUR mil | 329 | 337 | 344 |
Working Capital | EUR mil | 14.2 | 15.7 | 17.3 |
Shareholders' Equity | EUR mil | 397 | 464 | 556 |
Liabilities | EUR mil | 2,208 | 2,234 | 2,239 |
Total Debt | EUR mil | 1,498 | 1,503 | 1,508 |
Net Debt | EUR mil | 1,294 | 1,299 | 1,304 |
Ratios | 2023 | 2024 | 2025 | |
ROE | % | 14.3 | 15.6 | 18.1 |
ROCE | % | 2.48 | 2.89 | 3.82 |
Gross Margin | % | 69.4 | 70.1 | 65.0 |
EBITDA Margin | % | 18.2 | 18.4 | 19.3 |
EBIT Margin | % | 5.65 | 6.07 | 8.02 |
Net Margin | % | 2.40 | 2.88 | 3.87 |
Net Debt/EBITDA | 3.21 | 3.02 | 2.83 | |
Net Debt/Equity | % | 326 | 280 | 234 |
Cost of Financing | % | 2.73 | 2.68 | 3.32 |
Valuation | 2023 | 2024 | 2025 | |
Market Capitalisation | USD mil | 948 | 948 | 948 |
Enterprise Value (EV) | USD mil | 2,466 | 2,472 | 2,478 |
Number Of Shares | mil | 220 | 220 | 220 |
Share Price | EUR | 3.68 | 3.68 | 3.68 |
EV/EBITDA | 5.22 | 4.90 | 4.59 | |
EV/Sales | 0.951 | 0.903 | 0.887 | |
Price/Earnings (P/E) | 15.3 | 12.0 | 8.78 | |
Price/Book Value (P/BV) | 2.04 | 1.74 | 1.45 | |
Dividend Yield | % | 0 | 0 | 0 |
Get all company financials in excel:
overview | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
income statement | |||||||||||||||||||||||
Sales | EUR mil | ... | 1,237 | 1,547 | 1,962 | 1,523 | 1,917 | ||||||||||||||||
Gross Profit | EUR mil | ... | ... | 899 | 634 | 1,364 | 1,055 | 1,342 | |||||||||||||||
EBIT | EUR mil | ... | 62.7 | 71.6 | 106 | -143 | 103 | ||||||||||||||||
Net Profit | EUR mil | ... | 42.8 | 43.0 | 65.1 | -182 | 32.9 | ||||||||||||||||
ROE | % | ... | 13.5 | 11.4 | 14.4 | -49.1 | 11.5 | ||||||||||||||||
EBIT Margin | % | ... | 5.07 | 4.63 | 5.38 | -9.36 | 5.38 | ||||||||||||||||
Net Margin | % | ... | 3.46 | 2.78 | 3.32 | -12.0 | 1.72 | ||||||||||||||||
Employees | ... | ... | ... | 38,273 | 48,846 | 51,804 | 44,780 | 46,480 | ... | ... | ... | ... | |||||||||||
balance sheet | |||||||||||||||||||||||
Total Assets | EUR mil | ... | 1,034 | 1,442 | 2,435 | 2,114 | 2,175 | ||||||||||||||||
Non-Current Assets | EUR mil | ... | ... | ... | ... | 812 | 1,200 | 2,170 | 1,803 | 1,859 | |||||||||||||
Current Assets | EUR mil | ... | 223 | 242 | 265 | 312 | 316 | ||||||||||||||||
Shareholders' Equity | EUR mil | ... | 322 | 431 | 477 | 265 | 308 | ||||||||||||||||
Liabilities | EUR mil | ... | 712 | 1,011 | 1,958 | 1,850 | 1,867 | ||||||||||||||||
Non-Current Liabilities | EUR mil | ... | 481 | 751 | 1,459 | 1,372 | 1,288 | ||||||||||||||||
Current Liabilities | EUR mil | ... | 231 | 260 | 499 | 478 | 579 | ||||||||||||||||
Net Debt/EBITDA | ... | 2.44 | 3.33 | 4.16 | 12.0 | 3.79 | |||||||||||||||||
Net Debt/Equity | % | ... | 106 | 127 | 310 | 501 | 419 | ||||||||||||||||
Cost of Financing | % | ... | ... | 2.86 | 2.39 | 3.87 | 3.02 | 2.70 | |||||||||||||||
cash flow | |||||||||||||||||||||||
Total Cash From Operations | EUR mil | ... | 142 | 151 | 308 | 160 | 338 | ||||||||||||||||
Total Cash From Investing | EUR mil | ... | -230 | -421 | -220 | 11.7 | -96.6 | ||||||||||||||||
Total Cash From Financing | EUR mil | ... | 146 | 255 | -99.7 | -76.4 | -252 | ||||||||||||||||
Net Change In Cash | EUR mil | ... | 60.3 | -12.8 | -12.2 | 98.6 | -6.10 | ||||||||||||||||
valuation | |||||||||||||||||||||||
Market Capitalisation | USD mil | 2,502 | 2,337 | 2,565 | 1,608 | 1,455 | |||||||||||||||||
Enterprise Value (EV) | USD mil | ... | 2,913 | 2,962 | 4,222 | 3,230 | 2,921 | ||||||||||||||||
Number Of Shares | mil | 212 | 214 | 221 | 219 | 220 | |||||||||||||||||
Share Price | EUR | 9.82 | 9.29 | 10.3 | 6.00 | 5.82 | |||||||||||||||||
Price/Earnings (P/E) | ... | 48.7 | 46.5 | 35.1 | -7.23 | 38.9 | |||||||||||||||||
Price/Cash Earnings (P/CE) | ... | ... | ... | 18.8 | 16.1 | 7.61 | 22.6 | 4.96 | |||||||||||||||
EV/EBITDA | ... | 18.5 | 15.5 | 10.5 | 24.9 | 7.17 | |||||||||||||||||
Price/Book Value (P/BV) | ... | 6.47 | 4.61 | 4.80 | 4.97 | 4.16 | |||||||||||||||||
Dividend Yield | % | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 |
income statement | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
income statement | |||||||||||||||||||||||
Sales | EUR mil | ... | 1,237 | 1,547 | 1,962 | 1,523 | 1,917 | ||||||||||||||||
Cost of Goods & Services | EUR mil | ... | ... | 338 | 913 | 598 | 468 | 575 | |||||||||||||||
Gross Profit | EUR mil | ... | ... | 899 | 634 | 1,364 | 1,055 | 1,342 | |||||||||||||||
Selling, General & Admin | EUR mil | ... | ... | ... | ... | 133 | 108 | 135 | 131 | 128 | ... | ... | ... | ... | |||||||||
Research & Development | EUR mil | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ||||||||
Other Operating Expense | EUR mil | ... | ... | ... | ... | ... | 972 | 1,274 | 1,468 | 1,275 | 1,448 | ... | ... | ... | ... | ||||||||
Staff Cost | EUR mil | ... | 282 | 357 | 470 | 410 | 460 | ... | ... | ... | ... | ||||||||||||
Other Operating Cost (Income) | EUR mil | ... | 9.60 | ... | ... | ... | ... | ... | ... | ... | ... | ||||||||||||
EBITDA | EUR mil | ... | 140 | 164 | 355 | 111 | 340 | ||||||||||||||||
Depreciation | EUR mil | ... | ... | ... | 67.8 | 80.3 | 235 | 240 | 225 | ||||||||||||||
EBIT | EUR mil | ... | 62.7 | 71.6 | 106 | -143 | 103 | ||||||||||||||||
Net Financing Cost | EUR mil | ... | ... | ... | ... | 10.1 | 12.8 | 9.70 | 45.0 | 38.0 | |||||||||||||
Financing Cost | EUR mil | ... | ... | 10.9 | 13.6 | 43.5 | 47.1 | 40.8 | |||||||||||||||
Financing Income | EUR mil | ... | ... | ... | 0.772 | 0.800 | 33.8 | 2.10 | 2.80 | ||||||||||||||
FX (Gain) Loss | EUR mil | ... | ... | ... | 0.834 | 0.900 | 0 | 0.300 | 0 | ... | ... | ... | ... | ||||||||||
(Income) / Loss from Affiliates | EUR mil | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | |||||||||||
Extraordinary Cost | EUR mil | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ||||||||||||
Pre-Tax Profit | EUR mil | ... | 49.5 | 57.5 | 93.4 | -201 | 57.9 | ||||||||||||||||
Tax | EUR mil | ... | 6.89 | 16.2 | 26.5 | -17.7 | 22.5 | ||||||||||||||||
Minorities | EUR mil | ... | -0.224 | -1.70 | 1.80 | -1.70 | 2.50 | ||||||||||||||||
Net Profit | EUR mil | ... | 42.8 | 43.0 | 65.1 | -182 | 32.9 | ||||||||||||||||
Net Profit Avail. to Common | EUR mil | ... | 42.8 | 43.0 | 65.1 | -182 | 32.9 | ||||||||||||||||
Dividends | EUR mil | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||
growth rates | |||||||||||||||||||||||
Total Revenue Growth | % | ... | ... | 28.3 | 25.0 | 26.8 | -22.4 | 25.9 | |||||||||||||||
Operating Cost Growth | % | ... | ... | 85.7 | 24.6 | 25.8 | -10.3 | 8.92 | ... | ... | ... | ... | |||||||||||
Staff Cost Growth | % | ... | ... | 35.3 | 26.7 | 31.5 | -12.8 | 12.3 | ... | ... | ... | ... | |||||||||||
EBITDA Growth | % | ... | ... | 13.5 | 16.6 | 117 | -68.8 | 207 | |||||||||||||||
EBIT Growth | % | ... | ... | 1.99 | 14.2 | 47.5 | -235 | -172 | |||||||||||||||
Pre-Tax Profit Growth | % | ... | ... | -3.40 | 16.2 | 62.4 | -316 | -129 | |||||||||||||||
Net Profit Growth | % | ... | ... | -1.97 | 0.401 | 51.4 | -380 | -118 | |||||||||||||||
ratios | |||||||||||||||||||||||
ROE | % | ... | 13.5 | 11.4 | 14.4 | -49.1 | 11.5 | ||||||||||||||||
ROA | % | ... | 4.71 | 3.47 | 3.36 | -8.00 | 1.53 | ||||||||||||||||
ROCE | % | ... | ... | ... | ... | ... | ... | 6.15 | 4.41 | 3.86 | -9.11 | 1.79 | |||||||||||
Gross Margin | % | ... | ... | 72.7 | 41.0 | 69.5 | 69.3 | 70.0 | |||||||||||||||
EBITDA Margin | % | ... | 11.3 | 10.6 | 18.1 | 7.28 | 17.7 | ||||||||||||||||
EBIT Margin | % | ... | 5.07 | 4.63 | 5.38 | -9.36 | 5.38 | ||||||||||||||||
Net Margin | % | ... | 3.46 | 2.78 | 3.32 | -12.0 | 1.72 | ||||||||||||||||
Payout Ratio | % | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Cost of Financing | % | ... | ... | 2.86 | 2.39 | 3.87 | 3.02 | 2.70 | |||||||||||||||
Net Debt/EBITDA | ... | 2.44 | 3.33 | 4.16 | 12.0 | 3.79 |
balance sheet | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
balance sheet | |||||||||||||||||||||||
Cash & Cash Equivalents | EUR mil | ... | ... | ... | ... | ... | 131 | 118 | 106 | 205 | 199 | ||||||||||||
Receivables | EUR mil | ... | 18.8 | 55.5 | 105 | 60.4 | 67.9 | ||||||||||||||||
Inventories | EUR mil | ... | 22.4 | 25.7 | 29.9 | 26.5 | 33.1 | ||||||||||||||||
Other ST Assets | EUR mil | ... | 50.1 | 42.2 | 24.1 | 19.9 | 16.2 | ||||||||||||||||
Current Assets | EUR mil | ... | 223 | 242 | 265 | 312 | 316 | ||||||||||||||||
Property, Plant & Equipment | EUR mil | ... | 405 | 501 | 1,438 | 1,185 | 1,232 | ||||||||||||||||
LT Investments & Receivables | EUR mil | ... | ... | ... | ... | 5.31 | 32.1 | 81.4 | 4.90 | 4.80 | |||||||||||||
Intangible Assets | EUR mil | ... | 365 | 618 | 604 | 553 | 554 | ||||||||||||||||
Goodwill | EUR mil | ... | ... | 218 | 357 | 350 | 312 | 317 | |||||||||||||||
Non-Current Assets | EUR mil | ... | ... | ... | ... | 812 | 1,200 | 2,170 | 1,803 | 1,859 | |||||||||||||
Total Assets | EUR mil | ... | 1,034 | 1,442 | 2,435 | 2,114 | 2,175 | ||||||||||||||||
Trade Payables | EUR mil | ... | 82.3 | 100 | 111 | 86.2 | 89.4 | ||||||||||||||||
Short-Term Debt | EUR mil | ... | 38.2 | 6.60 | 209 | 239 | 282 | ||||||||||||||||
Other ST Liabilities | EUR mil | ... | 4.69 | 11.2 | 11.8 | 16.4 | 16.7 | ||||||||||||||||
Current Liabilities | EUR mil | ... | 231 | 260 | 499 | 478 | 579 | ||||||||||||||||
Long-Term Debt | EUR mil | ... | 436 | 658 | 1,375 | 1,293 | 1,206 | ||||||||||||||||
Other LT Liabilities | EUR mil | ... | 45.7 | 93.7 | 84.0 | 78.5 | 82.4 | ||||||||||||||||
Non-Current Liabilities | EUR mil | ... | 481 | 751 | 1,459 | 1,372 | 1,288 | ||||||||||||||||
Liabilities | EUR mil | ... | 712 | 1,011 | 1,958 | 1,850 | 1,867 | ||||||||||||||||
Preferred Equity and Hybrid Capital | EUR mil | ... | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Share Capital | EUR mil | ... | 181 | 258 | 258 | 258 | 258 | ||||||||||||||||
Treasury Stock | EUR mil | ... | ... | ... | ... | 10.8 | 15.2 | 7.50 | 6.50 | 4.00 | |||||||||||||
Equity Before Minority Interest | EUR mil | ... | 314 | 421 | 467 | 258 | 299 | ||||||||||||||||
Minority Interest | EUR mil | ... | 8.43 | 9.90 | 9.50 | 6.90 | 8.80 | ||||||||||||||||
Equity | EUR mil | ... | 322 | 431 | 477 | 265 | 308 | ||||||||||||||||
growth rates | |||||||||||||||||||||||
Total Asset Growth | % | ... | ... | 31.8 | 39.4 | 68.9 | -13.2 | 2.86 | |||||||||||||||
Shareholders' Equity Growth | % | ... | ... | 3.14 | 33.6 | 10.7 | -44.5 | 16.2 | |||||||||||||||
Net Debt Growth | % | ... | ... | 54.0 | 59.3 | 171 | -10.2 | -2.91 | |||||||||||||||
Total Debt Growth | % | ... | ... | 64.2 | 40.2 | 139 | -3.28 | -2.92 | |||||||||||||||
ratios | |||||||||||||||||||||||
Total Debt | EUR mil | ... | 474 | 664 | 1,584 | 1,532 | 1,488 | ||||||||||||||||
Net Debt | EUR mil | ... | 343 | 546 | 1,478 | 1,327 | 1,289 | ||||||||||||||||
Working Capital | EUR mil | ... | -41.1 | -19.1 | 23.1 | 0.700 | 11.6 | ||||||||||||||||
Capital Employed | EUR mil | ... | ... | ... | ... | 771 | 1,181 | 2,193 | 1,804 | 1,871 | |||||||||||||
Net Debt/Equity | % | ... | 106 | 127 | 310 | 501 | 419 | ||||||||||||||||
Current Ratio | ... | 0.965 | 0.930 | 0.531 | 0.652 | 0.545 | |||||||||||||||||
Quick Ratio | ... | ... | ... | ... | ... | 0.651 | 0.669 | 0.423 | 0.555 | 0.460 |
cash flow | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
cash flow | |||||||||||||||||||||||
Net Profit | EUR mil | ... | 42.8 | 43.0 | 65.1 | -182 | 32.9 | ||||||||||||||||
Depreciation | EUR mil | ... | ... | ... | 67.8 | 80.3 | 235 | 240 | 225 | ||||||||||||||
Non-Cash Items | EUR mil | ... | 19.4 | 8.30 | -10.8 | 75.2 | 42.5 | ||||||||||||||||
Change in Working Capital | EUR mil | ... | 1.78 | 7.40 | 4.70 | 13.6 | 25.7 | ||||||||||||||||
Total Cash From Operations | EUR mil | ... | 142 | 151 | 308 | 160 | 338 | ||||||||||||||||
Capital Expenditures | EUR mil | ... | ... | ... | ... | ... | -137 | -150 | -196 | -83.8 | -96.6 | ||||||||||||
Net Change in LT Investment | EUR mil | ... | 0 | -25.0 | 0 | 95.5 | 0 | ... | ... | ... | ... | ||||||||||||
Net Cash From Acquisitions | EUR mil | ... | ... | ... | ... | ... | -93.6 | -247 | -24.1 | 0 | 0 | ... | ... | ... | ... | ||||||||
Other Investing Activities | EUR mil | ... | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Total Cash From Investing | EUR mil | ... | -230 | -421 | -220 | 11.7 | -96.6 | ||||||||||||||||
Dividends Paid | EUR mil | ... | 0 | 0 | -1.40 | -0.800 | -1.30 | ||||||||||||||||
Issuance Of Shares | EUR mil | ... | -17.6 | 59.7 | 0 | 0.600 | 0 | ||||||||||||||||
Issuance Of Debt | EUR mil | ... | 179 | 193 | -92.5 | -76.2 | -248 | ||||||||||||||||
Other Financing Activities | EUR mil | ... | -16.1 | 2.10 | -5.80 | 0 | -2.70 | ... | ... | ... | ... | ||||||||||||
Total Cash From Financing | EUR mil | ... | 146 | 255 | -99.7 | -76.4 | -252 | ||||||||||||||||
Effect of FX Rates | EUR mil | ... | ... | ... | ... | ... | 3.23 | 2.50 | -0.800 | 3.10 | 4.00 | ... | ... | ... | ... | ||||||||
Net Change In Cash | EUR mil | ... | 60.3 | -12.8 | -12.2 | 98.6 | -6.10 | ||||||||||||||||
ratios | |||||||||||||||||||||||
Days Sales Outstanding | days | ... | 5.56 | 13.1 | 19.5 | 14.5 | 12.9 | ||||||||||||||||
Days Sales Of Inventory | days | ... | ... | 24.2 | 10.3 | 18.3 | 20.7 | 21.0 | |||||||||||||||
Days Payable Outstanding | days | ... | ... | 88.9 | 40.1 | 68.1 | 67.3 | 56.7 | |||||||||||||||
Cash Conversion Cycle | days | ... | ... | -59.1 | -16.7 | -30.3 | -32.1 | -22.8 | |||||||||||||||
Cash Earnings | EUR mil | ... | ... | ... | 111 | 123 | 301 | 58.3 | 258 | ||||||||||||||
Free Cash Flow | EUR mil | ... | -88.6 | -270 | 88.3 | 172 | 241 | ||||||||||||||||
Capital Expenditures (As % of Sales) | % | ... | ... | ... | ... | ... | 11.0 | 9.66 | 9.99 | 5.50 | 5.04 |
other ratios | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Employees | ... | ... | ... | 38,273 | 48,846 | 51,804 | 44,780 | 46,480 | ... | ... | ... | ... | |||||||||||
Cost Per Employee | USD per month | ... | ... | ... | 689 | 714 | 856 | 892 | 987 | ... | ... | ... | ... | ||||||||||
Cost Per Employee (Local Currency) | EUR per month | ... | ... | ... | 614 | 609 | 755 | 762 | 825 | ... | ... | ... | ... | ||||||||||
Operating Cost (As % of Sales) | % | ... | 95.7 | 95.4 | 94.6 | 109 | 94.6 | ... | ... | ... | ... | ||||||||||||
Research & Development (As % of Sales) | % | ... | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | ... | ... | ... | ... | ||||||||
Staff Cost (As % of Sales) | % | ... | 22.8 | 23.1 | 23.9 | 26.9 | 24.0 | ... | ... | ... | ... | ||||||||||||
Effective Tax Rate | % | ... | 13.9 | 28.2 | 28.4 | 8.79 | 38.9 | ||||||||||||||||
Total Revenue Growth (5-year average) | % | ... | ... | ... | ... | ... | ... | 17.0 | 19.2 | 22.7 | 13.8 | 14.7 | |||||||||||
Total Revenue Growth (10-year average) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 18.5 | 14.4 | 15.5 | 11.6 | 15.2 |
valuation | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
Market Capitalisation | USD mil | 2,502 | 2,337 | 2,565 | 1,608 | 1,455 | |||||||||||||||||
Enterprise Value (EV) | USD mil | ... | 2,913 | 2,962 | 4,222 | 3,230 | 2,921 | ||||||||||||||||
Number Of Shares | mil | 212 | 214 | 221 | 219 | 220 | |||||||||||||||||
Share Price | EUR | 9.82 | 9.29 | 10.3 | 6.00 | 5.82 | |||||||||||||||||
EV/EBITDA | ... | 18.5 | 15.5 | 10.5 | 24.9 | 7.17 | |||||||||||||||||
Price/Earnings (P/E) | ... | 48.7 | 46.5 | 35.1 | -7.23 | 38.9 | |||||||||||||||||
Price/Cash Earnings (P/CE) | ... | ... | ... | 18.8 | 16.1 | 7.61 | 22.6 | 4.96 | |||||||||||||||
P/FCF | ... | -23.5 | -7.35 | 25.9 | 7.66 | 5.30 | |||||||||||||||||
Price/Book Value (P/BV) | ... | 6.47 | 4.61 | 4.80 | 4.97 | 4.16 | |||||||||||||||||
Dividend Yield | % | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||
Free Cash Flow Yield | % | ... | -3.97 | -13.5 | 3.90 | 12.5 | 19.9 | ||||||||||||||||
Earnings Per Share (EPS) | EUR | ... | 0.202 | 0.200 | 0.294 | -0.830 | 0.150 | ||||||||||||||||
Cash Earnings Per Share | EUR | ... | ... | ... | 0.521 | 0.577 | 1.36 | 0.266 | 1.17 | ||||||||||||||
Free Cash Flow Per Share | EUR | ... | -0.418 | -1.26 | 0.399 | 0.784 | 1.10 | ||||||||||||||||
Book Value Per Share | EUR | ... | 1.52 | 2.01 | 2.15 | 1.21 | 1.40 | ||||||||||||||||
Dividend Per Share | EUR | ... | ... | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||
EV/Sales | ... | 2.10 | 1.64 | 1.90 | 1.81 | 1.27 | |||||||||||||||||
EV/EBIT | ... | 41.4 | 35.3 | 35.3 | -19.4 | 23.7 | |||||||||||||||||
EV/Free Cash Flow | ... | -29.3 | -9.36 | 42.2 | 16.1 | 10.1 | |||||||||||||||||
EV/Capital Employed | ... | ... | ... | ... | 3.15 | 2.19 | 1.72 | 1.47 | 1.37 | ||||||||||||||
Earnings Per Share Growth | % | ... | ... | -1.97 | -0.935 | 47.0 | -382 | -118 | |||||||||||||||
Cash Earnings Per Share Growth | % | ... | ... | ... | ... | ... | 12.6 | 10.7 | 135 | -80.4 | 341 | ||||||||||||
Book Value Per Share Growth | % | ... | ... | 3.14 | 32.6 | 6.82 | -43.9 | 15.9 |
Get all company financials in excel:
By Helgi Library - May 9, 2022
AmRest employed 46,480 employees in 2021, up 3.8% compared to the previous year. Historically, between 2007 and 2021, the firm's workforce hit a high of 51,804 employees in 2019 and a low of 8,796 employees in 2007. Average personnel cost stood at US...
By Helgi Library - May 9, 2022
AmRest stock traded at EUR 5.82 per share at the end 2021 translating into a market capitalization of USD 1,455 mil. Since the end of 2016, stock has depreciated by 13.2% representing an annual average growth of -2.80%. In absolute terms, the value of t...
By Helgi Library - May 9, 2022
AmRest stock traded at EUR 5.82 per share at the end 2021 translating into a market capitalization of USD 1,455 mil. Since the end of 2016, stock has depreciated by 13.2% representing an annual average growth of -2.80%. In absolute terms, the value of t...
By Helgi Library - May 8, 2022
AmRest stock traded at EUR 5.82 per share at the end 2021 translating into a market capitalization of USD 1,455 mil. Since the end of 2016, the stock has depreciated by 13.2% representing an annual average growth of -2.80%. At the end of 2021, the firm t...
By Helgi Library - May 8, 2022
AmRest stock traded at EUR 5.82 per share at the end 2021 translating into a market capitalization of USD 1,455 mil. Since the end of 2016, the stock has depreciated by 13.2% representing an annual average growth of -2.80%. At the end of 2021, the firm t...
By Helgi Library - May 8, 2022
AmRest invested a total of EUR 96.6 mil in 2021, up 15.3% compared to the previous year. Historically, between 2009 - 2021, the company's investments stood at a high of EUR 196 mil in 2019 and a low of EUR 9.05 mil in 2012. As a perce...
By Helgi Library - May 8, 2022
AmRest invested a total of EUR 96.6 mil in 2021, up 15.3% compared to the previous year. Historically, between 2009 - 2021, the company's investments stood at a high of EUR 196 mil in 2019 and a low of EUR 9.05 mil in 2012. As a perce...
By Helgi Library - May 8, 2022
AmRest made a net profit of EUR 32.9 mil with revenues of EUR 1,917 mil in 2021, up by 118% and up by 25.9%, respectively, compared to the previous year. This translates into a net margin of 1.72%. Historically, between 2005 and 2021, the firm’s n...
By Helgi Library - May 8, 2022
AmRest stock traded at EUR 5.82 per share at the end 2021 implying a market capitalization of USD 1,455 mil. Since the end of 2016, stock has appreciated by -13.2% implying an annual average growth of -2.80% In absolute terms, the value of the company fe...
By Helgi Library - May 8, 2022
AmRest stock traded at EUR 5.82 per share at the end 2021 implying a market capitalization of USD 1,455 mil. Since the end of 2016, stock has appreciated by -13.2% implying an annual average growth of -2.80% In absolute terms, the value of the company fe...
AmRest has been growing its sales by 9.36% a year on average in the last 5 years. EBITDA has grown on average by 32.9% a year during that time to total of EUR 461 mil in 2025, or 19.3% of sales. That’s compared to 18.4% average margin seen in last five years.
The company netted EUR 92.1 mil in 2025 implying ROE of 18.1% and ROCE of 3.82%. Again, the average figures were 14.1% and 2.57%, respectively when looking at the previous 5 years.
AmRest’s net debt amounted to EUR 1,304 mil at the end of 2025, or 234% of equity. When compared to EBITDA, net debt was 2.83x, down when compared to average of 3.25x seen in the last 5 years.
AmRest stock traded at EUR 3.68 per share at the end of 2025 resulting in a market capitalization of USD 948 mil. Over the previous five years, stock price fell by 38.8% or -9.34% a year on average. The closing price put stock at a 12-month trailing EV/EBITDA of 4.59x and price to earnings (PE) of 8.78x as of 2025.