By Helgi Library - March 1, 2020
Agribank's customer deposits reached VND 763,361 bil in 2015, up 16.3% compared to the previous year. Vietnamese banking sector...
By Helgi Library - March 1, 2020
Agribank's customer deposits reached VND 763,361 bil in 2015, up 16.3% compared to the previous year. Vietnamese banking sector...
By Helgi Library - March 1, 2020
Agribank generated total banking revenues of VND 32,836 bil in 2015, up 18.9% compared to the previous year. Vietnamese ba...
Profit Statement | 2013 | 2014 | 2015 | |
Net Interest Income | VND bil | 20,680 | 21,380 | 24,928 |
Net Fee Income | VND bil | 1,796 | 1,977 | 2,122 |
Other Income | VND bil | 4,238 | 4,257 | 5,786 |
Total Revenues | VND bil | 26,715 | 27,614 | 32,836 |
Staff Cost | VND bil | 8,124 | 8,142 | 0 |
Operating Profit | VND bil | 11,533 | 12,182 | 16,343 |
Provisions | VND bil | 8,001 | 8,311 | 11,648 |
Net Profit | VND bil | 1,651 | 1,724 | 2,387 |
Balance Sheet | 2013 | 2014 | 2015 | |
Interbank Loans | VND bil | 32,339 | 42,049 | 61,473 |
Customer Loans | VND bil | 518,780 | 543,352 | 618,114 |
Total Assets | VND bil | 697,141 | 763,590 | 874,807 |
Shareholders' Equity | VND bil | 37,767 | 41,181 | 42,508 |
Interbank Borrowing | VND bil | 12,641 | 98.7 | 0 |
Customer Deposits | VND bil | 570,164 | 656,282 | 763,361 |
Issued Debt Securities | VND bil | 54,564 | 45,272 | 29,768 |
Ratios | 2013 | 2014 | 2015 | |
ROE | % | 4.51 | 4.37 | 5.70 |
ROA | % | 0.252 | 0.236 | 0.291 |
Costs (As % Of Assets) | % | 2.31 | 2.11 | 2.01 |
Costs (As % Of Income) | % | 56.8 | 55.9 | 50.2 |
Net Interest Margin | % | 3.15 | 2.93 | 3.04 |
Loans (As % Of Deposits) | % | 91.0 | 82.8 | 81.0 |
NPLs (As % Of Loans) | % | 5.90 | 5.72 | 0 |
Provisions (As % Of NPLs) | % | 56.9 | 47.9 | ... |
Growth Rates | 2013 | 2014 | 2015 | |
Total Revenue Growth | % | -14.7 | 3.37 | 18.9 |
Operating Cost Growth | % | -42.3 | 1.65 | 6.88 |
Operating Profit Growth | % | 131 | 5.63 | 34.1 |
Net Profit Growth | % | -32.0 | 4.39 | 38.5 |
Customer Loan Growth | % | 7.94 | 4.74 | 13.8 |
Total Asset Growth | % | 13.4 | 9.53 | 14.6 |
Customer Deposit Growth | % | 13.6 | 15.1 | 16.3 |
Shareholders' Equity Growth | % | 6.66 | 9.04 | 3.22 |
Get all company financials in excel:
summary | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
income statement | |||||||||||||
Net Interest Income | VND bil | 11,557 | 16,912 | 24,834 | 25,392 | 20,680 | |||||||
Total Revenues | VND bil | 18,276 | 22,782 | 32,646 | 31,333 | 26,715 | |||||||
Operating Profit | VND bil | 8,833 | 10,443 | 17,171 | 5,002 | 11,533 | |||||||
Net Profit | VND bil | 1,776 | 1,221 | 4,817 | 2,428 | 1,651 | |||||||
balance sheet | |||||||||||||
Interbank Loans | VND bil | 21,334 | 37,188 | 36,864 | 20,569 | 32,339 | |||||||
Customer Loans | VND bil | 361,740 | 420,420 | 433,964 | 480,616 | 518,780 | |||||||
Debt Securities | VND bil | ... | ... | ... | ... | 33,895 | 34,141 | 40,244 | 52,357 | 79,030 | |||
Total Assets | VND bil | 480,937 | 534,987 | 566,171 | 614,947 | 697,141 | |||||||
Shareholders' Equity | VND bil | 19,861 | 28,696 | 34,984 | 35,410 | 37,767 | |||||||
Interbank Borrowing | VND bil | 44,592 | 19,763 | 28,588 | 11,344 | 12,641 | |||||||
Customer Deposits | VND bil | 331,894 | 382,579 | 399,003 | 502,012 | 570,164 | |||||||
Issued Debt Securities | VND bil | 58,420 | 80,113 | 81,682 | 56,492 | 54,564 | |||||||
ratios | |||||||||||||
ROE | % | ... | 9.43 | 5.03 | 15.1 | 6.90 | 4.51 | ||||||
ROA | % | ... | 0.403 | 0.240 | 0.875 | 0.411 | 0.252 | ||||||
Costs (As % Of Assets) | % | ... | 2.14 | 2.43 | 2.81 | 4.46 | 2.31 | ||||||
Costs (As % Of Income) | % | 51.7 | 54.2 | 47.4 | 84.0 | 56.8 | |||||||
Net Interest Margin | % | ... | 2.62 | 3.33 | 4.51 | 4.30 | 3.15 | ||||||
Interest Income (As % Of Revenues) | % | 63.2 | 74.2 | 76.1 | 81.0 | 77.4 | |||||||
Fee Income (As % Of Revenues) | % | ... | ... | ... | ... | ... | 3.87 | 6.43 | 3.74 | 5.31 | 6.72 | ||
Staff Cost (As % Of Total Cost) | % | ... | ... | 52.0 | 54.7 | ... | 38.4 | 53.5 | |||||
Equity (As % Of Assets) | % | 4.13 | 5.36 | 6.18 | 5.76 | 5.42 | |||||||
Loans (As % Of Deposits) | % | 109 | 110 | 109 | 95.7 | 91.0 | |||||||
Loans (As % Assets) | % | 75.2 | 78.6 | 76.6 | 78.2 | 74.4 | |||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5.90 | ||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 56.9 | ... | |
valuation | |||||||||||||
Book Value Per Share Growth | % | ... | -20.1 | 46.3 | 46.8 | 2.25 | -18.6 |
income statement | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
income statement | |||||||||||||
Interest Income | VND bil | 43,314 | 55,192 | 76,939 | 72,510 | 58,996 | |||||||
Interest Cost | VND bil | 31,757 | 38,281 | 52,105 | 47,118 | 38,316 | |||||||
Net Interest Income | VND bil | 11,557 | 16,912 | 24,834 | 25,392 | 20,680 | |||||||
Net Fee Income | VND bil | ... | ... | ... | ... | ... | 708 | 1,464 | 1,222 | 1,664 | 1,796 | ||
Other Income | VND bil | ... | ... | ... | ... | ... | 6,011 | 4,407 | 6,591 | 4,276 | 4,238 | ||
Total Revenues | VND bil | 18,276 | 22,782 | 32,646 | 31,333 | 26,715 | |||||||
Staff Cost | VND bil | ... | ... | 4,908 | 6,753 | ... | 10,114 | 8,124 | |||||
Depreciation | VND bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 941 | ... | |
Other Cost | VND bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6,117 | ... | |
Operating Cost | VND bil | 9,443 | 12,339 | 15,476 | 26,331 | 15,182 | |||||||
Operating Profit | VND bil | 8,833 | 10,443 | 17,171 | 5,002 | 11,533 | |||||||
Provisions | VND bil | 4,892 | 7,548 | 10,233 | ... | 8,001 | |||||||
Extra and Other Cost | VND bil | 1,148 | 678 | 929 | ... | 1,075 | |||||||
Pre-Tax Profit | VND bil | 2,794 | 2,218 | 6,009 | 4,105 | 2,457 | |||||||
Tax | VND bil | 964 | 917 | 1,157 | 1,625 | 778 | |||||||
Minorities | VND bil | ... | ... | ... | 53.4 | 79.0 | 34.3 | 51.2 | 27.6 | ||||
Net Profit | VND bil | 1,776 | 1,221 | 4,817 | 2,428 | 1,651 | |||||||
growth rates | |||||||||||||
Net Interest Income Growth | % | ... | -20.1 | 46.3 | 46.8 | 2.25 | -18.6 | ||||||
Net Fee Income Growth | % | ... | ... | ... | ... | ... | ... | 107 | -16.5 | 36.2 | 7.97 | ||
Total Revenue Growth | % | ... | -6.47 | 24.7 | 43.3 | -4.02 | -14.7 | ||||||
Operating Cost Growth | % | ... | 1.09 | 30.7 | 25.4 | 70.1 | -42.3 | ||||||
Operating Profit Growth | % | ... | -13.4 | 18.2 | 64.4 | -70.9 | 131 | ||||||
Pre-Tax Profit Growth | % | ... | 0.182 | -20.6 | 171 | -31.7 | -40.1 | ||||||
Net Profit Growth | % | ... | -16.4 | -31.2 | 294 | -49.6 | -32.0 | ||||||
market share | |||||||||||||
Market Share in Revenues | % | ... | ... | ... | ... | 19.4 | 17.8 | 18.0 | 17.4 | 15.1 | |||
Market Share in Net Profit | % | ... | ... | ... | ... | 6.08 | 3.05 | 10.2 | 9.54 | 5.50 |
balance sheet | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
balance sheet | |||||||||||||
Cash | VND bil | 41,458 | 20,374 | 26,277 | 48,677 | 40,893 | |||||||
Interbank Loans | VND bil | 21,334 | 37,188 | 36,864 | 20,569 | 32,339 | |||||||
Customer Loans | VND bil | 361,740 | 420,420 | 433,964 | 480,616 | 518,780 | |||||||
Retail Loans | VND bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 284,609 | ... | |
Corporate Loans | VND bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 218,578 | ... | |
Debt Securities | VND bil | ... | ... | ... | ... | 33,895 | 34,141 | 40,244 | 52,357 | 79,030 | |||
Fixed Assets | VND bil | 3,338 | 3,544 | 3,641 | 8,015 | 4,647 | |||||||
Intangible Assets | VND bil | 1,110 | 36.1 | 0 | 620 | 2,323 | |||||||
Goodwill | VND bil | ... | ... | ... | ... | ... | ... | 36.1 | 0 | 620 | 0 | ||
Total Assets | VND bil | 480,937 | 534,987 | 566,171 | 614,947 | 697,141 | |||||||
Shareholders' Equity | VND bil | 19,861 | 28,696 | 34,984 | 35,410 | 37,767 | |||||||
Of Which Minority Interest | VND bil | ... | ... | 606 | 852 | 651 | 890 | 874 | |||||
Liabilities | VND bil | 461,077 | 506,291 | 531,187 | 579,537 | 659,374 | |||||||
Interbank Borrowing | VND bil | 44,592 | 19,763 | 28,588 | 11,344 | 12,641 | |||||||
Customer Deposits | VND bil | 331,894 | 382,579 | 399,003 | 502,012 | 570,164 | |||||||
Sight Deposits | VND bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 67,078 | ||
Term Deposits | VND bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 476,896 | ... | |
Issued Debt Securities | VND bil | 58,420 | 80,113 | 81,682 | 56,492 | 54,564 | |||||||
Other Liabilities | VND bil | 26,171 | 23,836 | 21,914 | 9,689 | 22,006 | |||||||
asset quality | |||||||||||||
Non-Performing Loans | VND bil | ... | ... | ... | ... | ... | ... | ... | ... | ... | 31,666 | ||
Gross Loans | VND bil | ... | ... | ... | ... | ... | ... | 431,992 | 451,507 | 480,616 | 536,788 | ||
Total Provisions | VND bil | ... | ... | ... | ... | ... | ... | 11,572 | 17,542 | ... | 18,009 | ||
growth rates | |||||||||||||
Customer Loan Growth | % | ... | 25.2 | 16.2 | 3.22 | 10.8 | 7.94 | ||||||
Retail Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Corporate Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |
Total Asset Growth | % | ... | 20.1 | 11.2 | 5.83 | 8.61 | 13.4 | ||||||
Shareholders' Equity Growth | % | ... | 11.6 | 44.5 | 21.9 | 1.22 | 6.66 | ||||||
Customer Deposit Growth | % | ... | 10.6 | 15.3 | 4.29 | 25.8 | 13.6 | ||||||
market share | |||||||||||||
Market Share in Customer Loans | % | 20.4 | 20.3 | 18.4 | 18.0 | 17.2 | |||||||
Market Share in Corporate Loans | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.26 | ... | |
Market Share in Total Assets | % | 17.6 | 14.0 | 12.4 | 12.8 | 12.7 | |||||||
Market Share in Customer Deposits | % | 23.5 | 18.2 | 16.8 | 16.8 | 15.5 |
ratios | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
ratios | |||||||||||||
ROE | % | ... | 9.43 | 5.03 | 15.1 | 6.90 | 4.51 | ||||||
ROA | % | ... | 0.403 | 0.240 | 0.875 | 0.411 | 0.252 | ||||||
Costs (As % Of Assets) | % | ... | 2.14 | 2.43 | 2.81 | 4.46 | 2.31 | ||||||
Costs (As % Of Income) | % | 51.7 | 54.2 | 47.4 | 84.0 | 56.8 | |||||||
Net Interest Margin | % | ... | 2.62 | 3.33 | 4.51 | 4.30 | 3.15 | ||||||
Interest Spread | % | ... | 2.30 | 2.95 | 3.93 | 3.79 | 2.81 | ||||||
Asset Yield | % | ... | 9.83 | 10.9 | 14.0 | 12.3 | 8.99 | ||||||
Cost Of Liabilities | % | ... | 7.53 | 7.91 | 10.0 | 8.48 | 6.19 | ||||||
Interest Income (As % Of Revenues) | % | 63.2 | 74.2 | 76.1 | 81.0 | 77.4 | |||||||
Fee Income (As % Of Revenues) | % | ... | ... | ... | ... | ... | 3.87 | 6.43 | 3.74 | 5.31 | 6.72 | ||
Other Income (As % Of Revenues) | % | ... | ... | ... | ... | ... | 32.9 | 19.3 | 20.2 | 13.6 | 15.9 | ||
Staff Cost (As % Of Total Cost) | % | ... | ... | 52.0 | 54.7 | ... | 38.4 | 53.5 | |||||
Equity (As % Of Assets) | % | 4.13 | 5.36 | 6.18 | 5.76 | 5.42 | |||||||
Loans (As % Of Deposits) | % | 109 | 110 | 109 | 95.7 | 91.0 | |||||||
Loans (As % Assets) | % | 75.2 | 78.6 | 76.6 | 78.2 | 74.4 | |||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5.90 | ||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 56.9 | ... | |
Provisions (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | 2.75 | 4.04 | ... | 3.47 | ||
Cost of Provisions (As % Of Loans) | % | ... | 1.50 | 1.93 | 2.40 | ... | 1.60 |
other data | Unit | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
other data | |||||||||||||
Sight (As % Of Customer Deposits) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | 11.8 | ||
Return on Loans | % | 0.546 | 0.312 | 1.13 | 0.531 | 0.330 | |||||||
Operating Profit (As % of Loans) | % | ... | 2.72 | 2.67 | 4.02 | 1.09 | 2.31 | ||||||
Costs (As % Of Loans) | % | ... | 2.90 | 3.16 | 3.62 | 5.76 | 3.04 | ||||||
Equity (As % Of Loans) | % | 5.49 | 6.83 | 8.06 | 7.37 | 7.28 |
Get all company financials in excel:
By Helgi Library - March 1, 2020
Agribank's net interest margin amounted to 3.04% in 2015, up from 2.93% compared to the previous year. Historically, the bank’s net interest margin reached an all time high of 4.51% in 2011 and an all time low of 2.62% in 2009. The average margin in the...
By Helgi Library - March 1, 2020
Agribank's customer loans reached VND 618,114 bil in 2015, up 13.8% compared to the previous year. Vietnamese banking sector provided customer loans of VND 4,021,652 bil in 2015, up 20.4% when compared to the last year. Agribank accounted for 15.4% of all...
By Helgi Library - March 1, 2020
Agribank's net interest margin amounted to 3.04% in 2015, up from 2.93% compared to the previous year. Historically, the bank’s net interest margin reached an all time high of 4.51% in 2011 and an all time low of 2.62% in 2009. The average margin in the...
By Helgi Library - March 1, 2020
Agribank generated total banking revenues of VND 32,836 bil in 2015, up 18.9% compared to the previous year. Vietnamese banking sector banking sector generated total revenues of VND 208,215,893 mil in 2015, up 12.7% when compared to the last year. ...
By Helgi Library - March 1, 2020
Agribank's customer loans reached VND 618,114 bil in 2015, up 13.8% compared to the previous year. Vietnamese banking sector provided customer loans of VND 4,021,652 bil in 2015, up 20.4% when compared to the last year. Agribank accounted for 15.4% of all...
By Helgi Library - March 1, 2020
Agribank made a net profit of VND 2,387 bil under revenues of VND 32,836 bil in 2015, up 38.5% and 18.9% respectively compared to the previous year. Historically, the bank’s net profit reached an all time high of VND 4,817 bil in 2011 and an all time low of VND -298 ...
By Helgi Library - March 1, 2020
Agribank made a net profit of VND 2,387 bil under revenues of VND 32,836 bil in 2015, up 38.5% and 18.9% respectively compared to the previous year. Historically, the bank’s net profit reached an all time high of VND 4,817 bil in 2011 and an all time low of VND -298 ...
By Helgi Library - March 1, 2020
Agribank generated total banking revenues of VND 32,836 bil in 2015, up 18.9% compared to the previous year. Historically, the bank’s revenues containing of interest, fee and other non-interest income reached an all time high of VND 32,836 bil in 2015 and an al...
By Helgi Library - March 1, 2020
Agribank generated total banking revenues of VND 32,836 bil in 2015, up 18.9% compared to the previous year. Historically, the bank’s revenues containing of interest, fee and other non-interest income reached an all time high of VND 32,836 bil in 2015 and an al...
By Helgi Library - March 1, 2020
Agribank's customer loan growth reached 13.8% in 2015, up from 4.74% compared to the previous year. Historically, the bank’s loans growth reached an all time high of 35.8% in 2007 and an all time low of 3.22% in 2011. In the last decade, the average annua...