Institutional Sign In

Go

AfterPay

Created with Highcharts 6.0.4Sales and Profits (AUD mil)SalesNet Profit20162017201820190100200300-60-40-200
Profit Statement 2017 2018 2019
Sales AUD mil 22.9 114 218
Gross Profit AUD mil 17.6 85.7 158
EBITDA AUD mil 3.87 17.5 -9.33
EBIT AUD mil 1.16 0.186 -31.7
Financing Cost AUD mil 0 0 0
Pre-Tax Profit AUD mil -14.4 -7.59 -42.8
Net Profit AUD mil -9.62 -8.98 -42.9
Dividends AUD mil 0 0 0
Balance Sheet 2017 2018 2019
Total Assets AUD mil 240 392 820
Non-Current Assets AUD mil 91.5 88.8 124
Current Assets AUD mil 149 303 696
Working Capital AUD mil 74.5 195 337
Shareholders' Equity AUD mil 160 184 649
Liabilities AUD mil 80.2 209 172
Total Debt AUD mil 46.7 162 50.2
Net Debt AUD mil 17.1 129 -181
Ratios 2017 2018 2019
ROE % -9.71 -5.22 -10.3
ROCE % -10.5 -3.99 -11.5
Gross Margin % 77.0 75.2 72.7
EBITDA Margin % 16.9 15.4 -4.28
EBIT Margin % 5.07 0.163 -14.5
Net Margin % -42.0 -7.88 -19.7
Net Debt/EBITDA 4.43 7.37 19.4
Net Debt/Equity 0.107 0.703 -0.279
Cost of Financing % 0 0 0
Valuation 2017 2018 2019
Market Capitalisation USD mil 494 1,525 4,313
Enterprise Value (EV) USD mil 508 1,616 4,185
Number Of Shares mil 182 231 244
Share Price AUD 3.48 9.35 25.1
EV/EBITDA 175 124 -606
EV/Sales 29.5 19.1 25.9
Price/Earnings (P/E) -65.9 -241 -143
Price/Book Value (P/BV) 3.96 11.8 9.42
Dividend Yield % 0 0 0

Get all company financials in excel:

Download Sample   $19.99