Based on a comparison of 30 countries in 2015, Italy ranked the highest in Persons in work at some or severe risk of poverty (Employed persons except employees) with 171 '000 followed by Romania and France. On the other end of the scale was Cyprus with 1.00 '000, Luxembourg with 1.00 '000 and Macedonia with 3.00 '000.
Buy Persons in work at some or severe risk of poverty (Employed persons except employees) data for all countries.
Buy annual subscriptions for all our products.
Country | Unit |
Austria | '000 |
Belgium | '000 |
Bulgaria | '000 |
Croatia | '000 |
Cyprus | '000 |
Czechia | '000 |
Denmark | '000 |
Estonia | '000 |
Finland | '000 |
France | '000 |
Germany | '000 |
Hungary | '000 |
Ireland | '000 |
Italy | '000 |
Latvia | '000 |
Lithuania | '000 |
Luxembourg | '000 |
Macedonia | '000 |
Netherlands | '000 |
Norway | '000 |
Poland | '000 |
Portugal | '000 |
Romania | '000 |
Serbia | '000 |
Slovakia | '000 |
Slovenia | '000 |
Spain | '000 |
Sweden | '000 |
Switzerland | '000 |
United Kingdom | '000 |
2014 | 2015 |
... | |
... | |
... | |
... | |