By Helgi Library - May 15, 2024
VakifBank Austria made a net profit of EUR -9.57 mil in 2022, down 254% compared to the previous year. This implies a return on ...
By Helgi Library - May 15, 2024
VakifBank Austria made a net profit of EUR -9.57 mil in 2022, down 254% compared to the previous year. This implies a return on ...
By Helgi Library - May 15, 2024
VakifBank Austria's net interest margin amounted to 1.83% in 2022, up from 1.63% compared to the previous year. Historical...
Profit Statement | 2020 | 2021 | 2022 | |
Net Interest Income | EUR mil | 15.4 | 14.7 | 16.2 |
Net Fee Income | EUR mil | 0.058 | 0.392 | 0.465 |
Other Income | EUR mil | 0.419 | 0.098 | 0.204 |
Total Revenues | EUR mil | 15.9 | 15.2 | 16.8 |
Staff Cost | EUR mil | 3.86 | 4.25 | 4.49 |
Operating Profit | EUR mil | 8.65 | 8.10 | -9.71 |
Provisions | EUR mil | 0.184 | 0.042 | 0.043 |
Net Profit | EUR mil | 6.87 | 6.22 | -9.57 |
Balance Sheet | 2020 | 2021 | 2022 | |
Interbank Loans | EUR mil | 4.22 | 39.0 | 13.2 |
Customer Loans | EUR mil | 463 | 471 | 472 |
Investments | EUR mil | 281 | 250 | 249 |
Total Assets | EUR mil | 911 | 892 | 879 |
Shareholders' Equity | EUR mil | 56.3 | 63.3 | 159 |
Interbank Borrowing | EUR mil | 260 | 294 | 302 |
Customer Deposits | EUR mil | 482 | 424 | 409 |
Ratios | 2020 | 2021 | 2022 | |
ROE | % | 13.2 | 10.4 | -8.61 |
ROA | % | 0.794 | 0.690 | -1.08 |
Costs (As % Of Assets) | % | 1.02 | 1.09 | 1.59 |
Costs (As % Of Income) | % | 55.4 | 64.6 | 83.5 |
Net Interest Margin | % | 1.78 | 1.63 | 1.83 |
Loans (As % Of Deposits) | % | 96.2 | 111 | 115 |
Growth Rates | 2020 | 2021 | 2022 | |
Total Revenue Growth | % | 4.96 | -4.47 | 11.1 |
Operating Cost Growth | % | -1.21 | 11.4 | 43.7 |
Operating Profit Growth | % | -13.1 | -6.36 | -220 |
Net Profit Growth | % | -20.6 | -9.47 | -254 |
Customer Loan Growth | % | 4.75 | 1.59 | 0.245 |
Total Asset Growth | % | 11.0 | -2.09 | -1.49 |
Customer Deposit Growth | % | -17.7 | -12.0 | -3.48 |
Shareholders' Equity Growth | % | 17.9 | 12.4 | 151 |
Get all company financials in excel:
summary | Unit | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
income statement | |||||||||||
Net Interest Income | EUR mil | 16.5 | 16.6 | 15.7 | 14.9 | 15.4 | |||||
Total Revenues | EUR mil | 17.3 | 16.6 | 16.0 | 15.1 | 15.9 | |||||
Operating Profit | EUR mil | 7.89 | 4.66 | 9.14 | 9.95 | 8.65 | |||||
Net Profit | EUR mil | 7.57 | 5.01 | 8.59 | 8.65 | 6.87 | |||||
balance sheet | |||||||||||
Interbank Loans | EUR mil | 166 | 194 | 113 | 9.20 | 4.22 | |||||
Customer Loans | EUR mil | 521 | 524 | 347 | 442 | 463 | |||||
Investments | EUR mil | 142 | 154 | 251 | 211 | 281 | |||||
Total Assets | EUR mil | 949 | 986 | 921 | 820 | 911 | |||||
Shareholders' Equity | EUR mil | 60.5 | 68.0 | 73.2 | 47.8 | 56.3 | |||||
Interbank Borrowing | EUR mil | 48.6 | 63.5 | 35.4 | 72.0 | 260 | |||||
Customer Deposits | EUR mil | 756 | 774 | 729 | 585 | 482 | |||||
ratios | |||||||||||
ROE | % | 8.21 | 7.79 | 12.2 | 14.3 | 13.2 | |||||
ROA | % | 0.786 | 0.517 | 0.901 | 0.993 | 0.794 | |||||
Costs (As % Of Assets) | % | 1.01 | 1.16 | 1.02 | 1.02 | 1.02 | |||||
Costs (As % Of Income) | % | 56.2 | 67.5 | 61.0 | 58.9 | 55.4 | |||||
Net Interest Margin | % | 1.71 | 1.71 | 1.64 | 1.72 | 1.78 | |||||
Interest Income (As % Of Revenues) | % | 95.4 | 99.8 | 98.0 | 98.8 | 97.0 | |||||
Fee Income (As % Of Revenues) | % | 0.647 | 1.13 | 1.29 | 0.648 | 0.367 | |||||
Staff Cost (As % Of Total Cost) | % | 49.0 | 50.5 | 48.0 | 45.3 | 43.9 | |||||
Equity (As % Of Assets) | % | 6.37 | 6.89 | 7.94 | 5.82 | 6.18 | |||||
Loans (As % Of Deposits) | % | 69.0 | 67.7 | 47.6 | 75.6 | 96.2 | |||||
Loans (As % Assets) | % | 54.9 | 53.1 | 37.7 | 53.9 | 50.9 | |||||
valuation | |||||||||||
Book Value Per Share Growth | % | ... | -12.0 | 0.339 | -5.35 | -4.68 | 3.01 |
income statement | Unit | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
income statement | |||||||||||
Interest Income | EUR mil | 28.5 | 28.2 | 27.2 | 24.4 | 20.6 | |||||
Interest Cost | EUR mil | 12.0 | 11.7 | 11.5 | 9.50 | 5.21 | |||||
Net Interest Income | EUR mil | 16.5 | 16.6 | 15.7 | 14.9 | 15.4 | |||||
Net Fee Income | EUR mil | 0.112 | 0.187 | 0.207 | 0.098 | 0.058 | |||||
Fee Income | EUR mil | 0.435 | 0.419 | 0.363 | 0.257 | 0.207 | |||||
Fee Expense | EUR mil | 0.323 | 0.232 | 0.156 | 0.159 | 0.148 | |||||
Other Income | EUR mil | 0.684 | -0.154 | 0.105 | 0.079 | 0.419 | |||||
Total Revenues | EUR mil | 17.3 | 16.6 | 16.0 | 15.1 | 15.9 | |||||
Staff Cost | EUR mil | 4.77 | 5.65 | 4.68 | 4.04 | 3.86 | |||||
Depreciation | EUR mil | 0.915 | 1.12 | 0.850 | 0.672 | 0.924 | |||||
Other Cost | EUR mil | 4.04 | 4.42 | 4.22 | 4.20 | 4.01 | |||||
Operating Cost | EUR mil | 9.72 | 11.2 | 9.76 | 8.90 | 8.80 | |||||
Operating Profit | EUR mil | 7.89 | 4.66 | 9.14 | 9.95 | 8.65 | |||||
Provisions | EUR mil | 0.118 | -0.087 | 0.021 | 0.043 | 0.184 | |||||
Pre-Tax Profit | EUR mil | 7.77 | 4.75 | 9.11 | 9.91 | 8.46 | |||||
Tax | EUR mil | 0.196 | -0.260 | 0.522 | 1.26 | 1.59 | |||||
Net Profit | EUR mil | 7.57 | 5.01 | 8.59 | 8.65 | 6.87 | |||||
growth rates | |||||||||||
Net Interest Income Growth | % | ... | -12.0 | 0.339 | -5.35 | -4.68 | 3.01 | ||||
Net Fee Income Growth | % | ... | -32.9 | 67.0 | 10.7 | -52.7 | -40.6 | ||||
Total Revenue Growth | % | ... | -20.8 | -4.09 | -3.66 | -5.44 | 4.96 | ||||
Operating Cost Growth | % | ... | 38.2 | 15.2 | -12.8 | -8.73 | -1.21 | ||||
Operating Profit Growth | % | ... | 190 | -40.9 | 96.1 | 8.94 | -13.1 | ||||
Pre-Tax Profit Growth | % | ... | 172 | -38.9 | 92.0 | 8.72 | -14.6 | ||||
Net Profit Growth | % | ... | 166 | -33.9 | 71.6 | 0.675 | -20.6 |
balance sheet | Unit | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
balance sheet | |||||||||||
Cash & Cash Equivalents | EUR mil | 6.59 | 9.70 | 92.4 | 47.4 | 58.9 | |||||
Interbank Loans | EUR mil | 166 | 194 | 113 | 9.20 | 4.22 | |||||
Customer Loans | EUR mil | 521 | 524 | 347 | 442 | 463 | |||||
Investments | EUR mil | 142 | 154 | 251 | 211 | 281 | |||||
Property and Equipment | EUR mil | 0.391 | 0.388 | 0.221 | 0.187 | 0.125 | |||||
Intangible Assets | EUR mil | 0.006 | 0.067 | 0.056 | 0.045 | 0.038 | |||||
Total Assets | EUR mil | 949 | 986 | 921 | 820 | 911 | |||||
Shareholders' Equity | EUR mil | 60.5 | 68.0 | 73.2 | 47.8 | 56.3 | |||||
Of Which Minority Interest | EUR mil | 0 | 0 | 0 | 0 | 0 | |||||
Liabilities | EUR mil | 889 | 918 | 848 | 773 | 855 | |||||
Interbank Borrowing | EUR mil | 48.6 | 63.5 | 35.4 | 72.0 | 260 | |||||
Customer Deposits | EUR mil | 756 | 774 | 729 | 585 | 482 | |||||
growth rates | |||||||||||
Customer Loan Growth | % | ... | -22.8 | 0.491 | -33.8 | 27.4 | 4.75 | ||||
Total Asset Growth | % | ... | -2.84 | 3.91 | -6.59 | -11.0 | 11.0 | ||||
Shareholders' Equity Growth | % | ... | -51.2 | 12.4 | 7.66 | -34.7 | 17.9 | ||||
Customer Deposit Growth | % | ... | -6.60 | 2.38 | -5.80 | -19.7 | -17.7 |
ratios | Unit | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
ROE | % | 8.21 | 7.79 | 12.2 | 14.3 | 13.2 | |||||
ROTE | % | 8.21 | 7.80 | 12.2 | 14.3 | 13.2 | |||||
ROA | % | 0.786 | 0.517 | 0.901 | 0.993 | 0.794 | |||||
Return on Loans | % | 1.27 | 0.958 | 1.97 | 2.19 | 1.52 | |||||
Costs (As % Of Assets) | % | 1.01 | 1.16 | 1.02 | 1.02 | 1.02 | |||||
Costs (As % Of Income) | % | 56.2 | 67.5 | 61.0 | 58.9 | 55.4 | |||||
Costs (As % Of Loans) | % | 1.62 | 2.14 | 2.24 | 2.26 | 1.94 | |||||
Costs (As % Of Loans & Deposits) | % | ... | 0.704 | 0.870 | 0.822 | 0.847 | 0.892 | ||||
Net Interest Margin | % | 1.71 | 1.71 | 1.64 | 1.72 | 1.78 | |||||
Interest Spread | % | 1.58 | 1.63 | 1.55 | 1.63 | 1.74 | |||||
Asset Yield | % | 2.96 | 2.92 | 2.85 | 2.81 | 2.38 | |||||
Cost Of Liabilities | % | 1.38 | 1.29 | 1.30 | 1.17 | 0.641 | |||||
Interest Income (As % Of Revenues) | % | 95.4 | 99.8 | 98.0 | 98.8 | 97.0 | |||||
Fee Income (As % Of Revenues) | % | 0.647 | 1.13 | 1.29 | 0.648 | 0.367 | |||||
Other Income (As % Of Revenues) | % | 3.95 | -0.928 | 0.657 | 0.523 | 2.64 | |||||
Staff Cost (As % Of Total Cost) | % | 49.0 | 50.5 | 48.0 | 45.3 | 43.9 | |||||
Equity (As % Of Assets) | % | 6.37 | 6.89 | 7.94 | 5.82 | 6.18 | |||||
Equity (As % Of Loans) | % | 11.6 | 13.0 | 21.1 | 10.8 | 12.2 | |||||
Loans (As % Of Deposits) | % | 69.0 | 67.7 | 47.6 | 75.6 | 96.2 | |||||
Loans (As % Assets) | % | 54.9 | 53.1 | 37.7 | 53.9 | 50.9 | |||||
Cost of Provisions (As % Of Loans) | % | 0.020 | -0.017 | 0.005 | 0.011 | 0.041 |
Get all company financials in excel:
By Helgi Library - May 15, 2024
VakifBank Austria's net interest margin amounted to 1.83% in 2022, up from 1.63% compared to the previous year. Historically, the bank’s net interest margin reached an all time high of 1.90% in 2015 and an all time low of 1.61% in 2013. The average marg...
By Helgi Library - May 15, 2024
VakifBank Austria's customer loan growth reached 0.245% in 2022, down from 1.59% compared to the previous year. Historically, the bank’s loans growth reached an all time high of 27.4% in 2019 and an all time low of -33.8% in 2018. In the last decade, the ...
By Helgi Library - May 15, 2024
VakifBank Austria's customer loan growth reached 0.245% in 2022, down from 1.59% compared to the previous year. Historically, the bank’s loans growth reached an all time high of 27.4% in 2019 and an all time low of -33.8% in 2018. In the last decade, the ...
VakifBank Austria has been growing its revenues and asset by 3.68% and 2.31% a year on average in the last 3 years. Its loans and deposits have grown by 2.18% and -11.3% a year during that time and loans to deposits ratio reached 115% at the end of 2022. The company achieved an average return on equity of 5.00% in the last three years with net profit growing % a year on average. In terms of operating efficiency, its cost to income ratio reached 83.5% in 2022, compared to 67.9% average in the last three years.
Equity represented 18.1% of total assets or 33.7% of loans at the end of 2022. VakifBank Austria's non-performing loans were of total loans while provisions covered some of NPLs at the end of 2022.