By Helgi Library - December 22, 2019
UBS Group stock traded at USD 11.0 per share at the end of third quarter of 2019 implying a market capitalization of USD 50,714 mil....
By Helgi Library - December 22, 2019
UBS Group stock traded at USD 11.0 per share at the end of third quarter of 2019 implying a market capitalization of USD 50,714 mil....
By Helgi Library - December 22, 2019
UBS Group made a net profit of USD 1,049 mil under revenues of USD 7,563 mil in the third quarter of 2019, down 17.2% and 2.7...
Profit Statement | 2016 | 2017 | 2018 | |
Net Interest Income | USD mil | 6,513 | 5,801 | 5,703 |
Net Fee Income | USD mil | 16,650 | 17,461 | 17,893 |
Other Income | USD mil | 7,122 | 8,125 | 8,826 |
Total Revenues | USD mil | 30,285 | 31,387 | 32,422 |
Operating Profit | USD mil | 7,917 | 8,837 | 9,497 |
Provisions | USD mil | 37.6 | 130 | 118 |
Net Profit | USD mil | 3,253 | 1,070 | 4,516 |
Balance Sheet | 2016 | 2017 | 2018 | |
Interbank Loans | USD mil | 78,059 | 93,446 | 112,217 |
Customer Loans | USD mil | 301,145 | 328,233 | 337,192 |
Total Assets | USD mil | 919,206 | 940,470 | 958,490 |
Shareholders' Equity | USD mil | 53,384 | 52,661 | 53,103 |
Interbank Borrowing | USD mil | 66,284 | 108,867 | 116,293 |
Customer Deposits | USD mil | 416,509 | 420,089 | 419,839 |
Issued Debt Securities | USD mil | 77,786 | 91,003 | 94,124 |
Ratios | 2016 | 2017 | 2018 | |
ROE | % | 5.88 | 2.02 | 8.54 |
ROA | % | 0.349 | 0.115 | 0.476 |
Costs (As % Of Assets) | % | 2.40 | 2.43 | 2.41 |
Costs (As % Of Income) | % | 73.9 | 71.8 | 70.7 |
Capital Adequacy Ratio | % | 24.7 | 21.7 | 19.8 |
Net Interest Margin | % | 0.699 | 0.624 | 0.601 |
Loans (As % Of Deposits) | % | 72.3 | 78.1 | 80.3 |
NPLs (As % Of Loans) | % | 0.782 | 0.654 | 0.711 |
Provisions (As % Of NPLs) | % | 24.8 | 31.4 | 130 |
Valuation | 2016 | 2017 | 2018 | |
Price/Earnings (P/E) | 17.9 | 64.1 | 10.2 | |
Price/Book Value (P/BV) | 1.09 | 1.30 | 0.863 | |
Dividend Yield | % | 3.89 | 3.58 | 5.63 |
Earnings Per Share (EPS) | USD | 0.851 | 0.279 | 1.18 |
Book Value Per Share | USD | 14.0 | 13.7 | 13.8 |
Dividend Per Share | USD | 0.591 | 0.640 | 0.672 |
Get all company financials in excel:
summary | Unit | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
income statement | ||||||||||||||||||||||
Net Interest Income | USD mil | 6,378 | 6,246 | 7,169 | 6,997 | 6,513 | ||||||||||||||||
Total Revenues | USD mil | 31,290 | 31,851 | 32,217 | 32,862 | 30,285 | ||||||||||||||||
Operating Profit | USD mil | 7,614 | 8,046 | 7,745 | 8,341 | 7,917 | ||||||||||||||||
Net Profit | USD mil | -2,646 | 3,424 | 3,791 | 6,448 | 3,253 | ||||||||||||||||
balance sheet | ||||||||||||||||||||||
Interbank Loans | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 166,369 | 118,655 | 82,250 | 79,865 | 78,059 | ||||||
Customer Loans | USD mil | 306,035 | 322,934 | 317,695 | 312,048 | 301,145 | ||||||||||||||||
Debt Securities | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 298,789 | 244,467 | 225,706 | 218,374 | 198,588 | ||||||
Total Assets | USD mil | 1,377,400 | 1,140,400 | 1,069,000 | 943,102 | 919,206 | ||||||||||||||||
Shareholders' Equity | USD mil | 53,685 | 56,195 | 54,702 | 57,325 | 53,384 | ||||||||||||||||
Interbank Borrowing | USD mil | 114,838 | 70,643 | 82,473 | 76,069 | 66,284 | ||||||||||||||||
Customer Deposits | USD mil | 408,330 | 439,821 | 412,725 | 390,303 | 416,509 | ||||||||||||||||
Issued Debt Securities | USD mil | 114,626 | 91,814 | 69,107 | 75,779 | 77,786 | ||||||||||||||||
ratios | ||||||||||||||||||||||
ROE | % | -4.59 | 6.23 | 6.84 | 11.5 | 5.88 | ||||||||||||||||
ROA | % | -0.183 | 0.272 | 0.343 | 0.641 | 0.349 | ||||||||||||||||
Costs (As % Of Assets) | % | 1.64 | 1.89 | 2.22 | 2.44 | 2.40 | ||||||||||||||||
Costs (As % Of Income) | % | 75.7 | 74.7 | 76.0 | 74.6 | 73.9 | ||||||||||||||||
Capital Adequacy Ratio | % | ... | ... | 25.2 | 22.2 | 25.5 | 26.8 | 24.7 | ||||||||||||||
Net Interest Margin | % | 0.442 | 0.496 | 0.649 | 0.696 | 0.699 | ||||||||||||||||
Interest Income (As % Of Revenues) | % | 20.4 | 19.6 | 22.3 | 21.3 | 21.5 | ||||||||||||||||
Fee Income (As % Of Revenues) | % | 52.5 | 55.2 | 58.0 | 54.2 | 55.0 | ||||||||||||||||
Equity (As % Of Assets) | % | 3.90 | 4.93 | 5.12 | 6.08 | 5.81 | ||||||||||||||||
Loans (As % Of Deposits) | % | 74.9 | 73.4 | 77.0 | 80.0 | 72.3 | ||||||||||||||||
Loans (As % Assets) | % | 22.2 | 28.3 | 29.7 | 33.1 | 32.8 | ||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | 0.540 | 0.550 | 0.506 | 0.521 | 0.782 | ||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | 46.6 | 44.6 | 43.4 | 42.3 | 24.8 | ||||||||||||
valuation | ||||||||||||||||||||||
Market Capitalisation (End Of Period) | USD mil | 58,571 | 71,840 | 62,708 | 73,960 | 58,210 | ||||||||||||||||
Number Of Shares (Average) | mil | 3,754 | 3,844 | 3,806 | 3,781 | 3,824 | ||||||||||||||||
Share Price (End Of Period) | USD | 15.6 | 18.7 | 16.5 | 19.6 | 15.2 | ||||||||||||||||
Earnings Per Share (EPS) | USD | -0.705 | 0.891 | 0.996 | 1.71 | 0.851 | ||||||||||||||||
Book Value Per Share | USD | 14.3 | 14.6 | 14.4 | 15.2 | 14.0 | ||||||||||||||||
Dividend Per Share | USD | 0 | 0 | 0.521 | 0.877 | 0.591 | ||||||||||||||||
Price/Earnings (P/E) | ... | ... | ... | ... | 21.0 | 16.5 | 11.5 | 17.9 | ||||||||||||||
Price/Book Value (P/BV) | 1.09 | 1.28 | 1.15 | 1.29 | 1.09 | |||||||||||||||||
Dividend Yield | % | 0 | 0 | 3.16 | 4.48 | 3.89 | ||||||||||||||||
Earnings Per Share Growth | % | ... | -157 | -226 | 11.8 | 71.2 | -50.1 | |||||||||||||||
Book Value Per Share Growth | % | ... | -11.0 | 2.23 | -1.67 | 5.47 | -7.92 |
income statement | Unit | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
income statement | ||||||||||||||||||||||
Interest Income | USD mil | 17,037 | 14,180 | 14,431 | 13,698 | 14,000 | ||||||||||||||||
Interest Cost | USD mil | 10,659 | 7,935 | 7,262 | 6,701 | 7,487 | ||||||||||||||||
Net Interest Income | USD mil | 6,378 | 6,246 | 7,169 | 6,997 | 6,513 | ||||||||||||||||
Net Fee Income | USD mil | 16,426 | 17,580 | 18,675 | 17,818 | 16,650 | ||||||||||||||||
Other Income | USD mil | 8,485 | 8,026 | 6,373 | 8,046 | 7,122 | ||||||||||||||||
Total Revenues | USD mil | 31,290 | 31,851 | 32,217 | 32,862 | 30,285 | ||||||||||||||||
Operating Cost | USD mil | 23,676 | 23,805 | 24,471 | 24,520 | 22,368 | ||||||||||||||||
Operating Profit | USD mil | 7,614 | 8,046 | 7,745 | 8,341 | 7,917 | ||||||||||||||||
Provisions | USD mil | 126 | 54.0 | 85.3 | 122 | 37.6 | ||||||||||||||||
Extra and Other Cost | USD mil | 9,402 | 4,460 | 4,968 | 2,514 | 3,727 | ||||||||||||||||
Pre-Tax Profit | USD mil | -1,914 | 3,532 | 2,691 | 5,706 | 4,153 | ||||||||||||||||
Tax | USD mil | 492 | -119 | -1,291 | -932 | 816 | ||||||||||||||||
Minorities | USD mil | 240 | 227 | 191 | 190 | 83.3 | ||||||||||||||||
Net Profit | USD mil | -2,646 | 3,424 | 3,791 | 6,448 | 3,253 | ||||||||||||||||
Dividends | USD mil | 0 | 0 | 1,985 | 3,315 | 2,262 | ||||||||||||||||
growth rates | ||||||||||||||||||||||
Net Interest Income Growth | % | ... | -17.5 | -2.08 | 14.8 | -2.39 | -6.92 | |||||||||||||||
Net Fee Income Growth | % | ... | -4.78 | 7.02 | 6.23 | -4.59 | -6.56 | |||||||||||||||
Total Revenue Growth | % | ... | -6.29 | 1.79 | 1.15 | 2.00 | -7.84 | |||||||||||||||
Operating Cost Growth | % | ... | -3.90 | 0.543 | 2.80 | 0.199 | -8.78 | |||||||||||||||
Operating Profit Growth | % | ... | -13.0 | 5.68 | -3.74 | 7.70 | -5.08 | |||||||||||||||
Pre-Tax Profit Growth | % | ... | -132 | -285 | -23.8 | 112 | -27.2 | |||||||||||||||
Net Profit Growth | % | ... | -156 | -229 | 10.7 | 70.1 | -49.5 |
balance sheet | Unit | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
balance sheet | ||||||||||||||||||||||
Cash | USD mil | 72,582 | 91,019 | 104,712 | 91,333 | 105,945 | ||||||||||||||||
Interbank Loans | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 166,369 | 118,655 | 82,250 | 79,865 | 78,059 | ||||||
Customer Loans | USD mil | 306,035 | 322,934 | 317,695 | 312,048 | 301,145 | ||||||||||||||||
Mortgage Loans | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 144,361 | 154,592 | 143,254 | 141,650 | 139,793 | |||||
Corporate Loans | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 24,515 | 25,564 | 22,505 | 21,516 | 19,431 | ||||||
Debt Securities | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 298,789 | 244,467 | 225,706 | 218,374 | 198,588 | ||||||
Fixed Assets | USD mil | 13,630 | 13,841 | 13,723 | 14,267 | 14,635 | ||||||||||||||||
Total Assets | USD mil | 1,377,400 | 1,140,400 | 1,069,000 | 943,102 | 919,206 | ||||||||||||||||
Shareholders' Equity | USD mil | 53,685 | 56,195 | 54,702 | 57,325 | 53,384 | ||||||||||||||||
Of Which Minority Interest | USD mil | 45.9 | 46.1 | 3,783 | 1,996 | 669 | ||||||||||||||||
Liabilities | USD mil | 1,323,720 | 1,084,200 | 1,014,300 | 885,777 | 865,822 | ||||||||||||||||
Interbank Borrowing | USD mil | 114,838 | 70,643 | 82,473 | 76,069 | 66,284 | ||||||||||||||||
Customer Deposits | USD mil | 408,330 | 439,821 | 412,725 | 390,303 | 416,509 | ||||||||||||||||
Sight Deposits | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 178,170 | 201,409 | 187,891 | 172,830 | 190,763 | ||
Term Deposits | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 230,161 | 238,412 | 224,833 | 217,473 | 225,746 | ||
Issued Debt Securities | USD mil | 114,626 | 91,814 | 69,107 | 75,779 | 77,786 | ||||||||||||||||
Other Liabilities | USD mil | 685,921 | 481,927 | 449,994 | 343,626 | 305,243 | ||||||||||||||||
asset quality | ||||||||||||||||||||||
Non-Performing Loans | USD mil | ... | ... | ... | ... | 1,658 | 1,780 | 1,612 | 1,630 | 2,358 | ||||||||||||
Gross Loans | USD mil | 306,807 | 323,728 | 318,394 | 312,737 | 301,731 | ||||||||||||||||
Provisions | USD mil | 126 | 54.0 | 85.3 | 122 | 37.6 | ||||||||||||||||
growth rates | ||||||||||||||||||||||
Customer Loan Growth | % | ... | 7.75 | 5.52 | -1.62 | -1.78 | -3.49 | |||||||||||||||
Retail Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | 7.74 | 7.09 | -7.33 | -1.12 | -1.31 | ||||||||
Mortgage Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.74 | 7.09 | -7.33 | -1.12 | -1.31 | ||||
Corporate Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8.31 | 4.28 | -12.0 | -4.40 | -9.69 | |||||
Total Asset Growth | % | ... | -8.89 | -17.2 | -6.26 | -11.8 | -2.53 | |||||||||||||||
Shareholders' Equity Growth | % | ... | -12.9 | 4.68 | -2.66 | 4.80 | -6.88 | |||||||||||||||
Customer Deposit Growth | % | ... | 11.9 | 7.71 | -6.16 | -5.43 | 6.71 |
ratios | Unit | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
ratios | ||||||||||||||||||||||
ROE | % | -4.59 | 6.23 | 6.84 | 11.5 | 5.88 | ||||||||||||||||
ROA | % | -0.183 | 0.272 | 0.343 | 0.641 | 0.349 | ||||||||||||||||
Costs (As % Of Assets) | % | 1.64 | 1.89 | 2.22 | 2.44 | 2.40 | ||||||||||||||||
Costs (As % Of Income) | % | 75.7 | 74.7 | 76.0 | 74.6 | 73.9 | ||||||||||||||||
Capital Adequacy Ratio | % | ... | ... | 25.2 | 22.2 | 25.5 | 26.8 | 24.7 | ||||||||||||||
Tier 1 Ratio | % | ... | ... | 21.3 | 13.6 | 19.4 | 21.0 | 19.7 | ||||||||||||||
Net Interest Margin | % | 0.442 | 0.496 | 0.649 | 0.696 | 0.699 | ||||||||||||||||
Interest Spread | % | ... | 0.411 | 0.467 | 0.614 | 0.656 | 0.649 | |||||||||||||||
Asset Yield | % | 1.18 | 1.13 | 1.31 | 1.36 | 1.50 | ||||||||||||||||
Cost Of Liabilities | % | ... | 0.768 | 0.659 | 0.692 | 0.705 | 0.855 | |||||||||||||||
Payout Ratio | % | 76.3 | 86.6 | 76.6 | 75.7 | 75.4 | ||||||||||||||||
Interest Income (As % Of Revenues) | % | 20.4 | 19.6 | 22.3 | 21.3 | 21.5 | ||||||||||||||||
Fee Income (As % Of Revenues) | % | 52.5 | 55.2 | 58.0 | 54.2 | 55.0 | ||||||||||||||||
Other Income (As % Of Revenues) | % | 27.1 | 25.2 | 19.8 | 24.5 | 23.5 | ||||||||||||||||
Equity (As % Of Assets) | % | 3.90 | 4.93 | 5.12 | 6.08 | 5.81 | ||||||||||||||||
Loans (As % Of Deposits) | % | 74.9 | 73.4 | 77.0 | 80.0 | 72.3 | ||||||||||||||||
Loans (As % Assets) | % | 22.2 | 28.3 | 29.7 | 33.1 | 32.8 | ||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | 0.540 | 0.550 | 0.506 | 0.521 | 0.782 | ||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | 46.6 | 44.6 | 43.4 | 42.3 | 24.8 | ||||||||||||
Provisions (As % Of Loans) | % | 0.252 | 0.246 | 0.220 | 0.221 | 0.195 | ||||||||||||||||
Cost of Provisions (As % Of Loans) | % | 0.043 | 0.017 | 0.027 | 0.039 | 0.012 |
other data | Unit | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
other data | ||||||||||||||||||||||
Employees | 62,628 | 60,205 | 60,155 | 60,099 | 59,387 | |||||||||||||||||
Sight (As % Of Customer Deposits) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 43.6 | 45.8 | 45.5 | 44.3 | 45.8 |
Get all company financials in excel:
By Helgi Library - December 22, 2019
UBS Group made a net profit of USD 1,049 mil under revenues of USD 7,563 mil in the third quarter of 2019, down 17.2% and 2.77% respectively when compared to the same period last year. Historically, the bank’s net profit reached an all time high of USD 2,144 ...
By Helgi Library - December 22, 2019
UBS Group stock traded at USD 11.0 per share at the end of third quarter of 2019 implying a market capitalization of USD 50,714 mil. Over the last five years, the stock has depreciated by -35.5 % implying an annual average growth of -8.41 %. In absolute terms, the val...
By Helgi Library - December 22, 2019
UBS Group stock traded at USD 11.0 per share at the end of third quarter of 2019 implying a market capitalization of USD 50,714 mil. Over the last five years, the stock has depreciated by -35.5 % implying an annual average growth of -8.41 %. In absolute terms, the val...
By Helgi Library - December 22, 2019
UBS Group stock traded at USD 11.0 per share at the end third quarter of 2019 implying a market capitalization of USD 50,714 mil. Since the end of 3Q2014, the stock has depreciated by -35.5 % implying an annual average growth of -8.41 %. In absolute terms, the value o...
By Helgi Library - December 22, 2019
UBS Group's net interest margin amounted to 0.449% in the third quarter of 2019, up from 0.426% when compared to the previous quarter. Historically, the bank’s net interest margin reached an all time high of 0.774% in 3Q2017 and an all time low of 0.299...
By Helgi Library - December 22, 2019
UBS Group's net interest margin amounted to 0.449% in the third quarter of 2019, up from 0.426% when compared to the previous quarter. Historically, the bank’s net interest margin reached an all time high of 0.774% in 3Q2017 and an all time low of 0.299...
By Helgi Library - December 22, 2019
UBS Group stock traded at USD 11.0 per share at the end third quarter of 2019 implying a market capitalization of USD 50,714 mil. Since the end of 3Q2014, the stock has depreciated by -35.5 % implying an annual average growth of -8.41 %. In absolute terms, the value o...
By Helgi Library - December 22, 2019
UBS Group generated total banking revenues of USD 7,563 mil in the third quarter of 2019, down 2.77% when compared to the same period of last year and 5% when compared to the previous quarter. Historically, the bank’s revenues containing of interest, fee ...
By Helgi Library - December 22, 2019
UBS Group generated total banking revenues of USD 7,563 mil in the third quarter of 2019, down 2.77% when compared to the same period of last year and 5% when compared to the previous quarter. Historically, the bank’s revenues containing of interest, fee ...
By Helgi Library - December 22, 2019
UBS Group's capital adequacy ratio reached 21.1% at the end of third quarter of 2019, down from 21.2% when compared to the previous quarter. Historically, the bank’s capital ratio hit an all time high of 26.8% in 4Q2015 and an all time low of 18.9% in 1Q2013. ...