By Helgi Library - March 24, 2021
Tinkoff Group made a net profit of RUB 12,332 mil under revenues of RUB 46,554 mil in the fourth quarter of 2020, up 12.1% and ...
By Helgi Library - March 24, 2021
Tinkoff Group made a net profit of RUB 12,332 mil under revenues of RUB 46,554 mil in the fourth quarter of 2020, up 12.1% and ...
By Helgi Library - March 24, 2021
Tinkoff Group made a net profit of RUB 12,332 mil in the fourth quarter of 2020, up 12.1% when compared to the same period of las...
Profit Statement | Jun 2020 | Sep 2020 | Dec 2020 | |
Net Interest Income | RUB mil | 26,060 | 24,437 | 28,500 |
Net Fee Income | RUB mil | 5,111 | 7,285 | 7,316 |
Other Income | RUB mil | 12,357 | 10,817 | 10,738 |
Total Revenues | RUB mil | 43,528 | 42,539 | 46,554 |
Staff Cost | RUB mil | 7,450 | 7,922 | 8,833 |
Operating Profit | RUB mil | 30,664 | 28,207 | 27,180 |
Provisions | RUB mil | 12,421 | 6,586 | 4,728 |
Net Profit | RUB mil | 10,229 | 12,631 | 12,332 |
Balance Sheet | Jun 2020 | Sep 2020 | Dec 2020 | |
Interbank Loans | RUB mil | 39,845 | 6,930 | 1,916 |
Customer Loans | RUB mil | 324,226 | 346,313 | 376,521 |
Investments | RUB mil | 214,028 | 233,091 | 238,454 |
Total Assets | RUB mil | 669,213 | 725,574 | 859,294 |
Shareholders' Equity | RUB mil | 108,063 | 116,487 | 127,016 |
Interbank Borrowing | RUB mil | 7,856 | 14,108 | 4,819 |
Customer Deposits | RUB mil | 473,923 | 513,426 | 626,837 |
Issued Debt Securities | RUB mil | 44,632 | 47,813 | 46,005 |
Ratios | Jun 2020 | Sep 2020 | Dec 2020 | |
ROE | % | 40.0 | 45.0 | 40.5 |
ROA | % | 6.41 | 7.24 | 6.22 |
Costs (As % Of Assets) | % | 8.07 | 8.22 | 9.78 |
Costs (As % Of Income) | % | 29.6 | 33.7 | 41.6 |
Capital Adequacy Ratio | % | 19.3 | 19.7 | 17.9 |
Net Interest Margin | % | 16.3 | 14.0 | 14.4 |
Loans (As % Of Deposits) | % | 68.4 | 67.5 | 60.1 |
NPLs (As % Of Loans) | % | 10.8 | 11.0 | 10.3 |
Provisions (As % Of NPLs) | % | 166 | 153 | 153 |
Valuation | Jun 2020 | Sep 2020 | Dec 2020 | |
Share Price | RUB | 1,438 | 2,045 | 2,366 |
Get all company financials in excel:
summary | Unit | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 |
income statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Interest Income | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 21,638 | 23,408 | 24,008 | 25,322 | 26,060 | |||||||||||||||||||||||||||
Total Revenues | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 33,098 | 35,833 | 36,345 | 44,026 | 43,528 | |||||||||||||||||||||||||||
Operating Profit | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 21,118 | 24,390 | 24,665 | 32,387 | 30,664 | |||||||||||||||||||||||||||
Net Profit | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8,210 | 9,730 | 11,003 | 9,017 | 10,229 | |||||||||||||||||||||||||||
balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Interbank Loans | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 16,500 | 1,851 | 2,084 | 46,164 | 39,845 | |||||||||||||||||||||||
Customer Loans | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 290,298 | 319,884 | 329,175 | 335,839 | 324,226 | |||||||||||||||||||||||||||
Investments | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 79,276 | 96,996 | 135,178 | 138,426 | 214,028 | |||||||||||||||||||||||||
Total Assets | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 452,063 | 507,631 | 580,025 | 606,668 | 669,213 | |||||||||||||||||||||||||||
Shareholders' Equity | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 54,501 | 83,390 | 96,082 | 96,595 | 108,063 | |||||||||||||||||||||||||||
Interbank Borrowing | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 20,519 | 873 | 23.0 | 17,426 | 7,856 | |||||||||||||||||||||||
Customer Deposits | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 315,024 | 346,665 | 411,614 | 419,611 | 473,923 | |||||||||||||||||||||||||||
Issued Debt Securities | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 36,455 | 49,160 | 46,259 | 46,889 | 44,632 | |||||||||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 64.7 | 56.5 | 49.0 | 37.4 | 40.0 | |||||||||||||||||||||||
ROA | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.63 | 8.11 | 8.09 | 6.08 | 6.41 | |||||||||||||||||||||||
Costs (As % Of Assets) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 11.1 | 9.54 | 8.59 | 7.85 | 8.07 | |||||||||||||||||||||||
Costs (As % Of Income) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 36.2 | 31.9 | 32.1 | 26.4 | 29.6 | |||||||||||||||||||||||||||
Capital Adequacy Ratio | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 14.2 | 20.1 | 18.9 | 19.2 | 19.3 | |||||||||||||||||
Net Interest Margin | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 20.1 | 19.5 | 17.7 | 17.1 | 16.3 | |||||||||||||||||||||||
Interest Income (As % Of Revenues) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 65.4 | 65.3 | 66.1 | 57.5 | 59.9 | |||||||||||||||||||||||||||
Fee Income (As % Of Revenues) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 13.9 | 15.0 | 15.6 | 11.5 | 11.7 | |||||||||||||||||||||||
Staff Cost (As % Of Total Cost) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 50.3 | 58.2 | 53.1 | 58.6 | 57.9 | |||||||||||||||||||||||||
Equity (As % Of Assets) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 12.1 | 16.4 | 16.6 | 15.9 | 16.1 | |||||||||||||||||||||||||||
Loans (As % Of Deposits) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 92.2 | 92.3 | 80.0 | 80.0 | 68.4 | |||||||||||||||||||||||||||
Loans (As % Assets) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 64.2 | 63.0 | 56.8 | 55.4 | 48.4 | |||||||||||||||||||||||||||
NPLs (As % Of Loans) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.41 | 9.60 | 9.08 | 9.45 | 10.8 | ||||||||||||||||||
Provisions (As % Of NPLs) | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 173 | 138 | 157 | 170 | 166 | ||||||||||||||||||
valuation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Share Price | RUB | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,311 | 900 | 1,438 | ||
Book Value Per Share Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 52.5 | 58.2 | 40.1 | 39.9 | 20.4 |
income statement | Unit | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 |
income statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Interest Income | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 27,438 | 29,465 | 30,485 | 31,514 | 31,896 | |||||||||||||||||||||||||||
Interest Cost | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5,800 | 6,057 | 6,477 | 6,192 | 5,836 | |||||||||||||||||||||||||||
Net Interest Income | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 21,638 | 23,408 | 24,008 | 25,322 | 26,060 | |||||||||||||||||||||||||||
Net Fee Income | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4,585 | 5,385 | 5,675 | 5,049 | 5,111 | |||||||||||||||||||||||
Fee Income | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8,568 | 9,359 | 10,162 | 10,194 | 10,226 | |||||||||||||||||||||||
Fee Expense | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,983 | 3,974 | 4,487 | 5,145 | 5,115 | |||||||||||||||||||||||||||
Other Income | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6,875 | 7,040 | 6,662 | 13,655 | 12,357 | |||||||||||||||||||||||
Total Revenues | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 33,098 | 35,833 | 36,345 | 44,026 | 43,528 | |||||||||||||||||||||||||||
Staff Cost | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6,029 | 6,661 | 6,207 | 6,819 | 7,450 | |||||||||||||||||||||||||
Depreciation | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 591 | 589 | 446 | 555 | 578 | |||||||||||||||||||||||||
Other Cost | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5,360 | 4,193 | 5,027 | 4,265 | 4,836 | |||||||||||||||||||||||||
Operating Cost | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 11,980 | 11,443 | 11,680 | 11,639 | 12,864 | |||||||||||||||||||||||||||
Operating Profit | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 21,118 | 24,390 | 24,665 | 32,387 | 30,664 | |||||||||||||||||||||||||||
Provisions | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6,697 | 7,952 | 6,809 | 15,606 | 12,421 | |||||||||||||||||||||||||||
Extra and Other Cost | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,983 | 3,974 | 4,487 | 5,145 | 5,115 | |||||||||||||||||||||||||||
Pre-Tax Profit | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 10,438 | 12,464 | 13,369 | 11,636 | 13,128 | |||||||||||||||||||||||||||
Tax | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2,230 | 2,730 | 2,368 | 2,616 | 2,894 | |||||||||||||||||||||||||||
Minorities | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -2.00 | 4.00 | -2.00 | 3.00 | 5.00 | |||||||||||||||||||||||||
Net Profit | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8,210 | 9,730 | 11,003 | 9,017 | 10,229 | |||||||||||||||||||||||||||
Net Profit Avail. to Common | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 8,210 | 9,730 | 11,003 | 9,017 | 10,229 | |||||||||||||||||||||||||||
Dividends | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2,026 | 0 | 0 | 2,826 | 2,826 | ||||||
growth rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Interest Income Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 52.5 | 58.2 | 40.1 | 39.9 | 20.4 | ||||||||||||||||||||
Net Fee Income Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 19.4 | 27.6 | 48.7 | 14.9 | 11.5 | |||||||||||||||||||
Total Revenue Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 50.8 | 48.1 | 31.4 | 54.4 | 31.5 | ||||||||||||||||||||
Operating Cost Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 37.9 | 31.6 | 12.8 | 5.14 | 7.38 | ||||||||||||||||||||
Operating Profit Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 59.3 | 57.5 | 42.5 | 85.6 | 45.2 | ||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 34.2 | 30.1 | 27.8 | 25.6 | 25.8 | ||||||||||||||||||||
Net Profit Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 37.2 | 33.5 | 36.1 | 25.6 | 24.6 |
balance sheet | Unit | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 | Sep 2020 | Dec 2020 |
balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash & Cash Equivalents | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 26,271 | 45,611 | 59,012 | 30,654 | 40,675 | |||||||||||||||||||||||||||
Interbank Loans | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 16,500 | 1,851 | 2,084 | 46,164 | 39,845 | |||||||||||||||||||||||
Customer Loans | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 290,298 | 319,884 | 329,175 | 335,839 | 324,226 | |||||||||||||||||||||||||||
Retail Loans | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 333,049 | 368,213 | 382,899 | 398,639 | 393,115 | |||||||||||||||||||||||||
Corporate Loans | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 745 | 1,013 | 1,239 | 1,877 | ||||||
Investments | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 79,276 | 96,996 | 135,178 | 138,426 | 214,028 | |||||||||||||||||||||||||
Property and Equipment | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 10,607 | 10,882 | 10,560 | 10,674 | 11,008 | |||||||||||||||||||||||||||
Intangible Assets | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 5,028 | 4,943 | 5,435 | 5,717 | 5,919 | |||||||||||||||||||||||||||
Goodwill | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0 | ... | ... | ... | ||||||
Total Assets | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 452,063 | 507,631 | 580,025 | 606,668 | 669,213 | |||||||||||||||||||||||||||
Shareholders' Equity | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 54,501 | 83,390 | 96,082 | 96,595 | 108,063 | |||||||||||||||||||||||||||
Of Which Minority Interest | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 164 | 168 | 103 | 106 | 111 | |||||||||||||||||||||||||
Liabilities | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 397,562 | 424,241 | 483,943 | 510,073 | 561,150 | |||||||||||||||||||||||||||
Interbank Borrowing | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 20,519 | 873 | 23.0 | 17,426 | 7,856 | |||||||||||||||||||||||
Customer Deposits | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 315,024 | 346,665 | 411,614 | 419,611 | 473,923 | |||||||||||||||||||||||||||
Sight Deposits | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 195,376 | 215,254 | 260,077 | 276,600 | 328,034 | |||||||||||||||||||||||
Term Deposits | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 119,648 | 131,411 | 151,537 | 143,011 | 145,889 | |||||||||||||||||||||||
Issued Debt Securities | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 36,455 | 49,160 | 46,259 | 46,889 | 44,632 | |||||||||||||||||||||||||||
Subordinated Debt | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | |||||||||
Other Liabilities | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 25,564 | 27,543 | 26,047 | 26,147 | 34,739 | |||||||||||||||||||||||
asset quality | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Performing Loans | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 24,691 | 35,435 | 34,855 | 37,776 | 42,634 | ||||||||||||||||||
Gross Loans | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 333,049 | 368,958 | 383,912 | 399,878 | 394,992 | |||||||||||||||||||||||||
Risk-Weighted Assets | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 479,669 | 484,828 | 577,792 | 584,727 | 629,979 | |||||||||||||||||
Total Provisions | RUB mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 42,751 | 49,074 | 54,737 | 64,039 | 70,766 | |||||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Customer Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 90.7 | 89.7 | 65.8 | 39.3 | 11.7 | ||||||||||||||||||||
Retail Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 75.8 | 79.2 | 63.4 | 50.7 | 18.0 | |||||||||||||||||||
Corporate Loan Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 179 | ... | ... | ||
Total Asset Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 57.4 | 57.7 | 54.5 | 48.4 | 48.0 | ||||||||||||||||||||
Shareholders' Equity Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 56.9 | 122 | 127 | 106 | 98.3 | ||||||||||||||||||||
Customer Deposit Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 51.7 | 48.4 | 46.5 | 48.9 | 50.4 | ||||||||||||||||||||
market share | |||||||||||||||||||||||||||||||||||||||||||||||||||||
