By Helgi Library - October 30, 2024
MECOM GROUP made a net profit of EUR 5.54 mil in 2023, up 23.6% compared to the previous year. Total sales reached EUR 192 mil, ...
By Helgi Library - October 30, 2024
MECOM GROUP made a net profit of EUR 5.54 mil in 2023, up 23.6% compared to the previous year. Historically, between 2014 an...
By Helgi Library - October 30, 2024
MECOM GROUP invested a total of EUR 1.16 mil in 2023, up 126% compared to the previous year. Historically, between 2015 ...
Profit Statement | 2021 | 2022 | 2023 | |
Sales | EUR mil | 139 | 173 | 192 |
Gross Profit | EUR mil | 36.1 | 37.9 | 38.7 |
EBITDA | EUR mil | 9.44 | 11.5 | 11.2 |
EBIT | EUR mil | 4.93 | 7.38 | 6.96 |
Financing Cost | EUR mil | 0.507 | 0.082 | 0.087 |
Pre-Tax Profit | EUR mil | 4.19 | 5.97 | 7.37 |
Net Profit | EUR mil | 2.99 | 4.48 | 5.54 |
Dividends | EUR mil | 0.070 | 0.070 | ... |
Balance Sheet | 2021 | 2022 | 2023 | |
Total Assets | EUR mil | 72.1 | 79.9 | 85.2 |
Non-Current Assets | EUR mil | 36.6 | 36.3 | 41.7 |
Current Assets | EUR mil | 35.4 | 43.5 | 43.3 |
Working Capital | EUR mil | 14.1 | 20.8 | 22.0 |
Shareholders' Equity | EUR mil | 43.1 | 47.5 | 53.0 |
Liabilities | EUR mil | 29.0 | 32.4 | 32.3 |
Total Debt | EUR mil | 4.16 | 0.252 | 0 |
Net Debt | EUR mil | -7.16 | -7.01 | -8.57 |
Ratios | 2021 | 2022 | 2023 | |
ROE | % | 11.2 | 9.90 | 11.0 |
ROCE | % | 5.71 | 8.32 | 9.18 |
Gross Margin | % | 26.0 | 21.9 | 20.1 |
EBITDA Margin | % | 6.80 | 6.64 | 5.85 |
EBIT Margin | % | 3.55 | 4.26 | 3.62 |
Net Margin | % | 2.15 | 2.59 | 2.88 |
Net Debt/EBITDA | -0.758 | -0.609 | -0.762 | |
Net Debt/Equity | % | -16.6 | -14.8 | -16.2 |
Cost of Financing | % | 13.8 | 3.70 | 68.8 |
Cash Flow | 2021 | 2022 | 2023 | |
Total Cash From Operations | EUR mil | -31.8 | -4.68 | 2.81 |
Total Cash From Investing | EUR mil | 7.44 | 4.46 | -1.16 |
Total Cash From Financing | EUR mil | 30.8 | -3.98 | -0.322 |
Net Change In Cash | EUR mil | 6.39 | -4.20 | 1.33 |
Cash Conversion Cycle | days | 32.8 | 40.4 | 40.6 |
Cash Earnings | EUR mil | 7.51 | 8.61 | 9.83 |
Free Cash Flow | EUR mil | -24.4 | -0.225 | 1.65 |
Get all company financials in excel:
overview | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
income statement | |||||||||||
Sales | EUR mil | 130 | 137 | 146 | 156 | 139 | |||||
Gross Profit | EUR mil | 18.8 | 28.7 | 26.7 | 34.3 | 36.1 | |||||
EBIT | EUR mil | -6.38 | 7.03 | 0.917 | 7.21 | 4.93 | |||||
Net Profit | EUR mil | -13.1 | -0.700 | 0.223 | 3.85 | 2.99 | |||||
ROE | % | -129 | -10.7 | 3.53 | 46.1 | 11.2 | |||||
EBIT Margin | % | -4.89 | 5.12 | 0.629 | 4.62 | 3.55 | |||||
Net Margin | % | -10.0 | -0.510 | 0.153 | 2.47 | 2.15 | |||||
balance sheet | |||||||||||
Total Assets | EUR mil | 80.4 | 74.7 | 83.8 | 68.5 | 72.1 | |||||
Non-Current Assets | EUR mil | 38.7 | 42.3 | 42.7 | 39.5 | 36.6 | |||||
Current Assets | EUR mil | 41.7 | 32.4 | 41.1 | 28.9 | 35.4 | |||||
Shareholders' Equity | EUR mil | 6.89 | 6.19 | 6.41 | 10.3 | 43.1 | |||||
Liabilities | EUR mil | 73.5 | 68.5 | 77.4 | 58.2 | 29.0 | |||||
Non-Current Liabilities | EUR mil | 0.506 | 30.1 | 10.7 | 10.5 | 2.80 | |||||
Current Liabilities | EUR mil | 59.1 | 23.0 | 51.4 | 39.7 | 17.5 | |||||
Net Debt/EBITDA | 4.53 | 0.456 | 0.899 | -0.145 | -0.758 | ||||||
Net Debt/Equity | % | 116 | 87.9 | 82.2 | -16.9 | -16.6 | |||||
Cost of Financing | % | ... | 22.3 | 17.8 | 15.5 | 23.2 | 13.8 | ||||
cash flow | |||||||||||
Total Cash From Operations | EUR mil | ... | -25.3 | -0.229 | -5.89 | -0.835 | -31.8 | ||||
Total Cash From Investing | EUR mil | ... | 17.7 | 1.28 | 4.56 | 7.87 | 7.44 | ||||
Total Cash From Financing | EUR mil | ... | 7.58 | 1.09 | 0.150 | -6.71 | 30.8 | ||||
Net Change In Cash | EUR mil | ... | 0.037 | 2.13 | -1.18 | 0.320 | 6.39 |
income statement | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
income statement | |||||||||||
Sales | EUR mil | 130 | 137 | 146 | 156 | 139 | |||||
Cost of Goods & Services | EUR mil | 112 | 109 | 119 | 122 | 103 | |||||
Gross Profit | EUR mil | 18.8 | 28.7 | 26.7 | 34.3 | 36.1 | |||||
Staff Cost | EUR mil | 15.8 | 18.0 | 19.5 | 20.2 | 24.0 | |||||
Other Operating Cost (Income) | EUR mil | 1.29 | -1.28 | 1.38 | 2.18 | 2.69 | |||||
EBITDA | EUR mil | 1.76 | 11.9 | 5.86 | 11.9 | 9.44 | |||||
Depreciation | EUR mil | 8.14 | 4.91 | 4.94 | 4.73 | 4.51 | |||||
EBIT | EUR mil | -6.38 | 7.03 | 0.917 | 7.21 | 4.93 | |||||
Net Financing Cost | EUR mil | 6.85 | 6.63 | 0.334 | 1.83 | 0.741 | |||||
Financing Cost | EUR mil | 1.81 | 1.64 | 1.52 | 1.52 | 0.507 | |||||
Extraordinary Cost | EUR mil | 0 | 0 | 0 | 0 | 0 | |||||
Pre-Tax Profit | EUR mil | -13.2 | 0.404 | 0.584 | 5.38 | 4.19 | |||||
Tax | EUR mil | -0.137 | 1.10 | 0.361 | 1.53 | 1.19 | |||||
Minorities | EUR mil | 0 | 0 | 0 | 0 | 0 | |||||
Net Profit | EUR mil | -13.1 | -0.700 | 0.223 | 3.85 | 2.99 | |||||
Net Profit Avail. to Common | EUR mil | -13.1 | -0.700 | 0.223 | 3.85 | 2.99 | |||||
Dividends | EUR mil | 0 | 0 | < 0.001 | 0 | 0.070 | ... | ||||
growth rates | |||||||||||
Total Revenue Growth | % | ... | 17.8 | 5.33 | 6.16 | 6.89 | -11.0 | ||||
Staff Cost Growth | % | ... | 14.3 | 14.1 | 8.31 | 3.45 | 19.0 | ||||
EBITDA Growth | % | ... | 85.4 | 577 | -50.9 | 104 | -20.9 | ||||
EBIT Growth | % | ... | 2.11 | -210 | -87.0 | 685 | -31.6 | ||||
Pre-Tax Profit Growth | % | ... | 66.3 | -103 | 44.3 | 822 | -22.2 | ||||
Net Profit Growth | % | ... | 77.9 | -94.6 | -132 | 1,628 | -22.2 | ||||
ratios | |||||||||||
ROE | % | -129 | -10.7 | 3.53 | 46.1 | 11.2 | |||||
ROA | % | -16.3 | -0.903 | 0.281 | 5.05 | 4.26 | |||||
ROCE | % | ... | -22.3 | -1.29 | 0.409 | 6.99 | 5.71 | ||||
Gross Margin | % | 14.4 | 20.9 | 18.3 | 22.0 | 26.0 | |||||
EBITDA Margin | % | 1.35 | 8.69 | 4.02 | 7.65 | 6.80 | |||||
EBIT Margin | % | -4.89 | 5.12 | 0.629 | 4.62 | 3.55 | |||||
Net Margin | % | -10.0 | -0.510 | 0.153 | 2.47 | 2.15 | |||||
Payout Ratio | % | 0 | 0 | < 0.001 | 0 | 2.34 | ... | ||||
Cost of Financing | % | ... | 22.3 | 17.8 | 15.5 | 23.2 | 13.8 | ||||
Net Debt/EBITDA | 4.53 | 0.456 | 0.899 | -0.145 | -0.758 |
balance sheet | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
balance sheet | |||||||||||
Cash & Cash Equivalents | EUR mil | 0.455 | 2.59 | 1.41 | 1.73 | 8.12 | |||||
Receivables | EUR mil | 31.7 | 20.6 | 28.6 | 18.7 | 18.9 | |||||
Inventories | EUR mil | 9.50 | 9.20 | 11.1 | 8.48 | 8.40 | |||||
Other ST Assets | EUR mil | < 0.001 | 0 | < -0.001 | 0 | 0 | |||||
Current Assets | EUR mil | 41.7 | 32.4 | 41.1 | 28.9 | 35.4 | |||||
Property, Plant & Equipment | EUR mil | 37.9 | 40.4 | 39.3 | 36.3 | 33.3 | |||||
LT Investments & Receivables | EUR mil | 0.227 | 1.73 | 3.23 | 3.20 | 3.20 | |||||
Intangible Assets | EUR mil | 0.520 | 0.163 | 0.122 | 0.088 | 0.115 | |||||
Goodwill | EUR mil | 0 | 0 | 0 | 0 | 0 | |||||
Non-Current Assets | EUR mil | 38.7 | 42.3 | 42.7 | 39.5 | 36.6 | |||||
Total Assets | EUR mil | 80.4 | 74.7 | 83.8 | 68.5 | 72.1 | |||||
Trade Payables | EUR mil | 24.3 | 19.2 | 26.4 | 12.7 | 13.2 | |||||
Short-Term Debt | EUR mil | 8.67 | 9.76 | 9.91 | 3.19 | 4.16 | |||||
Other ST Liabilities | EUR mil | 26.1 | -5.90 | 15.1 | 23.8 | 0.145 | |||||
Current Liabilities | EUR mil | 59.1 | 23.0 | 51.4 | 39.7 | 17.5 | |||||
Long-Term Debt | EUR mil | 0 | 0 | 0 | 0 | 0 | |||||
Other LT Liabilities | EUR mil | 0.506 | 30.1 | 10.7 | 10.5 | 2.80 | |||||
Non-Current Liabilities | EUR mil | 0.506 | 30.1 | 10.7 | 10.5 | 2.80 | |||||
Liabilities | EUR mil | 73.5 | 68.5 | 77.4 | 58.2 | 29.0 | |||||
Equity Before Minority Interest | EUR mil | 6.89 | 6.19 | 6.41 | 10.3 | 43.1 | |||||
Minority Interest | EUR mil | 0 | 0 | 0 | 0 | 0 | |||||
Equity | EUR mil | 6.89 | 6.19 | 6.41 | 10.3 | 43.1 | |||||
growth rates | |||||||||||
Total Asset Growth | % | ... | 0.546 | -7.02 | 12.2 | -18.3 | 5.27 | ||||
Shareholders' Equity Growth | % | ... | -48.9 | -10.2 | 3.60 | 60.0 | 320 | ||||
Net Debt Growth | % | ... | 267 | -31.9 | -3.15 | -133 | 313 | ||||
Total Debt Growth | % | ... | 14.2 | 12.5 | 1.54 | -67.8 | 30.3 | ||||
ratios | |||||||||||
Total Debt | EUR mil | 8.67 | 9.76 | 9.91 | 3.19 | 4.16 | |||||
Net Debt | EUR mil | 7.99 | 5.44 | 5.27 | -1.73 | -7.16 | |||||
Working Capital | EUR mil | 16.9 | 10.6 | 13.3 | 14.5 | 14.1 | |||||
Capital Employed | EUR mil | 55.6 | 52.9 | 56.0 | 54.1 | 50.8 | |||||
Net Debt/Equity | % | 116 | 87.9 | 82.2 | -16.9 | -16.6 | |||||
Current Ratio | 0.705 | 1.41 | 0.799 | 0.729 | 2.03 | ||||||
Quick Ratio | 0.544 | 1.01 | 0.583 | 0.515 | 1.55 |
cash flow | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
cash flow | |||||||||||
Net Profit | EUR mil | -13.1 | -0.700 | 0.223 | 3.85 | 2.99 | |||||
Depreciation | EUR mil | 8.14 | 4.91 | 4.94 | 4.73 | 4.51 | |||||
Non-Cash Items | EUR mil | ... | -17.2 | -10.7 | -8.41 | -8.17 | -39.7 | ||||
Change in Working Capital | EUR mil | ... | -3.09 | 6.28 | -2.65 | -1.24 | 0.378 | ||||
Total Cash From Operations | EUR mil | ... | -25.3 | -0.229 | -5.89 | -0.835 | -31.8 | ||||
Capital Expenditures | EUR mil | ... | 17.7 | 1.28 | 4.56 | 7.87 | 7.44 | ||||
Total Cash From Investing | EUR mil | ... | 17.7 | 1.28 | 4.56 | 7.87 | 7.44 | ||||
Dividends Paid | EUR mil | ... | 0 | 0 | 0 | < -0.001 | 0 | ||||
Issuance Of Shares | EUR mil | ... | 6.50 | 0 | < 0.001 | 0 | 29.8 | ||||
Issuance Of Debt | EUR mil | ... | 1.08 | 1.09 | 0.150 | -6.71 | 0.968 | ||||
Total Cash From Financing | EUR mil | ... | 7.58 | 1.09 | 0.150 | -6.71 | 30.8 | ||||
Net Change In Cash | EUR mil | ... | 0.037 | 2.13 | -1.18 | 0.320 | 6.39 | ||||
ratios | |||||||||||
Days Sales Outstanding | days | 88.7 | 54.6 | 71.4 | 43.7 | 49.7 | |||||
Days Sales Of Inventory | days | 31.1 | 30.9 | 34.1 | 25.4 | 29.8 | |||||
Days Payable Outstanding | days | 79.4 | 64.3 | 80.9 | 37.9 | 46.8 | |||||
Cash Conversion Cycle | days | 40.3 | 21.3 | 24.6 | 31.2 | 32.8 | |||||
Cash Earnings | EUR mil | -4.95 | 4.21 | 5.16 | 8.58 | 7.51 | |||||
Free Cash Flow | EUR mil | ... | -7.54 | 1.05 | -1.33 | 7.03 | -24.4 | ||||
Capital Expenditures (As % of Sales) | % | ... | -13.6 | -0.929 | -3.13 | -5.05 | -5.36 |
other ratios | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Staff Cost (As % of Sales) | % | 12.1 | 13.1 | 13.4 | 12.9 | 17.3 | |||||
Effective Tax Rate | % | 1.04 | 273 | 61.9 | 28.5 | 28.5 | |||||
Total Revenue Growth (5-year average) | % | ... | ... | ... | ... | ... | 11.8 | 9.37 | 4.62 |
Get all company financials in excel:
By Helgi Library - October 30, 2024
MECOM GROUP made a net profit of EUR 5.54 mil with revenues of EUR 192 mil in 2023, up by 23.6% and up by 11.0%, respectively, compared to the previous year. This translates into a net margin of 2.88%. Historically, between 2014 and 2023, the firmâ€...
By Helgi Library - October 30, 2024
MECOM GROUP's net debt stood at EUR -8.57 mil and accounted for -16.2% of equity at the end of 2023. The ratio is down 1.41 pp compared to the previous year. Historically, the firm’s net debt to equity reached a high of 116% in 2017 and a low of ...
MECOM GROUP has been growing its sales by 6.96% a year on average in the last 5 years. EBITDA has fallen on average by 1.19% a year during that time to total of EUR 11.2 mil in 2023, or 5.85% of sales. That’s compared to 6.19% average margin seen in last five years.
The company netted EUR 5.54 mil in 2023 implying ROE of 11.0% and ROCE of 9.18%. Again, the average figures were 16.4% and 6.12%, respectively when looking at the previous 5 years.
MECOM GROUP’s net debt amounted to EUR -8.57 mil at the end of 2023, or -16.2% of equity. When compared to EBITDA, net debt was -0.762x, down when compared to average of -0.275x seen in the last 5 years.