By Helgi Library - April 2, 2020
Egis Pharmaceuticals's total assets reached HUF 208,238 mil at the end of 2012, up 9.19% compared to the previous year. ...
By Helgi Library - April 2, 2020
Egis Pharmaceuticals's total assets reached HUF 208,238 mil at the end of 2012, up 9.19% compared to the previous year. ...
Profit Statement | 2010 | 2011 | 2012 | |
Sales | HUF mil | 118,915 | 128,939 | 132,825 |
Gross Profit | HUF mil | 66,709 | 72,106 | 75,668 |
EBITDA | HUF mil | 23,809 | 25,609 | 30,536 |
EBIT | HUF mil | 15,512 | 16,302 | 20,436 |
Financing Cost | HUF mil | 423 | 83.0 | 46.0 |
Pre-Tax Profit | HUF mil | 17,755 | 15,676 | 20,288 |
Net Profit | HUF mil | 16,783 | 13,585 | 18,531 |
Balance Sheet | 2010 | 2011 | 2012 | |
Total Assets | HUF mil | 174,542 | 190,720 | 208,238 |
Non-Current Assets | HUF mil | 75,028 | 78,503 | 82,248 |
Current Assets | HUF mil | 99,514 | 112,217 | 125,990 |
Working Capital | HUF mil | 49,188 | 51,578 | 50,982 |
Shareholders' Equity | HUF mil | 149,122 | 161,639 | 179,490 |
Liabilities | HUF mil | 25,420 | 29,081 | 28,748 |
Total Debt | HUF mil | 3,210 | 3,176 | 2,908 |
Net Debt | HUF mil | -14,763 | -32,381 | -43,021 |
Ratios | 2010 | 2011 | 2012 | |
ROE | % | 11.9 | 8.74 | 10.9 |
ROCE | % | 14.4 | 10.7 | 14.1 |
Gross Margin | % | 56.1 | 55.9 | 57.0 |
EBITDA Margin | % | 20.0 | 19.9 | 23.0 |
EBIT Margin | % | 13.0 | 12.6 | 15.4 |
Net Margin | % | 14.1 | 10.5 | 14.0 |
Net Debt/EBITDA | -0.620 | -1.26 | -1.41 | |
Net Debt/Equity | -0.099 | -0.200 | -0.240 | |
Cost of Financing | % | 13.3 | 2.60 | 1.51 |
Cash Flow | 2010 | 2011 | 2012 | |
Total Cash From Operations | HUF mil | 14,379 | 26,527 | 26,342 |
Total Cash From Investing | HUF mil | -18,702 | -15,052 | -14,896 |
Total Cash From Financing | HUF mil | -942 | -1,123 | -1,074 |
Net Change In Cash | HUF mil | -5,265 | 10,352 | 10,372 |
Cash Conversion Cycle | days | 226 | 224 | 207 |
Cash Earnings | HUF mil | 25,080 | 22,892 | 28,631 |
Free Cash Flow | HUF mil | -4,323 | 11,475 | 11,446 |
Get all company financials in excel:
summary | Unit | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
income statement | ||||||||||||||
Sales | HUF mil | 110,800 | 117,176 | 109,192 | 116,142 | 118,915 | ||||||||
Gross Profit | HUF mil | 59,692 | 54,322 | 57,554 | 64,350 | 66,709 | ||||||||
EBIT | HUF mil | 15,965 | 7,789 | 8,597 | 14,040 | 15,512 | ||||||||
Net Profit | HUF mil | 16,883 | 7,622 | 12,044 | 13,751 | 16,783 | ||||||||
ROE | % | 18.1 | 7.27 | 10.6 | 10.9 | 11.9 | ||||||||
EBIT Margin | % | 14.4 | 6.65 | 7.87 | 12.1 | 13.0 | ||||||||
Net Margin | % | 15.2 | 6.50 | 11.0 | 11.8 | 14.1 | ||||||||
balance sheet | ||||||||||||||
Total Assets | HUF mil | 116,388 | 125,842 | 139,926 | 157,904 | 174,542 | ||||||||
Non-Current Assets | HUF mil | 52,168 | 58,019 | 63,700 | 68,948 | 75,028 | ||||||||
Current Assets | HUF mil | 64,220 | 67,823 | 76,226 | 88,956 | 99,514 | ||||||||
Shareholders' Equity | HUF mil | 101,541 | 108,049 | 119,229 | 132,757 | 149,122 | ||||||||
Liabilities | HUF mil | 14,847 | 17,793 | 20,697 | 25,147 | 25,420 | ||||||||
Non-Current Liabilities | HUF mil | 1,312 | 1,742 | 3,606 | 4,081 | 4,205 | ||||||||
Current Liabilities | HUF mil | 13,535 | 16,051 | 17,091 | 21,066 | 21,215 | ||||||||
Net Debt/EBITDA | -0.199 | -0.492 | -0.109 | -0.912 | -0.620 | |||||||||
Net Debt/Equity | -0.043 | -0.066 | -0.015 | -0.150 | -0.099 | |||||||||
Cost of Financing | % | ... | 12.3 | 309 | 54.2 | 61.8 | 13.3 | |||||||
cash flow | ||||||||||||||
Total Cash From Operations | HUF mil | ... | ... | ... | 13,345 | 15,556 | 15,308 | 22,729 | 14,379 | |||||
Total Cash From Investing | HUF mil | ... | ... | ... | -10,268 | -12,217 | -19,642 | -3,042 | -18,702 | |||||
Total Cash From Financing | HUF mil | ... | ... | ... | -2,941 | -4.00 | 785 | -1,187 | -942 | |||||
Net Change In Cash | HUF mil | ... | ... | ... | 136 | 3,335 | -3,549 | 18,500 | -5,265 | |||||
valuation | ||||||||||||||
Number Of Shares | mil | 7.79 | 7.79 | 7.79 | 7.79 | 7.79 | ||||||||
Share Price | HUF | 30,000 | 22,990 | 11,270 | 19,600 | 22,300 | ||||||||
Earnings Per Share (EPS) | HUF | 2,169 | 979 | 1,547 | 1,766 | 2,156 | ||||||||
Book Value Per Share | HUF | 13,042 | 13,878 | 15,314 | 17,051 | 19,153 | ||||||||
Price/Earnings (P/E) | 13.8 | 23.5 | 7.29 | 11.1 | 10.3 | |||||||||
Price/Book Value (P/BV) | 2.30 | 1.66 | 0.736 | 1.15 | 1.16 | |||||||||
Earnings Per Share Growth | % | ... | 51.3 | -54.9 | 58.0 | 14.2 | 22.0 | |||||||
Book Value Per Share Growth | % | ... | 18.8 | 6.41 | 10.3 | 11.3 | 12.3 |
income statement | Unit | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
income statement | ||||||||||||||
Sales | HUF mil | 110,800 | 117,176 | 109,192 | 116,142 | 118,915 | ||||||||
Cost of Goods & Services | HUF mil | 51,108 | 62,854 | 51,638 | 51,792 | 52,206 | ||||||||
Gross Profit | HUF mil | 59,692 | 54,322 | 57,554 | 64,350 | 66,709 | ||||||||
EBITDA | HUF mil | 21,996 | 14,573 | 16,696 | 21,851 | 23,809 | ||||||||
Depreciation | HUF mil | 6,031 | 6,784 | 8,099 | 7,811 | 8,297 | ||||||||
EBIT | HUF mil | 15,965 | 7,789 | 8,597 | 14,040 | 15,512 | ||||||||
Financing Cost | HUF mil | 193 | 2,623 | 1,093 | 1,874 | 423 | ||||||||
Extraordinary Cost | HUF mil | -3,390 | -2,698 | -5,232 | -2,359 | -2,666 | ||||||||
Pre-Tax Profit | HUF mil | 19,162 | 7,864 | 12,736 | 14,525 | 17,755 | ||||||||
Tax | HUF mil | 2,278 | 242 | 692 | 774 | 972 | ||||||||
Minorities | HUF mil | 0 | 0 | 0 | 0 | 0 | ||||||||
Net Profit | HUF mil | 16,883 | 7,622 | 12,044 | 13,751 | 16,783 | ||||||||
growth rates | ||||||||||||||
Total Revenue Growth | % | ... | 18.3 | 5.75 | -6.81 | 6.36 | 2.39 | |||||||
EBITDA Growth | % | ... | 49.1 | -33.7 | 14.6 | 30.9 | 8.96 | |||||||
EBIT Growth | % | ... | 62.2 | -51.2 | 10.4 | 63.3 | 10.5 | |||||||
Pre-Tax Profit Growth | % | ... | 54.9 | -59.0 | 62.0 | 14.0 | 22.2 | |||||||
Net Profit Growth | % | ... | 51.3 | -54.9 | 58.0 | 14.2 | 22.0 | |||||||
ratios | ||||||||||||||
ROE | % | 18.1 | 7.27 | 10.6 | 10.9 | 11.9 | ||||||||
ROCE | % | ... | 18.8 | 7.97 | 11.9 | 12.9 | 14.4 | |||||||
Gross Margin | % | 53.9 | 46.4 | 52.7 | 55.4 | 56.1 | ||||||||
EBITDA Margin | % | 19.9 | 12.4 | 15.3 | 18.8 | 20.0 | ||||||||
EBIT Margin | % | 14.4 | 6.65 | 7.87 | 12.1 | 13.0 | ||||||||
Net Margin | % | 15.2 | 6.50 | 11.0 | 11.8 | 14.1 | ||||||||
Cost of Financing | % | ... | 12.3 | 309 | 54.2 | 61.8 | 13.3 | |||||||
Net Debt/EBITDA | -0.199 | -0.492 | -0.109 | -0.912 | -0.620 |
balance sheet | Unit | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
balance sheet | ||||||||||||||
Non-Current Assets | HUF mil | 52,168 | 58,019 | 63,700 | 68,948 | 75,028 | ||||||||
Property, Plant & Equipment | HUF mil | 40,970 | 45,275 | 51,513 | 57,189 | 63,508 | ||||||||
Intangible Assets | HUF mil | 678 | 696 | 3,865 | 4,286 | 4,089 | ||||||||
Current Assets | HUF mil | 64,220 | 67,823 | 76,226 | 88,956 | 99,514 | ||||||||
Inventories | HUF mil | 29,662 | 29,866 | 33,790 | 38,957 | 38,768 | ||||||||
Receivables | HUF mil | 20,960 | 17,874 | 23,564 | 19,830 | 30,176 | ||||||||
Cash & Cash Equivalents | HUF mil | 4,952 | 8,287 | 4,738 | 23,072 | 17,973 | ||||||||
Total Assets | HUF mil | 116,388 | 125,842 | 139,926 | 157,904 | 174,542 | ||||||||
Shareholders' Equity | HUF mil | 101,541 | 108,049 | 119,229 | 132,757 | 149,122 | ||||||||
Of Which Minority Interest | HUF mil | 0 | 0 | 0 | 0 | 0 | ||||||||
Liabilities | HUF mil | 14,847 | 17,793 | 20,697 | 25,147 | 25,420 | ||||||||
Non-Current Liabilities | HUF mil | 1,312 | 1,742 | 3,606 | 4,081 | 4,205 | ||||||||
Long-Term Debt | HUF mil | 0 | 1,068 | 2,825 | 3,029 | 2,989 | ||||||||
Current Liabilities | HUF mil | 13,535 | 16,051 | 17,091 | 21,066 | 21,215 | ||||||||
Short-Term Debt | HUF mil | 583 | 48.0 | 95.0 | 111 | 221 | ||||||||
Trade Payables | HUF mil | 8,294 | 8,905 | 16,244 | 19,649 | 19,756 | ||||||||
Equity And Liabilities | HUF mil | 116,388 | 125,842 | 139,926 | 157,904 | 174,542 | ||||||||
growth rates | ||||||||||||||
Total Asset Growth | % | ... | 14.5 | 8.12 | 11.2 | 12.8 | 10.5 | |||||||
Shareholders' Equity Growth | % | ... | 18.8 | 6.41 | 10.3 | 11.3 | 12.3 | |||||||
Net Debt Growth | % | ... | 93.2 | 64.1 | -74.6 | 996 | -25.9 | |||||||
Total Debt Growth | % | ... | -77.2 | 91.4 | 162 | 7.53 | 2.23 | |||||||
ratios | ||||||||||||||
Total Debt | HUF mil | 583 | 1,116 | 2,920 | 3,140 | 3,210 | ||||||||
Net Debt | HUF mil | -4,369 | -7,171 | -1,818 | -19,932 | -14,763 | ||||||||
Working Capital | HUF mil | 42,328 | 38,835 | 41,110 | 39,138 | 49,188 | ||||||||
Capital Employed | HUF mil | 94,496 | 96,854 | 104,810 | 108,086 | 124,216 | ||||||||
Net Debt/Equity | -0.043 | -0.066 | -0.015 | -0.150 | -0.099 | |||||||||
Cost of Financing | % | ... | 12.3 | 309 | 54.2 | 61.8 | 13.3 |
cash flow | Unit | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
cash flow | ||||||||||||||
Net Profit | HUF mil | 16,883 | 7,622 | 12,044 | 13,751 | 16,783 | ||||||||
Depreciation | HUF mil | 6,031 | 6,784 | 8,099 | 7,811 | 8,297 | ||||||||
Non-Cash Items | HUF mil | ... | ... | ... | -5,110 | -2,343 | -2,560 | -805 | -651 | |||||
Change in Working Capital | HUF mil | ... | ... | ... | -4,460 | 3,493 | -2,275 | 1,972 | -10,050 | |||||
Total Cash From Operations | HUF mil | ... | ... | ... | 13,345 | 15,556 | 15,308 | 22,729 | 14,379 | |||||
Capital Expenditures | HUF mil | ... | ... | ... | -10,447 | -12,454 | -13,680 | -14,070 | -14,508 | |||||
Other Investments | HUF mil | ... | ... | ... | 179 | 237 | -5,962 | 11,028 | -4,194 | |||||
Total Cash From Investing | HUF mil | ... | ... | ... | -10,268 | -12,217 | -19,642 | -3,042 | -18,702 | |||||
Issuance Of Debt | HUF mil | ... | ... | ... | -1,972 | 533 | 1,804 | 220 | 70.0 | |||||
Total Cash From Financing | HUF mil | ... | ... | ... | -2,941 | -4.00 | 785 | -1,187 | -942 | |||||
Net Change In Cash | HUF mil | ... | ... | ... | 136 | 3,335 | -3,549 | 18,500 | -5,265 | |||||
ratios | ||||||||||||||
Days Sales Outstanding | days | 69.0 | 55.7 | 78.8 | 62.3 | 92.6 | ||||||||
Days Sales Of Inventory | days | 212 | 173 | 239 | 275 | 271 | ||||||||
Days Payable Outstanding | days | 59.2 | 51.7 | 115 | 138 | 138 | ||||||||
Cash Conversion Cycle | days | 222 | 177 | 203 | 198 | 226 | ||||||||
Cash Earnings | HUF mil | 22,915 | 14,406 | 20,143 | 21,562 | 25,080 | ||||||||
Cash Earnings Per Share | HUF | 2,943 | 1,850 | 2,587 | 2,769 | 3,221 | ||||||||
Price/Cash Earnings (P/CE) | 10.2 | 12.4 | 4.36 | 7.08 | 6.92 | |||||||||
Free Cash Flow | HUF mil | ... | ... | ... | 3,077 | 3,339 | -4,334 | 19,687 | -4,323 |
other data | Unit | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
other data | ||||||||||||||
ROA | % | 15.5 | 6.29 | 9.06 | 9.23 | 10.1 | ||||||||
Gross Margin | % | 53.9 | 46.4 | 52.7 | 55.4 | 56.1 | ||||||||
Effective Tax Rate | % | 11.9 | 3.08 | 5.43 | 5.33 | 5.47 | ||||||||
Capital Expenditures (As % of Sales) | % | ... | ... | ... | 9.43 | 10.6 | 12.5 | 12.1 | 12.2 |
Get all company financials in excel:
EGIS Pharmaceuticals Plc (Egis) is a Hungary-based pharmaceutical company focused on the research, development and commercialization of pharmaceuticals and active pharmaceutical ingredients (API). The company is principally focused on the development of human pharmaceuticals for the treatment of cardiovascular, central nervous system, respiratory and digestive system disorders. The company sells its products in several countries across the world through its subsidiary companies network. EGIS predominantly operates in the Eastern Europe and has presence across countries such as Russia, Ukraine, the Czech Republic, Poland, Romania and Slovakia. The company is headquartered in Budapest, Hungary.
Egis Pharmaceuticals has been growing its sales by a year on average in the last 5 years. EBITDA has grown on average by 15.9% a year during that time to total of HUF 30,536 mil in 2012, or 23.0% of sales. That’s compared to 19.4% average margin seen in last five years.
The company netted HUF 18,531 mil in 2012 implying ROE of 10.9% and ROCE of 14.1%. Again, the average figures were 10.6% and 12.8%, respectively when looking at the previous 5 years.
Egis Pharmaceuticals’s net debt amounted to HUF -43,021 mil at the end of 2012, or -0.240 of equity. When compared to EBITDA, net debt was -1.41x, down when compared to average of -0.863x seen in the last 5 years.