By Helgi Library - May 15, 2024
EAIB made a net profit of EUR 0.273 mil in 2022, down 12.7% compared to the previous year. This implies a return on equity of 0....
By Helgi Library - May 15, 2024
EAIB made a net profit of EUR 0.273 mil in 2022, down 12.7% compared to the previous year. This implies a return on equity of 0....
By Helgi Library - May 15, 2024
EAIB's net interest margin amounted to 1.75% in 2022, up from 1.30% compared to the previous year. Historically, the bankâ...
Profit Statement | 2020 | 2021 | 2022 | |
Net Interest Income | EUR mil | 9.34 | 7.66 | 12.0 |
Net Fee Income | EUR mil | 13.1 | 12.1 | 11.5 |
Other Income | EUR mil | 1.00 | -0.375 | -2.22 |
Total Revenues | EUR mil | 23.5 | 19.4 | 21.2 |
Staff Cost | EUR mil | 6.23 | 6.12 | 6.06 |
Operating Profit | EUR mil | 8.84 | 5.71 | 0.612 |
Provisions | EUR mil | 6.06 | 3.90 | -0.151 |
Net Profit | EUR mil | 0.302 | 0.312 | 0.273 |
Balance Sheet | 2020 | 2021 | 2022 | |
Interbank Loans | EUR mil | 56.7 | 39.4 | 23.4 |
Customer Loans | EUR mil | 179 | 162 | 147 |
Investments | EUR mil | 62.4 | 57.0 | 79.9 |
Total Assets | EUR mil | 458 | 721 | 649 |
Shareholders' Equity | EUR mil | 40.1 | 44.3 | 44.4 |
Interbank Borrowing | EUR mil | 0.338 | < 0.001 | 7.11 |
Customer Deposits | EUR mil | 412 | 671 | 593 |
Ratios | 2020 | 2021 | 2022 | |
ROE | % | 0.818 | 0.740 | 0.614 |
ROA | % | 0.066 | 0.053 | 0.040 |
Costs (As % Of Assets) | % | 3.08 | 2.30 | 2.17 |
Costs (As % Of Income) | % | 60.1 | 69.7 | 70.1 |
Net Interest Margin | % | 2.04 | 1.30 | 1.75 |
Loans (As % Of Deposits) | % | 43.6 | 24.1 | 24.8 |
Growth Rates | 2020 | 2021 | 2022 | |
Total Revenue Growth | % | 17.6 | -17.4 | 9.41 |
Operating Cost Growth | % | 15.9 | -4.13 | 10.0 |
Operating Profit Growth | % | 82.8 | -35.4 | -89.3 |
Net Profit Growth | % | 2.51 | 3.31 | -12.7 |
Customer Loan Growth | % | 21.2 | -9.83 | -9.10 |
Total Asset Growth | % | -0.124 | 57.5 | -9.96 |
Customer Deposit Growth | % | -1.56 | 62.9 | -11.5 |
Shareholders' Equity Growth | % | 18.8 | 10.5 | 0.274 |
Get all company financials in excel:
summary | Unit | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
income statement | |||||||||||
Net Interest Income | EUR mil | 1.28 | 5.50 | 7.11 | 8.68 | 9.34 | |||||
Total Revenues | EUR mil | 5.84 | 12.5 | 14.9 | 20.0 | 23.5 | |||||
Operating Profit | EUR mil | 1.79 | 3.36 | 3.20 | 4.84 | 8.84 | |||||
Net Profit | EUR mil | -1.15 | 0.289 | 0.290 | 0.295 | 0.302 | |||||
balance sheet | |||||||||||
Interbank Loans | EUR mil | 58.9 | 31.0 | 22.2 | 28.6 | 56.7 | |||||
Customer Loans | EUR mil | 126 | 164 | 124 | 148 | 179 | |||||
Investments | EUR mil | ... | ... | 30.4 | 33.8 | 47.4 | 153 | 62.4 | |||
Total Assets | EUR mil | 283 | 319 | 324 | 458 | 458 | |||||
Shareholders' Equity | EUR mil | 18.8 | 23.5 | 26.0 | 33.8 | 40.1 | |||||
Interbank Borrowing | EUR mil | 6.58 | 0.007 | 0.006 | 0.074 | 0.338 | |||||
Customer Deposits | EUR mil | 256 | 293 | 295 | 418 | 412 | |||||
ratios | |||||||||||
ROE | % | -6.70 | 1.37 | 1.17 | 0.987 | 0.818 | |||||
ROA | % | -0.524 | 0.096 | 0.090 | 0.075 | 0.066 | |||||
Costs (As % Of Assets) | % | 1.76 | 2.81 | 3.31 | 3.11 | 3.08 | |||||
Costs (As % Of Income) | % | 66.2 | 67.9 | 71.5 | 61.0 | 60.1 | |||||
Net Interest Margin | % | 0.585 | 1.83 | 2.21 | 2.22 | 2.04 | |||||
Interest Income (As % Of Revenues) | % | 21.9 | 44.1 | 47.8 | 43.5 | 39.8 | |||||
Fee Income (As % Of Revenues) | % | 46.2 | 49.3 | 54.8 | 61.1 | 55.9 | |||||
Staff Cost (As % Of Total Cost) | % | 52.4 | 53.3 | 48.3 | 49.0 | 44.2 | |||||
Equity (As % Of Assets) | % | 6.65 | 7.37 | 8.02 | 7.37 | 8.77 | |||||
Loans (As % Of Deposits) | % | 49.1 | 56.1 | 42.1 | 35.4 | 43.6 | |||||
Loans (As % Assets) | % | 44.4 | 51.5 | 38.3 | 32.3 | 39.2 | |||||
valuation | |||||||||||
Book Value Per Share Growth | % | ... | 11.0 | 329 | 29.4 | 22.0 | 7.63 |
income statement | Unit | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
income statement | |||||||||||
Interest Income | EUR mil | 2.22 | 7.38 | 8.97 | 10.3 | 10.3 | |||||
Interest Cost | EUR mil | 0.942 | 1.88 | 1.86 | 1.60 | 0.981 | |||||
Net Interest Income | EUR mil | 1.28 | 5.50 | 7.11 | 8.68 | 9.34 | |||||
Net Fee Income | EUR mil | 2.70 | 6.15 | 8.17 | 12.2 | 13.1 | |||||
Fee Income | EUR mil | 3.62 | 8.07 | 9.87 | 13.5 | 14.4 | |||||
Fee Expense | EUR mil | 0.923 | 1.93 | 1.70 | 1.26 | 1.27 | |||||
Other Income | EUR mil | 1.86 | 0.813 | -0.388 | -0.910 | 1.00 | |||||
Total Revenues | EUR mil | 5.84 | 12.5 | 14.9 | 20.0 | 23.5 | |||||
Staff Cost | EUR mil | 2.03 | 4.51 | 5.14 | 5.96 | 6.23 | |||||
Depreciation | EUR mil | 0.199 | 0.324 | 1.63 | 0.221 | 1.30 | |||||
Other Cost | EUR mil | 1.64 | 3.62 | 3.87 | 5.99 | 6.57 | |||||
Operating Cost | EUR mil | 3.87 | 8.46 | 10.6 | 12.2 | 14.1 | |||||
Operating Profit | EUR mil | 1.79 | 3.36 | 3.20 | 4.84 | 8.84 | |||||
Provisions | EUR mil | 2.74 | 2.17 | 2.04 | 3.49 | 6.06 | |||||
Pre-Tax Profit | EUR mil | -0.944 | 1.19 | 1.16 | 1.35 | 2.79 | |||||
Tax | EUR mil | 0.205 | 0.901 | 0.868 | 1.05 | 2.48 | |||||
Net Profit | EUR mil | -1.15 | 0.289 | 0.290 | 0.295 | 0.302 | |||||
Net Profit Avail. to Common | EUR mil | -1.15 | 0.289 | 0.290 | 0.295 | 0.302 | |||||
growth rates | |||||||||||
Net Interest Income Growth | % | ... | 11.0 | 329 | 29.4 | 22.0 | 7.63 | ||||
Net Fee Income Growth | % | ... | 15.0 | 128 | 32.9 | 49.3 | 7.75 | ||||
Total Revenue Growth | % | ... | -12.8 | 113 | 19.6 | 34.1 | 17.6 | ||||
Operating Cost Growth | % | ... | -42.7 | 119 | 25.8 | 14.3 | 15.9 | ||||
Operating Profit Growth | % | ... | -6,996 | 87.3 | -4.79 | 51.3 | 82.8 | ||||
Pre-Tax Profit Growth | % | ... | 339 | -226 | -2.69 | 16.2 | 107 | ||||
Net Profit Growth | % | ... | -28,825 | -125 | 0.346 | 1.72 | 2.51 |
balance sheet | Unit | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
balance sheet | |||||||||||
Cash & Cash Equivalents | EUR mil | 41.0 | 48.5 | 90.4 | 87.6 | 140 | |||||
Interbank Loans | EUR mil | 58.9 | 31.0 | 22.2 | 28.6 | 56.7 | |||||
Customer Loans | EUR mil | 126 | 164 | 124 | 148 | 179 | |||||
Investments | EUR mil | ... | ... | 30.4 | 33.8 | 47.4 | 153 | 62.4 | |||
Property and Equipment | EUR mil | 0.133 | 0.148 | 0.133 | 0.109 | 2.08 | |||||
Intangible Assets | EUR mil | 0.184 | 0.290 | 0.298 | 0.340 | 0.388 | |||||
Total Assets | EUR mil | 283 | 319 | 324 | 458 | 458 | |||||
Shareholders' Equity | EUR mil | 18.8 | 23.5 | 26.0 | 33.8 | 40.1 | |||||
Of Which Minority Interest | EUR mil | 0 | 0 | 0 | 0 | 0 | |||||
Liabilities | EUR mil | 264 | 296 | 298 | 424 | 417 | |||||
Interbank Borrowing | EUR mil | 6.58 | 0.007 | 0.006 | 0.074 | 0.338 | |||||
Customer Deposits | EUR mil | 256 | 293 | 295 | 418 | 412 | |||||
growth rates | |||||||||||
Customer Loan Growth | % | ... | 57.8 | 31.0 | -24.5 | 19.2 | 21.2 | ||||
Total Asset Growth | % | ... | 82.3 | 12.8 | 1.69 | 41.2 | -0.124 | ||||
Shareholders' Equity Growth | % | ... | 21.4 | 25.0 | 10.7 | 29.7 | 18.8 | ||||
Customer Deposit Growth | % | ... | 90.9 | 14.7 | 0.499 | 41.9 | -1.56 |
ratios | Unit | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
ROE | % | -6.70 | 1.37 | 1.17 | 0.987 | 0.818 | |||||
ROTE | % | -6.75 | 1.38 | 1.18 | 0.997 | 0.827 | |||||
ROA | % | -0.524 | 0.096 | 0.090 | 0.075 | 0.066 | |||||
Return on Loans | % | -1.12 | 0.199 | 0.201 | 0.217 | 0.185 | |||||
Costs (As % Of Assets) | % | 1.76 | 2.81 | 3.31 | 3.11 | 3.08 | |||||
Costs (As % Of Income) | % | 66.2 | 67.9 | 71.5 | 61.0 | 60.1 | |||||
Costs (As % Of Loans) | % | 3.77 | 5.84 | 7.38 | 8.94 | 8.62 | |||||
Costs (As % Of Loans & Deposits) | % | ... | 1.30 | 2.02 | 2.43 | 2.47 | 2.44 | ||||
Net Interest Margin | % | 0.585 | 1.83 | 2.21 | 2.22 | 2.04 | |||||
Interest Spread | % | 0.549 | 1.78 | 2.16 | 2.18 | 2.02 | |||||
Asset Yield | % | 1.02 | 2.45 | 2.79 | 2.63 | 2.25 | |||||
Cost Of Liabilities | % | 0.467 | 0.673 | 0.627 | 0.442 | 0.233 | |||||
Interest Income (As % Of Revenues) | % | 21.9 | 44.1 | 47.8 | 43.5 | 39.8 | |||||
Fee Income (As % Of Revenues) | % | 46.2 | 49.3 | 54.8 | 61.1 | 55.9 | |||||
Other Income (As % Of Revenues) | % | 31.8 | 6.53 | -2.61 | -4.56 | 4.28 | |||||
Staff Cost (As % Of Total Cost) | % | 52.4 | 53.3 | 48.3 | 49.0 | 44.2 | |||||
Equity (As % Of Assets) | % | 6.65 | 7.37 | 8.02 | 7.37 | 8.77 | |||||
Equity (As % Of Loans) | % | 15.0 | 14.3 | 21.0 | 22.8 | 22.4 | |||||
Loans (As % Of Deposits) | % | 49.1 | 56.1 | 42.1 | 35.4 | 43.6 | |||||
Loans (As % Assets) | % | 44.4 | 51.5 | 38.3 | 32.3 | 39.2 | |||||
Cost of Provisions (As % Of Loans) | % | 2.67 | 1.50 | 1.41 | 2.57 | 3.70 |
Get all company financials in excel:
By Helgi Library - May 15, 2024
EAIB's net interest margin amounted to 1.75% in 2022, up from 1.30% compared to the previous year. Historically, the bank’s net interest margin reached an all time high of 2.22% in 2019 and an all time low of 0.585% in 2016. The average margin in the la...
By Helgi Library - May 15, 2024
EAIB's customer loan growth reached -9.10% in 2022, up from -9.83% compared to the previous year. Historically, the bank’s loans growth reached an all time high of 57.8% in 2016 and an all time low of -24.5% in 2014. In the last decade, the average annual...
By Helgi Library - May 15, 2024
EAIB's customer loan growth reached -9.10% in 2022, up from -9.83% compared to the previous year. Historically, the bank’s loans growth reached an all time high of 57.8% in 2016 and an all time low of -24.5% in 2014. In the last decade, the average annual...
EAIB has been growing its revenues and asset by 2.06% and 12.3% a year on average in the last 3 years. Its loans and deposits have grown by -0.212% and 12.4% a year during that time and loans to deposits ratio reached 24.8% at the end of 2022. The company achieved an average return on equity of 0.724% in the last three years with net profit growing -2.58% a year on average. In terms of operating efficiency, its cost to income ratio reached 70.1% in 2022, compared to 66.6% average in the last three years.
Equity represented 6.85% of total assets or 30.2% of loans at the end of 2022. EAIB's non-performing loans were of total loans while provisions covered some of NPLs at the end of 2022.