By Helgi Library - September 28, 2020
Chongqing Changan Automobile made a net profit of CNY 1,971 mil with revenues of CNY 21,218 mil in 2Q2020, up by 1% and u...
By Helgi Library - September 28, 2020
Chongqing Changan Automobile made a net profit of CNY 1,971 mil with revenues of CNY 21,218 mil in 2Q2020, up by 1% and u...
By Helgi Library - September 28, 2020
Chongqing Changan Automobile's operating cash flow stood at CNY 2,801 mil in 2Q2020, up 196% when compared to the previous year. ...
Profit Statement | Dec 2019 | Mar 2020 | Jun 2020 | |
Sales | CNY mil | 25,480 | 11,564 | 21,218 |
Gross Profit | CNY mil | 5,044 | 1,009 | 2,038 |
EBITDA | CNY mil | 2,038 | 785 | 785 |
EBIT | CNY mil | 1,937 | -789 | 502 |
Financing Cost | CNY mil | 5.95 | 10.2 | 10.2 |
Pre-Tax Profit | CNY mil | 282 | 691 | 2,100 |
Net Profit | CNY mil | 14.8 | 631 | 1,971 |
Dividends | CNY mil | 0 | 0 | 0 |
Balance Sheet | Dec 2019 | Mar 2020 | Jun 2020 | |
Total Assets | CNY mil | 97,617 | 95,284 | 102,802 |
Non-Current Assets | CNY mil | 48,010 | 49,099 | 48,499 |
Current Assets | CNY mil | 49,607 | 46,184 | 54,303 |
Working Capital | CNY mil | 12,114 | 10,656 | 9,763 |
Shareholders' Equity | CNY mil | 43,934 | 44,581 | 46,574 |
Liabilities | CNY mil | 53,683 | 50,703 | 56,228 |
Total Debt | CNY mil | 13,715 | 17,114 | 18,942 |
Net Debt | CNY mil | 1,935 | 707 | -2,052 |
Ratios | Dec 2019 | Mar 2020 | Jun 2020 | |
ROE | % | 0.135 | 5.70 | 17.3 |
ROCE | % | 0.099 | 4.21 | 13.4 |
Gross Margin | % | 19.8 | 8.72 | 9.61 |
EBITDA Margin | % | 8.00 | 6.78 | 3.70 |
EBIT Margin | % | 7.60 | -6.82 | 2.37 |
Net Margin | % | 0.058 | 5.46 | 9.29 |
Net Debt/EBITDA | 0.502 | 0.149 | -0.364 | |
Net Debt/Equity | % | 4.41 | 1.59 | -4.41 |
Cost of Financing | % | 0.174 | 0.264 | 0.226 |
Valuation | Dec 2019 | Mar 2020 | Jun 2020 | |
Market Capitalisation | USD mil | 6,163 | 6,266 | 6,545 |
Enterprise Value (EV) | USD mil | 6,440 | 6,366 | 6,255 |
Number Of Shares | mil | 4,803 | 4,803 | 4,803 |
Share Price | CNY | 10.0 | 10.6 | 11.0 |
EV/EBITDA | 11.8 | 9.37 | ... | |
EV/Sales | 0.644 | 0.672 | ... | |
Price/Earnings (P/E) | -18.1 | 687 | 24.1 | |
Price/Book Value (P/BV) | 1.10 | 1.14 | 1.13 | |
Dividend Yield | % | 0.179 | 0.170 | 0.164 |
Get all company financials in excel:
overview | Unit | Mar 1995 | Jun 1995 | Sep 1995 | Dec 1995 | Mar 1996 | Jun 1996 | Sep 1996 | Dec 1996 | Mar 1997 | Jun 1997 | Sep 1997 | Dec 1997 | Mar 1998 | Jun 1998 | Sep 1998 | Dec 1998 | Mar 1999 | Jun 1999 | Sep 1999 | Dec 1999 | Mar 2000 | Jun 2000 | Sep 2000 | Dec 2000 | Mar 2001 | Jun 2001 | Sep 2001 | Dec 2001 | Mar 2002 | Jun 2002 | Sep 2002 | Dec 2002 | Mar 2003 | Jun 2003 | Sep 2003 | Dec 2003 | Mar 2004 | Jun 2004 | Sep 2004 | Dec 2004 | Mar 2005 | Jun 2005 | Sep 2005 | Dec 2005 | Mar 2006 | Jun 2006 | Sep 2006 | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 |
income statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sales | CNY mil | 16,447 | 16,008 | 13,868 | 15,240 | 25,480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Profit | CNY mil | ... | ... | ... | ... | 2,127 | 803 | 1,653 | 2,862 | 5,044 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBIT | CNY mil | -163 | -1,690 | -432 | -3.40 | 1,937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Profit | CNY mil | -482 | -2,096 | -144 | -421 | 14.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | % | ... | ... | ... | ... | -4.15 | -18.5 | -1.30 | -3.86 | 0.135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBIT Margin | % | -0.988 | -10.6 | -3.12 | -0.022 | 7.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Margin | % | -2.93 | -13.1 | -1.04 | -2.77 | 0.058 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Employees | ... | ... | ... | ... | ... | ... | ... | 36,029 | 36,210 | 36,394 | 36,579 | 36,764 | ... | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Assets | CNY mil | ... | ... | ... | 93,489 | 95,867 | 92,649 | 92,947 | 97,617 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Current Assets | CNY mil | ... | ... | ... | 50,276 | 51,026 | 50,246 | 48,461 | 48,010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Assets | CNY mil | ... | ... | ... | 43,213 | 44,842 | 42,403 | 44,486 | 49,607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shareholders' Equity | CNY mil | ... | ... | ... | 46,153 | 44,339 | 43,876 | 43,471 | 43,934 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities | CNY mil | ... | ... | ... | 47,336 | 51,528 | 48,773 | 49,476 | 53,683 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Current Liabilities | CNY mil | ... | ... | ... | 4,176 | 7,901 | 7,888 | 8,195 | 7,802 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Liabilities | CNY mil | ... | ... | ... | 43,160 | 43,627 | 40,885 | 41,281 | 45,881 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Debt/EBITDA | ... | ... | ... | 2.11 | -6.93 | 2.64 | 0.639 | 0.502 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Debt/Equity | % | ... | ... | ... | 11.6 | -26.6 | 5.15 | 3.46 | 4.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of Financing | % | ... | ... | ... | ... | 0.607 | 0.737 | 0.800 | 0.172 | 0.174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Cash From Operations | CNY mil | -2,589 | 3,249 | 947 | 911 | 121 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Cash From Investing | CNY mil | -878 | -1,241 | -2,443 | -871 | -626 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Cash From Financing | CNY mil | -2,111 | -483 | 440 | -339 | 20.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Change In Cash | CNY mil | -5,595 | 1,543 | -1,043 | -297 | -490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
valuation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Capitalisation | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2,140 | 5,291 | 4,118 | 4,443 | 6,163 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enterprise Value (EV) | USD mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2,922 | 3,532 | 4,448 | 4,653 | 6,440 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number Of Shares | mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 4,803 | 4,803 | 4,803 | 4,803 | 4,803 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Share Price | CNY | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6.58 | 8.26 | 6.62 | 7.41 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price/Earnings (P/E) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 45.3 | -14.1 | -10.0 | -11.3 | -18.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price/Cash Earnings (P/CE) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 10.3 | -167 | -77.0 | -156 | 113 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EV/EBITDA | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 7.89 | 14.1 | 35.3 | 13.8 | 11.8 | ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price/Book Value (P/BV) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 0.684 | 0.895 | 0.724 | 0.819 | 1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividend Yield | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 6.78 | 5.40 | 6.74 | 0.243 | 0.179 |
income statement | Unit | Mar 1995 | Jun 1995 | Sep 1995 | Dec 1995 | Mar 1996 | Jun 1996 | Sep 1996 | Dec 1996 | Mar 1997 | Jun 1997 | Sep 1997 | Dec 1997 | Mar 1998 | Jun 1998 | Sep 1998 | Dec 1998 | Mar 1999 | Jun 1999 | Sep 1999 | Dec 1999 | Mar 2000 | Jun 2000 | Sep 2000 | Dec 2000 | Mar 2001 | Jun 2001 | Sep 2001 | Dec 2001 | Mar 2002 | Jun 2002 | Sep 2002 | Dec 2002 | Mar 2003 | Jun 2003 | Sep 2003 | Dec 2003 | Mar 2004 | Jun 2004 | Sep 2004 | Dec 2004 | Mar 2005 | Jun 2005 | Sep 2005 | Dec 2005 | Mar 2006 | Jun 2006 | Sep 2006 | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 |
income statement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sales | CNY mil | 16,447 | 16,008 | 13,868 | 15,240 | 25,480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of Goods & Services | CNY mil | ... | ... | ... | ... | 14,319 | 15,205 | 12,215 | 12,377 | 20,436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Profit | CNY mil | ... | ... | ... | ... | 2,127 | 803 | 1,653 | 2,862 | 5,044 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selling, General & Admin | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 791 | 1,502 | 1,201 | 2,251 | 1,902 | ||||||||||||||||||||||||||||||||||||||||||
Research & Development | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,567 | 456 | 847 | 344 | 2,831 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Operating Expense | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 674 | 593 | 600 | 412 | 459 | |||||||||||||||||||||||||||||||||||||||||
Staff Cost | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 172 | 363 | 367 | 526 | 526 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other Operating Cost (Income) | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 1,462 | 57.6 | 563 | 141 | 775 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBITDA | CNY mil | 540 | -111 | -113 | 2,038 | 2,038 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depreciation | CNY mil | 657 | 718 | 726 | 816 | 816 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBIT | CNY mil | -163 | -1,690 | -432 | -3.40 | 1,937 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Financing Cost | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -343 | -49.9 | -50.4 | -56.0 | -56.0 | |||||||||||||||||||||||||||||||||||||||||||||
Financing Cost | CNY mil | 11.5 | 14.0 | 14.2 | 5.95 | 5.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financing Income | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 355 | 63.9 | 64.6 | 61.9 | 61.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FX (Gain) Loss | CNY mil | -0.759 | -1.31 | -1.33 | -2.75 | -2.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Income) / Loss from Affiliates | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | 1,563 | 389 | -281 | 470 | 1,581 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extraordinary Cost | CNY mil | ... | ... | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-Tax Profit | CNY mil | -508 | -2,035 | -92.1 | -397 | 282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tax | CNY mil | -60.5 | 67.5 | 49.1 | 25.4 | 265 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minorities | CNY mil | 34.6 | -6.59 | 2.57 | -1.10 | 2.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Profit | CNY mil | -482 | -2,096 | -144 | -421 | 14.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Profit Avail. to Common | CNY mil | -482 | -2,096 | -144 | -421 | 14.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dividends | CNY mil | 43.2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
growth rates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total Revenue Growth | % | ... | ... | ... | ... | -42.5 | -20.0 | -11.3 | 7.25 | 54.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Cost Growth | % | ... | ... | ... | ... | -25.5 | -12.1 | -16.5 | -9.35 | 3.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Staff Cost Growth | % | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | -42.3 | -39.9 | -39.9 | 206 | 206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
EBITDA Growth | % | ... | ... | ... | ... | 273 | -115 | -115 | 278 | 278 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBIT Growth | % | ... | ... | ... | ... | 107 | -1,607 | 886 | -99.3 | -1,292 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-Tax Profit Growth | % | ... | ... | ... | ... | -138 | -248 | -136 | -14.8 | -156 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Profit Growth | % | ... | ... | ... | ... | -136 | -251 | -166 | -5.61 | -103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ratios | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | % | ... | ... | ... | ... | -4.15 | -18.5 | -1.30 | -3.86 | 0.135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROA | % | ... | ... | ... | ... | -2.05 | -8.86 | -0.610 | -1.82 | 0.062 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | % | ... | ... | ... | ... | -3.15 | -13.2 | -0.934 | -2.84 | 0.099 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Margin | % | ... | ... | ... | ... | 12.9 | 5.02 | 11.9 | 18.8 | 19.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBITDA Margin | % | 3.28 | -0.696 | -0.813 | 13.4 | 8.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EBIT Margin | % | -0.988 | -10.6 | -3.12 | -0.022 | 7.60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Margin | % | -2.93 | -13.1 | -1.04 | -2.77 | 0.058 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Payout Ratio | % | -8.96 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of Financing | % | ... | ... | ... | ... | 0.607 | 0.737 | 0.800 | 0.172 | 0.174 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Debt/EBITDA | ... | ... | ... | 2.11 | -6.93 | 2.64 | 0.639 | 0.502 |
balance sheet | Unit | Mar 1995 | Jun 1995 | Sep 1995 | Dec 1995 | Mar 1996 | Jun 1996 | Sep 1996 | Dec 1996 | Mar 1997 | Jun 1997 | Sep 1997 | Dec 1997 | Mar 1998 | Jun 1998 | Sep 1998 | Dec 1998 | Mar 1999 | Jun 1999 | Sep 1999 | Dec 1999 | Mar 2000 | Jun 2000 | Sep 2000 | Dec 2000 | Mar 2001 | Jun 2001 | Sep 2001 | Dec 2001 | Mar 2002 | Jun 2002 | Sep 2002 | Dec 2002 | Mar 2003 | Jun 2003 | Sep 2003 | Dec 2003 | Mar 2004 | Jun 2004 | Sep 2004 | Dec 2004 | Mar 2005 | Jun 2005 | Sep 2005 | Dec 2005 | Mar 2006 | Jun 2006 | Sep 2006 | Dec 2006 | Mar 2007 | Jun 2007 | Sep 2007 | Dec 2007 | Mar 2008 | Jun 2008 | Sep 2008 | Dec 2008 | Mar 2009 | Jun 2009 | Sep 2009 | Dec 2009 | Mar 2010 | Jun 2010 | Sep 2010 | Dec 2010 | Mar 2011 | Jun 2011 | Sep 2011 | Dec 2011 | Mar 2012 | Jun 2012 | Sep 2012 | Dec 2012 | Mar 2013 | Jun 2013 | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | Sep 2016 | Dec 2016 | Mar 2017 | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 | Dec 2019 | Mar 2020 | Jun 2020 |
balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cash & Cash Equivalents | CNY mil | ... | ... | ... | 9,648 | 12,024 | 11,718 | 12,168 | 11,780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receivables | CNY mil | ... | ... | ... | 21,971 | 20,598 | 17,659 | 19,749 | 27,644 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unbilled Revenues | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Inventories | CNY mil | ... | ... | ... | 4,917 | 6,200 | 5,705 | 5,796 | 3,375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other ST Assets | CNY mil | ... | ... | ... | 6,677 | 8,172 | 7,321 | 8,519 | 6,807 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Assets | CNY mil | ... | ... | ... | 43,213 | 44,842 | 42,403 | 44,486 | 49,607 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Property, Plant & Equipment | CNY mil | ... | ... | ... | 29,895 | 28,355 | 30,592 | 28,163 | 30,960 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LT Investments & Receivables | CNY mil | ... | ... | ... | 1,965 | 2,303 | 512 | 512 | 742 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intangible Assets | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 3,468 | 5,887 | 3,610 | 5,965 | 3,743 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goodwill | CNY mil | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 9.80 | 9.80 | 9.80 | 9.80 | 9.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Non-Current Assets | CNY mil | ... | ... | ... | 50,276 | 51,026 | 50,246 | 48,461 | 48,010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
