By Helgi Library - December 7, 2020
Cartiera Giusta made a net profit of EUR -0.758 mil with revenues of EUR 20.7 mil in 2018, down by 93.4% and up by 14.7...
By Helgi Library - December 7, 2020
Cartiera Giusta made a net profit of EUR -0.758 mil with revenues of EUR 20.7 mil in 2018, down by 93.4% and up by 14.7...
By Helgi Library - December 7, 2020
Cartiera Giusta invested a total of EUR -0.914 mil in 2018, down 60.5% compared to the previous year. Historically, betw...
Profit Statement | 2016 | 2017 | 2018 | |
Sales | EUR mil | 17.6 | 18.1 | 20.7 |
EBITDA | EUR mil | 1.14 | 0.837 | 0.509 |
EBIT | EUR mil | 0.423 | 0.013 | -0.349 |
Pre-Tax Profit | EUR mil | 0.297 | -0.425 | -0.755 |
Net Profit | EUR mil | 0.171 | -0.392 | -0.758 |
Balance Sheet | 2016 | 2017 | 2018 | |
Total Assets | EUR mil | 14.0 | 15.3 | 14.2 |
Non-Current Assets | EUR mil | 6.71 | 6.97 | 6.91 |
Current Assets | EUR mil | 5.99 | 7.08 | 6.25 |
Working Capital | EUR mil | 1.29 | 0.512 | -0.506 |
Shareholders' Equity | EUR mil | 4.18 | 3.79 | 3.03 |
Liabilities | EUR mil | 9.78 | 11.5 | 11.1 |
Total Debt | EUR mil | 2.53 | 2.16 | 1.41 |
Net Debt | EUR mil | 1.64 | 1.29 | 0.498 |
Ratios | 2016 | 2017 | 2018 | |
ROE | % | 4.18 | -9.84 | -22.2 |
ROCE | % | 2.26 | -5.07 | -10.9 |
EBITDA Margin | % | 6.46 | 4.63 | 2.46 |
EBIT Margin | % | 2.41 | 0.072 | -1.68 |
Net Margin | % | 0.973 | -2.17 | -3.66 |
Net Debt/EBITDA | 1.44 | 1.55 | 0.978 | |
Net Debt/Equity | % | 39.2 | 34.2 | 16.4 |
Cash Flow | 2016 | 2017 | 2018 | |
Total Cash From Operations | EUR mil | -26.4 | -25.7 | -25.6 |
Total Cash From Investing | EUR mil | -0.136 | 0.570 | 0.914 |
Total Cash From Financing | EUR mil | 26.0 | 25.1 | 24.8 |
Net Change In Cash | EUR mil | -0.472 | -0.016 | 0.032 |
Cash Earnings | EUR mil | 0.884 | 0.432 | 0.100 |
Free Cash Flow | EUR mil | -26.5 | -25.1 | -24.7 |
Get all company financials in excel:
overview | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
income statement | ||||||||||
Sales | EUR mil | 17.7 | 18.0 | 17.4 | 17.5 | 17.6 | ||||
EBIT | EUR mil | -0.323 | -0.871 | 0.497 | 0.204 | 0.423 | ||||
Net Profit | EUR mil | -0.404 | -0.794 | 0.190 | -0.076 | 0.171 | ||||
ROE | % | -16.9 | -29.1 | 5.30 | -1.88 | 4.18 | ||||
EBIT Margin | % | -1.82 | -4.85 | 2.85 | 1.16 | 2.41 | ||||
Net Margin | % | -2.28 | -4.42 | 1.09 | -0.433 | 0.973 | ||||
balance sheet | ||||||||||
Total Assets | EUR mil | 10.1 | 12.7 | 11.8 | 14.0 | 14.0 | ||||
Non-Current Assets | EUR mil | 4.33 | 4.35 | 4.39 | 5.86 | 6.71 | ||||
Current Assets | EUR mil | 5.57 | 8.03 | 6.08 | 6.77 | 5.99 | ||||
Shareholders' Equity | EUR mil | 2.36 | 3.09 | 4.08 | 4.01 | 4.18 | ||||
Liabilities | EUR mil | 7.74 | 9.59 | 7.69 | 9.96 | 9.78 | ||||
Non-Current Liabilities | EUR mil | 0.760 | 0.697 | 0.676 | 1.41 | 1.37 | ||||
Current Liabilities | EUR mil | 6.98 | 8.90 | 7.02 | 8.55 | 8.41 | ||||
Net Debt/EBITDA | -3.80 | -1.68 | 0.075 | 0.855 | 1.44 | |||||
Net Debt/Equity | % | 43.2 | 17.4 | 1.93 | 16.2 | 39.2 | ||||
cash flow | ||||||||||
Total Cash From Operations | EUR mil | ... | -23.2 | -25.6 | -25.6 | -25.4 | -26.4 | |||
Total Cash From Investing | EUR mil | ... | -3.67 | 0.536 | 0.507 | -0.918 | -0.136 | |||
Total Cash From Financing | EUR mil | ... | 26.2 | 25.2 | 25.4 | 26.5 | 26.0 | |||
Net Change In Cash | EUR mil | ... | -0.628 | 0.122 | 0.377 | 0.127 | -0.472 |
income statement | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
income statement | ||||||||||
Sales | EUR mil | 17.7 | 18.0 | 17.4 | 17.5 | 17.6 | ||||
EBITDA | EUR mil | -0.268 | -0.320 | 1.05 | 0.757 | 1.14 | ||||
Depreciation | EUR mil | 0.055 | 0.551 | 0.550 | 0.553 | 0.713 | ||||
EBIT | EUR mil | -0.323 | -0.871 | 0.497 | 0.204 | 0.423 | ||||
Net Financing Cost | EUR mil | 0.185 | 0.184 | 0.163 | 0.149 | 0.126 | ||||
Extraordinary Cost | EUR mil | 0 | 0 | 0 | 0 | 0 | ||||
Pre-Tax Profit | EUR mil | -0.508 | -1.06 | 0.334 | 0.055 | 0.297 | ||||
Tax | EUR mil | -0.104 | -0.261 | 0.144 | 0.131 | 0.126 | ||||
Net Profit | EUR mil | -0.404 | -0.794 | 0.190 | -0.076 | 0.171 | ||||
Net Profit Avail. to Common | EUR mil | -0.404 | -0.794 | 0.190 | -0.076 | 0.171 | ||||
growth rates | ||||||||||
Total Revenue Growth | % | ... | 1.29 | 1.40 | -2.83 | 0.516 | 0.251 | |||
EBITDA Growth | % | ... | -75.6 | 19.3 | -427 | -27.7 | 50.0 | |||
EBIT Growth | % | ... | -70.7 | 170 | -157 | -59.0 | 107 | |||
Pre-Tax Profit Growth | % | ... | -55.1 | 108 | -132 | -83.5 | 440 | |||
Net Profit Growth | % | ... | -51.8 | 96.5 | -124 | -140 | -325 | |||
ratios | ||||||||||
ROE | % | -16.9 | -29.1 | 5.30 | -1.88 | 4.18 | ||||
ROA | % | -4.19 | -6.97 | 1.55 | -0.591 | 1.23 | ||||
ROCE | % | ... | -38.1 | -16.0 | 2.98 | -1.12 | 2.26 | |||
EBITDA Margin | % | -1.52 | -1.78 | 6.01 | 4.32 | 6.46 | ||||
EBIT Margin | % | -1.82 | -4.85 | 2.85 | 1.16 | 2.41 | ||||
Net Margin | % | -2.28 | -4.42 | 1.09 | -0.433 | 0.973 | ||||
Net Debt/EBITDA | -3.80 | -1.68 | 0.075 | 0.855 | 1.44 |
balance sheet | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
balance sheet | ||||||||||
Cash & Cash Equivalents | EUR mil | 0.199 | 0.321 | 0.698 | 0.825 | 0.353 | ||||
Receivables | EUR mil | 2.01 | 2.56 | 2.18 | 3.03 | 3.25 | ||||
Inventories | EUR mil | 1.02 | 1.42 | 1.27 | 1.36 | 0.771 | ||||
Other ST Assets | EUR mil | 2.34 | 3.73 | 1.93 | 1.56 | 1.61 | ||||
Current Assets | EUR mil | 5.57 | 8.03 | 6.08 | 6.77 | 5.99 | ||||
Property, Plant & Equipment | EUR mil | 4.13 | 4.13 | 4.15 | 5.35 | 6.18 | ||||
LT Investments & Receivables | EUR mil | 0.202 | 0.220 | 0.240 | 0.514 | 0.534 | ||||
Intangible Assets | EUR mil | 0 | 0 | 0 | 0 | 0 | ||||
Non-Current Assets | EUR mil | 4.33 | 4.35 | 4.39 | 5.86 | 6.71 | ||||
Total Assets | EUR mil | 10.1 | 12.7 | 11.8 | 14.0 | 14.0 | ||||
Trade Payables | EUR mil | 3.72 | 2.04 | 1.38 | 3.10 | 2.73 | ||||
Short-Term Debt | EUR mil | 0.823 | 0.555 | 0.546 | 1.03 | 1.53 | ||||
Other ST Liabilities | EUR mil | 2.44 | 6.30 | 5.09 | 4.41 | 4.15 | ||||
Current Liabilities | EUR mil | 6.98 | 8.90 | 7.02 | 8.55 | 8.41 | ||||
Long-Term Debt | EUR mil | 0.599 | 0.525 | 0.471 | 0.953 | 1.00 | ||||
Other LT Liabilities | EUR mil | 0.161 | 0.172 | 0.205 | 0.454 | 0.365 | ||||
Non-Current Liabilities | EUR mil | 0.760 | 0.697 | 0.676 | 1.41 | 1.37 | ||||
Liabilities | EUR mil | 7.74 | 9.59 | 7.69 | 9.96 | 9.78 | ||||
Equity Before Minority Interest | EUR mil | 2.36 | 3.09 | 4.08 | 4.01 | 4.18 | ||||
Minority Interest | EUR mil | 0 | 0 | 0 | 0 | 0 | ||||
Equity | EUR mil | 2.36 | 3.09 | 4.08 | 4.01 | 4.18 | ||||
growth rates | ||||||||||
Total Asset Growth | % | ... | 9.96 | 25.6 | -7.19 | 18.6 | -0.086 | |||
Shareholders' Equity Growth | % | ... | -2.24 | 31.0 | 32.0 | -1.86 | 4.27 | |||
Net Debt Growth | % | ... | -420 | -47.2 | -85.3 | 720 | 153 | |||
Total Debt Growth | % | ... | 102 | -24.1 | -5.83 | 95.4 | 27.1 | |||
ratios | ||||||||||
Total Debt | EUR mil | 1.42 | 1.08 | 1.02 | 1.99 | 2.53 | ||||
Net Debt | EUR mil | 1.02 | 0.539 | 0.079 | 0.648 | 1.64 | ||||
Working Capital | EUR mil | -0.690 | 1.94 | 2.06 | 1.29 | 1.29 | ||||
Capital Employed | EUR mil | 3.64 | 6.29 | 6.45 | 7.15 | 8.00 | ||||
Net Debt/Equity | % | 43.2 | 17.4 | 1.93 | 16.2 | 39.2 | ||||
Current Ratio | 0.798 | 0.903 | 0.866 | 0.792 | 0.712 | |||||
Quick Ratio | 0.317 | 0.324 | 0.410 | 0.450 | 0.428 |
cash flow | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
cash flow | ||||||||||
Net Profit | EUR mil | -0.404 | -0.794 | 0.190 | -0.076 | 0.171 | ||||
Depreciation | EUR mil | 0.055 | 0.551 | 0.550 | 0.553 | 0.713 | ||||
Non-Cash Items | EUR mil | ... | -21.4 | -22.7 | -26.2 | -26.7 | -27.3 | |||
Change in Working Capital | EUR mil | ... | -1.44 | -2.63 | -0.124 | 0.778 | -0.004 | |||
Total Cash From Operations | EUR mil | ... | -23.2 | -25.6 | -25.6 | -25.4 | -26.4 | |||
Capital Expenditures | EUR mil | ... | -3.67 | 0.536 | 0.507 | -0.918 | -0.136 | |||
Other Investing Activities | EUR mil | ... | 0 | 0 | 0 | 0 | 0 | |||
Total Cash From Investing | EUR mil | ... | -3.67 | 0.536 | 0.507 | -0.918 | -0.136 | |||
Dividends Paid | EUR mil | ... | 0 | 0 | 0 | 0 | 0 | |||
Issuance Of Shares | EUR mil | ... | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | |||
Issuance Of Debt | EUR mil | ... | 0.719 | -0.342 | -0.063 | 0.970 | 0.539 | |||
Other Financing Activities | EUR mil | ... | 29.2 | 25.0 | 25.0 | 26.4 | 25.6 | |||
Total Cash From Financing | EUR mil | ... | 26.2 | 25.2 | 25.4 | 26.5 | 26.0 | |||
Net Change In Cash | EUR mil | ... | -0.628 | 0.122 | 0.377 | 0.127 | -0.472 | |||
ratios | ||||||||||
Days Sales Outstanding | days | 41.5 | 52.1 | 45.6 | 63.0 | 67.5 | ||||
Cash Earnings | EUR mil | -0.349 | -0.243 | 0.740 | 0.477 | 0.884 | ||||
Free Cash Flow | EUR mil | ... | -26.8 | -25.0 | -25.1 | -26.3 | -26.5 | |||
Capital Expenditures (As % of Sales) | % | ... | 20.8 | -2.98 | -2.91 | 5.23 | 0.773 |
other ratios | Unit | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Effective Tax Rate | % | 20.5 | 24.7 | 43.1 | 238 | 42.4 | ||||
Total Revenue Growth (5-year average) | % | ... | ... | ... | ... | ... | 25.8 | 0.112 |
Get all company financials in excel:
By Helgi Library - December 7, 2020
Cartiera Giusta invested a total of EUR -0.914 mil in 2018, down 60.5% compared to the previous year. Historically, between 2011 - 2018, the company's investments stood at a high of EUR 3.67 mil in 2012 and a low of EUR -0.914 mil in 2018. ...
By Helgi Library - December 7, 2020
Cartiera Giusta's net debt stood at EUR 0.498 mil and accounted for 16.4% of equity at the end of 2018. The ratio is down 17.7 pp compared to the previous year. Historically, the firm’s net debt to equity reached a high of 43.2% in 2012 and a low...
By Helgi Library - December 7, 2020
Cartiera Giusta made a net profit of EUR -0.758 mil in 2018, down 93.4% compared to the previous year. Historically, between 2010 and 2018, the company's net profit reached a high of EUR 0.190 mil in 2014 and a low of EUR -0.839 mil in 2011. The result im...
By Helgi Library - December 7, 2020
Cartiera Giusta made a net profit of EUR -0.758 mil with revenues of EUR 20.7 mil in 2018, down by 93.4% and up by 14.7%, respectively, compared to the previous year. This translates into a net margin of -3.66%. Historically, between 2010 and 2018, ...
By Helgi Library - December 7, 2020
Cartiera Giusta's net debt stood at EUR 0.498 mil and accounted for 16.4% of equity at the end of 2018. The ratio is down 17.7 pp compared to the previous year. Historically, the firm’s net debt to equity reached a high of 43.2% in 2012 and a low...
By Helgi Library - December 7, 2020
Cartiera Giusta made a net profit of EUR -0.758 mil in 2018, down 93.4% compared to the previous year. Historically, between 2010 and 2018, the company's net profit reached a high of EUR 0.190 mil in 2014 and a low of EUR -0.839 mil in 2011. The result im...
By Helgi Library - December 7, 2020
Cartiera Giusta made a net profit of EUR -0.758 mil with revenues of EUR 20.7 mil in 2018, down by 93.4% and up by 14.7%, respectively, compared to the previous year. This translates into a net margin of -3.66%. Historically, between 2010 and 2018, ...
Cartiera Giusta has been growing its sales by 2.93% a year on average in the last 5 years. EBITDA has grown by 259% during that time to total of EUR 0.509 mil in 2018, or 2.46% of sales. That’s compared to 4.77% average margin seen in last five years.
The company netted EUR -0.758 mil in 2018 implying ROE of -22.2% and ROCE of -10.9%. Again, the average figures were -4.90% and -2.37%, respectively when looking at the previous 5 years.
Cartiera Giusta’s net debt amounted to EUR 0.498 mil at the end of 2018, or 16.4% of equity. When compared to EBITDA, net debt was 0.978x, down when compared to average of 0.979x seen in the last 5 years.