By Helgi Library - May 15, 2024
Austrian Anadi Bank made a net profit of EUR 10.7 mil in 2022, up 865% compared to the previous year. This implies a return on e...
By Helgi Library - May 15, 2024
Austrian Anadi Bank made a net profit of EUR 10.7 mil in 2022, up 865% compared to the previous year. This implies a return on e...
By Helgi Library - May 15, 2024
Austrian Anadi Bank's net interest margin amounted to 0.952% in 2022, up from 0.922% compared to the previous year. Histor...
Profit Statement | 2020 | 2021 | 2022 | |
Net Interest Income | EUR mil | 24.2 | 24.4 | 24.8 |
Net Fee Income | EUR mil | 13.5 | ... | 11.9 |
Other Income | EUR mil | 19.8 | ... | 6.98 |
Total Revenues | EUR mil | 57.5 | 42.4 | 43.7 |
Staff Cost | EUR mil | 32.0 | 21.8 | 24.8 |
Operating Profit | EUR mil | 2.21 | 2.29 | 7.59 |
Provisions | EUR mil | 1.20 | 0.422 | 0.312 |
Net Profit | EUR mil | 0.503 | 1.11 | 10.7 |
Balance Sheet | 2020 | 2021 | 2022 | |
Interbank Loans | EUR mil | 153 | 361 | 243 |
Customer Loans | EUR mil | 2,070 | 2,021 | 1,909 |
Investments | EUR mil | 89.8 | 88.2 | 67.4 |
Total Assets | EUR mil | 2,566 | 2,730 | 2,488 |
Shareholders' Equity | EUR mil | 172 | 173 | 184 |
Interbank Borrowing | EUR mil | 247 | 385 | 377 |
Customer Deposits | EUR mil | 1,459 | 1,561 | 1,437 |
Ratios | 2020 | 2021 | 2022 | |
ROE | % | ... | 0.644 | 6.00 |
ROA | % | 0.018 | 0.042 | 0.410 |
Costs (As % Of Assets) | % | 1.83 | 1.54 | 1.61 |
Costs (As % Of Income) | % | 89.7 | 95.9 | 96.3 |
Net Interest Margin | % | 0.860 | 0.922 | 0.952 |
Loans (As % Of Deposits) | % | 142 | 129 | 133 |
Growth Rates | 2020 | 2021 | 2022 | |
Total Revenue Growth | % | 19.9 | -26.2 | 3.08 |
Operating Cost Growth | % | 24.0 | -21.1 | 3.49 |
Operating Profit Growth | % | -112 | 3.77 | 232 |
Net Profit Growth | % | -102 | 121 | 865 |
Customer Loan Growth | % | -5.21 | -2.36 | -5.53 |
Total Asset Growth | % | -16.2 | 6.39 | -8.87 |
Customer Deposit Growth | % | -17.9 | 6.99 | -7.97 |
Shareholders' Equity Growth | % | ... | 0.665 | 6.19 |
Get all company financials in excel:
summary | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
income statement | ||||||||||
Net Interest Income | EUR mil | 26.3 | 39.9 | 33.3 | 28.5 | 24.2 | ||||
Total Revenues | EUR mil | 41.2 | 59.5 | 51.7 | 47.9 | 57.5 | ||||
Operating Profit | EUR mil | 15.2 | 6.69 | 6.66 | -19.1 | 2.21 | ||||
Net Profit | EUR mil | 10.3 | 5.20 | 4.02 | -21.4 | 0.503 | ||||
balance sheet | ||||||||||
Interbank Loans | EUR mil | 177 | 308 | 423 | 433 | 153 | ||||
Customer Loans | EUR mil | 2,052 | 2,029 | 2,166 | 2,183 | 2,070 | ||||
Investments | EUR mil | 337 | 248 | 189 | 166 | 89.8 | ||||
Total Assets | EUR mil | 2,934 | 2,894 | 3,072 | 3,064 | 2,566 | ||||
Shareholders' Equity | EUR mil | 174 | 183 | 158 | ... | 172 | ||||
Interbank Borrowing | EUR mil | 327 | 467 | 518 | 431 | 247 | ||||
Customer Deposits | EUR mil | 1,495 | 1,527 | 1,670 | 1,777 | 1,459 | ||||
ratios | ||||||||||
ROE | % | 6.01 | 2.92 | 2.36 | ... | ... | ||||
ROA | % | 0.344 | 0.178 | 0.135 | -0.699 | 0.018 | ||||
Costs (As % Of Assets) | % | 1.63 | 1.60 | 1.52 | 1.36 | 1.83 | ||||
Costs (As % Of Income) | % | 119 | 78.4 | 87.5 | 86.8 | 89.7 | ||||
Net Interest Margin | % | 0.876 | 1.37 | 1.12 | 0.930 | 0.860 | ||||
Interest Income (As % Of Revenues) | % | 63.7 | 67.0 | 64.5 | 59.5 | 42.1 | ||||
Fee Income (As % Of Revenues) | % | 26.4 | 22.3 | 29.5 | 31.8 | 23.5 | ... | |||
Staff Cost (As % Of Total Cost) | % | 62.9 | 61.6 | 63.5 | 63.2 | 62.0 | ||||
Equity (As % Of Assets) | % | 5.92 | 6.32 | 5.13 | ... | 6.69 | ||||
Loans (As % Of Deposits) | % | 137 | 133 | 130 | 123 | 142 | ||||
Loans (As % Assets) | % | 69.9 | 70.1 | 70.5 | 71.3 | 80.6 | ||||
valuation | ||||||||||
Book Value Per Share Growth | % | ... | -60.1 | 51.8 | -16.4 | -14.4 | -15.1 |
income statement | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
income statement | ||||||||||
Interest Income | EUR mil | 84.6 | 91.0 | 54.0 | 50.1 | 44.5 | ||||
Interest Cost | EUR mil | 58.4 | 51.1 | 20.7 | 21.6 | 20.3 | ||||
Net Interest Income | EUR mil | 26.3 | 39.9 | 33.3 | 28.5 | 24.2 | ||||
Net Fee Income | EUR mil | 10.9 | 13.3 | 15.3 | 15.3 | 13.5 | ... | |||
Fee Income | EUR mil | 13.6 | 16.4 | 18.8 | 17.8 | 15.0 | ... | |||
Fee Expense | EUR mil | 2.67 | 3.08 | 3.50 | 2.55 | 1.54 | ||||
Other Income | EUR mil | 4.05 | 6.39 | 3.11 | 4.18 | 19.8 | ... | |||
Total Revenues | EUR mil | 41.2 | 59.5 | 51.7 | 47.9 | 57.5 | ||||
Staff Cost | EUR mil | 30.7 | 28.7 | 28.7 | 26.3 | 32.0 | ||||
Depreciation | EUR mil | 2.26 | 1.74 | 1.19 | 1.32 | 2.97 | ||||
Other Cost | EUR mil | 15.9 | 16.2 | 15.3 | 14.0 | 16.7 | ||||
Operating Cost | EUR mil | 48.9 | 46.6 | 45.2 | 41.6 | 51.6 | ||||
Operating Profit | EUR mil | 15.2 | 6.69 | 6.66 | -19.1 | 2.21 | ||||
Provisions | EUR mil | 1.95 | 1.59 | 1.51 | 1.51 | 1.20 | ||||
Pre-Tax Profit | EUR mil | 13.3 | 5.10 | 5.15 | -20.6 | 1.01 | ||||
Tax | EUR mil | 2.93 | -0.093 | 1.14 | 0.870 | 0.507 | ||||
Net Profit | EUR mil | 10.3 | 5.20 | 4.02 | -21.4 | 0.503 | ||||
Net Profit Avail. to Common | EUR mil | 10.3 | 5.20 | 4.02 | -21.4 | 0.503 | ||||
growth rates | ||||||||||
Net Interest Income Growth | % | ... | -60.1 | 51.8 | -16.4 | -14.4 | -15.1 | |||
Net Fee Income Growth | % | ... | -23.3 | 21.9 | 14.9 | -0.033 | -11.4 | ... | ... | |
Total Revenue Growth | % | ... | -51.0 | 44.5 | -13.2 | -7.25 | 19.9 | |||
Operating Cost Growth | % | ... | -19.3 | -4.51 | -3.06 | -8.01 | 24.0 | |||
Operating Profit Growth | % | ... | 440 | -56.0 | -0.374 | -386 | -112 | |||
Pre-Tax Profit Growth | % | ... | 1,329 | -61.5 | 0.960 | -499 | -105 | |||
Net Profit Growth | % | ... | 180 | -49.7 | -22.7 | -634 | -102 |
balance sheet | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
balance sheet | ||||||||||
Cash & Cash Equivalents | EUR mil | 25.0 | 25.4 | 28.3 | 81.8 | 66.0 | ||||
Interbank Loans | EUR mil | 177 | 308 | 423 | 433 | 153 | ||||
Customer Loans | EUR mil | 2,052 | 2,029 | 2,166 | 2,183 | 2,070 | ||||
Investments | EUR mil | 337 | 248 | 189 | 166 | 89.8 | ||||
Property and Equipment | EUR mil | 6.02 | 11.3 | 10.8 | 11.8 | 13.3 | ||||
Intangible Assets | EUR mil | 0.634 | 0.410 | 0.369 | 0.404 | 0.470 | ||||
Total Assets | EUR mil | 2,934 | 2,894 | 3,072 | 3,064 | 2,566 | ||||
Shareholders' Equity | EUR mil | 174 | 183 | 158 | ... | 172 | ||||
Of Which Minority Interest | EUR mil | 0 | 0 | 0 | 0 | 0 | ||||
Liabilities | EUR mil | 2,760 | 2,711 | 2,915 | ... | 2,395 | ||||
Interbank Borrowing | EUR mil | 327 | 467 | 518 | 431 | 247 | ||||
Customer Deposits | EUR mil | 1,495 | 1,527 | 1,670 | 1,777 | 1,459 | ||||
growth rates | ||||||||||
Customer Loan Growth | % | ... | -9.40 | -1.12 | 6.79 | 0.770 | -5.21 | |||
Total Asset Growth | % | ... | -4.18 | -1.38 | 6.18 | -0.280 | -16.2 | |||
Shareholders' Equity Growth | % | ... | 2.22 | 5.30 | -13.8 | ... | ... | |||
Customer Deposit Growth | % | ... | 21.6 | 2.14 | 9.38 | 6.37 | -17.9 |
ratios | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
ROE | % | 6.01 | 2.92 | 2.36 | ... | ... | ||||
ROTE | % | 6.04 | 2.92 | 2.36 | ... | ... | ||||
ROA | % | 0.344 | 0.178 | 0.135 | -0.699 | 0.018 | ||||
Return on Loans | % | 0.478 | 0.255 | 0.191 | -0.986 | 0.024 | ||||
Costs (As % Of Assets) | % | 1.63 | 1.60 | 1.52 | 1.36 | 1.83 | ||||
Costs (As % Of Income) | % | 119 | 78.4 | 87.5 | 86.8 | 89.7 | ||||
Costs (As % Of Loans) | % | 2.26 | 2.29 | 2.16 | 1.91 | 2.43 | ||||
Costs (As % Of Loans & Deposits) | % | ... | 1.39 | 1.31 | 1.22 | 1.07 | 1.38 | |||
Net Interest Margin | % | 0.876 | 1.37 | 1.12 | 0.930 | 0.860 | ||||
Interest Spread | % | 0.757 | 1.25 | 1.08 | ... | ... | ||||
Asset Yield | % | 2.82 | 3.12 | 1.81 | 1.63 | 1.58 | ||||
Cost Of Liabilities | % | 2.07 | 1.87 | 0.735 | ... | ... | ||||
Interest Income (As % Of Revenues) | % | 63.7 | 67.0 | 64.5 | 59.5 | 42.1 | ||||
Fee Income (As % Of Revenues) | % | 26.4 | 22.3 | 29.5 | 31.8 | 23.5 | ... | |||
Other Income (As % Of Revenues) | % | 9.83 | 10.7 | 6.01 | 8.71 | 34.4 | ... | |||
Staff Cost (As % Of Total Cost) | % | 62.9 | 61.6 | 63.5 | 63.2 | 62.0 | ||||
Equity (As % Of Assets) | % | 5.92 | 6.32 | 5.13 | ... | 6.69 | ||||
Equity (As % Of Loans) | % | 8.46 | 9.01 | 7.27 | ... | 8.30 | ||||
Loans (As % Of Deposits) | % | 137 | 133 | 130 | 123 | 142 | ||||
Loans (As % Assets) | % | 69.9 | 70.1 | 70.5 | 71.3 | 80.6 | ||||
Cost of Provisions (As % Of Loans) | % | 0.090 | 0.078 | 0.072 | 0.069 | 0.056 |
Get all company financials in excel:
By Helgi Library - May 15, 2024
Austrian Anadi Bank's net interest margin amounted to 0.952% in 2022, up from 0.922% compared to the previous year. Historically, the bank’s net interest margin reached an all time high of 2.10% in 2015 and an all time low of 0.876% in 2016. The average...
By Helgi Library - May 15, 2024
Austrian Anadi Bank's customer loan growth reached -5.53% in 2022, down from -2.36% compared to the previous year. Historically, the bank’s loans growth reached an all time high of 6.79% in 2018 and an all time low of -10.7% in 2015. In the last decade, t...
By Helgi Library - May 15, 2024
Austrian Anadi Bank's customer loan growth reached -5.53% in 2022, down from -2.36% compared to the previous year. Historically, the bank’s loans growth reached an all time high of 6.79% in 2018 and an all time low of -10.7% in 2015. In the last decade, t...
Austrian Anadi Bank has been growing its revenues and asset by -3.03% and -6.70% a year on average in the last 3 years. Its loans and deposits have grown by -4.38% and -6.84% a year during that time and loans to deposits ratio reached 133% at the end of 2022. The company achieved an average return on equity of 3.32% in the last three years with net profit growing % a year on average. In terms of operating efficiency, its cost to income ratio reached 96.3% in 2022, compared to 94.0% average in the last three years.
Equity represented 7.38% of total assets or 9.62% of loans at the end of 2022. Austrian Anadi Bank's non-performing loans were of total loans while provisions covered some of NPLs at the end of 2022.