Institutional Sign In

Go

Which Has the Fastest Growing Population?

Population Growth Rate (%), 2022 or latest
Society | February 1, 2023
$2.99
Excel Sheet

Based on a comparison of 179 countries in 2022, Niger ranked the highest in population growth rate with 3.76% followed by Mali and Zambia. On the other end of the scale was Bulgaria with -1.17%, Ukraine with -1.07% and Moldova with -1.05%.

Average population growth rate reached 0.622% in 2022 in the World according to the National Statistical Office. This is 723 % less than in the previous year and 3 % less than the average we have seen in the last 10 years.

Historically, average population growth rate reached an all time high of 2.13% in 1963 and an all time low of -0.003% in 2050. The average annual growth amounted to NAN % since 1901.

Data for more countries are available at Population Growth Rate indicator page.

Population Growth RateUnit
Angola %
Burkina Faso %
Burundi %
Chad %
Dem. Republic of the Congo %
Gambia %
Madagascar %
Malawi %
Mali %
Niger %
Nigeria %
Somalia %
Tanzania %
Uganda %
Zambia %
2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
3.46% 3.40% 3.27% 3.17% 2.57%
2.77% 2.70% 2.69% 2.65% 2.40%
2.98% 3.26% 2.87% 2.67% 2.56%
3.38% 3.29% 3.16% 3.16% 2.68%
3.27% 3.19% 3.22% 3.22% 2.29%
2.64% 2.58% 2.56% 2.53% 2.73%
2.55% 2.53% 2.48% 2.42% 2.38%
2.69% 2.68% 2.67% 2.61% 2.46%
3.17% 3.13% 3.14% 3.16% 2.98%
3.79% 3.77% 3.73% 3.71% 3.76%
2.50% 2.45% 2.44% 2.41% 2.43%
3.61% 3.63% 3.42% 3.15% 2.58%
3.19% 3.02% 3.01% 3.01% 2.51%
3.40% 3.40% 3.33% 3.21% 2.82%
3.06% 3.01% 2.93% 2.84% 2.95%

Related Indicators