Institutional Sign In

Go

Which Country Spends the Most for Health Care?

Health Expenditure, Total (USD) (USD mil), 2017 or latest
Health Care | February 1, 2019
$2.99
Excel Sheet

Based on a comparison of 48 countries in 2017, USA ranked the highest in health expenditure with USD 3,341,746 mil followed by China and Japan. On the other end of the scale was Cyprus with USD 1,387 mil, Bosnia and Herzegovina with USD 1,514 mil and Estonia with USD 1,745 mil.

Data for more countries are available at Health Expenditure, Total (USD) indicator page.

Health Expenditure, Total (USD) Unit 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Australia USD mil 129,326 136,111 133,001 131,749 115,031
Brazil USD mil 211,477 203,581 209,666 204,423 160,544 ... ...
Canada USD mil 182,979 186,807 186,713 179,387 161,842
China USD mil 378,276 451,187 518,914 584,479 606,439 ... ...
France USD mil 320,600 304,004 321,744 331,234 280,559
Germany USD mil 403,006 381,792 409,715 427,862 374,813
India USD mil 59,176 60,842 69,608 73,816 81,215 ... ...
Italy USD mil 201,295 185,745 190,781 194,201 164,766
Japan USD mil 653,737 669,389 556,405 525,397 477,822
Netherlands USD mil 95,206 91,532 95,588 96,905 79,589
South Korea USD mil 75,779 78,712 85,883 96,253 97,471
Spain USD mil 135,404 121,324 122,946 124,450 109,293
Switzerland USD mil 75,347 73,856 77,925 81,551 80,846
USA USD mil 2,543,857 2,650,809 2,741,130 2,891,965 3,063,757
United Kingdom USD mil 221,987 223,242 269,253 295,251 283,709

Related Indicators