Institutional Sign In

Go

Which Country Produces the Most Wood-Based Panels?

Production of Wood-Based Panels ('000 cbm), 2020 or latest
Paper, Pulp & Forestry | March 10, 2022
$2.99
Excel Sheet

Based on a comparison of 122 countries in 2020, China ranked the highest in production of wood-based panels with 160,384,000 '000 cbm followed by USA and Russia. On the other end of the scale was Cyprus with 6.00 '000 cbm, Moldova with 56.0 '000 cbm and Mongolia with 1,000 '000 cbm.

Total production of wood-based panels reached 368,250,806 '000 cbm in 2020 in the World according to Faostat. This is 0.625 % less than in the previous year and 22.8 % more than 10 years ago.

Historically, total production of wood-based panels reached an all time high of 370,551,961 '000 cbm in 2019 and an all time low of 25,134,700 '000 cbm in 1961. The average annual growth amounted to 4.66 % since 1961.

The top ranked country, China, accounted for 43.6 % of production of wood-based panels in the world. The top 3 countries hold a 57.0 % share while the ten largest countries some 77.8 % in 2020.

Data for more countries are available at Production of Wood-Based Panels indicator page.

Production of Wood-Based Panels Unit 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Belarus '000 cbm 1,724,800 2,566,578 3,363,591 4,488,745 4,933,594
Brazil '000 cbm 10,410,000 9,874,000 10,333,000 11,082,000 12,202,000
Canada '000 cbm 11,328,000 11,779,000 12,012,983 12,379,830 12,295,828
China '000 cbm 152,480,000 149,828,000 159,640,000 152,883,000 153,852,000
Germany '000 cbm 12,168,530 11,714,906 12,168,615 12,709,088 12,381,940
India '000 cbm 7,424,200 8,134,200 8,928,200 11,016,200 11,716,200
Indonesia '000 cbm 4,493,000 4,593,000 4,643,000 4,643,000 5,823,000
Italy '000 cbm 3,381,270 3,438,500 3,810,000 3,777,975 4,452,066
Japan '000 cbm 4,737,800 4,619,700 4,956,000 5,219,000 5,142,000
Poland '000 cbm 9,147,159 9,685,690 10,401,133 11,017,110 11,368,622
Romania '000 cbm 4,780,946 4,991,171 5,420,903 5,181,390 3,888,070
Russia '000 cbm 12,496,289 13,537,279 13,932,000 15,024,000 16,242,000
Thailand '000 cbm 5,844,900 7,278,900 7,063,900 7,226,900 7,613,900
Turkey '000 cbm 9,550,000 9,344,000 9,486,000 9,272,000 9,512,000
USA '000 cbm 35,059,540 35,258,505 35,956,730 36,200,910 34,244,962

Related Indicators