Institutional Sign In

Go

Which Country Produces the Most Sawnwood?

Total Sawnwood Production ('000 cbm), 2020 or latest
Paper, Pulp & Forestry | March 10, 2022
$2.99
Excel Sheet

Based on a comparison of 153 countries in 2020, China ranked the highest in sawnwood production with 84,000,000 '000 cbm followed by USA and Russia. On the other end of the scale was Azerbaijan with 100 '000 cbm, Armenia with 101 '000 cbm and East Timor with 300 '000 cbm.

Total sawnwood production reached 472,728,969 '000 cbm in 2020 in the World according to Faostat. This is 3.22 % less than in the previous year and 20.5 % more than 10 years ago.

Historically, total sawnwood production reached an all time high of 491,202,826 '000 cbm in 2018 and an all time low of 323,575,399 '000 cbm in 1961. The average annual growth amounted to 0.645 % since 1961.

The top ranked country, China, accounted for 17.8 % of sawnwood production in the world. The top 3 countries hold a 43.4 % share while the ten largest countries some 70.0 % in 2020.

Data for more countries are available at Total Sawnwood Production indicator page.

Total Sawnwood Production Unit 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Austria '000 cbm 8,460,000 8,731,000 9,410,000 9,849,000 10,386,000
Brazil '000 cbm 11,340,000 9,980,000 9,950,000 10,220,000 10,240,000
Canada '000 cbm 43,351,000 47,114,860 49,723,699 47,861,400 47,603,420
Chile '000 cbm 7,999,000 8,373,200 8,456,000 8,155,600 8,155,600
China '000 cbm 68,370,000 74,304,000 77,200,000 86,000,000 90,200,000
Finland '000 cbm 10,920,000 10,640,000 11,420,000 11,750,000 11,850,000
France '000 cbm 7,696,650 7,514,344 7,893,932 8,159,000 8,094,000
Germany '000 cbm 21,771,800 21,489,849 22,197,245 23,167,680 23,769,456
India '000 cbm 6,889,000 6,889,000 6,889,000 6,889,000 6,889,000
Japan '000 cbm 9,569,000 9,554,000 9,294,000 9,461,000 9,199,000
Russia '000 cbm 34,600,000 34,500,000 36,794,250 40,584,057 42,701,000
Sweden '000 cbm 17,500,000 18,174,000 18,357,000 18,406,000 18,373,000
Turkey '000 cbm 6,635,000 7,772,000 8,499,000 8,116,000 8,205,000
USA '000 cbm 75,833,300 76,362,000 78,165,000 80,374,000 81,997,600
Vietnam '000 cbm 6,000,000 6,000,000 6,000,000 6,000,000 6,000,000

Related Indicators