Institutional Sign In

Go

Which Country Produces the Most Rounwood?

Roundwood Production ('000 cbm), 2020
Paper, Pulp & Forestry | March 10, 2022
$2.99
Excel Sheet

Based on a comparison of 169 countries in 2020, USA ranked the highest in roundwood production with 429,700,023 '000 cbm followed by India and China. On the other end of the scale was Iceland with 2,000 '000 cbm, Mauritius with 4,997 '000 cbm and Qatar with 5,112 '000 cbm.

Total roundwood production reached 3,911,952,203 '000 cbm in 2020 in the World according to Faostat. This is 1.31 % less than in the previous year and 8.30 % more than 10 years ago.

Historically, total roundwood production reached an all time high of 4,014,104,694 '000 cbm in 2018 and an all time low of 2,516,570,889 '000 cbm in 1961. The average annual growth amounted to 0.750 % since 1961.

The top ranked country, USA, accounted for 11.0 % of roundwood production in the world. The top 3 countries hold a 28.6 % share while the ten largest countries some 54.9 % in 2020.

Data for more countries are available at Roundwood Production indicator page.

Roundwood Production Unit 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Brazil '000 cbm 259,233,000 247,884,000 267,102,000 271,967,000 281,505,000
Canada '000 cbm 153,464,371 155,996,540 156,744,000 156,717,000 156,802,812
Chile '000 cbm 58,702,789 59,756,789 60,675,789 62,108,789 63,717,133
China '000 cbm 336,550,914 319,613,749 332,134,435 327,725,124 343,155,654
Dem. Republic of the Congo '000 cbm 85,899,854 87,137,375 88,148,851 89,181,523 90,235,913
Ethiopia '000 cbm 109,683,244 111,108,872 112,323,671 113,557,265 114,810,013
Finland '000 cbm 57,033,450 59,410,884 61,433,874 63,279,358 68,289,165
Germany '000 cbm 68,996,000 68,998,504 66,178,853 65,717,379 75,232,658
India '000 cbm 356,689,633 356,150,908 355,051,309 353,953,052 352,856,168
Indonesia '000 cbm 124,455,397 122,317,741 120,250,104 118,251,621 123,059,669
Nigeria '000 cbm 74,865,002 75,309,615 75,605,432 75,912,862 76,231,938
Russia '000 cbm 203,000,335 205,507,000 213,799,199 212,400,000 235,999,999
Sweden '000 cbm 73,300,000 74,300,000 74,800,000 74,180,000 73,178,000
USA '000 cbm 398,692,751 399,023,412 436,632,000 440,785,378 464,118,154
Vietnam '000 cbm 52,735,420 53,335,420 52,135,420 53,835,420 57,335,420

Related Indicators