Which Country Produces the Most Pulp for Paper?

Production of Pulp for Paper (kt), 2020 or latest
Paper, Pulp & Forestry | March 10, 2022
$2.99
Excel Sheet

Based on a comparison of 72 countries in 2020, USA ranked the highest in production of pulp for paper with 49,903,029 kt followed by Brazil and China. On the other end of the scale was Cuba with 100 kt, Myanmar with 1,000 kt and Algeria with 2,000 kt.

Total production of pulp for paper reached 188,946,177 kt in 2020 in the World according to Faostat. This is 2.18 % less than in the previous year and 2.12 % more than 10 years ago.

Historically, total production of pulp for paper reached an all time high of 196,475,982 kt in 2018 and an all time low of 61,879,400 kt in 1961. The average annual growth amounted to 1.91 % since 1961.

The top ranked country, USA, accounted for 26.4 % of production of pulp for paper in the world. The top 3 countries hold a 47.0 % share while the ten largest countries some 82.4 % in 2020.

Data for more countries are available at Production of Pulp for Paper indicator page.

Production of Pulp for PaperUnit
Brazil kt
Canada kt
Chile kt
China kt
Finland kt
Germany kt
India kt
Indonesia kt
Japan kt
Poland kt
Portugal kt
Russia kt
Sweden kt
USA kt
Uruguay kt
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
16,465,000 17,426,000 18,835,000 19,590,000 21,148,000
16,592,000 16,590,000 16,547,000 16,337,000 16,210,000
5,208,800 5,116,600 5,145,400 5,192,500 5,362,800
17,173,000 16,463,000 15,964,000 16,374,000 17,576,000
10,221,386 10,250,000 10,520,000 10,683,000 11,660,000
2,597,000 2,553,000 2,485,067 2,432,000 2,543,384
5,986,300 6,276,300 6,126,800 6,126,800 6,126,800
6,777,000 7,127,000 7,269,000 7,782,000 8,234,000
8,989,000 8,745,000 8,656,000 8,757,000 8,644,000
1,181,435 1,159,742 1,654,934 1,735,411 1,720,605
2,625,900 2,612,300 2,624,400 2,647,500 2,666,400
7,603,000 8,174,186 8,452,000 8,392,000 8,679,000
10,991,025 11,086,999 11,289,011 11,654,000 11,514,000
49,103,770 48,503,940 48,765,200 48,350,516 52,186,107
1,910,000 2,412,000 2,604,326 2,644,000 2,543,345

Related Indicators