Institutional Sign In

Go

Which Country Produces the Most Plywood?

Plywood Production ('000 cbm), 2020 or latest
Paper, Pulp & Forestry | March 10, 2022
$2.99
Excel Sheet

Based on a comparison of 113 countries in 2020, China ranked the highest in plywood production with 68,300,000 '000 cbm followed by India and USA. On the other end of the scale was Cyprus with 6.00 '000 cbm, Moldova with 54.0 '000 cbm and Bangladesh with 414 '000 cbm.

Total plywood production reached 118,411,032 '000 cbm in 2020 in the World according to Faostat. This is 1.97 % more than in the previous year and 15.1 % more than 10 years ago.

Historically, total plywood production reached an all time high of 118,411,032 '000 cbm in 2020 and an all time low of 16,519,900 '000 cbm in 1961. The average annual growth amounted to 3.39 % since 1961.

The top ranked country, China, accounted for 57.7 % of plywood production in the world. The top 3 countries hold a 74.1 % share while the ten largest countries some 90.8 % in 2020.

Data for more countries are available at Plywood Production indicator page.

Plywood Production Unit 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Brazil '000 cbm 2,200,000 2,196,000 2,560,000 2,860,000 3,760,000
Canada '000 cbm 1,810,000 1,929,000 2,204,769 2,253,362 1,742,370
Chile '000 cbm 1,099,700 1,354,900 1,300,000 1,300,000 1,300,000
China '000 cbm 68,000,000 65,100,000 68,000,000 63,500,000 63,700,000
Ecuador '000 cbm 487,000 487,076 487,076 487,000 487,000
Finland '000 cbm 1,160,000 1,150,000 1,140,000 1,240,000 1,230,000
India '000 cbm 5,907,000 6,617,000 7,411,000 8,970,000 9,540,000
Indonesia '000 cbm 3,800,000 3,800,000 3,800,000 3,800,000 4,980,000
Japan '000 cbm 2,813,000 2,756,000 3,060,000 3,290,000 3,300,000
Malaysia '000 cbm 3,819,000 3,185,000 3,030,000 2,760,000 2,530,000
Poland '000 cbm 406,218 390,444 462,272 546,467 583,166
Russia '000 cbm 3,540,000 3,606,674 3,759,000 3,729,000 4,013,000
Spain '000 cbm 283,600 370,814 378,525 509,000 540,695
USA '000 cbm 11,150,700 10,971,600 11,239,000 11,600,000 10,104,241
Vietnam '000 cbm 530,000 600,000 850,000 1,050,000 1,350,000

Related Indicators