Institutional Sign In

Go

Which Country Produces the Most Butter & Ghee?

Butter and Ghee Production (tonnes), 2014
Agriculture | February 22, 2018
$2.99
Excel Sheet

Based on a comparison of 119 countries in 2014, Pakistan ranked the highest in butter and ghee production with 655,113 tonnes followed by New Zealand and France. On the other end of the scale was Taiwan with 13.0 tonnes, Togo with 15.0 tonnes and Tajikistan with 17.8 tonnes.

Total butter and ghee production reached 9,191,019 tonnes in 2014 in the World according to Faostat. This is 0.576 % less than in the previous year and 10.1 % more than 10 years ago.

Historically, total butter and ghee production reached an all time high of 9,374,964 tonnes in 2011 and an all time low of 5,325,249 tonnes in 1963. The average annual growth amounted to 1.03 % since 1961.

The top ranked country, Pakistan, accounted for 7.13 % of butter and ghee production in the world. The top 3 countries hold a 16.5 % share while the ten largest countries some 32.4 % in 2014.

Data for more countries are available at Butter and Ghee Production indicator page.

Butter and Ghee Production Unit 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014
Belarus tonnes 98,025 116,067 98,562 104,207 107,315
China tonnes 106,866 105,017 107,167 107,159 106,092
Egypt tonnes 125,800 127,850 126,450 123,550 127,150
France tonnes 441,000 415,000 423,000 424,390 419,000
Germany tonnes 464,501 409,596 403,887 424,846 406,742
India tonnes 110,050 100,050 100,050 100,050 125,050
Iran tonnes 186,467 205,755 201,672 204,974 203,714
Ireland tonnes 123,800 120,300 135,100 145,900 127,700
Netherlands tonnes 124,312 117,180 133,419 128,988 125,300
New Zealand tonnes 418,500 413,000 441,000 459,000 427,000
Pakistan tonnes 611,749 630,821 650,033 669,798 640,427
Poland tonnes 196,900 175,800 174,000 177,500 174,900
Russia tonnes 271,804 232,868 208,000 220,000 220,434
Turkey tonnes 142,596 145,925 157,911 174,378 151,918
United Kingdom tonnes 111,000 118,000 120,000 130,000 119,000

Related Indicators