Institutional Sign In

Go

Which Country Eats the Most Vegetables?

Vegetable Consumption (Total) (kt), 2013
Food & Drink | February 22, 2018
$2.99
Excel Sheet

Based on a comparison of 158 countries in 2013, China ranked the highest in vegetable consumption with 452,612 kt followed by India and USA. On the other end of the scale was Belize with 15.6 kt, Swaziland with 21.6 kt and Iceland with 23.5 kt.

Total vegetable consumption reached 956,650 kt in 2013 in the World according to Faostat. This is 1.54 % more than in the previous year and 20.1 % more than 10 years ago.

Historically, total vegetable consumption reached an all time high of 956,650 kt in 2013 and an all time low of 196,068 kt in 1961. The average annual growth amounted to 3.09 % since 1961.

The top ranked country, China, accounted for 47.3 % of vegetable consumption in the world. The top 3 countries hold a 61.3 % share while the ten largest countries some 72.0 % in 2013.

Data for more countries are available at Vegetable Consumption (Total) indicator page.

Vegetable Consumption (Total)Unit
Brazil kt
China kt
Egypt kt
Germany kt
India kt
Indonesia kt
Iran kt
Italy kt
Japan kt
Nigeria kt
Russia kt
South Korea kt
Turkey kt
USA kt
Vietnam kt
1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
8,816 9,071 9,984 10,366 10,602
397,234 419,335 428,345 445,070 454,050
16,679 17,461 18,818 16,950 16,351
7,246 7,346 7,628 7,480 7,810
80,673 83,401 82,596 91,989 98,555
8,315 8,831 9,381 9,579 10,447
15,676 13,079 16,121 16,411 18,829
9,381 9,185 10,527 8,744 8,767
13,336 13,101 12,812 12,595 12,886
10,156 10,660 9,587 10,812 10,581
14,897 14,914 15,159 15,008 15,717
10,233 10,665 10,490 9,521 10,792
16,304 17,183 16,756 16,375 17,586
39,128 35,879 37,882 36,783 35,582
7,219 7,016 8,185 8,086 8,143

Related Indicators