Institutional Sign In

Go

Which Country Eats the Most Rice?

Rice Consumption (Total) (kt), 2021 or latest
Food & Drink | November 15, 2023
$2.99
Excel Sheet

Based on a comparison of 165 countries in 2021, China ranked the highest in rice consumption with 183,995 kt followed by India and Indonesia. On the other end of the scale was Iceland with 2.00 kt, Montenegro with 2.00 kt and Malta with 5.00 kt.

Total rice consumption reached 638,091 kt in 2021 in the World according to Faostat. This is 0.284 % more than in the previous year and 8.84 % more than 10 years ago.

Historically, total rice consumption reached an all time high of 638,091 kt in 2021 and an all time low of 118,249 kt in 1961. The average annual growth amounted to 2.85 % since 1961.

The top ranked country, China, accounted for 28.8 % of rice consumption in the world. The top 3 countries hold a 59.8 % share while the ten largest countries some 80.7 % in 2021.

Data for more countries are available at Rice Consumption (Total) indicator page.

Rice Consumption (Total)Unit
Bangladesh kt
Brazil kt
Cambodia kt
China kt
Egypt kt
India kt
Indonesia kt
Japan kt
Myanmar kt
Nigeria kt
Pakistan kt
Philippines kt
South Korea kt
Thailand kt
Vietnam kt
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
41,204 39,609 41,300 43,208 42,765
9,308 8,365 9,789 8,978 7,701
3,721 3,756 3,847 4,047 4,149
178,531 180,995 181,130 184,330 184,464
5,070 5,081 5,113 4,523 4,615
130,090 133,436 134,986 133,945 140,616
50,463 48,170 52,071 53,389 48,734
10,521 10,466 10,409 10,314 9,590
10,314 10,339 10,446 10,485 10,250
7,190 7,038 7,107 7,225 8,143
4,011 4,069 4,153 4,278 4,272
19,587 17,442 19,109 19,383 21,158
4,802 4,664 4,667 4,617 4,360
11,641 11,571 11,340 11,634 11,336
22,931 22,108 22,445 21,918 22,415

Related Indicators