Institutional Sign In

Go

Urban Population rose 1.61% to 4,454 mil in the World in 2021

Urban Population (mil), 2021
Society | World | February 1, 2023
$2.99
Excel Sheet

Urban population rose 1.61% to 4,454 mil in the World in 2021, according to the National Statistical Office.

Historically, urban population in the World reached an all time high of 4,454 mil in 2021 and an all time low of 1,018 mil in 1960. When compared to World's main peers, urban population in China amounted to 883 mil, 64.5 mil in Germany, 115 mil in Japan and 275 mil in USA in 2021.

World has been ranked th within the group of 177 countries we follow in terms of urban population.

Urban Population Unit 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Austria mil 4.99 5.06 5.11 5.15 5.20
Belgium mil 11.0 11.1 11.1 11.2 11.3
Canada mil 29.0 29.4 29.7 30.2 30.6
China mil 766 787 809 830 849
France mil 53.0 53.3 53.7 54.0 54.4
Germany mil 63.1 63.6 63.9 64.1 64.3
India mil 434 444 455 466 477
Japan mil 116 116 116 116 116
Mexico mil 95.3 96.7 98.1 99.4 101
Poland mil 22.9 22.8 22.8 22.8 22.8
Russia mil 107 107 107 108 108
South Korea mil 41.6 41.8 41.9 42.0 42.2
USA mil 262 264 267 269 271
World mil 3,985 4,066 4,147 4,227 4,306

Related Indicators