Institutional Sign In

Go

Economy | Brazil | September 1, 2024
$2.99
Excel Sheet
FX Rate to USD (End of Period) Unit 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Bolivia per USD 6.91 6.91 6.91 6.91 6.91
Brazil per USD 3.31 3.87 4.03 5.20 5.58
Chile per USD 615 696 745 729 866
Colombia per USD 2,972 3,275 3,277 3,433 3,981
Guyana per USD 207 209 209 209 209
Paraguay per USD 5,590 5,961 6,453 6,917 6,879
Peru per USD 3.24 3.37 3.31 3.62 3.99
Trinidad and Tobago per USD 6.76 6.78 6.77 6.73 6.77
Venezuela per USD 9.98 563 ... ... ... ... ...