Institutional Sign In

Go

Total Dependency Ratio fell 12.0% to 39.2% in China in 2022

Total Dependency Ratio (%), 2022
Society | China | February 1, 2023
$2.99
Excel Sheet

Total dependency ratio fell 12.0% to 39.2% in China in 2022, according to the National Statistical Office.

Historically, total dependency ratio in China reached an all time high of 82.4% in 1966 and an all time low of 37.1% in 2009. When compared to China's main peers, total dependency ratio in India amounted to 44.0%, 67.1% in Japan, 44.4% in Russia and 53.1% in USA in 2022.

China has been ranked 156th within the group of 174 countries we follow in terms of total dependency ratio, 12 places above the position seen 10 years ago.

Total Dependency RatioUnit
Bangladesh %
Canada %
China %
Germany %
India %
Japan %
Mexico %
Pakistan %
Russia %
South Korea %
Sri Lanka %
USA %
2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
40.2% 40.7% 41.6% 42.5% 43.4%
64.9% 65.2% 65.7% 66.2% 66.7%
56.0% 56.5% 57.3% 58.1% 59.0%
79.2% 79.7% 80.6% 81.5% 82.4%
40.5% 40.6% 40.9% 41.2% 41.5%
92.0% 93.7% 94.8% 95.9% 97.1%
49.9% 50.6% 51.3% 52.0% 52.7%
38.6% 38.4% 38.5% 38.6% 38.6%
50.1% 50.8% 51.8% 52.9% 53.9%
80.6% 82.5% 84.1% 85.8% 87.5%
55.3% 56.1% 56.8% 57.5% 58.2%
61.6% 61.7% 61.9% 62.1% 62.3%

Related Indicators