Institutional Sign In

Go

Total Dependency Ratio fell 11.9% to 48.7% in the World in 2022

Total Dependency Ratio (%), 2022
Society | World | February 1, 2023
$2.99
Excel Sheet

Total dependency ratio fell 11.9% to 48.7% in the World in 2022, according to the National Statistical Office.

Historically, total dependency ratio in the World reached an all time high of 77.2% in 1966 and an all time low of 48.7% in 2022. When compared to World's main peers, total dependency ratio in China amounted to 39.2%, 54.5% in Germany, 67.1% in Japan and 53.1% in USA in 2022.

World has been ranked th within the group of 174 countries we follow in terms of total dependency ratio.

Total Dependency RatioUnit
Austria %
Belgium %
Canada %
China %
France %
Germany %
India %
Japan %
Mexico %
Poland %
Russia %
South Korea %
USA %
World %
2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
70.0% 70.3% 70.8% 71.3% 71.9%
70.7% 71.2% 71.6% 72.0% 72.4%
64.9% 65.2% 65.7% 66.2% 66.7%
56.0% 56.5% 57.3% 58.1% 59.0%
70.3% 70.3% 70.5% 70.8% 71.0%
79.2% 79.7% 80.6% 81.5% 82.4%
40.5% 40.6% 40.9% 41.2% 41.5%
92.0% 93.7% 94.8% 95.9% 97.1%
49.9% 50.6% 51.3% 52.0% 52.7%
63.1% 64.7% 66.8% 69.0% 71.2%
50.1% 50.8% 51.8% 52.9% 53.9%
80.6% 82.5% 84.1% 85.8% 87.5%
61.6% 61.7% 61.9% 62.1% 62.3%
51.7% 52.0% 52.3% 52.7% 53.0%

Related Indicators