Institutional Sign In

Go

Population Growth Rate rose 49.5% to -0.281% in Italy in 2022

Population Growth Rate (%), 2022
Society | Italy | February 1, 2023
$2.99
Excel Sheet

Population growth rate rose 49.5% to -0.281% in Italy in 2022, according to the National Statistical Office.

Historically, population growth rate in Italy reached an all time high of 5.31% in 1921 and an all time low of -1.16% in 1918. When compared to Italy's main peers, population growth rate in Austria amounted to 0.051%, 0.130% in France, -0.248% in Slovenia and 0.636% in Switzerland in 2022.

Italy has been ranked 152nd within the group of 178 countries we follow in terms of population growth rate, 7 places below the position seen 10 years ago.

Population Growth Rate Unit 2030 2031 2032 2033 2034 2035 2036 2037 2038 2039 2040 2041 2042 2043 2044 2045 2046 2047 2048 2049 2050
Austria % -0.202% -0.218% -0.234% -0.251% -0.270%
Belgium % -0.258% -0.277% -0.296% -0.315% -0.334%
Croatia % -1.03% -1.06% -1.08% -1.10% -1.12%
France % -0.159% -0.178% -0.195% -0.213% -0.230%
Germany % -0.888% -0.916% -0.945% -0.974% -1.00%
Hungary % -0.735% -0.744% -0.753% -0.763% -0.775%
Italy % -0.482% -0.503% -0.526% -0.549% -0.574%
Slovenia % -0.582% -0.603% -0.624% -0.646% -0.668%
Spain % -0.394% -0.426% -0.460% -0.495% -0.531%
Switzerland % 0.372% 0.362% 0.353% 0.342% 0.327%

Related Indicators