Institutional Sign In

Go

Household Final Consumption Expenditure (USD) rose 9.23% to USD 296,625 bil in Philippines in 2021

Household Final Consumption Expenditure (USD) (USD bil), 2021
Economy | Philippines | February 1, 2023
$2.99
Excel Sheet

Household final consumption expenditure rose 9.23% to USD 296,625 bil in Philippines in 2021, according to the National Statistical Office.

Historically, household final consumption expenditure in Philippines reached an all time high of USD 296,625 bil in 2021 and an all time low of USD 3,038 bil in 1962.

Philippines has been ranked 24th within the group of 150 countries we follow in terms of household final consumption expenditure, 12 places above the position seen 10 years ago.

Household Final Consumption Expenditure (USD) Unit 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Australia USD bil 757,798 687,636 737,011 788,237 751,259
Cambodia USD bil 13,863 15,237 16,276 17,368 18,819
China USD bil 4,178,281 4,344,468 4,744,770 5,352,545 5,604,599
Hong Kong USD bil 205,512 212,579 228,966 247,041 251,882
India USD bil 1,241,270 1,360,707 1,557,081 1,602,522 1,726,041
Indonesia USD bil 494,561 538,875 581,701 593,885 648,300
Japan USD bil 2,478,973 2,737,087 2,692,912 2,761,210 2,794,560
Laos USD bil 10,276 10,454 10,989 ... ... ... ...
Malaysia USD bil 162,617 165,051 176,762 206,039 218,271
Philippines USD bil 222,090 231,175 237,103 251,609 275,859
Russia USD bil 718,279 679,861 832,298 834,729 873,630
Singapore USD bil 114,448 116,248 120,844 129,818 133,419
Taiwan USD bil ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
Thailand USD bil 206,044 206,722 223,299 247,745 270,761
USA USD bil 12,263,476 12,693,266 13,233,609 13,904,979 14,392,721
Vietnam USD bil 141,958 151,010 163,179 176,999 190,013