Institutional Sign In

Go

Household Final Consumption Expenditure (USD) rose 15.2% to USD 1,083,729 bil in Canada in 2021

Household Final Consumption Expenditure (USD) (USD bil), 2021
Economy | Canada | February 1, 2023
$2.99
Excel Sheet

Household final consumption expenditure rose 15.2% to USD 1,083,729 bil in Canada in 2021, according to the National Statistical Office.

Historically, household final consumption expenditure in Canada reached an all time high of USD 1,083,729 bil in 2021 and an all time low of USD 25,960 bil in 1961. When compared to Canada's main peers, household final consumption expenditure in Australia amounted to USD 786,510 bil, USD 837,676 bil in Mexico, USD 1,892,689 bil in United Kingdom and USD 15,902,575 bil in USA in 2021.

Canada has been ranked 9th within the group of 150 countries we follow in terms of household final consumption expenditure, 2 places above the position seen 10 years ago.

Household Final Consumption Expenditure (USD) Unit 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Australia USD bil 757,798 687,636 737,011 788,237 751,259
Belgium USD bil 237,358 244,180 258,784 281,310 275,058
Belize USD bil 1,270 1,288 1,293 1,334 1,393
Canada USD bil 899,802 893,637 956,182 997,691 1,005,964
China USD bil 4,178,281 4,344,468 4,744,770 5,352,545 5,604,599
France USD bil 1,318,290 1,341,912 1,400,976 1,503,817 1,462,925
Germany USD bil 1,778,515 1,830,503 1,923,243 2,070,674 2,021,170
Guatemala USD bil 52,434 55,858 60,842 62,888 65,484
Honduras USD bil 16,261 16,700 17,886 19,400 20,566
Indonesia USD bil 494,561 538,875 581,701 593,885 648,300
Ireland USD bil 96,164 100,962 106,981 118,102 116,837
Japan USD bil 2,478,973 2,737,087 2,692,912 2,761,210 2,794,560
Malaysia USD bil 162,617 165,051 176,762 206,039 218,271
Mexico USD bil 766,542 706,651 755,832 791,839 823,649
New Zealand USD bil 102,133 109,477 118,686 122,584 121,905
Papua New Guinea USD bil ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ... ...
USA USD bil 12,263,476 12,693,266 13,233,609 13,904,979 14,392,721
United Kingdom USD bil 1,889,513 1,751,624 1,730,658 1,869,751 1,838,088